Match Report
5
0
Tuesday 4th November 2025 1:10
Assigned Teams: New Capture the Flag on CTF-Ranel-JoltEdition
10 Players
Match Length 20 Minutes, 31 Seconds
Server ..:: Unreal Arena Server IP1 RANKED - Discord [cl] [MI] ::..
Target Score 30
Time Limit 20 Minutes
Mutators AntiTweakV52, No Redeemer, Game Events Publisher., ST_Mutator, UTPure, PureClickBoard, IGPlus_HitFeedback, NNAnnouncer
Assigned Teams: New Capture the Flag on CTF-Ranel-JoltEdition
10 Players
Match Length 20 Minutes, 31 Seconds
Server ..:: Unreal Arena Server IP1 RANKED - Discord [cl] [MI] ::..
Target Score 30
Time Limit 20 Minutes
Mutators AntiTweakV52, No Redeemer, Game Events Publisher., ST_Mutator, UTPure, PureClickBoard, IGPlus_HitFeedback, NNAnnouncer
Copy Match PermaLink To Clipboard
Add To Match Watchlist
Match Screenshot
Copy screenshot link to clipboard
Frags Summary
| Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20:31 | 343 | 101 | 102 | 35 | +67 | 1 | 39 | 73.91% | 00:38 | ||
| 20:31 | 208 | 45 | 48 | 71 | -23 | 3 | 11 | 39.34% | 00:19 | ||
| 20:31 | 195 | 48 | 48 | 37 | +11 | 11 | 56.47% | 00:00 | |||
| 20:31 | 158 | 24 | 28 | 68 | -40 | 4 | 28.00% | 00:19 | |||
| 20:31 | 137 | 48 | 48 | 51 | -3 | 1 | 48.48% | 00:00 | |||
| Total/Average | 1:42:39 | 1041 | 266 | 274 | 262 | +12 | 8 | 51.12% | 00:15 |
| Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20:31 | 212 | 50 | 54 | 56 | -2 | 4 | 13 | 47.37% | 00:24 | ||
| 20:31 | 173 | 96 | 96 | 50 | +46 | 10 | 65.75% | 00:27 | |||
| 20:31 | 130 | 30 | 32 | 59 | -27 | 2 | 4 | 34.41% | 00:22 | ||
| 20:31 | 112 | 35 | 38 | 48 | -10 | 3 | 1 | 42.70% | 00:28 | ||
| 20:31 | 101 | 42 | 42 | 61 | -19 | 1 | 40.78% | 00:22 | |||
| Total/Average | 1:42:39 | 728 | 253 | 262 | 274 | -12 | 9 | 48.88% | 00:24 |
CTF Summary
General
Returns
Carry Time
| Player | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return | Carry Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 19 | 3 | 20 | 2 | 1 | 2 | 8 | 5 | 6 Minutes, 47 Seconds | ||
| 3 | 1 | 2 | 1 | 2 | 14 | 13 | 25.03 Seconds | |||
| 4 | 2 | 5 | 10 | 3 | 1 | 23 | 11 | 2 Minutes, 15 Seconds | ||
| 1 | 1 | 2 | 1 | 15 | 22 | 2.58 Seconds | ||||
| 14 | 3 | 17 | 1 | 4 | 5 | 5 | 3 | 2 Minutes, 6 Seconds | ||
| Total | 38 | 12 | 45 | 4 | 17 | 9 | 5 | 65 | 54 | 11 Minutes, 37 Seconds |
| Player | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return | Carry Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 3 | 23 | 7 | 3 | 3 | 2 Minutes, 16 Seconds | ||||
| 16 | 4 | 20 | 4 | 6 | 4 | 3 Minutes, 38 Seconds | ||||
| 2 | 2 | 1 | 11 | 10 | 13.65 Seconds | |||||
| 2 | 2 | 2 | 19 | 15 | 6.08 Seconds | |||||
| 14 | 7 | 21 | 12 | 5 | 1 | 3 Minutes, 7 Seconds | ||||
| Total | 54 | 14 | 68 | 26 | 44 | 33 | 9 Minutes, 22 Seconds |
CTF Caps
1
0
Taken By: byBusteR @ 04:13, Capped by FA|Kazuma^- @ 05:09
Carried By:
Covered By:
Dropped: 4 Times for a total of 14.49 Seconds
Carried By:
byBusteR 32.17 Seconds
, M1K3 310 ms
, Pexas_ 270 ms
, byBusteR 9.46 Seconds
, FA|Kazuma^- 5.55 Seconds
Covered By:
Lokooo (1)
Dropped: 4 Times for a total of 14.49 Seconds
19 Kills
11 Kills
1 Suicide
1 Suicide
Damage Stats
| Player | Self Damage | Fall Damage | Damage Taken | Damage Delt |
|---|---|---|---|---|
| 284 | 14392 | 7300 | ||
| 435 | 7485 | 7598 | ||
| 45 | 12 | 5450 | 11311 | |
| 147 | 8171 | 4600 | ||
| 108 | 12912 | 5567 | ||
| Totals | 1019 | 12 | 48410 | 36376 |
| Player | Self Damage | Fall Damage | Damage Taken | Damage Delt |
|---|---|---|---|---|
| 435 | 8097 | 4926 | ||
| 360 | 6822 | 4418 | ||
| 217 | 21 | 8051 | 6729 | |
| 112 | 41 | 6571 | 7507 | |
| 76 | 6835 | 11178 | ||
| Totals | 1200 | 62 | 36376 | 34758 |
Weapon Stats
Kills
Deaths
Suicides
Totals
| Player | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 3 | 6 | 27 | 1 | |||||||
| 2 | 8 | 22 | 15 | 1 | |||||||
| 2 | 29 | 16 | 1 | ||||||||
| 1 | 1 | 19 | 14 | 1 | 2 | ||||||
| 5 | 1 | 1 | 49 | 44 | 2 | ||||||
| 1 | 5 | 1 | 1 | 16 | 3 | 1 | |||||
| 1 | 24 | 7 | |||||||||
| 1 | 2 | 3 | 40 | 1 | 1 | ||||||
| 2 | 1 | 30 | 20 | 1 | |||||||
| 8 | 3 | 72 | 12 | 1 |
Classic Weapon Stats
Enforcer
Flak Cannon
GES Bio Rifle
Impact Hammer
Pulse Gun
Ripper
Rocket Launcher
Shock Rifle
Sniper Rifle
Translocator
| Player | Kills | Deaths | Shots | Hits | Accuracy | Damage |
|---|---|---|---|---|---|---|
| 22 | 16 | 189 | 41 | 21.69% | 3829 | |
| 29 | 43 | 436 | 87 | 19.95% | 5470 | |
| 49 | 13 | 359 | 94 | 26.18% | 7591 | |
| 16 | 32 | 261 | 56 | 21.46% | 3099 | |
| 40 | 30 | 310 | 67 | 21.61% | 5849 | |
| Totals | 156 | 134 | 1555 | 345 | 22.19% | 25838 |
| Player | Kills | Deaths | Shots | Hits | Accuracy | Damage |
|---|---|---|---|---|---|---|
| 27 | 23 | 192 | 43 | 22.40% | 4203 | |
| 14 | 15 | 115 | 27 | 23.48% | 2209 | |
| 24 | 30 | 450 | 78 | 17.33% | 4545 | |
| 30 | 25 | 261 | 65 | 24.90% | 5115 | |
| 72 | 30 | 385 | 131 | 34.03% | 11058 | |
| Totals | 167 | 123 | 1403 | 344 | 24.52% | 27130 |
Items Summary
| Player | Body Armour | Thigh Pads | Super Health Pack | Invisibility | Shield Belt | Damage Amp | Jump Boots |
|---|---|---|---|---|---|---|---|
| 16 | 6 | ||||||
| 2 | 2 | ||||||
| 4 | 2 | ||||||
| 4 | 1 | ||||||
| Total | 26 | 11 |
| Player | Body Armour | Thigh Pads | Super Health Pack | Invisibility | Shield Belt | Damage Amp | Jump Boots |
|---|---|---|---|---|---|---|---|
| 14 | 5 | ||||||
| 10 | 5 | ||||||
| Total | 24 | 10 |
Special Events
| First Blood |
| Player | Killing Spree | Rampage | Dominating | Unstoppable | Godlike | Best |
|---|---|---|---|---|---|---|
| 3 | 7 kills | |||||
| 1 | 5 kills | |||||
| 1 | 7 kills | |||||
| 7 | 1 | 11 kills | ||||
| 1 | 6 kills | |||||
| 3 | 6 kills | |||||
| 5 | 7 kills |
| Player | Double | Multi | Ultra | Monster | Best |
|---|---|---|---|---|---|
| 2 | 2 kills | ||||
| 2 | 2 | 3 kills | |||
| 6 | 2 kills | ||||
| 1 | 2 kills | ||||
| 15 | 1 | 3 kills | |||
| 1 | 2 kills | ||||
| 1 | 2 kills | ||||
| 5 | 2 | 3 kills | |||
| 3 | 2 kills | ||||
| 14 | 1 | 3 kills |
Kill Match Up
| 20 | 22 | 18 | 20 | 22 | ||||||
| 5 | 10 | 7 | 9 | 17 | ||||||
| 5 | 4 | 4 | 14 | 1 | ||||||
| 6 | 15 | 6 | 8 | 13 | ||||||
| 14 | 5 | 13 | 10 | 6 | ||||||
| 12 | 8 | 37 | 9 | 30 | ||||||
| 7 | 19 | 7 | 13 | 8 | ||||||
| 6 | 7 | 9 | 5 | 11 | ||||||
| 5 | 3 | 11 | 4 | 19 | ||||||
| 5 | 14 | 4 | 6 | 3 |
Ping Summary
| Player | Min | Average | Max |
|---|---|---|---|
| 77 | 78 | 84 | |
| 202 | 205 | 209 | |
| 61 | 62 | 63 | |
| 116 | 117 | 117 | |
| 21 | 23 | 25 | |
| 61 | 63 | 69 | |
| 46 | 46 | 47 | |
| 60 | 60 | 61 | |
| 39 | 41 | 48 | |
| 109 | 113 | 116 |