Match Report
0
1
Sunday 9th November 2025 3:43
Assigned Teams: New Capture the Flag on CTF-P4ce-LE102
10 Players
Match Length 31 Minutes, 28 Seconds
Server ..:: Unreal Arena Pugs Server IP2 RANKED IG+ - Discord [cl] [MI] ::..
Target Score 30
Time Limit 20 Minutes
Mutators ST_Mutator, UTPure, PureClickBoard, IGPlus_HitFeedback, NNAnnouncer, AntiTweakV52, Game Events Publisher., No Redeemer
Assigned Teams: New Capture the Flag on CTF-P4ce-LE102
10 Players
Match Length 31 Minutes, 28 Seconds
Server ..:: Unreal Arena Pugs Server IP2 RANKED IG+ - Discord [cl] [MI] ::..
Target Score 30
Time Limit 20 Minutes
Mutators ST_Mutator, UTPure, PureClickBoard, IGPlus_HitFeedback, NNAnnouncer, AntiTweakV52, Game Events Publisher., No Redeemer
Copy Match PermaLink To Clipboard
Add To Match Watchlist
Match Screenshot
Copy screenshot link to clipboard
Frags Summary
| Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 31:28 | 269 | 42 | 55 | 44 | +11 | 13 | 7 | 49.11% | 00:50 | ||
| 31:28 | 267 | 73 | 78 | 39 | +39 | 5 | 14 | 63.93% | 00:56 | ||
| 31:28 | 172 | 67 | 68 | 65 | +3 | 1 | 11 | 50.75% | 00:34 | ||
| 31:28 | 141 | 39 | 43 | 76 | -33 | 4 | 36.13% | 00:00 | |||
| 31:28 | 130 | 35 | 41 | 106 | -65 | 6 | 27.89% | 00:00 | |||
| Total/Average | 2:37:23 | 979 | 256 | 285 | 330 | -45 | 29 | 46.34% | 00:28 |
| Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 31:28 | 354 | 93 | 95 | 38 | +57 | 2 | 24 | 70.37% | 00:58 | ||
| 31:28 | 305 | 69 | 75 | 48 | +27 | 6 | 3 | 58.14% | 00:46 | ||
| 31:28 | 165 | 83 | 92 | 60 | +32 | 9 | 39 | 57.14% | 00:36 | ||
| 31:28 | 112 | 37 | 39 | 64 | -25 | 2 | 3 | 37.14% | 00:34 | ||
| 31:28 | 106 | 24 | 29 | 75 | -46 | 5 | 26.61% | 00:29 | |||
| Total/Average | 2:37:23 | 1042 | 306 | 330 | 285 | +45 | 24 | 53.66% | 00:41 |
CTF Summary
General
Returns
Carry Time
| Player | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return | Carry Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 45 | 4 | 49 | 2 | 5 | 4 | 4 Minutes, 11 Seconds | ||||
| 23 | 23 | 1 | 11 | 1 | 2 Minutes, 36 Seconds | |||||
| 2 | 1 | 3 | 29 | 36 | 12.90 Seconds | |||||
| 1 | 3 | 4 | 2 | 11 | 9 | 20.35 Seconds | ||||
| 1 | 1 | 1 | 23 | 21 | 5.08 Seconds | |||||
| Total | 71 | 9 | 80 | 6 | 79 | 71 | 7 Minutes, 26 Seconds |
| Player | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return | Carry Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 36 | 4 | 39 | 2 | 1 | 3 | 3 | 4 Minutes, 20 Seconds | |||
| 5 | 4 | 9 | 4 | 9 | 3 | 42.82 Seconds | ||||
| 2 | 2 | 2 | 1 | 28 | 42 | 13.90 Seconds | ||||
| 2 | 2 | 2 | 1 | 33 | 16 | 2.10 Seconds | ||||
| 29 | 3 | 32 | 1 | 3 | 4 | 4 | 4 Minutes, 14 Seconds | |||
| Total | 72 | 13 | 84 | 1 | 13 | 2 | 1 | 77 | 68 | 9 Minutes, 33 Seconds |
CTF Caps
0
1
Taken By: BO_BO @ 31:02, Capped by BO_BO @ 31:28
Carried By:
Covered By:
Dropped: 2 Times for a total of 3.37 Seconds
Carried By:
BO_BO 21.44 Seconds
, Zeta 1.71 Seconds
, BO_BO 1.44 Seconds
Covered By:
SUZULU (1)
, NoAimNoMoves (1)
Dropped: 2 Times for a total of 3.37 Seconds
1 Kill
9 Kills
0 Suicides
2 Suicides
Damage Stats
| Player | Self Damage | Fall Damage | Damage Taken | Damage Delt |
|---|---|---|---|---|
| 902 | 493 | 11897 | 4352 | |
| 722 | 368 | 10005 | 8207 | |
| 883 | 982 | 6005 | 7991 | |
| 12 | 213 | 8278 | 8329 | |
| 661 | 559 | 5315 | 9860 | |
| Totals | 3180 | 2615 | 41500 | 38739 |
| Player | Self Damage | Fall Damage | Damage Taken | Damage Delt |
|---|---|---|---|---|
| 1065 | 686 | 9566 | 3488 | |
| 220 | 195 | 8403 | 11931 | |
| 1240 | 353 | 6162 | 8772 | |
| 9 | 411 | 4556 | 10823 | |
| 780 | 404 | 10485 | 5840 | |
| Totals | 3314 | 2049 | 39172 | 40854 |
Weapon Stats
Kills
Deaths
Suicides
Totals
| Player | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 12 | 11 | 7 | 7 | ||||
| 3 | 23 | 1 | 2 | |||||||
| 1 | 19 | 20 | 3 | |||||||
| 1 | 1 | 37 | 13 | 3 | ||||||
| 47 | 20 | 1 | ||||||||
| 1 | 1 | 1 | 21 | 68 | ||||||
| 3 | 4 | 11 | 47 | 8 | 2 | |||||
| 2 | 2 | 43 | 31 | |||||||
| 3 | 1 | 8 | 46 | 36 | 1 | |||||
| 1 | 29 | 8 | 1 |
Items Summary
| Player | Body Armour | Thigh Pads | Super Health Pack | Invisibility | Shield Belt | Damage Amp | Jump Boots |
|---|---|---|---|---|---|---|---|
| 3 | 14 | 11 | 6 | 1 | |||
| 15 | 11 | 1 | |||||
| 4 | 2 | ||||||
| 18 | 11 | 6 | 7 | ||||
| 6 | 9 | 1 | |||||
| Total | 42 | 49 | 12 | 14 | 9 |
| Player | Body Armour | Thigh Pads | Super Health Pack | Invisibility | Shield Belt | Damage Amp | Jump Boots |
|---|---|---|---|---|---|---|---|
| 21 | 11 | 6 | 5 | 2 | |||
| 10 | 3 | 6 | 1 | ||||
| 1 | 16 | 1 | |||||
| 5 | 8 | 2 | |||||
| 22 | 7 | 7 | 3 | ||||
| Total | 59 | 45 | 6 | 19 | 8 |
Special Events
| Player | Killing Spree | Rampage | Dominating | Unstoppable | Godlike | Best |
|---|---|---|---|---|---|---|
| 1 | 6 kills | |||||
| 4 | 6 kills | |||||
| 1 | 5 kills | |||||
| 5 | 8 kills | |||||
| 4 | 1 | 11 kills | ||||
| 2 | 1 | 22 kills | ||||
| 7 | 9 kills |
| Player | Double | Multi | Ultra | Monster | Best |
|---|---|---|---|---|---|
| 3 | 2 kills | ||||
| 2 | 2 kills | ||||
| 2 | 2 kills | ||||
| 2 | 2 kills | ||||
| 5 | 2 kills | ||||
| 2 | 1 | 3 kills | |||
| 4 | 2 kills | ||||
| 4 | 1 | 3 kills | |||
| 6 | 2 kills | ||||
| 4 | 2 kills |
Kill Match Up
| 14 | 4 | 22 | 8 | 30 | ||||||
| 6 | 12 | 5 | 15 | 3 | ||||||
| 19 | 11 | 15 | 12 | 11 | ||||||
| 11 | 10 | 3 | 12 | 7 | ||||||
| 10 | 1 | 19 | 1 | 24 | ||||||
| 24 | 15 | 26 | 14 | 13 | ||||||
| 3 | 43 | 18 | 28 | 3 | ||||||
| 3 | 6 | 7 | 7 | 16 | ||||||
| 2 | 34 | 10 | 24 | 5 | ||||||
| 7 | 8 | 4 | 3 | 7 |
Ping Summary
| Player | Min | Average | Max |
|---|---|---|---|
| 50 | 55 | 92 | |
| 77 | 80 | 83 | |
| 203 | 206 | 211 | |
| 60 | 63 | 81 | |
| 68 | 70 | 82 | |
| 126 | 128 | 209 | |
| 33 | 35 | 39 | |
| 43 | 45 | 71 | |
| 109 | 111 | 112 | |
| 104 | 106 | 108 |