Match Report
1
2
Tuesday 11th November 2025 5:08
Assigned Teams: New Capture the Flag on CTF-Ranel-JoltEdition
10 Players
Match Length 22 Minutes, 11 Seconds
Server ..:: Unreal Arena Pugs Server IP2 RANKED IG+ - Discord [cl] [MI] ::..
Target Score 30
Time Limit 20 Minutes
Mutators ST_Mutator, UTPure, PureClickBoard, IGPlus_HitFeedback, NNAnnouncer, AntiTweakV52, Game Events Publisher., No Redeemer
Assigned Teams: New Capture the Flag on CTF-Ranel-JoltEdition
10 Players
Match Length 22 Minutes, 11 Seconds
Server ..:: Unreal Arena Pugs Server IP2 RANKED IG+ - Discord [cl] [MI] ::..
Target Score 30
Time Limit 20 Minutes
Mutators ST_Mutator, UTPure, PureClickBoard, IGPlus_HitFeedback, NNAnnouncer, AntiTweakV52, Game Events Publisher., No Redeemer
Copy Match PermaLink To Clipboard
Add To Match Watchlist
Match Screenshot
Copy screenshot link to clipboard
Frags Summary
| Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 22:11 | 285 | 85 | 87 | 45 | +42 | 2 | 16 | 64.93% | 00:32 | ||
| 22:11 | 228 | 43 | 48 | 53 | -5 | 5 | 4 | 45.28% | 00:27 | ||
| 22:11 | 186 | 72 | 72 | 64 | +8 | 52.94% | 00:00 | ||||
| 22:11 | 116 | 37 | 39 | 62 | -23 | 2 | 1 | 37.86% | 00:23 | ||
| 22:11 | 109 | 61 | 62 | 58 | +4 | 1 | 2 | 51.24% | 00:25 | ||
| Total/Average | 1:50:58 | 924 | 298 | 308 | 282 | +26 | 10 | 52.20% | 00:21 |
| Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 22:11 | 307 | 56 | 60 | 62 | -2 | 4 | 10 | 47.62% | 00:23 | ||
| 22:11 | 293 | 68 | 71 | 55 | +16 | 3 | 56.35% | 00:00 | |||
| 22:11 | 195 | 52 | 55 | 53 | +2 | 3 | 4 | 49.55% | 00:27 | ||
| 22:11 | 170 | 57 | 60 | 68 | -8 | 3 | 7 | 45.80% | 00:21 | ||
| 22:11 | 86 | 32 | 36 | 70 | -34 | 4 | 32.73% | 00:20 | |||
| Total/Average | 1:50:58 | 1051 | 265 | 282 | 308 | -26 | 17 | 47.80% | 00:18 |
CTF Summary
General
Returns
Carry Time
| Player | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return | Carry Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 5 | 30 | 12 | 2 | 8 | 7 | 2 Minutes, 32 Seconds | |||
| 1 | 1 | 1 | 1 | 23 | 23 | 1.19 Seconds | ||||
| 7 | 3 | 10 | 12 | 1 | 2 | 44.86 Seconds | ||||
| 2 | 1 | 3 | 4 | 2 | 22 | 19 | 16.46 Seconds | |||
| 33 | 9 | 41 | 4 | 1 | 2 | 2 | 4 Minutes, 35 Seconds | |||
| Total | 68 | 18 | 85 | 33 | 5 | 1 | 56 | 53 | 8 Minutes, 10 Seconds |
| Player | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return | Carry Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 4 | 14 | 4 | 1 | 8 | 7 | 1 Minute, 30 Seconds | |||
| 30 | 2 | 32 | 2 | 2 | 2 | 2 Minutes, 50 Seconds | ||||
| 2 | 30 | 17 | None | |||||||
| 13 | 1 | 13 | 5 | 1 | 1 | 12 | 7 | 1 Minute, 37 Seconds | ||
| 1 | 1 | 1 | 31 | 34 | 2.92 Seconds | |||||
| Total | 55 | 7 | 60 | 13 | 2 | 2 | 83 | 67 | 6 Minutes, 1 Second |
CTF Caps
1
0
Taken By: reavEn @ 11:51, Capped by reavEn @ 12:11
Carried By:
Covered By:
Carried By:
reavEn 19.66 Seconds
Covered By:
None (1)
, Mmg. (1)
, FA|Kazuma^- (1)
, Krilin (1)
9 Kills
1 Kill
0 Suicides
0 Suicides
Damage Stats
| Player | Self Damage | Fall Damage | Damage Taken | Damage Delt |
|---|---|---|---|---|
| 278 | 8954 | 8937 | ||
| 322 | 6566 | 6765 | ||
| 154 | 7307 | 7176 | ||
| 145 | 19 | 5146 | 11182 | |
| 481 | 8570 | 4369 | ||
| Totals | 1380 | 19 | 36543 | 38429 |
| Player | Self Damage | Fall Damage | Damage Taken | Damage Delt |
|---|---|---|---|---|
| 342 | 8986 | 7686 | ||
| 747 | 7 | 9213 | 5380 | |
| 678 | 120 | 12504 | 8878 | |
| 329 | 7010 | 6015 | ||
| 328 | 6968 | 8584 | ||
| Totals | 2424 | 127 | 44681 | 36543 |
Weapon Stats
Kills
Deaths
Suicides
Totals
| Player | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 42 | 10 | 3 | ||||
| 10 | 1 | 2 | 20 | 1 | 2 | |||||
| 1 | 2 | 58 | 10 | 1 | ||||||
| 9 | 4 | 17 | 17 | 1 | ||||||
| 2 | 52 | 6 | 2 | |||||||
| 10 | 2 | 49 | 25 | 1 | ||||||
| 1 | 1 | 1 | 51 | 16 | 1 | |||||
| 2 | 1 | 1 | 3 | 28 | 2 | 2 | ||||
| 4 | 1 | 1 | 39 | 7 | 3 | |||||
| 3 | 2 | 36 | 18 | 1 |
Items Summary
| Player | Body Armour | Thigh Pads | Super Health Pack | Invisibility | Shield Belt | Damage Amp | Jump Boots |
|---|---|---|---|---|---|---|---|
| 4 | 2 | ||||||
| 4 | 5 | ||||||
| 21 | 4 | ||||||
| Total | 29 | 11 |
| Player | Body Armour | Thigh Pads | Super Health Pack | Invisibility | Shield Belt | Damage Amp | Jump Boots |
|---|---|---|---|---|---|---|---|
| 4 | 4 | ||||||
| 21 | 7 | ||||||
| 13 | 2 | ||||||
| Total | 38 | 13 |
Special Events
| First Blood |
| Player | Killing Spree | Rampage | Dominating | Unstoppable | Godlike | Best |
|---|---|---|---|---|---|---|
| 1 | 10 kills | |||||
| 1 | 5 kills | |||||
| 1 | 5 kills | |||||
| 1 | 7 kills | |||||
| 8 | 8 kills | |||||
| 1 | 1 | 11 kills | ||||
| 1 | 8 kills | |||||
| 2 | 6 kills |
| Player | Double | Multi | Ultra | Monster | Best |
|---|---|---|---|---|---|
| 4 | 2 | 4 kills | |||
| 1 | 2 kills | ||||
| 10 | 1 | 3 kills | |||
| 3 | 2 kills | ||||
| 4 | 2 | 4 kills | |||
| 8 | 2 kills | ||||
| 3 | 1 | 3 kills | |||
| 5 | 2 kills | ||||
| 8 | 2 kills | ||||
| 3 | 2 | 3 kills |
Kill Match Up
| 4 | 29 | 2 | 31 | 21 | ||||||
| 9 | 3 | 20 | 2 | 5 | ||||||
| 24 | 10 | 16 | 2 | 10 | ||||||
| 17 | 16 | 22 | 10 | 7 | ||||||
| 1 | 10 | 2 | 25 | 10 | ||||||
| 18 | 32 | 20 | 1 | |||||||
| 18 | 7 | 9 | 11 | 15 | ||||||
| 3 | 26 | 11 | 18 | 2 | ||||||
| 11 | 2 | 3 | 20 | |||||||
| 13 | 9 | 6 | 12 | 15 |
Ping Summary
| Player | Min | Average | Max |
|---|---|---|---|
| 52 | 54 | 82 | |
| 86 | 88 | 95 | |
| 54 | 61 | 64 | |
| 77 | 78 | 80 | |
| 48 | 49 | 50 | |
| 112 | 113 | 114 | |
| 43 | 45 | 55 | |
| 18 | 19 | 21 | |
| 60 | 62 | 63 | |
| 65 | 66 | 70 |