Match Report
0
14
Friday 14th November 2025 15:17
Tournament Team Game on DM-Deck16][
2 Players
Match Length 11 Minutes, 58 Seconds
Server ..:: Unreal Arena Pugs Server IP1 - Discord [cl] [MI] ::..
Time Limit 12 Minutes
Mutators No Redeemer, Map-Vote LA14XL, No UDamage, SmartSB v113
Tournament Team Game on DM-Deck16][
2 Players
Match Length 11 Minutes, 58 Seconds
Server ..:: Unreal Arena Pugs Server IP1 - Discord [cl] [MI] ::..
Time Limit 12 Minutes
Mutators No Redeemer, Map-Vote LA14XL, No UDamage, SmartSB v113
Copy Match PermaLink To Clipboard
Add To Match Watchlist
Match Screenshot
Copy screenshot link to clipboard
Frags Summary
| Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 04:25 | 2 | 14 | -12 | 2 | 1 | 12.50% | 00:00 | ||||
| Total/Average | 04:25 | 2 | 14 | -12 | 2 | 12.50% | 00:00 |
| Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 04:25 | 14 | 14 | 14 | 2 | +12 | 4 | 87.50% | 00:00 | |||
| Total/Average | 04:25 | 14 | 14 | 14 | 2 | +12 | 87.50% | 00:00 |
Damage Stats
| Player | Self Damage | Fall Damage | Damage Taken | Damage Delt |
|---|---|---|---|---|
| 178 | 26 | 3244 | 782 | |
| Totals | 178 | 26 | 3244 | 782 |
| Player | Self Damage | Fall Damage | Damage Taken | Damage Delt |
|---|---|---|---|---|
| 524 | 798 | 1503 | ||
| Totals | 524 | 798 | 1503 |
Weapon Stats
Kills
Deaths
Suicides
Totals
Classic Weapon Stats
Enforcer
Flak Cannon
Pulse Gun
Rocket Launcher
Shock Rifle
Sniper Rifle
| Player | Kills | Deaths | Shots | Hits | Accuracy | Damage |
|---|---|---|---|---|---|---|
| 3 | 19 | 5 | 26.32% | 423 |
Items Summary
| Player | Body Armour | Thigh Pads | Super Health Pack | Invisibility | Shield Belt | Damage Amp | Jump Boots |
|---|---|---|---|---|---|---|---|
| 1 | |||||||
| Total | 1 |
| Player | Body Armour | Thigh Pads | Super Health Pack | Invisibility | Shield Belt | Damage Amp | Jump Boots |
|---|---|---|---|---|---|---|---|
| 4 | 2 | 3 | 4 | ||||
| Total | 4 | 2 | 3 | 4 |
Special Events
| Player | Killing Spree | Rampage | Dominating | Unstoppable | Godlike | Best |
|---|---|---|---|---|---|---|
| 1 | 12 kills |
| Player | Double | Multi | Ultra | Monster | Best |
|---|---|---|---|---|---|
| 1 | 2 kills |
Kill Match Up
| 2 | ||
| 14 |
Ping Summary