Capture the Flag Rankings
| Place | Player | Playtime | Ranking |
|---|---|---|---|
| 1st | 11 Hours, 41 Minutes | 1221.13 | |
| 2nd | 18 Hours, 47 Minutes | 1185.65 | |
| 3rd | 9 Hours, 41 Minutes | 1170.88 | |
| 4th | 24 Hours, 36 Minutes | 1170.70 | |
| 5th | 9 Hours, 55 Minutes | 1135.15 | |
| 6th | 5 Hours, 8 Minutes | 1005.95 | |
| 7th | 3 Hours, 53 Minutes | 953.71 | |
| 8th | 8 Hours, 15 Minutes | 845.12 | |
| 9th | 7 Hours, 21 Minutes | 828.55 | |
| 10th | 6 Hours, 28 Minutes | 823.21 | |
| 11th | 5 Hours, 22 Minutes | 788.46 | |
| 12th | 4 Hours, 12 Minutes | 784.46 | |
| 13th | 4 Hours, 5 Minutes | 779.41 | |
| 14th | 5 Hours, 14 Minutes | 775.33 | |
| 15th | 5 Hours, 40 Minutes | 762.63 | |
| 16th | 8 Hours, 32 Minutes | 748.08 | |
| 17th | 30 Hours, 27 Minutes | 732.25 | |
| 18th | 7 Hours, 9 Minutes | 731.69 | |
| 19th | 24 Hours, 41 Minutes | 725.84 | |
| 20th | 6 Hours, 2 Minutes | 721.73 | |
| 21st | 4 Hours, 34 Minutes | 719.35 | |
| 22nd | 6 Hours, 25 Minutes | 714.41 | |
| 23rd | 16 Hours, 19 Minutes | 713.06 | |
| 24th | 6 Hours, 42 Minutes | 708.50 | |
| 25th | 5 Hours, 19 Minutes | 699.81 | |
| 26th | 20 Hours, 24 Minutes | 691.44 | |
| 27th | 44 Hours, 58 Minutes | 686.89 | |
| 28th | 3 Hours, 26 Minutes | 683.20 | |
| 29th | 4 Hours, 4 Seconds | 682.69 | |
| 30th | 2 Hours, 43 Minutes | 678.60 | |
| 31st | 90 Hours, 41 Minutes | 673.85 | |
| 32nd | 5 Hours, 57 Minutes | 670.55 | |
| 33rd | 6 Hours, 31 Minutes | 666.67 | |
| 34th | 119 Hours, 29 Minutes | 665.63 | |
| 35th | 8 Hours, 43 Minutes | 665.13 | |
| 36th | 13 Hours, 49 Minutes | 650.36 | |
| 37th | 9 Hours, 56 Minutes | 646.32 | |
| 38th | 1 Hour, 16 Minutes | 635.73 | |
| 39th | 31 Hours, 18 Minutes | 633.57 | |
| 40th | 3 Hours, 22 Minutes | 626.95 | |
| 41st | 17 Hours, 33 Minutes | 626.15 | |
| 42nd | 1 Hour, 9 Minutes | 621.95 | |
| 43rd | 6 Hours, 8 Minutes | 618.16 | |
| 44th | 1 Hour, 3 Minutes | 611.35 | |
| 45th | 3 Hours, 32 Minutes | 611.14 | |
| 46th | 4 Hours, 42 Minutes | 608.34 | |
| 47th | 80 Hours, 5 Minutes | 607.32 | |
| 48th | 18 Hours, 33 Minutes | 604.76 | |
| 49th | 3 Hours, 15 Minutes | 604.38 | |
| 50th | 6 Hours, 49 Minutes | 597.45 | |
| 51st | 3 Hours, 48 Minutes | 596.86 | |
| 52nd | 19 Hours, 38 Minutes | 589.57 | |
| 53rd | 8 Hours, 53 Minutes | 586.42 | |
| 54th | 48 Hours, 21 Minutes | 583.24 | |
| 55th | 2 Hours, 15 Minutes | 581.68 | |
| 56th | 14 Hours, 4 Minutes | 572.31 | |
| 57th | 80 Hours, 16 Minutes | 568.82 | |
| 58th | 16 Hours, 24 Minutes | 568.20 | |
| 59th | 17 Hours, 31 Minutes | 568.16 | |
| 60th | 2 Hours, 30 Minutes | 555.92 | |
| 61st | 1 Hour, 12 Minutes | 537.93 | |
| 62nd | 38 Hours, 3 Minutes | 525.50 | |
| 63rd | 58 Hours, 22 Minutes | 519.55 | |
| 64th | 3 Hours, 7 Minutes | 510.07 | |
| 65th | 3 Hours, 11 Minutes | 508.71 | |
| 66th | 4 Hours, 8 Minutes | 507.07 | |
| 67th | 3 Hours, 30 Minutes | 506.37 | |
| 68th | 14 Hours, 13 Minutes | 502.89 | |
| 69th | 3 Hours, 48 Minutes | 501.20 | |
| 70th | 10 Hours, 52 Minutes | 493.97 | |
| 71st | 2 Hours, 30 Minutes | 485.94 | |
| 72nd | 4 Hours, 14 Minutes | 484.11 | |
| 73rd | 8 Hours, 23 Minutes | 470.73 | |
| 74th | 1 Hour, 47 Minutes | 469.34 | |
| 75th | 1 Hour, 3 Minutes | 467.43 | |
| 76th | 3 Hours, 5 Minutes | 459.66 | |
| 77th | 15 Hours, 55 Minutes | 457.38 | |
| 78th | 10 Hours, 38 Minutes | 454.98 | |
| 79th | 2 Hours, 16 Seconds | 453.30 | |
| 80th | 16 Hours, 13 Minutes | 451.19 | |
| 81st | 5 Hours, 35 Minutes | 449.32 | |
| 82nd | 6 Hours, 14 Minutes | 447.93 | |
| 83rd | 21 Hours, 7 Minutes | 443.38 | |
| 84th | 2 Hours, 20 Minutes | 440.49 | |
| 85th | 33 Hours, 7 Minutes | 436.27 | |
| 86th | 16 Hours, 25 Minutes | 433.97 | |
| 87th | 5 Hours, 49 Minutes | 425.62 | |
| 88th | 1 Hour, 2 Minutes | 425.19 | |
| 89th | 2 Hours, 32 Minutes | 420.04 | |
| 90th | 1 Hour, 6 Seconds | 419.21 | |
| 91st | 28 Hours, 43 Minutes | 414.85 | |
| 92nd | 2 Hours, 43 Minutes | 407.59 | |
| 93rd | 1 Hour, 51 Seconds | 407.06 | |
| 94th | 1 Hour, 3 Minutes | 403.29 | |
| 95th | 4 Hours, 39 Minutes | 399.94 | |
| 96th | 2 Hours, 16 Minutes | 398.20 | |
| 97th | 13 Hours, 8 Minutes | 397.75 | |
| 98th | 50 Hours, 50 Minutes | 395.88 | |
| 99th | 3 Hours, 12 Minutes | 393.94 | |
| 100th | 4 Hours, 8 Minutes | 387.70 |
Explain Rankings