Capture the Flag Rankings
Place | Player | Playtime | Ranking |
---|---|---|---|
101st | 18 Hours, 21 Minutes | ![]() 384.37 | |
102nd | 52 Hours, 53 Minutes | ![]() 382.97 | |
103rd | 3 Hours, 54 Minutes | ![]() 377.73 | |
104th | 1 Hour, 56 Minutes | ![]() 373.14 | |
105th | 1 Hour, 52 Minutes | ![]() 372.55 | |
106th | 143 Hours, 57 Minutes | ![]() 368.09 | |
107th | 2 Hours, 11 Minutes | ![]() 366.89 | |
108th | 17 Hours, 51 Minutes | ![]() 348.38 | |
109th | 1 Hour, 49 Minutes | ![]() 348.07 | |
110th | 66 Hours, 15 Minutes | ![]() 347.80 | |
111th | 5 Hours, 47 Minutes | ![]() 342.26 | |
112th | 20 Hours, 22 Minutes | ![]() 337.53 | |
113th | 1 Hour, 50 Minutes | ![]() 337.35 | |
114th | 1 Hour, 1 Minute | ![]() 335.23 | |
115th | 11 Hours, 50 Minutes | ![]() 334.75 | |
116th | 4 Hours, 30 Minutes | ![]() 331.43 | |
117th | 1 Hour, 14 Minutes | ![]() 330.96 | |
118th | 65 Hours, 6 Minutes | ![]() 329.29 | |
119th | 1 Hour, 2 Minutes | ![]() 328.45 | |
120th | 3 Hours, 23 Minutes | ![]() 323.36 | |
121st | 1 Hour, 6 Minutes | ![]() 322.30 | |
122nd | 3 Hours, 33 Minutes | ![]() 321.40 | |
123rd | 1 Hour, 3 Minutes | ![]() 317.38 | |
124th | 3 Hours, 41 Minutes | ![]() 310.35 | |
125th | 114 Hours, 7 Minutes | ![]() 305.40 | |
126th | 2 Hours, 18 Minutes | ![]() 299.90 | |
127th | 5 Hours, 21 Minutes | ![]() 291.74 | |
128th | 18 Hours, 51 Minutes | ![]() 283.00 | |
129th | 6 Hours, 8 Minutes | ![]() 272.14 | |
130th | 1 Hour, 6 Minutes | ![]() 271.12 | |
131st | 1 Hour, 13 Minutes | ![]() 269.21 | |
132nd | 20 Hours, 15 Minutes | ![]() 268.69 | |
133rd | 53 Hours, 57 Minutes | ![]() 268.68 | |
134th | 14 Hours, 1 Minute | ![]() 266.39 | |
135th | 11 Hours, 32 Minutes | ![]() 264.11 | |
136th | 2 Hours, 26 Minutes | ![]() 261.85 | |
137th | 13 Hours, 5 Minutes | ![]() 256.74 | |
138th | 11 Hours, 48 Minutes | ![]() 256.21 | |
139th | 7 Hours, 26 Minutes | ![]() 256.15 | |
140th | 31 Minutes, 13 Seconds | ![]() 255.90 | |
141st | 6 Hours, 18 Minutes | ![]() 253.38 | |
142nd | 2 Hours, 18 Minutes | ![]() 253.07 | |
143rd | 16 Hours, 1 Minute | ![]() 252.16 | |
144th | 1 Hour, 29 Minutes | ![]() 250.27 | |
145th | 2 Hours, 6 Minutes | ![]() 250.05 | |
146th | 33 Minutes, 51 Seconds | ![]() 249.00 | |
147th | 1 Hour, 44 Minutes | ![]() 248.07 | |
148th | 16 Hours, 46 Minutes | ![]() 247.98 | |
149th | 62 Hours, 43 Minutes | ![]() 243.51 | |
150th | 12 Hours, 29 Minutes | ![]() 239.60 | |
151st | 1 Hour, 45 Minutes | ![]() 233.53 | |
152nd | 22 Hours, 52 Minutes | ![]() 230.76 | |
153rd | 1 Hour, 44 Minutes | ![]() 229.98 | |
154th | 2 Hours, 33 Minutes | ![]() 228.63 | |
155th | 2 Hours, 10 Minutes | ![]() 228.59 | |
156th | 13 Hours, 39 Minutes | ![]() 228.25 | |
157th | 16 Hours, 3 Minutes | ![]() 227.92 | |
158th | 11 Hours, 19 Minutes | ![]() 226.17 | |
159th | 1 Hour, 26 Minutes | ![]() 225.61 | |
160th | 1 Hour, 53 Minutes | ![]() 224.50 | |
161st | 44 Minutes, 57 Seconds | ![]() 216.66 | |
162nd | 1 Hour, 35 Minutes | ![]() 215.85 | |
163rd | 54 Hours, 2 Minutes | ![]() 212.93 | |
164th | 88 Hours, 15 Minutes | ![]() 207.72 | |
165th | 4 Hours, 20 Minutes | ![]() 204.30 | |
166th | 1 Hour, 50 Minutes | ![]() 203.92 | |
167th | 191 Hours, 51 Minutes | ![]() 201.52 | |
168th | 17 Hours, 10 Minutes | ![]() 201.44 | |
169th | 7 Hours, 54 Minutes | ![]() 201.43 | |
170th | 45 Hours, 30 Minutes | ![]() 196.10 | |
171st | 1 Hour, 41 Minutes | ![]() 195.76 | |
172nd | 3 Hours, 47 Minutes | ![]() 194.63 | |
173rd | 5 Hours, 6 Minutes | ![]() 193.65 | |
174th | 33 Minutes, 23 Seconds | ![]() 191.99 | |
175th | 48 Hours, 55 Minutes | ![]() 191.63 | |
176th | 1 Hour, 48 Minutes | ![]() 191.20 | |
177th | 104 Hours, 31 Minutes | ![]() 190.95 | |
178th | 2 Hours, 2 Minutes | ![]() 190.84 | |
179th | 1 Hour, 32 Minutes | ![]() 190.05 | |
180th | 3 Hours, 9 Minutes | ![]() 187.65 | |
181st | 1 Hour, 45 Minutes | ![]() 186.91 | |
182nd | 37 Hours, 5 Minutes | ![]() 185.36 | |
183rd | 8 Hours, 1 Minute | ![]() 183.98 | |
184th | 31 Hours, 53 Minutes | ![]() 182.65 | |
185th | 5 Hours, 39 Minutes | ![]() 182.54 | |
186th | 24 Hours, 15 Minutes | ![]() 181.44 | |
187th | 6 Hours, 1 Minute | ![]() 178.91 | |
188th | 7 Hours, 54 Minutes | ![]() 177.92 | |
189th | 2 Hours, 41 Minutes | ![]() 177.52 | |
190th | 1 Hour, 33 Minutes | ![]() 174.76 | |
191st | 1 Hour, 1 Minute | ![]() 173.15 | |
192nd | 2 Hours, 56 Minutes | ![]() 172.70 | |
193rd | 1 Hour, 6 Minutes | ![]() 171.49 | |
194th | 2 Hours, 42 Minutes | ![]() 171.40 | |
195th | 1 Hour, 25 Minutes | ![]() 171.15 | |
196th | 4 Hours, 17 Minutes | ![]() 168.72 | |
197th | 9 Hours, 49 Minutes | ![]() 168.51 | |
198th | 38 Minutes, 46 Seconds | ![]() 162.74 | |
199th | 3 Hours, 6 Minutes | ![]() 162.17 | |
200th | 2 Hours, 27 Minutes | ![]() 160.94 |
Explain Rankings