Capture the Flag Rankings
Place | Player | Playtime | Ranking |
---|---|---|---|
201st | 32 Minutes, 53 Seconds | ![]() 159.28 | |
202nd | 1 Hour, 34 Minutes | ![]() 158.86 | |
203rd | 1 Hour, 1 Minute | ![]() 157.65 | |
204th | 1 Hour, 48 Minutes | ![]() 157.35 | |
205th | 35 Minutes, 6 Seconds | ![]() 157.25 | |
206th | 32 Minutes | ![]() 157.16 | |
207th | 2 Hours, 35 Minutes | ![]() 154.35 | |
208th | 33 Minutes, 54 Seconds | ![]() 153.68 | |
209th | 2 Hours, 14 Minutes | ![]() 152.37 | |
210th | 1 Hour, 28 Seconds | ![]() 152.11 | |
211th | 6 Hours, 17 Minutes | ![]() 151.71 | |
212th | 1 Hour, 10 Minutes | ![]() 151.10 | |
213th | 1 Hour, 17 Minutes | ![]() 149.65 | |
214th | 1 Hour, 19 Minutes | ![]() 146.45 | |
215th | 1 Hour, 14 Minutes | ![]() 144.69 | |
216th | 39 Minutes, 48 Seconds | ![]() 142.92 | |
217th | 59 Minutes, 56 Seconds | ![]() 141.79 | |
218th | 1 Hour, 34 Minutes | ![]() 140.39 | |
219th | 32 Minutes, 6 Seconds | ![]() 137.02 | |
220th | 3 Hours, 51 Minutes | ![]() 136.64 | |
221st | 28 Hours, 6 Minutes | ![]() 135.22 | |
222nd | 33 Minutes, 16 Seconds | ![]() 130.72 | |
223rd | 38 Hours, 50 Minutes | ![]() 128.22 | |
224th | 48 Minutes, 41 Seconds | ![]() 127.32 | |
225th | 1 Hour, 46 Minutes | ![]() 125.12 | |
226th | 9 Hours, 12 Minutes | ![]() 124.11 | |
227th | 1 Hour, 3 Minutes | ![]() 124.11 | |
228th | 3 Hours, 3 Minutes | ![]() 123.51 | |
229th | 34 Minutes, 56 Seconds | ![]() 121.91 | |
230th | 31 Minutes, 35 Seconds | ![]() 120.95 | |
231st | 1 Hour, 36 Minutes | ![]() 120.79 | |
232nd | 1 Hour, 24 Minutes | ![]() 117.72 | |
233rd | 56 Minutes, 56 Seconds | ![]() 115.73 | |
234th | 44 Minutes, 57 Seconds | ![]() 114.76 | |
235th | 32 Minutes, 22 Seconds | ![]() 114.62 | |
236th | 9 Hours, 37 Minutes | ![]() 113.79 | |
237th | 1 Hour, 22 Minutes | ![]() 112.97 | |
238th | 2 Hours, 4 Minutes | ![]() 112.22 | |
239th | 30 Minutes, 33 Seconds | ![]() 111.91 | |
240th | 56 Minutes, 21 Seconds | ![]() 111.42 | |
241st | 46 Minutes, 5 Seconds | ![]() 111.31 | |
242nd | 8 Hours, 9 Minutes | ![]() 110.32 | |
243rd | 15 Hours, 32 Minutes | ![]() 105.59 | |
244th | 35 Minutes, 23 Seconds | ![]() 105.12 | |
245th | 1 Hour, 29 Minutes | ![]() 105.11 | |
246th | 1 Hour, 44 Minutes | ![]() 103.23 | |
247th | 59 Minutes, 57 Seconds | ![]() 101.57 | |
248th | 16 Hours, 7 Minutes | ![]() 100.97 | |
249th | 41 Minutes, 47 Seconds | ![]() 100.49 | |
250th | 1 Hour, 1 Minute | ![]() 99.98 | |
251st | 44 Minutes, 57 Seconds | ![]() 96.77 | |
252nd | 31 Minutes, 28 Seconds | ![]() 96.26 | |
253rd | 2 Hours, 50 Minutes | ![]() 95.65 | |
254th | 15 Hours, 35 Minutes | ![]() 95.27 | |
255th | 1 Hour, 48 Minutes | ![]() 91.00 | |
256th | 31 Minutes, 39 Seconds | ![]() 89.73 | |
257th | 13 Hours, 10 Minutes | ![]() 89.31 | |
258th | 1 Hour, 19 Minutes | ![]() 87.90 | |
259th | 32 Minutes | ![]() 87.17 | |
260th | 4 Hours, 38 Minutes | ![]() 86.49 | |
261st | 2 Hours, 59 Minutes | ![]() 84.24 | |
262nd | 38 Minutes, 12 Seconds | ![]() 84.01 | |
263rd | 39 Minutes, 37 Seconds | ![]() 83.29 | |
264th | 29 Minutes, 57 Seconds | ![]() 82.18 | |
265th | 40 Minutes, 39 Seconds | ![]() 81.16 | |
266th | 59 Minutes, 56 Seconds | ![]() 80.07 | |
267th | 33 Minutes, 3 Seconds | ![]() 79.27 | |
268th | 1 Hour, 2 Minutes | ![]() 77.99 | |
269th | 32 Minutes, 24 Seconds | ![]() 77.77 | |
270th | 44 Minutes, 57 Seconds | ![]() 77.41 | |
271st | 49 Minutes, 39 Seconds | ![]() 77.14 | |
272nd | 30 Minutes, 41 Seconds | ![]() 75.93 | |
273rd | 21 Hours, 55 Minutes | ![]() 75.22 | |
274th | 31 Minutes, 53 Seconds | ![]() 74.01 | |
275th | 56 Minutes, 13 Seconds | ![]() 74.00 | |
276th | 31 Minutes, 30 Seconds | ![]() 73.00 | |
277th | 31 Minutes, 54 Seconds | ![]() 72.06 | |
278th | 1 Hour, 19 Minutes | ![]() 71.31 | |
279th | 30 Hours, 29 Minutes | ![]() 71.11 | |
280th | 30 Minutes, 33 Seconds | ![]() 70.35 | |
281st | 34 Minutes, 9 Seconds | ![]() 70.25 | |
282nd | 59 Minutes, 55 Seconds | ![]() 70.09 | |
283rd | 6 Hours, 31 Minutes | ![]() 69.17 | |
284th | 39 Minutes, 48 Seconds | ![]() 69.07 | |
285th | 34 Minutes, 1 Second | ![]() 68.76 | |
286th | 1 Hour, 19 Minutes | ![]() 68.55 | |
287th | 30 Minutes, 58 Seconds | ![]() 66.51 | |
288th | 26 Hours, 24 Minutes | ![]() 65.14 | |
289th | 6 Hours, 26 Minutes | ![]() 63.18 | |
290th | 47 Minutes, 8 Seconds | ![]() 62.99 | |
291st | 34 Minutes, 19 Seconds | ![]() 62.93 | |
292nd | 3 Hours, 34 Minutes | ![]() 62.63 | |
293rd | 44 Minutes, 57 Seconds | ![]() 61.89 | |
294th | 6 Hours, 26 Minutes | ![]() 58.23 | |
295th | 5 Minutes, 7 Seconds | ![]() 57.99 | |
296th | 34 Minutes, 20 Seconds | ![]() 57.65 | |
297th | 2 Hours, 55 Minutes | ![]() 56.98 | |
298th | 14 Minutes, 58 Seconds | ![]() 56.74 | |
299th | 2 Hours, 5 Minutes | ![]() 56.69 | |
300th | 44 Minutes, 57 Seconds | ![]() 55.83 |
Explain Rankings