Capture the Flag Rankings
Place | Player | Playtime | Ranking |
---|---|---|---|
301st | 29 Minutes, 58 Seconds | ![]() 53.21 | |
302nd | 59 Minutes, 56 Seconds | ![]() 52.39 | |
303rd | 59 Minutes, 56 Seconds | ![]() 52.05 | |
304th | 3 Hours, 59 Minutes | ![]() 51.30 | |
305th | 29 Minutes, 58 Seconds | ![]() 49.54 | |
306th | 52 Minutes, 44 Seconds | ![]() 49.49 | |
307th | 14 Hours, 34 Minutes | ![]() 49.41 | |
308th | 59 Minutes, 56 Seconds | ![]() 48.05 | |
309th | 30 Minutes, 14 Seconds | ![]() 47.61 | |
310th | 1 Hour, 4 Minutes | ![]() 47.15 | |
311th | 14 Minutes, 59 Seconds | ![]() 47.03 | |
312th | 59 Minutes, 56 Seconds | ![]() 46.88 | |
313th | 29 Minutes, 56 Seconds | ![]() 45.91 | |
314th | 11 Hours, 37 Minutes | ![]() 45.82 | |
315th | 59 Minutes, 56 Seconds | ![]() 45.04 | |
316th | 14 Minutes, 59 Seconds | ![]() 45.03 | |
317th | 41 Minutes, 53 Seconds | ![]() 44.40 | |
318th | 1 Hour, 4 Minutes | ![]() 44.18 | |
319th | 41 Minutes, 13 Seconds | ![]() 42.93 | |
320th | 14 Minutes, 59 Seconds | ![]() 42.53 | |
321st | 59 Minutes, 56 Seconds | ![]() 42.04 | |
322nd | 44 Minutes, 57 Seconds | ![]() 42.04 | |
323rd | 45 Minutes, 10 Seconds | ![]() 40.95 | |
324th | 38 Minutes, 51 Seconds | ![]() 40.91 | |
325th | 29 Minutes, 58 Seconds | ![]() 39.96 | |
326th | 4 Hours, 15 Minutes | ![]() 39.88 | |
327th | 1 Hour, 15 Minutes | ![]() 39.48 | |
328th | 29 Minutes, 57 Seconds | ![]() 39.06 | |
329th | 29 Minutes, 58 Seconds | ![]() 38.95 | |
330th | 29 Minutes, 58 Seconds | ![]() 38.79 | |
331st | 1 Hour, 14 Minutes | ![]() 38.75 | |
332nd | 59 Minutes, 56 Seconds | ![]() 38.54 | |
333rd | 14 Minutes, 59 Seconds | ![]() 38.53 | |
334th | 29 Minutes, 58 Seconds | ![]() 38.20 | |
335th | 5 Minutes | ![]() 37.90 | |
336th | 29 Minutes, 58 Seconds | ![]() 37.78 | |
337th | 16 Minutes, 28 Seconds | ![]() 37.61 | |
338th | 23 Minutes, 23 Seconds | ![]() 37.42 | |
339th | 2 Hours, 39 Minutes | ![]() 37.03 | |
340th | 41 Minutes, 36 Seconds | ![]() 36.77 | |
341st | 14 Minutes, 58 Seconds | ![]() 36.54 | |
342nd | 33 Minutes, 50 Seconds | ![]() 36.34 | |
343rd | 16 Minutes, 32 Seconds | ![]() 36.29 | |
344th | 15 Minutes, 1 Second | ![]() 35.44 | |
345th | 29 Minutes, 58 Seconds | ![]() 33.70 | |
346th | 14 Minutes, 59 Seconds | ![]() 33.03 | |
347th | 29 Minutes, 56 Seconds | ![]() 32.89 | |
348th | 29 Minutes, 58 Seconds | ![]() 32.78 | |
349th | 14 Minutes, 58 Seconds | ![]() 32.54 | |
350th | 29 Minutes, 58 Seconds | ![]() 32.20 | |
351st | 11 Hours, 50 Minutes | ![]() 32.17 | |
352nd | 29 Minutes, 58 Seconds | ![]() 31.86 | |
353rd | 14 Minutes, 59 Seconds | ![]() 31.69 | |
354th | 19 Minutes, 27 Seconds | ![]() 31.61 | |
355th | 14 Minutes, 59 Seconds | ![]() 31.20 | |
356th | 14 Minutes, 59 Seconds | ![]() 31.03 | |
357th | 29 Minutes, 58 Seconds | ![]() 30.53 | |
358th | 22 Minutes, 54 Seconds | ![]() 29.80 | |
359th | 34 Minutes, 34 Seconds | ![]() 29.46 | |
360th | 29 Minutes, 58 Seconds | ![]() 29.37 | |
361st | 29 Minutes, 58 Seconds | ![]() 28.77 | |
362nd | 5 Minutes, 7 Seconds | ![]() 27.78 | |
363rd | 12 Minutes, 45 Seconds | ![]() 27.63 | |
364th | 1 Minute, 5 Seconds | ![]() 27.50 | |
365th | 32 Minutes, 45 Seconds | ![]() 27.48 | |
366th | 17 Minutes, 14 Seconds | ![]() 26.97 | |
367th | 29 Minutes, 58 Seconds | ![]() 26.69 | |
368th | 1 Hour, 36 Minutes | ![]() 26.44 | |
369th | 16 Minutes, 36 Seconds | ![]() 26.19 | |
370th | 14 Minutes, 59 Seconds | ![]() 26.02 | |
371st | 14 Minutes, 59 Seconds | ![]() 25.44 | |
372nd | 14 Minutes, 59 Seconds | ![]() 25.35 | |
373rd | 21 Minutes, 12 Seconds | ![]() 24.41 | |
374th | 52 Minutes, 12 Seconds | ![]() 24.13 | |
375th | 14 Minutes, 58 Seconds | ![]() 24.03 | |
376th | 29 Minutes, 56 Seconds | ![]() 23.96 | |
377th | 15 Minutes, 56 Seconds | ![]() 23.53 | |
378th | 29 Minutes, 58 Seconds | ![]() 23.52 | |
379th | 15 Minutes, 27 Seconds | ![]() 23.12 | |
380th | 19 Minutes, 20 Seconds | ![]() 22.50 | |
381st | 19 Minutes, 13 Seconds | ![]() 22.23 | |
382nd | 14 Minutes, 59 Seconds | ![]() 21.77 | |
383rd | 29 Minutes, 58 Seconds | ![]() 21.77 | |
384th | 29 Minutes, 57 Seconds | ![]() 21.53 | |
385th | 29 Minutes, 58 Seconds | ![]() 20.77 | |
386th | 29 Minutes, 58 Seconds | ![]() 20.52 | |
387th | 14 Minutes, 58 Seconds | ![]() 20.03 | |
388th | 14 Minutes, 59 Seconds | ![]() 19.52 | |
389th | 35 Minutes, 30 Seconds | ![]() 19.15 | |
390th | 29 Minutes, 58 Seconds | ![]() 18.93 | |
391st | 29 Minutes, 58 Seconds | ![]() 18.60 | |
392nd | 14 Minutes, 59 Seconds | ![]() 18.27 | |
393rd | 29 Minutes, 58 Seconds | ![]() 18.18 | |
394th | 14 Minutes, 59 Seconds | ![]() 18.01 | |
395th | 29 Minutes, 57 Seconds | ![]() 17.77 | |
396th | 2 Hours, 30 Minutes | ![]() 17.22 | |
397th | 29 Minutes, 58 Seconds | ![]() 17.18 | |
398th | 4 Hours, 54 Minutes | ![]() 16.82 | |
399th | 31 Minutes, 42 Seconds | ![]() 16.72 | |
400th | 14 Minutes, 59 Seconds | ![]() 16.51 |
Explain Rankings