Capture the Flag Rankings
Place | Player | Playtime | Ranking |
---|---|---|---|
401st | 50 Minutes, 5 Seconds | ![]() 15.97 | |
402nd | 29 Minutes, 58 Seconds | ![]() 15.76 | |
403rd | 29 Minutes, 58 Seconds | ![]() 15.26 | |
404th | 15 Minutes, 45 Seconds | ![]() 15.23 | |
405th | 29 Minutes, 58 Seconds | ![]() 15.01 | |
406th | 14 Minutes, 59 Seconds | ![]() 15.01 | |
407th | 23 Minutes, 31 Seconds | ![]() 14.99 | |
408th | 29 Minutes, 58 Seconds | ![]() 14.76 | |
409th | 29 Minutes, 58 Seconds | ![]() 14.76 | |
410th | 14 Minutes, 58 Seconds | ![]() 14.35 | |
411th | 14 Minutes, 58 Seconds | ![]() 14.02 | |
412th | 14 Minutes, 59 Seconds | ![]() 13.51 | |
413th | 45 Minutes | ![]() 13.33 | |
414th | 16 Minutes, 24 Seconds | ![]() 12.79 | |
415th | 29 Minutes, 58 Seconds | ![]() 12.43 | |
416th | 29 Minutes, 58 Seconds | ![]() 12.26 | |
417th | 31 Minutes, 57 Seconds | ![]() 12.20 | |
418th | 14 Minutes, 59 Seconds | ![]() 12.01 | |
419th | 29 Minutes, 58 Seconds | ![]() 11.26 | |
420th | 56 Minutes, 23 Seconds | ![]() 11.17 | |
421st | 14 Minutes, 59 Seconds | ![]() 11.01 | |
422nd | 59 Minutes, 56 Seconds | ![]() 10.84 | |
423rd | 29 Minutes, 56 Seconds | ![]() 10.77 | |
424th | 14 Minutes, 58 Seconds | ![]() 10.52 | |
425th | 29 Minutes, 58 Seconds | ![]() 10.51 | |
426th | 14 Minutes, 58 Seconds | ![]() 10.01 | |
427th | 21 Minutes, 58 Seconds | ![]() 9.90 | |
428th | 29 Minutes, 58 Seconds | ![]() 9.76 | |
429th | 41 Minutes, 8 Seconds | ![]() 9.44 | |
430th | 14 Minutes, 59 Seconds | ![]() 9.34 | |
431st | 14 Minutes, 59 Seconds | ![]() 9.01 | |
432nd | 44 Minutes, 57 Seconds | ![]() 8.90 | |
433rd | 29 Minutes, 58 Seconds | ![]() 8.84 | |
434th | 29 Minutes, 57 Seconds | ![]() 8.43 | |
435th | 39 Minutes, 58 Seconds | ![]() 8.25 | |
436th | 40 Minutes, 38 Seconds | ![]() 8.12 | |
437th | 1 Hour, 46 Minutes | ![]() 7.48 | |
438th | 20 Minutes, 2 Seconds | ![]() 7.48 | |
439th | 14 Minutes, 59 Seconds | ![]() 7.01 | |
440th | 44 Minutes, 57 Seconds | ![]() 6.67 | |
441st | 14 Minutes, 59 Seconds | ![]() 6.51 | |
442nd | 29 Minutes, 58 Seconds | ![]() 6.51 | |
443rd | 14 Minutes, 58 Seconds | ![]() 5.84 | |
444th | 14 Minutes, 59 Seconds | ![]() 5.51 | |
445th | 5 Minutes, 7 Seconds | ![]() 5.36 | |
446th | 1 Hour, 51 Minutes | ![]() 5.04 | |
447th | 29 Minutes, 58 Seconds | ![]() 5.01 | |
448th | 29 Minutes, 58 Seconds | ![]() 5.00 | |
449th | 14 Minutes, 59 Seconds | ![]() 4.50 | |
450th | 14 Minutes, 58 Seconds | ![]() 3.50 | |
451st | 29 Minutes, 58 Seconds | ![]() 3.50 | |
452nd | 19 Minutes, 17 Seconds | ![]() 3.50 | |
453rd | 29 Minutes, 58 Seconds | ![]() 3.17 | |
454th | 14 Minutes, 59 Seconds | ![]() 3.00 | |
455th | 5 Minutes, 7 Seconds | ![]() 2.92 | |
456th | 14 Minutes, 59 Seconds | ![]() 2.84 | |
457th | 17 Minutes, 12 Seconds | ![]() 2.62 | |
458th | 29 Minutes, 57 Seconds | ![]() 2.42 | |
459th | 15 Minutes, 40 Seconds | ![]() 2.39 | |
460th | 39 Minutes, 9 Seconds | ![]() 2.30 | |
461st | 14 Minutes, 59 Seconds | ![]() 2.00 | |
462nd | 44 Minutes, 57 Seconds | ![]() 1.78 | |
463rd | 14 Minutes, 59 Seconds | ![]() 1.50 | |
464th | 2 Seconds | ![]() 0.00 | |
465th | 1 Minute, 28 Seconds | ![]() 0.00 | |
466th | 35 Seconds | ![]() 0.00 | |
467th | 22 Seconds | ![]() 0.00 | |
468th | 29 Seconds | ![]() 0.00 | |
469th | 2 Seconds | ![]() 0.00 | |
470th | 1 Minute, 49 Seconds | ![]() 0.00 | |
471st | 15 Minutes, 34 Seconds | ![]() 0.00 | |
472nd | 14 Minutes, 59 Seconds | ![]() -0.50 | |
473rd | 14 Minutes, 58 Seconds | ![]() -0.50 | |
474th | 1 Hour, 29 Minutes | ![]() -0.83 | |
475th | 16 Minutes, 35 Seconds | ![]() -0.90 | |
476th | 14 Minutes, 59 Seconds | ![]() -1.00 | |
477th | 29 Minutes, 58 Seconds | ![]() -1.08 | |
478th | 6 Minutes, 5 Seconds | ![]() -1.23 | |
479th | 14 Minutes, 59 Seconds | ![]() -1.50 | |
480th | 2 Hours, 2 Minutes | ![]() -1.53 | |
481st | 14 Minutes, 59 Seconds | ![]() -2.50 | |
482nd | 14 Minutes, 59 Seconds | ![]() -4.00 | |
483rd | 33 Hours, 27 Minutes | ![]() -4.19 | |
484th | 7 Hours, 5 Minutes | ![]() -4.23 | |
485th | 29 Minutes, 58 Seconds | ![]() -4.50 | |
486th | 1 Minute, 28 Seconds | ![]() -5.08 | |
487th | 4 Minutes, 18 Seconds | ![]() -5.22 | |
488th | 47 Minutes, 52 Seconds | ![]() -5.43 | |
489th | 14 Minutes, 59 Seconds | ![]() -5.51 | |
490th | 14 Minutes, 59 Seconds | ![]() -5.67 | |
491st | 2 Minutes, 28 Seconds | ![]() -6.06 | |
492nd | 15 Minutes, 44 Seconds | ![]() -6.20 | |
493rd | 14 Minutes, 59 Seconds | ![]() -6.50 | |
494th | 29 Minutes, 58 Seconds | ![]() -6.51 | |
495th | 59 Minutes, 56 Seconds | ![]() -6.51 | |
496th | 16 Minutes, 39 Seconds | ![]() -6.75 | |
497th | 30 Minutes, 28 Seconds | ![]() -6.89 | |
498th | 7 Minutes, 47 Seconds | ![]() -7.70 | |
499th | 14 Minutes, 58 Seconds | ![]() -8.01 | |
500th | 40 Minutes, 3 Seconds | ![]() -8.99 |
Explain Rankings