Match Report

2

4
Saturday 28th June 2025 0:48
New Capture the Flag on CTF-Orbital-LE102
10 Players
Match Length 20 Minutes, 23 Seconds
Server ..:: UT99 Pugs Server IP1 - Discord [cl] [MI] ::..
Target Score 30
Time Limit 20 Minutes
Mutators No Redeemer, Map-Vote LA14XL
New Capture the Flag on CTF-Orbital-LE102
10 Players
Match Length 20 Minutes, 23 Seconds
Server ..:: UT99 Pugs Server IP1 - Discord [cl] [MI] ::..
Target Score 30
Time Limit 20 Minutes
Mutators No Redeemer, Map-Vote LA14XL
Copy Match PermaLink To Clipboard
Add To Match Watchlist
Match Screenshot
Copy screenshot link to clipboard
Frags Summary
Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
---|---|---|---|---|---|---|---|---|---|---|---|
20:23 | 203 | 31 | 33 | 36 | -3 | 2 | 47.83% | 00:34 | |||
20:23 | 197 | 53 | 54 | 41 | +13 | 1 | 2 | 56.25% | 00:33 | ||
20:23 | 144 | 35 | 36 | 38 | -2 | 1 | 13 | 48.00% | 00:35 | ||
20:23 | 132 | 55 | 56 | 48 | +8 | 1 | 17 | 53.33% | 00:28 | ||
20:23 | 52 | 16 | 16 | 56 | -40 | 3 | 22.22% | 00:24 | |||
Total/Average | 1:41:55 | 728 | 190 | 195 | 219 | -24 | 5 | 47.10% | 00:31 |
Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
---|---|---|---|---|---|---|---|---|---|---|---|
20:23 | 201 | 57 | 58 | 34 | +24 | 1 | 9 | 62.37% | 00:40 | ||
20:23 | 172 | 70 | 72 | 48 | +24 | 2 | 22 | 59.02% | 00:28 | ||
20:23 | 142 | 36 | 40 | 40 | 0 | 4 | 1 | 50.00% | 00:00 | ||
20:23 | 118 | 19 | 19 | 39 | -20 | 32.76% | 00:34 | ||||
20:23 | 79 | 28 | 30 | 34 | -4 | 2 | 1 | 45.45% | 00:40 | ||
Total/Average | 1:41:55 | 712 | 210 | 219 | 195 | +24 | 9 | 52.90% | 00:28 |
CTF Summary
General
Returns
Carry Time
Player | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return | Carry Time |
---|---|---|---|---|---|---|---|---|---|---|
9 | 5 | 14 | 1 | 4 | 1 | 5 | 3 | 2 Minutes, 38 Seconds | ||
3 | 3 | 6 | 4 | 3 | 1 | 1 | 36.63 Seconds | |||
4 | 4 | 7 | 9 | 3 | 1 | 11 | 11 | 47.39 Seconds | ||
1 | 1 | 3 | 2 | 11 | 9 | 3.87 Seconds | ||||
17 | 2 | 18 | 1 | 3 | 1 | 8 | 4 | 2 Minutes, 58 Seconds | ||
Total | 33 | 15 | 46 | 2 | 23 | 9 | 2 | 36 | 28 | 7 Minutes, 5 Seconds |
Player | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return | Carry Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 2 | 19 | 11 | 9.67 Seconds | |||||
19 | 2 | 18 | 2 | 3 | 2 | 3 Minutes, 55 Seconds | ||||
13 | 6 | 18 | 4 | 1 | 1 | 2 | 3 Minutes, 28 Seconds | |||
1 | 1 | 8 | 2 | 10 | 6 | 3.68 Seconds | ||||
1 | 4 | 12 | 11 | None | ||||||
Total | 32 | 10 | 38 | 17 | 7 | 4 | 43 | 30 | 7 Minutes, 37 Seconds |
CTF Caps
1
0
Taken By: Snoopy @ 00:56, Capped by Snoopy @ 01:50
Carried By:
Covered By:
Carried By:
Snoopy 53.86 Seconds
Covered By:
r.e.p.t.i.l. (1)
, NoAimNoMoves (1)
13 Kills
7 Kills
0 Suicides
1 Suicide
Damage Stats
Player | Self Damage | Fall Damage | Damage Taken | Damage Delt |
---|---|---|---|---|
108 | 91 | 6251 | 8410 | |
25 | 121 | 5904 | 2275 | |
161 | 67 | 6034 | 7057 | |
230 | 63 | 4306 | 4419 | |
182 | 108 | 5993 | 4798 | |
Totals | 706 | 450 | 28488 | 26959 |
Player | Self Damage | Fall Damage | Damage Taken | Damage Delt |
---|---|---|---|---|
33 | 13 | 4498 | 7218 | |
90 | 22 | 5690 | 3496 | |
208 | 10 | 5402 | 4812 | |
147 | 56 | 5201 | 8407 | |
218 | 34 | 12336 | 4555 | |
Totals | 696 | 135 | 33127 | 28488 |
Weapon Stats
Kills
Deaths
Suicides
Totals
Player | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 7 | 28 | 19 | ||||||
1 | 1 | 17 | ||||||||
1 | 5 | 1 | 20 | 3 | ||||||
1 | 3 | 26 | 23 | 3 | ||||||
11 | 3 | 2 | ||||||||
1 | 3 | 2 | 37 | 9 | 2 | |||||
3 | 25 | 43 | 1 | |||||||
1 | 4 | 1 | 1 | 7 | 2 | 19 | 4 | 1 | ||
1 | 5 | 23 | 3 | 1 | ||||||
1 | 1 | 17 | 17 |
Classic Weapon Stats
Enforcer
Flak Cannon
Impact Hammer
Minigun
Pulse Gun
Rocket Launcher
Shock Rifle
Sniper Rifle
Translocator
Player | Kills | Deaths | Shots | Hits | Accuracy | Damage |
---|---|---|---|---|---|---|
26 | 24 | 260 | 66 | 25.38% | 5130 | |
11 | 13 | 130 | 22 | 16.92% | 1374 | |
37 | 19 | 304 | 69 | 22.70% | 5714 | |
23 | 22 | 316 | 61 | 19.30% | 3456 | |
17 | 16 | 173 | 35 | 20.23% | 2021 | |
Totals | 114 | 94 | 1183 | 253 | 21.39% | 17695 |
Player | Kills | Deaths | Shots | Hits | Accuracy | Damage |
---|---|---|---|---|---|---|
28 | 17 | 212 | 59 | 27.83% | 4538 | |
17 | 29 | 234 | 53 | 22.65% | 4722 | |
20 | 18 | 200 | 52 | 26.00% | 3622 | |
25 | 12 | 155 | 44 | 28.39% | 3435 | |
19 | 15 | 231 | 33 | 14.29% | 2836 | |
Totals | 109 | 91 | 1032 | 241 | 23.35% | 19153 |
Items Summary
Player | Body Armour | Thigh Pads | Super Health Pack | Invisibility | Shield Belt | Damage Amp | Jump Boots |
---|---|---|---|---|---|---|---|
7 | 4 | 3 | 3 | ||||
8 | 2 | 1 | 5 | ||||
2 | 1 | 1 | |||||
Total | 17 | 7 | 4 | 9 |
Player | Body Armour | Thigh Pads | Super Health Pack | Invisibility | Shield Belt | Damage Amp | Jump Boots |
---|---|---|---|---|---|---|---|
6 | 1 | 6 | 7 | ||||
8 | 7 | 4 | 23 | ||||
16 | 2 | 5 | 16 | ||||
8 | 4 | 2 | 1 | ||||
Total | 38 | 14 | 17 | 47 |
Special Events
First Blood |
Player | Killing Spree | Rampage | Dominating | Unstoppable | Godlike | Best |
---|---|---|---|---|---|---|
2 | 1 | 10 kills | ||||
3 | 5 kills | |||||
2 | 6 kills | |||||
4 | 9 kills | |||||
3 | 6 kills | |||||
1 | 5 kills | |||||
1 | 6 kills |
Player | Double | Multi | Ultra | Monster | Best |
---|---|---|---|---|---|
2 | 1 | 3 kills | |||
1 | 2 kills | ||||
1 | 2 kills | ||||
9 | 2 kills | ||||
1 | 2 kills | ||||
5 | 2 kills | ||||
9 | 3 | 3 kills | |||
4 | 2 kills | ||||
2 | 2 kills |
Kill Match Up
2 | 11 | 8 | 5 | 7 | ||||||
18 | 14 | 7 | 8 | 9 | ||||||
3 | 6 | 3 | 3 | 1 | ||||||
11 | 11 | 9 | 10 | 13 | ||||||
6 | 6 | 7 | 8 | 9 | ||||||
2 | 14 | 14 | 2 | 8 | ||||||
11 | 12 | 19 | 20 | 10 | ||||||
9 | 3 | 8 | 7 | 3 | ||||||
3 | 19 | 13 | 6 | 17 | ||||||
11 | 2 | 6 |
Ping Summary
Player | Min | Average | Max |
---|---|---|---|
79 | 79 | 89 | |
80 | 81 | 83 | |
29 | 30 | 30 | |
23 | 23 | 24 | |
61 | 61 | 63 | |
33 | 34 | 35 | |
24 | 26 | 29 | |
79 | 81 | 83 | |
47 | 86 | 287 | |
208 | 210 | 214 |