Match Report

0

3
Sunday 6th July 2025 21:59
Assigned Teams: New Capture the Flag on CTF-NovemberCE125
10 Players
Match Length 19 Minutes, 59 Seconds
Server [IG+] ..:: UT99 Pugs Server IP1 RANKED - Discord [cl] [MI] ::..
Time Limit 20 Minutes
Mutators AntiTweakV52, No Redeemer, Game Events Publisher., ST_Mutator, UTPure, PureClickBoard, IGPlus_HitFeedback, NNAnnouncer
Assigned Teams: New Capture the Flag on CTF-NovemberCE125
10 Players
Match Length 19 Minutes, 59 Seconds
Server [IG+] ..:: UT99 Pugs Server IP1 RANKED - Discord [cl] [MI] ::..
Time Limit 20 Minutes
Mutators AntiTweakV52, No Redeemer, Game Events Publisher., ST_Mutator, UTPure, PureClickBoard, IGPlus_HitFeedback, NNAnnouncer
Copy Match PermaLink To Clipboard
Add To Match Watchlist
Match Screenshot
Copy screenshot link to clipboard
Frags Summary
Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
---|---|---|---|---|---|---|---|---|---|---|---|
19:59 | 162 | 54 | 58 | 32 | +26 | 4 | 8 | 61.70% | 00:41 | ||
19:59 | 141 | 34 | 37 | 49 | -12 | 3 | 2 | 41.57% | 00:26 | ||
19:59 | 132 | 69 | 69 | 43 | +26 | 11 | 61.61% | 00:00 | |||
19:59 | 98 | 49 | 52 | 60 | -8 | 3 | 11 | 46.43% | 00:00 | ||
19:59 | 35 | 22 | 22 | 53 | -31 | 6 | 29.33% | 00:24 | |||
Total/Average | 1:39:57 | 568 | 228 | 238 | 237 | +1 | 10 | 50.11% | 00:18 |
Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
---|---|---|---|---|---|---|---|---|---|---|---|
19:59 | 213 | 51 | 58 | 51 | +7 | 7 | 5 | 53.21% | 00:00 | ||
19:59 | 180 | 59 | 63 | 41 | +22 | 4 | 27 | 58.33% | 00:32 | ||
19:59 | 123 | 42 | 42 | 55 | -13 | 3 | 43.30% | 00:23 | |||
19:59 | 114 | 41 | 45 | 42 | +3 | 4 | 8 | 49.45% | 00:31 | ||
19:59 | 92 | 27 | 29 | 49 | -20 | 2 | 4 | 36.25% | 00:26 | ||
Total/Average | 1:39:57 | 722 | 220 | 237 | 238 | -1 | 17 | 49.89% | 00:22 |
CTF Summary
General
Returns
Carry Time
Player | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return | Carry Time |
---|---|---|---|---|---|---|---|---|---|---|
4 | 4 | 4 | 5 | 3 | 53.38 Seconds | |||||
21 | 5 | 26 | 3 | 2 | 4 | 2 Minutes, 50 Seconds | ||||
8 | 1 | 9 | 13 | 10 | 22.48 Seconds | |||||
6 | 1 | 7 | 1 | 1 | 53.78 Seconds | |||||
2 | 1 | 14 | 9 | None | ||||||
Total | 39 | 7 | 46 | 9 | 1 | 35 | 27 | 5 Minutes |
Player | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return | Carry Time |
---|---|---|---|---|---|---|---|---|---|---|
17 | 2 | 18 | 1 | 3 | 2 | 1 | 2 | 3 | 2 Minutes, 34 Seconds | |
1 | 4 | 13 | 11 | None | ||||||
16 | 1 | 16 | 2 | 1 | 1 | 3 | 2 Minutes, 3 Seconds | |||
1 | 2 | 3 | 1 | 3 | 1 | 7 | 5 | 16.53 Seconds | ||
1 | 1 | 18 | 18 | 6.36 Seconds | ||||||
Total | 34 | 6 | 37 | 2 | 9 | 8 | 3 | 43 | 37 | 5 Minutes |
CTF Caps
0
1
Taken By: [-CC-]NiKoN @ 10:56, Capped by [-CC-]NiKoN @ 11:18
Carried By:
Covered By:
Dropped: 1 Time for a total of 19.57 Seconds
Carried By:
M1K3 2.85 Seconds
, [-CC-]NiKoN 22.42 Seconds
Covered By:
Kzm^- (1)
Dropped: 1 Time for a total of 19.57 Seconds
0 Kills
11 Kills
0 Suicides
0 Suicides
Damage Stats
Player | Self Damage | Fall Damage | Damage Taken | Damage Delt |
---|---|---|---|---|
202 | 38 | 11948 | 7761 | |
523 | 8071 | 7528 | ||
443 | 6911 | 4690 | ||
230 | 6662 | 4256 | ||
212 | 31 | 5132 | 9752 | |
Totals | 1610 | 69 | 38724 | 33987 |
Player | Self Damage | Fall Damage | Damage Taken | Damage Delt |
---|---|---|---|---|
69 | 9524 | 6176 | ||
200 | 5454 | 7262 | ||
97 | 6319 | 4154 | ||
390 | 9 | 6289 | 5817 | |
248 | 6745 | 8756 | ||
Totals | 1004 | 9 | 34331 | 32165 |
Weapon Stats
Kills
Deaths
Suicides
Totals
Player | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 5 | 31 | 3 | 1 | |||||
1 | 7 | 2 | 1 | 26 | 30 | 2 | ||||
1 | 1 | 1 | 10 | 21 | 17 | 1 | ||||
2 | 2 | 1 | 9 | 16 | 4 | 3 | ||||
1 | 10 | 10 | 1 | |||||||
20 | 42 | 1 | ||||||||
1 | 4 | 18 | 5 | 1 | ||||||
2 | 3 | 35 | 16 | 2 | ||||||
1 | 1 | 3 | 25 | 13 | 2 | |||||
24 | 1 | 1 | 1 | 25 | 6 |
Classic Weapon Stats
Enforcer
Flak Cannon
Impact Hammer
Minigun
Pulse Gun
Rocket Launcher
Shock Rifle
Sniper Rifle
Translocator
Player | Kills | Deaths | Shots | Hits | Accuracy | Damage |
---|---|---|---|---|---|---|
26 | 11 | 170 | 44 | 25.88% | 5145 | |
21 | 20 | 164 | 34 | 20.73% | 3653 | |
16 | 13 | 143 | 26 | 18.18% | 2434 | |
10 | 13 | 152 | 20 | 13.16% | 1396 | |
35 | 20 | 363 | 105 | 28.93% | 6633 | |
Totals | 108 | 77 | 992 | 229 | 23.08% | 19261 |
Player | Kills | Deaths | Shots | Hits | Accuracy | Damage |
---|---|---|---|---|---|---|
31 | 32 | 320 | 73 | 22.81% | 5721 | |
20 | 11 | 161 | 36 | 22.36% | 2729 | |
18 | 20 | 171 | 41 | 23.98% | 3057 | |
25 | 18 | 345 | 74 | 21.45% | 4292 | |
25 | 17 | 210 | 57 | 27.14% | 4259 | |
Totals | 119 | 98 | 1207 | 281 | 23.28% | 20058 |
Items Summary
Player | Body Armour | Thigh Pads | Super Health Pack | Invisibility | Shield Belt | Damage Amp | Jump Boots |
---|---|---|---|---|---|---|---|
4 | 4 | 1 | 6 | 7 | |||
17 | 6 | 4 | 1 | ||||
8 | 6 | 3 | 2 | ||||
6 | 4 | 1 | |||||
4 | 9 | 2 | |||||
Total | 39 | 29 | 5 | 14 | 8 |
Player | Body Armour | Thigh Pads | Super Health Pack | Invisibility | Shield Belt | Damage Amp | Jump Boots |
---|---|---|---|---|---|---|---|
7 | 5 | 1 | 15 | ||||
1 | 12 | 1 | |||||
8 | 3 | 6 | |||||
2 | 6 | 3 | 2 | 2 | |||
13 | 2 | 1 | |||||
Total | 31 | 28 | 4 | 24 | 3 |
Special Events
Player | Killing Spree | Rampage | Dominating | Unstoppable | Godlike | Best |
---|---|---|---|---|---|---|
1 | 6 kills | |||||
2 | 1 | 10 kills | ||||
1 | 6 kills | |||||
1 | 5 kills | |||||
4 | 9 kills | |||||
4 | 1 | 11 kills | ||||
3 | 9 kills | |||||
3 | 8 kills |
Player | Double | Multi | Ultra | Monster | Best |
---|---|---|---|---|---|
3 | 2 kills | ||||
9 | 1 | 3 kills | |||
2 | 1 | 3 kills | |||
2 | 2 kills | ||||
1 | 2 kills | ||||
7 | 2 | 3 kills | |||
2 | 2 kills | ||||
2 | 2 kills | ||||
2 | 2 kills | ||||
3 | 2 | 3 kills |
Kill Match Up
12 | 10 | 22 | 15 | 10 | ||||||
2 | 27 | 8 | 3 | 18 | ||||||
3 | 12 | 4 | 3 | 15 | ||||||
25 | 2 | 6 | 15 | 4 | ||||||
9 | 4 | 2 | 5 | 2 | ||||||
10 | 4 | 12 | 20 | 12 | ||||||
6 | 10 | 13 | 2 | 11 | ||||||
17 | 6 | 5 | 8 | 9 | ||||||
7 | 3 | 9 | 27 | 17 | ||||||
3 | 9 | 10 | 3 | 4 |
Ping Summary
Player | Min | Average | Max |
---|---|---|---|
79 | 81 | 85 | |
62 | 63 | 65 | |
110 | 112 | 115 | |
85 | 86 | 88 | |
44 | 46 | 48 | |
67 | 68 | 70 | |
60 | 61 | 69 | |
38 | 41 | 55 | |
107 | 109 | 110 | |
55 | 57 | 59 |