Match Report

3

2
Tuesday 8th July 2025 1:03
Assigned Teams: New Capture the Flag on CTF-AreaN23-LE104
10 Players
Match Length 20 Minutes, 15 Seconds
Server [IG+] ..:: UT99 Pugs Server IP1 RANKED - Discord [cl] [MI] ::..
Time Limit 20 Minutes
Mutators AntiTweakV52, No Redeemer, Game Events Publisher., ST_Mutator, UTPure, PureClickBoard, IGPlus_HitFeedback, NNAnnouncer
Assigned Teams: New Capture the Flag on CTF-AreaN23-LE104
10 Players
Match Length 20 Minutes, 15 Seconds
Server [IG+] ..:: UT99 Pugs Server IP1 RANKED - Discord [cl] [MI] ::..
Time Limit 20 Minutes
Mutators AntiTweakV52, No Redeemer, Game Events Publisher., ST_Mutator, UTPure, PureClickBoard, IGPlus_HitFeedback, NNAnnouncer
Copy Match PermaLink To Clipboard
Add To Match Watchlist
Match Screenshot
Copy screenshot link to clipboard
Frags Summary
Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
---|---|---|---|---|---|---|---|---|---|---|---|
20:15 | 275 | 56 | 64 | 44 | +20 | 8 | 1 | 59.26% | 00:00 | ||
20:15 | 215 | 51 | 52 | 36 | +16 | 1 | 7 | 59.09% | 00:00 | ||
20:15 | 133 | 42 | 43 | 42 | +1 | 1 | 3 | 50.00% | 00:31 | ||
20:15 | 125 | 55 | 55 | 42 | +13 | 21 | 56.70% | 00:31 | |||
20:15 | 91 | 17 | 17 | 53 | -36 | 3 | 24.29% | 00:25 | |||
Total/Average | 1:41:19 | 839 | 221 | 231 | 217 | +14 | 10 | 51.56% | 00:17 |
Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
---|---|---|---|---|---|---|---|---|---|---|---|
20:15 | 204 | 46 | 47 | 41 | +6 | 1 | 6 | 52.81% | 00:32 | ||
20:15 | 189 | 52 | 55 | 41 | +14 | 3 | 12 | 57.29% | 00:00 | ||
20:15 | 167 | 28 | 29 | 44 | -15 | 1 | 1 | 39.19% | 00:30 | ||
20:15 | 111 | 34 | 35 | 50 | -15 | 1 | 1 | 41.18% | 00:00 | ||
20:15 | 92 | 51 | 51 | 55 | -4 | 9 | 48.11% | 00:24 | |||
Total/Average | 1:41:19 | 763 | 211 | 217 | 231 | -14 | 6 | 48.44% | 00:17 |
CTF Summary
General
Returns
Carry Time
Player | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return | Carry Time |
---|---|---|---|---|---|---|---|---|---|---|
15 | 14 | 5 | 1 | 3 | 1 | 3 Minutes, 43 Seconds | ||||
1 | 20 | 16 | None | |||||||
11 | 4 | 15 | 1 | 9 | 1 | 6 | 2 | 1 Minute, 23 Seconds | ||
19 | 4 | 22 | 1 | 2 | 1 | 2 | 7 | 2 Minutes, 23 Seconds | ||
1 | 3 | 1 | 24 | 17 | 6.20 Seconds | |||||
Total | 45 | 9 | 51 | 2 | 19 | 2 | 3 | 55 | 43 | 7 Minutes, 35 Seconds |
Player | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return | Carry Time |
---|---|---|---|---|---|---|---|---|---|---|
9 | 6 | 15 | 1 | 6 | 1 | 1 | 1 | 1 Minute, 37 Seconds | ||
1 | 3 | 3 | 6 | 2 | 1 | 12 | 9 | 10.63 Seconds | ||
1 | 1 | 2 | 17 | 18 | 10.18 Seconds | |||||
1 | 1 | 2 | 1 | 1 | 20 | 13 | 7.54 Seconds | |||
33 | 1 | 33 | 1 | 2 | 1 | 1 | 1 | 1 | 5 Minutes, 44 Seconds | |
Total | 45 | 12 | 55 | 2 | 15 | 5 | 2 | 51 | 42 | 7 Minutes, 50 Seconds |
CTF Caps
0
1
Taken By: ||V||AIKI* @ 00:41, Capped by DeadlyRabbit @ 01:24
Carried By:
Covered By:
Dropped: 3 Times for a total of 5.11 Seconds
Carried By:
||V||AIKI* 6.86 Seconds
, [-CC-]NiKoN 22.48 Seconds
, ||V||AIKI* 9.25 Seconds
, DeadlyRabbit 70 ms
Covered By:
[-CC-]NiKoN (1)
, DeadlyRabbit (1)
Dropped: 3 Times for a total of 5.11 Seconds
9 Kills
10 Kills
0 Suicides
1 Suicide
Damage Stats
Player | Self Damage | Fall Damage | Damage Taken | Damage Delt |
---|---|---|---|---|
151 | 36 | 6054 | 6944 | |
330 | 14 | 9200 | 7566 | |
197 | 19 | 5654 | 5832 | |
173 | 120 | 6081 | 2941 | |
762 | 18 | 12160 | 7396 | |
Totals | 1613 | 207 | 39149 | 30679 |
Player | Self Damage | Fall Damage | Damage Taken | Damage Delt |
---|---|---|---|---|
48 | 8059 | 6613 | ||
257 | 5419 | 7558 | ||
15 | 33 | 5478 | 4204 | |
213 | 83 | 4992 | 5630 | |
379 | 7030 | 4464 | ||
Totals | 912 | 116 | 30978 | 28469 |
Weapon Stats
Kills
Deaths
Suicides
Totals
Player | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|
3 | 2 | 3 | 20 | 17 | 6 | |||||
1 | 1 | 1 | 3 | 22 | 26 | 1 | ||||
4 | 4 | 34 | 9 | 1 | ||||||
2 | 1 | 2 | 9 | 25 | 15 | 1 | ||||
8 | 30 | 4 | 1 | |||||||
2 | 11 | 4 | ||||||||
4 | 7 | 15 | 2 | 1 | ||||||
1 | 32 | 13 | 1 | |||||||
2 | 3 | 3 | 53 | 2 | 1 | |||||
9 | 24 | 1 | 1 |
Classic Weapon Stats
Enforcer
Flak Cannon
Impact Hammer
Pulse Gun
Ripper
Rocket Launcher
Shock Rifle
Sniper Rifle
Translocator
Player | Kills | Deaths | Shots | Hits | Accuracy | Damage |
---|---|---|---|---|---|---|
22 | 12 | 168 | 44 | 26.19% | 3269 | |
34 | 20 | 229 | 77 | 33.62% | 4364 | |
30 | 27 | 357 | 76 | 21.29% | 4731 | |
11 | 17 | 122 | 31 | 25.41% | 2237 | |
53 | 25 | 306 | 95 | 31.05% | 8339 | |
Totals | 150 | 101 | 1182 | 323 | 27.33% | 22940 |
Player | Kills | Deaths | Shots | Hits | Accuracy | Damage |
---|---|---|---|---|---|---|
20 | 25 | 237 | 47 | 19.83% | 3345 | |
25 | 15 | 216 | 50 | 23.15% | 3855 | |
15 | 20 | 162 | 38 | 23.46% | 2737 | |
32 | 24 | 256 | 69 | 26.95% | 4527 | |
24 | 29 | 201 | 48 | 23.88% | 4171 | |
Totals | 116 | 113 | 1072 | 252 | 23.51% | 18635 |
Items Summary
Player | Body Armour | Thigh Pads | Super Health Pack | Invisibility | Shield Belt | Damage Amp | Jump Boots |
---|---|---|---|---|---|---|---|
8 | 4 | 3 | |||||
6 | 14 | 1 | |||||
3 | 3 | 4 | |||||
1 | 4 | 5 | |||||
7 | 3 | ||||||
Total | 25 | 28 | 13 |
Player | Body Armour | Thigh Pads | Super Health Pack | Invisibility | Shield Belt | Damage Amp | Jump Boots |
---|---|---|---|---|---|---|---|
14 | 8 | 4 | |||||
2 | 4 | 4 | |||||
3 | 1 | 1 | |||||
5 | 8 | ||||||
22 | 8 | ||||||
Total | 46 | 29 | 9 |
Special Events
Player | Killing Spree | Rampage | Dominating | Unstoppable | Godlike | Best |
---|---|---|---|---|---|---|
4 | 7 kills | |||||
1 | 10 kills | |||||
2 | 9 kills | |||||
1 | 5 kills | |||||
1 | 10 kills | |||||
3 | 1 | 12 kills | ||||
1 | 6 kills |
Player | Double | Multi | Ultra | Monster | Best |
---|---|---|---|---|---|
4 | 2 kills | ||||
6 | 1 | 3 kills | |||
3 | 2 kills | ||||
5 | 2 kills | ||||
4 | 2 | 3 kills | |||
2 | 2 kills | ||||
2 | 2 kills | ||||
3 | 2 | 3 kills | |||
5 | 2 kills |
Kill Match Up
23 | 2 | 10 | 4 | 25 | ||||||
8 | 12 | 9 | 11 | 3 | ||||||
3 | 4 | 5 | 2 | 3 | ||||||
16 | 5 | 7 | 8 | 16 | ||||||
5 | 18 | 10 | 19 | 3 | ||||||
20 | 1 | 5 | 20 | 5 | ||||||
13 | 14 | 2 | 18 | |||||||
10 | 14 | 12 | 5 | 14 | ||||||
10 | 16 | 2 | 1 | |||||||
14 | 4 | 6 | 7 | 4 |
Ping Summary
Player | Min | Average | Max |
---|---|---|---|
79 | 82 | 86 | |
18 | 18 | 19 | |
65 | 65 | 66 | |
62 | 63 | 72 | |
67 | 68 | 71 | |
60 | 62 | 78 | |
65 | 68 | 104 | |
38 | 40 | 42 | |
54 | 55 | 60 | |
123 | 123 | 124 |