Match Report

2

3
Tuesday 8th July 2025 23:25
Assigned Teams: New Capture the Flag on CTF-Vaultcity-LE102
10 Players
Match Length 21 Minutes, 25 Seconds
Server [IG+] ..:: UT99 Pugs Server IP1 RANKED - Discord [cl] [MI] ::..
Time Limit 20 Minutes
Mutators AntiTweakV52, No Redeemer, Game Events Publisher., ST_Mutator, UTPure, PureClickBoard, IGPlus_HitFeedback, NNAnnouncer
Assigned Teams: New Capture the Flag on CTF-Vaultcity-LE102
10 Players
Match Length 21 Minutes, 25 Seconds
Server [IG+] ..:: UT99 Pugs Server IP1 RANKED - Discord [cl] [MI] ::..
Time Limit 20 Minutes
Mutators AntiTweakV52, No Redeemer, Game Events Publisher., ST_Mutator, UTPure, PureClickBoard, IGPlus_HitFeedback, NNAnnouncer
Copy Match PermaLink To Clipboard
Add To Match Watchlist
Match Screenshot
Copy screenshot link to clipboard
Frags Summary
Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
---|---|---|---|---|---|---|---|---|---|---|---|
21:25 | 206 | 39 | 42 | 53 | -11 | 3 | 4 | 42.86% | 00:26 | ||
21:25 | 168 | 79 | 79 | 43 | +36 | 26 | 64.75% | 00:32 | |||
21:25 | 138 | 44 | 46 | 47 | -1 | 2 | 11 | 48.42% | 00:30 | ||
21:25 | 135 | 68 | 70 | 60 | +10 | 2 | 36 | 53.03% | 00:23 | ||
21:25 | 89 | 41 | 44 | 62 | -18 | 3 | 6 | 40.37% | 00:22 | ||
Total/Average | 1:47:09 | 736 | 271 | 281 | 265 | +16 | 10 | 51.47% | 00:27 |
Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
---|---|---|---|---|---|---|---|---|---|---|---|
21:25 | 176 | 79 | 84 | 65 | +19 | 5 | 19 | 54.55% | 00:21 | ||
21:25 | 172 | 62 | 63 | 52 | +11 | 1 | 22 | 54.31% | 00:27 | ||
21:25 | 132 | 34 | 38 | 48 | -10 | 4 | 13 | 44.19% | 00:00 | ||
21:25 | 114 | 52 | 55 | 68 | -13 | 3 | 9 | 43.65% | 00:20 | ||
21:25 | 91 | 25 | 25 | 48 | -23 | 1 | 34.25% | 00:29 | |||
Total/Average | 1:47:09 | 685 | 252 | 265 | 281 | -16 | 13 | 48.53% | 00:19 |
CTF Summary
General
Returns
Carry Time
Player | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return | Carry Time |
---|---|---|---|---|---|---|---|---|---|---|
8 | 3 | 11 | 1 | 4 | 9 | 4 | 49.53 Seconds | |||
5 | 1 | 6 | 8 | 5 | 5 | 16.80 Seconds | ||||
5 | 1 | 6 | 1 | 1 | 1 | 10 | 10 | 40.32 Seconds | ||
10 | 1 | 11 | 1 | 2 | 3 | 4 | 59.95 Seconds | |||
1 | 3 | 2 | 1 | 2 | 16 | 15 | 3.04 Seconds | |||
Total | 29 | 9 | 36 | 3 | 16 | 1 | 2 | 43 | 38 | 2 Minutes, 49 Seconds |
Player | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return | Carry Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 2 | 5 | 13 | 2 | 2.96 Seconds | ||||
2 | 2 | 3 | 11 | 3.14 Seconds | ||||||
22 | 1 | 23 | 7 | 1 | 2 | 1 | 2 Minutes, 17 Seconds | |||
18 | 1 | 19 | 3 | 11 | 5 | 3 | 2 Minutes | |||
1 | 1 | 10 | 10 | 1.46 Seconds | ||||||
Total | 41 | 6 | 44 | 3 | 23 | 1 | 3 | 33 | 27 | 4 Minutes, 25 Seconds |
CTF Caps
1
0
Taken By: blackout\\ @ 00:27, Capped by ||sT||Madara.// @ 00:46
Carried By:
Covered By:
Dropped: 1 Time for a total of 2.93 Seconds
Carried By:
blackout\\ 16.19 Seconds
, ||sT||Madara.// 1.41 Seconds
Covered By:
ReigN^ (2)
, LX (1)
Dropped: 1 Time for a total of 2.93 Seconds
8 Kills
2 Kills
0 Suicides
0 Suicides
Damage Stats
Player | Self Damage | Fall Damage | Damage Taken | Damage Delt |
---|---|---|---|---|
66 | 29 | 7025 | 9427 | |
142 | 7625 | 10431 | ||
262 | 55 | 6859 | 7050 | |
631 | 70 | 8056 | 5430 | |
105 | 20 | 7149 | 6279 | |
Totals | 1206 | 174 | 36714 | 38617 |
Player | Self Damage | Fall Damage | Damage Taken | Damage Delt |
---|---|---|---|---|
213 | 114 | 7892 | 7372 | |
174 | 68 | 5855 | 4140 | |
267 | 8805 | 8232 | ||
431 | 8957 | 10773 | ||
1038 | 120 | 14216 | 6197 | |
Totals | 2123 | 302 | 45725 | 36714 |
Weapon Stats
Kills
Deaths
Suicides
Totals
Player | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 4 | 30 | 35 | 4 | |||||
1 | 1 | 5 | 19 | 36 | 1 | |||||
1 | 1 | 18 | 50 | |||||||
2 | 22 | 1 | ||||||||
2 | 1 | 8 | 29 | 13 | 2 | |||||
1 | 7 | 12 | 25 | 35 | 4 | |||||
3 | 23 | 20 | ||||||||
7 | 1 | 4 | 25 | 7 | ||||||
3 | 1 | 18 | 16 | |||||||
1 | 3 | 31 | 7 |
Classic Weapon Stats
Enforcer
Flak Cannon
Impact Hammer
Minigun
Pulse Gun
Rocket Launcher
Shock Rifle
Sniper Rifle
Translocator
Player | Kills | Deaths | Shots | Hits | Accuracy | Damage |
---|---|---|---|---|---|---|
30 | 15 | 225 | 68 | 30.22% | 5290 | |
18 | 15 | 178 | 44 | 24.72% | 3122 | |
23 | 18 | 221 | 51 | 23.08% | 3697 | |
25 | 18 | 220 | 46 | 20.91% | 4534 | |
31 | 33 | 249 | 68 | 27.31% | 4698 | |
Totals | 127 | 99 | 1093 | 277 | 25.34% | 21341 |
Player | Kills | Deaths | Shots | Hits | Accuracy | Damage |
---|---|---|---|---|---|---|
19 | 19 | 239 | 43 | 17.99% | 2747 | |
22 | 21 | 322 | 56 | 17.39% | 3538 | |
29 | 31 | 208 | 69 | 33.17% | 4741 | |
25 | 20 | 247 | 73 | 29.55% | 4576 | |
18 | 23 | 226 | 37 | 16.37% | 2439 | |
Totals | 113 | 114 | 1242 | 278 | 22.38% | 18041 |
Items Summary
Player | Body Armour | Thigh Pads | Super Health Pack | Invisibility | Shield Belt | Damage Amp | Jump Boots |
---|---|---|---|---|---|---|---|
16 | 7 | 2 | 7 | ||||
8 | 5 | 2 | 2 | ||||
7 | 14 | ||||||
7 | 9 | 2 | |||||
7 | 6 | 1 | |||||
Total | 45 | 41 | 6 | 10 |
Player | Body Armour | Thigh Pads | Super Health Pack | Invisibility | Shield Belt | Damage Amp | Jump Boots |
---|---|---|---|---|---|---|---|
1 | 8 | 14 | |||||
1 | 7 | ||||||
17 | 1 | ||||||
16 | 6 | 3 | 2 | ||||
14 | |||||||
Total | 35 | 36 | 17 | 2 |
Special Events
First Blood |
Player | Killing Spree | Rampage | Dominating | Unstoppable | Godlike | Best |
---|---|---|---|---|---|---|
4 | 7 kills | |||||
2 | 7 kills | |||||
2 | 5 kills | |||||
3 | 5 kills | |||||
1 | 5 kills | |||||
1 | 5 kills | |||||
1 | 5 kills |
Player | Double | Multi | Ultra | Monster | Best |
---|---|---|---|---|---|
7 | 1 | 1 | 4 kills | ||
3 | 1 | 3 kills | |||
3 | 1 | 3 kills | |||
1 | 2 kills | ||||
4 | 1 | 3 kills | |||
9 | 3 | 3 kills | |||
3 | 2 kills | ||||
3 | 2 kills | ||||
1 | 2 kills | ||||
3 | 2 kills |
Kill Match Up
13 | 18 | 15 | 14 | 10 | ||||||
13 | 1 | 1 | 1 | 26 | ||||||
17 | 3 | 4 | 7 | 15 | ||||||
17 | 17 | 18 | 16 | 11 | ||||||
5 | 13 | 10 | 10 | 6 | ||||||
17 | 26 | 18 | 6 | 17 | ||||||
22 | 5 | 9 | 16 | 11 | ||||||
3 | 3 | 6 | 13 | |||||||
15 | 2 | 1 | 10 | 10 | ||||||
3 | 20 | 16 | 5 | 11 |
Ping Summary
Player | Min | Average | Max |
---|---|---|---|
62 | 62 | 63 | |
68 | 69 | 72 | |
131 | 132 | 133 | |
60 | 61 | 72 | |
141 | 143 | 148 | |
23 | 26 | 29 | |
39 | 40 | 43 | |
44 | 46 | 49 | |
35 | 37 | 45 | |
54 | 55 | 57 |