Match Report

2

1
Friday 7th February 2025 23:44
Assigned Teams: New Capture the Flag on CTF-P4ce-LE102
10 Players
Match Length 21 Minutes, 33 Seconds
Server [PURE] ..:: UT99 Pugs Server IP1 RANKED - Discord [cl] [MI] ::..
Time Limit 20 Minutes
Mutators AntiTweakV52, No Redeemer, Game Events Publisher.
Assigned Teams: New Capture the Flag on CTF-P4ce-LE102
10 Players
Match Length 21 Minutes, 33 Seconds
Server [PURE] ..:: UT99 Pugs Server IP1 RANKED - Discord [cl] [MI] ::..
Time Limit 20 Minutes
Mutators AntiTweakV52, No Redeemer, Game Events Publisher.
Copy Match PermaLink To Clipboard
Add To Match Watchlist
Match Screenshot
Copy screenshot link to clipboard
Frags Summary
Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
---|---|---|---|---|---|---|---|---|---|---|---|
21:33 | 137 | 26 | 28 | 65 | -37 | 2 | 6 | 29.47% | 00:21 | ||
21:33 | 112 | 22 | 24 | 64 | -40 | 2 | 2 | 26.67% | 00:22 | ||
21:33 | 108 | 58 | 62 | 52 | +10 | 4 | 19 | 54.39% | 00:00 | ||
21:30 | 92 | 42 | 46 | 55 | -9 | 4 | 9 | 45.54% | 00:26 | ||
21:33 | 84 | 19 | 19 | 50 | -31 | 27.54% | 00:28 | ||||
Total/Average | 1:47:43 | 533 | 167 | 179 | 286 | -107 | 12 | 38.49% | 00:19 |
Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
---|---|---|---|---|---|---|---|---|---|---|---|
21:33 | 283 | 59 | 61 | 37 | +24 | 2 | 13 | 61.00% | 00:38 | ||
21:33 | 161 | 37 | 38 | 35 | +3 | 1 | 11 | 51.35% | 00:40 | ||
21:33 | 161 | 62 | 65 | 42 | +23 | 3 | 28 | 59.09% | 00:33 | ||
21:33 | 151 | 65 | 65 | 28 | +37 | 42 | 69.89% | 00:50 | |||
21:33 | 115 | 55 | 57 | 37 | +20 | 2 | 16 | 59.38% | 00:38 | ||
Total/Average | 1:47:46 | 871 | 278 | 286 | 179 | +107 | 8 | 61.51% | 00:40 |
CTF Summary
General
Returns
Carry Time
Player | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return | Carry Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 15 | 9 | 1.17 Seconds | ||||||
5 | 4 | 1 | 5 | 11 | 15.24 Seconds | |||||
7 | 10 | 17 | 1 | 3 | 4 | 2 | 3 Minutes, 4 Seconds | |||
25 | 6 | 30 | 3 | 2 | 1 | 4 | 3 | 2 Minutes, 26 Seconds | ||
9 | 3 | 12 | 5 | 1 | 3 | 1 | 1 Minute, 32 Seconds | |||
Total | 41 | 25 | 64 | 1 | 11 | 3 | 2 | 31 | 26 | 7 Minutes, 19 Seconds |
Player | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return | Carry Time |
---|---|---|---|---|---|---|---|---|---|---|
2 | 1 | 3 | 1 | 28 | 21 | 5.05 Seconds | ||||
2 | 2 | 3 | 4 | 1 | 9 | 2 | 42.50 Seconds | |||
14 | 2 | 16 | 1 | 5 | 3 | 2 Minutes, 38 Seconds | ||||
9 | 2 | 11 | 5 | 1 | 7 | 3 | 1 Minute, 52 Seconds | |||
1 | 1 | 1 | 1 | 14 | 10 | 230 ms | ||||
Total | 28 | 7 | 34 | 1 | 11 | 2 | 1 | 63 | 39 | 5 Minutes, 18 Seconds |
CTF Caps
1
0
Taken By: IpMan! @ 16:49, Capped by DroGba @ 17:47
Carried By:
Covered By:
Dropped: 3 Times for a total of 13.67 Seconds
Carried By:
IpMan! 39.25 Seconds
, DroGba 560 ms
, IpMan! 4.75 Seconds
, DroGba 7.96 Seconds
Covered By:
reavEn (2)
Dropped: 3 Times for a total of 13.67 Seconds
9 Kills
12 Kills
1 Suicide
1 Suicide
Weapon Stats
Kills
Deaths
Suicides
Totals
Player | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|
1 | 16 | 11 | |||||||
1 | 40 | 20 | |||||||
2 | 1 | 14 | 1 | 1 | |||||
2 | 1 | 28 | 14 | 1 | |||||
1 | 14 | 50 | |||||||
32 | 24 | 1 | |||||||
16 | 49 | ||||||||
1 | 25 | 12 | |||||||
22 | 2 | ||||||||
1 | 1 | 39 | 20 | 1 |
Items Summary
Player | Body Armour | Thigh Pads | Super Health Pack | Invisibility | Shield Belt | Damage Amp | Jump Boots |
---|---|---|---|---|---|---|---|
1 | 2 | ||||||
4 | 10 | ||||||
7 | 10 | 2 | |||||
1 | 13 | ||||||
21 | 4 | 7 | 6 | 11 | |||
Total | 33 | 27 | 9 | 19 | 11 |
Player | Body Armour | Thigh Pads | Super Health Pack | Invisibility | Shield Belt | Damage Amp | Jump Boots |
---|---|---|---|---|---|---|---|
5 | 8 | 1 | |||||
4 | 1 | 2 | 2 | ||||
14 | 7 | 2 | |||||
12 | 4 | 1 | |||||
4 | 10 | 1 | |||||
Total | 39 | 30 | 4 | 4 | 1 |
Special Events
First Blood |
Kill Match Up
13 | 6 | 4 | 2 | 3 | ||||||
8 | 9 | 1 | 1 | |||||||
7 | 3 | 15 | 17 | 20 | ||||||
4 | 3 | 4 | 6 | 7 | ||||||
5 | 7 | 11 | 12 | 11 | ||||||
15 | 18 | 4 | 7 | 13 | ||||||
25 | 14 | 10 | 6 | 10 | ||||||
4 | 5 | 10 | 12 | 7 | ||||||
8 | 5 | 11 | 27 | 10 | ||||||
13 | 8 | 17 | 12 | 15 |
Ping Summary