Match Report

4

2
Thursday 10th July 2025 23:38
Assigned Teams: New Capture the Flag on CTF-Infested-UGL-LE203
10 Players
Match Length 20 Minutes
Server ..:: UT99 Pugs Server IP1 RANKED - Discord [cl] [MI] ::..
Target Score 30
Time Limit 20 Minutes
Mutators AntiTweakV52, No Redeemer, Game Events Publisher., ST_Mutator, UTPure, PureClickBoard, IGPlus_HitFeedback, NNAnnouncer
Assigned Teams: New Capture the Flag on CTF-Infested-UGL-LE203
10 Players
Match Length 20 Minutes
Server ..:: UT99 Pugs Server IP1 RANKED - Discord [cl] [MI] ::..
Target Score 30
Time Limit 20 Minutes
Mutators AntiTweakV52, No Redeemer, Game Events Publisher., ST_Mutator, UTPure, PureClickBoard, IGPlus_HitFeedback, NNAnnouncer
Copy Match PermaLink To Clipboard
Add To Match Watchlist
Match Screenshot
Copy screenshot link to clipboard
Frags Summary
Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
---|---|---|---|---|---|---|---|---|---|---|---|
20:00 | 284 | 59 | 64 | 48 | +16 | 5 | 54.70% | 00:28 | |||
20:00 | 220 | 69 | 70 | 62 | +8 | 1 | 13 | 52.63% | 00:22 | ||
20:00 | 219 | 61 | 61 | 61 | 0 | 8 | 50.00% | 00:22 | |||
20:00 | 137 | 44 | 44 | 50 | -6 | 3 | 46.81% | 00:31 | |||
20:00 | 94 | 21 | 28 | 52 | -24 | 7 | 35.00% | 00:00 | |||
Total/Average | 1:40:00 | 954 | 254 | 267 | 273 | -6 | 13 | 49.44% | 00:20 |
Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
---|---|---|---|---|---|---|---|---|---|---|---|
20:00 | 203 | 77 | 80 | 51 | +29 | 3 | 12 | 59.70% | 00:26 | ||
20:00 | 195 | 57 | 58 | 42 | +16 | 1 | 13 | 57.43% | 00:32 | ||
20:00 | 159 | 29 | 32 | 45 | -13 | 3 | 1 | 40.00% | 00:30 | ||
20:00 | 139 | 72 | 72 | 51 | +21 | 14 | 58.54% | 00:26 | |||
20:00 | 88 | 28 | 31 | 78 | -47 | 3 | 1 | 28.44% | 00:00 | ||
Total/Average | 1:40:00 | 784 | 263 | 273 | 267 | +6 | 10 | 50.56% | 00:23 |
CTF Summary
General
Returns
Carry Time
Player | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return | Carry Time |
---|---|---|---|---|---|---|---|---|---|---|
4 | 8 | 10 | 6 | 2 | 5 | 2 | 2 Minutes, 15 Seconds | |||
1 | 1 | 2 | 28 | 23 | 550 ms | |||||
2 | 19 | 21 | None | |||||||
14 | 1 | 14 | 2 | 1 | 1 | 3 | 5 | 2 Minutes, 44 Seconds | ||
19 | 18 | 4 | 1 | 11 | 7 | 2 Minutes, 45 Seconds | ||||
Total | 38 | 9 | 43 | 2 | 15 | 4 | 66 | 58 | 7 Minutes, 45 Seconds |
Player | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return | Carry Time |
---|---|---|---|---|---|---|---|---|---|---|
15 | 3 | 18 | 1 | 7 | 3 | 3 | 1 | 1 Minute, 59 Seconds | ||
4 | 2 | 6 | 2 | 2 | 3 | 11 | 4 | 50.02 Seconds | ||
8 | 3 | 10 | 2 | 1 | 13 | 11 | 36.38 Seconds | |||
1 | 2 | 2 | 1 | 13 | 16 | 10.52 Seconds | ||||
33 | 2 | 35 | 3 | 1 | 1 | 2 | 2 Minutes, 30 Seconds | |||
Total | 60 | 11 | 69 | 3 | 16 | 9 | 2 | 41 | 34 | 6 Minutes, 7 Seconds |
CTF Caps
1
0
Taken By: ReigN^ @ 00:22, Capped by blackout\\ @ 01:12
Carried By:
Covered By:
Dropped: 1 Time for a total of 43.75 Seconds
Carried By:
ReigN^ 6.41 Seconds
, blackout\\ 40.46 Seconds
Covered By:
Kzm^- (1)
Dropped: 1 Time for a total of 43.75 Seconds
13 Kills
8 Kills
1 Suicide
0 Suicides
Damage Stats
Player | Self Damage | Fall Damage | Damage Taken | Damage Delt |
---|---|---|---|---|
463 | 11 | 6812 | 7326 | |
351 | 6478 | 8561 | ||
75 | 7148 | 7677 | ||
752 | 96 | 7128 | 4536 | |
255 | 8050 | 9574 | ||
Totals | 1896 | 107 | 35616 | 37674 |
Player | Self Damage | Fall Damage | Damage Taken | Damage Delt |
---|---|---|---|---|
182 | 9112 | 10496 | ||
519 | 7902 | 10350 | ||
399 | 6040 | 3960 | ||
139 | 5338 | 6304 | ||
1228 | 18564 | 4506 | ||
Totals | 2467 | 46956 | 35616 |
Weapon Stats
Kills
Deaths
Suicides
Totals
Player | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|
3 | 1 | 3 | 39 | 25 | 1 | ||||
4 | 1 | 3 | 9 | 36 | 26 | 1 | |||
1 | 2 | 1 | 29 | 6 | 5 | ||||
2 | 1 | 1 | 7 | 50 | 1 | 2 | |||
1 | 1 | 2 | 4 | 16 | 5 | 3 | |||
5 | 1 | 2 | 32 | 20 | 1 | ||||
3 | 3 | 30 | 21 | 1 | |||||
2 | 1 | 17 | 8 | ||||||
6 | 1 | 39 | 20 | 4 | |||||
2 | 1 | 16 | 7 | 3 | 2 |
Classic Weapon Stats
Enforcer
Flak Cannon
Impact Hammer
Pulse Gun
Rocket Launcher
Shock Rifle
Sniper Rifle
Translocator
Player | Kills | Deaths | Shots | Hits | Accuracy | Damage |
---|---|---|---|---|---|---|
29 | 27 | 231 | 65 | 28.14% | 5455 | |
50 | 27 | 349 | 97 | 27.79% | 8127 | |
32 | 26 | 300 | 66 | 22.00% | 4766 | |
8 | 11 | 81 | 16 | 19.75% | 1368 | |
39 | 26 | 204 | 64 | 31.37% | 5930 | |
Totals | 158 | 117 | 1165 | 308 | 26.44% | 25646 |
Player | Kills | Deaths | Shots | Hits | Accuracy | Damage |
---|---|---|---|---|---|---|
39 | 17 | 222 | 70 | 31.53% | 5742 | |
36 | 14 | 243 | 64 | 26.34% | 6084 | |
16 | 16 | 224 | 41 | 18.30% | 2879 | |
30 | 17 | 239 | 64 | 26.78% | 4411 | |
7 | 8 | 61 | 20 | 32.79% | 1587 | |
Totals | 128 | 72 | 989 | 259 | 26.19% | 20703 |
Items Summary
Player | Body Armour | Thigh Pads | Super Health Pack | Invisibility | Shield Belt | Damage Amp | Jump Boots |
---|---|---|---|---|---|---|---|
10 | 2 | 3 | 4 | ||||
11 | 2 | 2 | |||||
2 | 14 | ||||||
4 | 3 | ||||||
12 | 7 | 6 | 2 | ||||
Total | 39 | 28 | 11 | 6 |
Player | Body Armour | Thigh Pads | Super Health Pack | Invisibility | Shield Belt | Damage Amp | Jump Boots |
---|---|---|---|---|---|---|---|
13 | 3 | 2 | 2 | ||||
8 | 1 | 9 | 3 | ||||
6 | 15 | ||||||
6 | 4 | ||||||
5 | 11 | ||||||
Total | 38 | 34 | 11 | 5 |
Special Events
First Blood |
Player | Killing Spree | Rampage | Dominating | Unstoppable | Godlike | Best |
---|---|---|---|---|---|---|
3 | 9 kills | |||||
2 | 1 | 10 kills | ||||
1 | 6 kills | |||||
3 | 6 kills | |||||
6 | 8 kills | |||||
3 | 8 kills | |||||
4 | 9 kills |
Player | Double | Multi | Ultra | Monster | Best |
---|---|---|---|---|---|
7 | 2 | 3 kills | |||
10 | 3 | 3 kills | |||
2 | 2 kills | ||||
3 | 1 | 4 kills | |||
1 | 2 kills | ||||
4 | 1 | 1 | 4 kills | ||
6 | 2 kills | ||||
1 | 2 kills | ||||
11 | 2 kills | ||||
3 | 1 | 3 kills |
Kill Match Up
4 | 6 | 30 | 12 | 12 | ||||||
5 | 5 | 21 | 15 | 15 | ||||||
8 | 7 | 7 | 11 | 11 | ||||||
17 | 19 | 12 | 11 | 11 | ||||||
8 | 8 | 8 | 2 | 2 | ||||||
1 | 6 | 15 | 17 | 19 | ||||||
2 | 3 | 5 | 13 | 9 | ||||||
8 | 13 | 2 | 4 | 4 | ||||||
24 | 20 | 11 | 8 | 9 | ||||||
13 | 19 | 17 | 20 | 11 |
Ping Summary
Player | Min | Average | Max |
---|---|---|---|
18 | 18 | 19 | |
78 | 80 | 88 | |
62 | 62 | 63 | |
63 | 65 | 76 | |
85 | 87 | 91 | |
68 | 70 | 72 | |
37 | 39 | 40 | |
45 | 47 | 50 | |
102 | 104 | 106 | |
35 | 38 | 45 |