Match Report

3

8
Saturday 8th February 2025 13:48
Assigned Teams: New Capture the Flag on CTF-Cronomize-PE100
10 Players
Match Length 20 Minutes, 3 Seconds
Server [PURE] ..:: UT99 Pugs Server IP1 RANKED - Discord [cl] [MI] ::..
Time Limit 20 Minutes
Mutators AntiTweakV52, No Redeemer, Game Events Publisher.
Assigned Teams: New Capture the Flag on CTF-Cronomize-PE100
10 Players
Match Length 20 Minutes, 3 Seconds
Server [PURE] ..:: UT99 Pugs Server IP1 RANKED - Discord [cl] [MI] ::..
Time Limit 20 Minutes
Mutators AntiTweakV52, No Redeemer, Game Events Publisher.
Copy Match PermaLink To Clipboard
Add To Match Watchlist
Match Screenshot
Copy screenshot link to clipboard
Frags Summary
Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
---|---|---|---|---|---|---|---|---|---|---|---|
20:03 | 197 | 74 | 80 | 60 | +20 | 6 | 17 | 57.14% | 00:00 | ||
20:03 | 167 | 30 | 31 | 45 | -14 | 1 | 7 | 40.26% | 00:29 | ||
20:03 | 111 | 27 | 28 | 41 | -13 | 1 | 6 | 40.58% | 00:00 | ||
20:03 | 104 | 21 | 24 | 59 | -35 | 3 | 27.91% | 00:22 | |||
18:16 | 92 | 25 | 25 | 38 | -13 | 3 | 39.68% | 00:41 | |||
Total/Average | 1:38:29 | 671 | 177 | 188 | 243 | -55 | 11 | 43.62% | 00:18 |
Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
---|---|---|---|---|---|---|---|---|---|---|---|
20:03 | 250 | 69 | 75 | 49 | +26 | 6 | 20 | 57.69% | 00:27 | ||
20:03 | 236 | 45 | 46 | 34 | +12 | 1 | 5 | 57.50% | 00:00 | ||
20:03 | 225 | 59 | 59 | 40 | +19 | 24 | 59.60% | 00:33 | |||
20:03 | 164 | 32 | 35 | 22 | +13 | 3 | 6 | 58.33% | 01:00 | ||
20:03 | 121 | 25 | 28 | 43 | -15 | 3 | 3 | 37.84% | 00:30 | ||
Total/Average | 1:40:16 | 996 | 230 | 243 | 188 | +55 | 13 | 56.38% | 00:30 |
CTF Summary
General
Returns
Carry Time
Player | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return | Carry Time |
---|---|---|---|---|---|---|---|---|---|---|
16 | 2 | 16 | 2 | 2 | 7 | 4 | 3 Minutes, 27 Seconds | |||
1 | 4 | 5 | 5 | 14 | 9 | 27.37 Seconds | ||||
13 | 3 | 16 | 4 | 3 | 6 | 6 | 3 Minutes, 28 Seconds | |||
11 | 3 | 14 | 4 | 5 | 4 | 2 Minutes, 47 Seconds | ||||
5 | 2 | 6 | 4 | 1 | 1 | 6 | 6 | 1 Minute, 32 Seconds | ||
Total | 46 | 14 | 57 | 19 | 4 | 3 | 38 | 29 | 11 Minutes, 43 Seconds |
Player | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return | Carry Time |
---|---|---|---|---|---|---|---|---|---|---|
15 | 3 | 13 | 7 | 1 | 5 | 6 | 4 | 4 Minutes, 20 Seconds | ||
1 | 1 | 2 | 8 | 5 | 18 | 12 | 13.69 Seconds | |||
9 | 9 | 17 | 1 | 2 | 1 | 9 | 9 | 3 Minutes, 30 Seconds | ||
4 | 5 | 8 | 1 | 3 | 1 | 1 | 6 | 7 | 1 Minute, 59 Seconds | |
8 | 4 | 11 | 1 | 5 | 2 | 1 | 13 | 11 | 3 Minutes, 30 Seconds | |
Total | 37 | 22 | 51 | 3 | 25 | 9 | 8 | 52 | 43 | 13 Minutes, 33 Seconds |
CTF Caps
0
1
Taken By: f9fj9f9j @ 01:45, Capped by f9fj9f9j @ 02:48
Carried By:
Covered By:
Carried By:
f9fj9f9j 1 Minute, 3 Seconds
Covered By:
LXRD (2)
4 Kills
14 Kills
1 Suicide
0 Suicides
Weapon Stats
Kills
Deaths
Suicides
Totals
Player | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 34 | 9 | |||||||
1 | 1 | 2 | 18 | 8 | 1 | |||||
1 | 1 | 48 | 25 | 5 | ||||||
1 | 38 | 35 | 1 | |||||||
10 | 16 | 8 | 1 | |||||||
1 | 4 | 15 | 8 | |||||||
3 | 1 | 15 | 5 | 1 | ||||||
7 | 17 | 4 | ||||||||
5 | 1 | 1 | 17 | |||||||
8 | 24 | 25 | 2 |
Items Summary
Player | Body Armour | Thigh Pads | Super Health Pack | Invisibility | Shield Belt | Damage Amp | Jump Boots |
---|---|---|---|---|---|---|---|
8 | 8 | 3 | |||||
7 | 1 | 1 | 4 | ||||
11 | 11 | 4 | |||||
10 | 6 | ||||||
2 | 4 | ||||||
Total | 38 | 30 | 8 | 4 |
Player | Body Armour | Thigh Pads | Super Health Pack | Invisibility | Shield Belt | Damage Amp | Jump Boots |
---|---|---|---|---|---|---|---|
8 | 5 | 9 | |||||
7 | 1 | 3 | |||||
8 | 14 | 1 | |||||
1 | 1 | ||||||
9 | 6 | 1 | 4 | ||||
Total | 33 | 25 | 13 | 7 |
Special Events
Kill Match Up
5 | 3 | 1 | 10 | 6 | ||||||
10 | 3 | 4 | 6 | 5 | ||||||
14 | 8 | 22 | 22 | 14 | ||||||
7 | 1 | 7 | 5 | 4 | ||||||
7 | 7 | 6 | 6 | 5 | ||||||
5 | 1 | 7 | 6 | 9 | ||||||
4 | 9 | 7 | 11 | 4 | ||||||
7 | 10 | 18 | 11 | 13 | ||||||
16 | 14 | 14 | 17 | 14 | ||||||
6 | 7 | 14 | 14 | 5 |
Ping Summary
Player | Min | Average | Max |
---|---|---|---|
175 | 178 | 189 | |
113 | 114 | 117 | |
27 | 30 | 125 | |
128 | 130 | 133 | |
151 | 153 | 156 | |
118 | 120 | 126 | |
125 | 127 | 132 | |
137 | 142 | 179 | |
134 | 135 | 137 | |
116 | 117 | 117 |