Match Report

1

0
Monday 14th July 2025 23:26
Assigned Teams: New Capture the Flag on CTF-NovemberCE127
10 Players
Match Length 21 Minutes, 19 Seconds
Server ..:: UT99 Pugs Server IP1 RANKED - Discord [cl] [MI] ::..
Target Score 30
Time Limit 20 Minutes
Mutators AntiTweakV52, No Redeemer, Game Events Publisher., ST_Mutator, UTPure, PureClickBoard, IGPlus_HitFeedback, NNAnnouncer
Assigned Teams: New Capture the Flag on CTF-NovemberCE127
10 Players
Match Length 21 Minutes, 19 Seconds
Server ..:: UT99 Pugs Server IP1 RANKED - Discord [cl] [MI] ::..
Target Score 30
Time Limit 20 Minutes
Mutators AntiTweakV52, No Redeemer, Game Events Publisher., ST_Mutator, UTPure, PureClickBoard, IGPlus_HitFeedback, NNAnnouncer
Copy Match PermaLink To Clipboard
Add To Match Watchlist
Match Screenshot
Copy screenshot link to clipboard
Frags Summary
Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
---|---|---|---|---|---|---|---|---|---|---|---|
21:19 | 346 | 77 | 89 | 53 | +36 | 12 | 15 | 62.68% | 00:00 | ||
21:19 | 143 | 35 | 42 | 58 | -16 | 7 | 8 | 42.00% | 00:00 | ||
21:19 | 141 | 74 | 76 | 54 | +22 | 2 | 11 | 58.46% | 00:00 | ||
21:19 | 106 | 37 | 39 | 68 | -29 | 2 | 35.78% | 00:20 | |||
21:19 | 82 | 27 | 29 | 71 | -42 | 2 | 3 | 28.43% | 00:19 | ||
Total/Average | 1:46:37 | 818 | 250 | 275 | 304 | -29 | 25 | 47.50% | 00:08 |
Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
---|---|---|---|---|---|---|---|---|---|---|---|
21:19 | 320 | 79 | 81 | 55 | +26 | 2 | 22 | 58.70% | 00:25 | ||
21:19 | 270 | 69 | 71 | 69 | +2 | 2 | 4 | 50.00% | 00:20 | ||
21:19 | 114 | 49 | 50 | 55 | -5 | 1 | 47.17% | 00:25 | |||
21:19 | 113 | 65 | 71 | 39 | +32 | 6 | 16 | 64.55% | 00:00 | ||
21:19 | 64 | 29 | 31 | 57 | -26 | 2 | 1 | 34.44% | 00:24 | ||
Total/Average | 1:46:37 | 881 | 291 | 304 | 275 | +29 | 13 | 52.50% | 00:19 |
CTF Summary
General
Returns
Carry Time
Player | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return | Carry Time |
---|---|---|---|---|---|---|---|---|---|---|
11 | 9 | 19 | 11 | 1 | 1 | 3 | 2 Minutes, 31 Seconds | |||
1 | 14 | 11 | None | |||||||
21 | 2 | 23 | 2 | 3 | 5 | 1 Minute, 43 Seconds | ||||
4 | 1 | 33 | 22 | None | ||||||
27 | 1 | 28 | 1 | 8 | 2 | 1 | 1 | 1 Minute, 57 Seconds | ||
Total | 59 | 12 | 70 | 1 | 26 | 3 | 1 | 52 | 42 | 6 Minutes, 11 Seconds |
Player | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return | Carry Time |
---|---|---|---|---|---|---|---|---|---|---|
2 | 1 | 25 | 21 | None | ||||||
26 | 3 | 29 | 6 | 3 | 2 | 3 Minutes, 16 Seconds | ||||
9 | 1 | 10 | 3 | 4 | 3 | 1 Minute, 13 Seconds | ||||
1 | 32 | 27 | None | |||||||
13 | 4 | 17 | 4 | 2 | 1 Minute, 17 Seconds | |||||
Total | 48 | 8 | 56 | 16 | 1 | 66 | 53 | 5 Minutes, 47 Seconds |
CTF Caps
1
0
Taken By: Pexas_ @ 20:57, Capped by DonMets @ 21:19
Carried By:
Covered By:
Dropped: 1 Time for a total of 12.74 Seconds
Carried By:
Pexas_ 8.99 Seconds
, DonMets 12.07 Seconds
Covered By:
None (3)
, Pexas_ (1)
, DonMets (1)
Dropped: 1 Time for a total of 12.74 Seconds
10 Kills
3 Kills
1 Suicide
0 Suicides
Damage Stats
Player | Self Damage | Fall Damage | Damage Taken | Damage Delt |
---|---|---|---|---|
996 | 15212 | 10681 | ||
1474 | 42 | 14416 | 6514 | |
349 | 10 | 7965 | 3779 | |
958 | 14876 | 11475 | ||
149 | 7979 | 4902 | ||
Totals | 3926 | 52 | 60448 | 37351 |
Player | Self Damage | Fall Damage | Damage Taken | Damage Delt |
---|---|---|---|---|
543 | 9536 | 9349 | ||
548 | 9333 | 6027 | ||
424 | 12108 | 9623 | ||
330 | 6711 | 8861 | ||
1471 | 6399 | 4047 | ||
Totals | 3316 | 44087 | 37907 |
Weapon Stats
Kills
Deaths
Suicides
Totals
Player | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
8 | 2 | 8 | 42 | 9 | 2 | ||||||
2 | 2 | 7 | 37 | 1 | 1 | ||||||
1 | 1 | 1 | 16 | 38 | 16 | 3 | |||||
2 | 1 | 7 | 22 | 10 | |||||||
1 | 3 | 5 | 14 | 4 | 2 | ||||||
1 | 5 | 1 | 2 | 51 | 28 | 1 | |||||
9 | 1 | 1 | 13 | 26 | 20 | 1 | |||||
5 | 10 | 21 | 1 | 2 | |||||||
2 | 10 | 36 | 33 | ||||||||
1 | 1 | 1 | 24 | 4 |
Classic Weapon Stats
Enforcer
Flak Cannon
Impact Hammer
Minigun
Pulse Gun
Ripper
Rocket Launcher
Shock Rifle
Sniper Rifle
Translocator
Player | Kills | Deaths | Shots | Hits | Accuracy | Damage |
---|---|---|---|---|---|---|
42 | 37 | 275 | 77 | 28.00% | 6723 | |
37 | 36 | 289 | 74 | 25.61% | 6669 | |
26 | 11 | 194 | 52 | 26.80% | 3922 | |
36 | 23 | 248 | 59 | 23.79% | 5517 | |
24 | 29 | 202 | 50 | 24.75% | 4214 | |
Totals | 165 | 136 | 1208 | 312 | 25.83% | 27045 |
Items Summary
Player | Body Armour | Thigh Pads | Super Health Pack | Invisibility | Shield Belt | Damage Amp | Jump Boots |
---|---|---|---|---|---|---|---|
12 | 9 | 1 | 4 | ||||
8 | 3 | ||||||
2 | 2 | 4 | 1 | ||||
2 | 8 | 8 | 4 | ||||
2 | 6 | 1 | 5 | ||||
Total | 26 | 28 | 2 | 21 | 5 |
Player | Body Armour | Thigh Pads | Super Health Pack | Invisibility | Shield Belt | Damage Amp | Jump Boots |
---|---|---|---|---|---|---|---|
13 | 8 | 5 | |||||
15 | 10 | 9 | 12 | 3 | |||
15 | 3 | 1 | 2 | 2 | |||
5 | 9 | 1 | |||||
3 | 2 | 1 | |||||
Total | 51 | 32 | 10 | 20 | 6 |
Special Events
Player | Killing Spree | Rampage | Dominating | Unstoppable | Godlike | Best |
---|---|---|---|---|---|---|
3 | 7 kills | |||||
1 | 5 kills | |||||
2 | 6 kills | |||||
1 | 5 kills | |||||
5 | 9 kills | |||||
1 | 1 | 10 kills | ||||
1 | 6 kills | |||||
3 | 6 kills |
Player | Double | Multi | Ultra | Monster | Best |
---|---|---|---|---|---|
7 | 2 kills | ||||
3 | 1 | 3 kills | |||
4 | 2 | 3 kills | |||
2 | 2 kills | ||||
2 | 2 kills | ||||
13 | 2 kills | ||||
6 | 2 kills | ||||
1 | 2 kills | ||||
9 | 2 kills |
Kill Match Up
1 | 3 | 33 | 19 | 33 | ||||||
20 | 13 | 2 | 2 | 2 | ||||||
1 | 16 | 10 | 15 | |||||||
13 | 9 | 2 | 5 | |||||||
34 | 30 | 2 | 8 | 2 | ||||||
3 | 21 | 4 | 27 | 16 | ||||||
2 | 30 | 2 | 24 | 23 | ||||||
17 | 2 | 19 | 8 | 4 | ||||||
23 | 12 | 21 | 6 | 9 | ||||||
8 | 3 | 12 | 6 | 2 |
Ping Summary
Player | Min | Average | Max |
---|---|---|---|
79 | 81 | 83 | |
85 | 87 | 90 | |
108 | 110 | 111 | |
68 | 71 | 73 | |
60 | 61 | 63 | |
113 | 114 | 114 | |
106 | 106 | 107 | |
60 | 61 | 62 | |
38 | 39 | 42 | |
44 | 46 | 49 |