Match Report

4

6
Sunday 9th February 2025 0:02
Assigned Teams: New Capture the Flag on CTF-Vengeance-CE103
10 Players
Match Length 20 Minutes, 2 Seconds
Server [PURE] ..:: UT99 Pugs Server IP1 RANKED - Discord [cl] [MI] ::..
Time Limit 20 Minutes
Mutators AntiTweakV52, No Redeemer, Game Events Publisher.
Assigned Teams: New Capture the Flag on CTF-Vengeance-CE103
10 Players
Match Length 20 Minutes, 2 Seconds
Server [PURE] ..:: UT99 Pugs Server IP1 RANKED - Discord [cl] [MI] ::..
Time Limit 20 Minutes
Mutators AntiTweakV52, No Redeemer, Game Events Publisher.
Copy Match PermaLink To Clipboard
Add To Match Watchlist
Match Screenshot
Copy screenshot link to clipboard
Frags Summary
Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
---|---|---|---|---|---|---|---|---|---|---|---|
20:02 | 263 | 64 | 73 | 69 | +4 | 9 | 8 | 48.34% | 00:19 | ||
20:02 | 204 | 68 | 69 | 39 | +30 | 1 | 15 | 63.30% | 00:33 | ||
20:02 | 164 | 33 | 35 | 56 | -21 | 2 | 37.63% | 00:23 | |||
20:02 | 118 | 16 | 19 | 67 | -48 | 3 | 21.35% | 00:19 | |||
19:59 | 71 | 15 | 18 | 50 | -32 | 3 | 25.35% | 00:26 | |||
Total/Average | 1:40:09 | 820 | 196 | 214 | 281 | -67 | 18 | 43.23% | 00:24 |
Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
---|---|---|---|---|---|---|---|---|---|---|---|
20:02 | 286 | 84 | 85 | 35 | +50 | 1 | 26 | 70.25% | 00:37 | ||
20:02 | 273 | 55 | 56 | 49 | +7 | 1 | 53.33% | 00:00 | |||
20:02 | 191 | 37 | 40 | 45 | -5 | 3 | 3 | 45.45% | 00:29 | ||
20:02 | 169 | 55 | 57 | 41 | +16 | 2 | 3 | 57.00% | 00:32 | ||
20:02 | 143 | 42 | 43 | 44 | -1 | 1 | 48.86% | 00:30 | |||
Total/Average | 1:40:12 | 1062 | 273 | 281 | 214 | +67 | 8 | 56.77% | 00:25 |
CTF Summary
General
Returns
Carry Time
Player | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return | Carry Time |
---|---|---|---|---|---|---|---|---|---|---|
7 | 4 | 10 | 1 | 9 | 7 | 1 Minute, 17 Seconds | ||||
1 | 1 | 1 | 16 | 15 | 5.33 Seconds | |||||
6 | 4 | 9 | 4 | 1 | 1 | 21 | 15 | 50.09 Seconds | ||
22 | 3 | 25 | 2 | 2 | 3 | 4 | 4 Minutes, 9 Seconds | |||
17 | 5 | 20 | 5 | 1 | 2 | 6 | 6 | 4 Minutes, 30 Seconds | ||
Total | 53 | 16 | 65 | 2 | 12 | 5 | 4 | 52 | 47 | 10 Minutes, 52 Seconds |
Player | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return | Carry Time |
---|---|---|---|---|---|---|---|---|---|---|
17 | 3 | 20 | 2 | 10 | 1 | 7 | 3 | 3 Minutes, 36 Seconds | ||
18 | 2 | 19 | 4 | 1 | 6 | 5 | 3 Minutes, 46 Seconds | |||
7 | 1 | 5 | 10 | 1 | 3 | 10 | 12 | 2 Minutes, 26 Seconds | ||
8 | 1 | 7 | 1 | 1 | 2 | 21 | 11 | 1 Minute, 18 Seconds | ||
3 | 1 | 4 | 1 | 17 | 18 | 19.53 Seconds | ||||
Total | 53 | 8 | 55 | 2 | 25 | 4 | 6 | 61 | 49 | 11 Minutes, 28 Seconds |
CTF Caps
1
0
Taken By: DonRusto @ 03:04, Capped by DonRusto @ 03:29
Carried By:
Covered By:
Dropped: 1 Time for a total of 10.05 Seconds
Carried By:
DonRusto 15.10 Seconds
, DonRusto 8.74 Seconds
Covered By:
t (1)
Dropped: 1 Time for a total of 10.05 Seconds
7 Kills
4 Kills
0 Suicides
0 Suicides
Weapon Stats
Kills
Deaths
Suicides
Totals
Player | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|
2 | 8 | 42 | 5 | |||||||
1 | 3 | 13 | 2 | |||||||
1 | 9 | 32 | 1 | |||||||
1 | 1 | 3 | 44 | 35 | 1 | |||||
12 | 18 | 5 | ||||||||
1 | 4 | 7 | 46 | 12 | 3 | |||||
1 | 9 | 44 | 1 | 1 | ||||||
35 | 3 | 2 | ||||||||
1 | 3 | 10 | 4 | |||||||
1 | 8 | 42 | 17 | 1 |
Items Summary
Player | Body Armour | Thigh Pads | Super Health Pack | Invisibility | Shield Belt | Damage Amp | Jump Boots |
---|---|---|---|---|---|---|---|
5 | 9 | 2 | |||||
2 | 2 | 1 | |||||
7 | 4 | 1 | |||||
4 | 5 | 2 | |||||
23 | 7 | 5 | 5 | ||||
Total | 41 | 27 | 10 | 6 |
Player | Body Armour | Thigh Pads | Super Health Pack | Invisibility | Shield Belt | Damage Amp | Jump Boots |
---|---|---|---|---|---|---|---|
4 | 14 | 2 | 3 | ||||
8 | 5 | 4 | 1 | ||||
6 | 5 | 2 | |||||
6 | 4 | 3 | 1 | ||||
10 | 1 | ||||||
Total | 24 | 38 | 12 | 5 |
Special Events
First Blood |
Kill Match Up
2 | 2 | 2 | 3 | 9 | ||||||
11 | 6 | 13 | 18 | 21 | ||||||
1 | 9 | 4 | 3 | 2 | ||||||
12 | 15 | 16 | 16 | 14 | ||||||
9 | 9 | 9 | 5 | 3 | ||||||
8 | 15 | 17 | 24 | 21 | ||||||
5 | 3 | 20 | 13 | 16 | ||||||
4 | 5 | 14 | 7 | 13 | ||||||
14 | 6 | 9 | 11 | |||||||
19 | 10 | 7 | 14 | 6 |
Ping Summary