Match Report

7

0
Wednesday 12th February 2025 23:44
Assigned Teams: New Capture the Flag on CTF-IncineratorLE-102
10 Players
Match Length 17 Minutes, 18 Seconds
Server [PURE] ..:: UT99 Pugs Server IP1 RANKED - Discord [cl] [MI] ::..
Time Limit 20 Minutes
Mutators AntiTweakV52, No Redeemer, Game Events Publisher.
Assigned Teams: New Capture the Flag on CTF-IncineratorLE-102
10 Players
Match Length 17 Minutes, 18 Seconds
Server [PURE] ..:: UT99 Pugs Server IP1 RANKED - Discord [cl] [MI] ::..
Time Limit 20 Minutes
Mutators AntiTweakV52, No Redeemer, Game Events Publisher.
Copy Match PermaLink To Clipboard
Add To Match Watchlist
Match Screenshot
Copy screenshot link to clipboard
Frags Summary
Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
---|---|---|---|---|---|---|---|---|---|---|---|
17:18 | 205 | 54 | 54 | 47 | +7 | 13 | 53.47% | 00:00 | |||
17:18 | 198 | 79 | 82 | 61 | +21 | 3 | 23 | 56.16% | 00:18 | ||
17:18 | 195 | 37 | 40 | 60 | -20 | 3 | 2 | 40.00% | 00:00 | ||
17:18 | 156 | 26 | 26 | 53 | -27 | 1 | 32.91% | 00:00 | |||
17:18 | 123 | 45 | 45 | 59 | -14 | 11 | 43.27% | 00:19 | |||
Total/Average | 1:26:30 | 877 | 241 | 247 | 280 | -33 | 6 | 46.87% | 00:07 |
CTF Summary
General
Returns
Carry Time
Player | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return | Carry Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 1 | 16 | 15 | 5.29 Seconds | ||||
1 | 2 | 1 | 2 | 2 | 13 | 6 | 45.00 Seconds | |||
3 | 3 | 2 | 9 | 8 | 5 | 32.93 Seconds | ||||
1 | 3 | 3 | 2 | 1 | 1 | 5 | 3 | 8.76 Seconds | ||
22 | 2 | 21 | 2 | 3 | 4 | 3 | 3 Minutes, 23 Seconds | |||
Total | 27 | 8 | 28 | 6 | 13 | 1 | 7 | 46 | 32 | 4 Minutes, 55 Seconds |
Player | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return | Carry Time |
---|---|---|---|---|---|---|---|---|---|---|
2 | 5 | 7 | 5 | 6 | 6 | 53.96 Seconds | ||||
4 | 1 | 5 | 2 | 13 | 12 | 28.91 Seconds | ||||
18 | 4 | 22 | 1 | 2 | 2 | 1 Minute, 58 Seconds | ||||
1 | 1 | 5 | 5 | 1.10 Seconds | ||||||
9 | 3 | 12 | 5 | 1 | 1 Minute, 9 Seconds | |||||
Total | 33 | 14 | 47 | 18 | 27 | 20 | 4 Minutes, 31 Seconds |
CTF Caps
1
0
Taken By: ~RFT|BOBO-DEMOLIDOR* @ 01:51, Capped by r.e.p.t.i.l. @ 02:08
Carried By:
Covered By:
Dropped: 1 Time for a total of 4.66 Seconds
Carried By:
~RFT|BOBO-DEMOLIDOR* 13.16 Seconds
, r.e.p.t.i.l. 3.20 Seconds
Covered By:
pokerFACE (3)
Dropped: 1 Time for a total of 4.66 Seconds
7 Kills
4 Kills
0 Suicides
0 Suicides
Weapon Stats
Kills
Deaths
Suicides
Totals
Player | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|
1 | 7 | 21 | 10 | 4 | |||
5 | 2 | 4 | 26 | 2 | 1 | ||
4 | 9 | 35 | 6 | 1 | |||
7 | 1 | 27 | 2 | ||||
7 | 10 | 60 | |||||
2 | 18 | 46 | 2 | ||||
1 | 10 | 19 | 24 | ||||
4 | 1 | 3 | 35 | 38 | 1 | ||
6 | 4 | 20 | 13 | 2 | |||
1 | 4 | 9 | 8 | 1 | 3 |
Classic Weapon Stats
Enforcer
Flak Cannon
Impact Hammer
Rocket Launcher
Shock Rifle
Sniper Rifle
Translocator
Player | Kills | Deaths | Shots | Hits | Accuracy | Damage |
---|---|---|---|---|---|---|
21 | 24 | -301 | 17 | -5.65% | 3032 | |
26 | 29 | -316 | 8 | -2.53% | 4425 | |
35 | 10 | -295 | 19 | -6.44% | 5650 | |
27 | 38 | -305 | 14 | -4.59% | 4018 | |
10 | 8 | -332 | 11 | -3.31% | 2118 | |
18 | 8 | -412 | 9 | -2.18% | 3712 | |
19 | 16 | -229 | 35 | -15.28% | 5978 | |
35 | 17 | -369 | 20 | -5.42% | 5426 | |
20 | 17 | -312 | 14 | -4.49% | 3823 | |
8 | 9 | -356 | 0.00% | 1635 |
Items Summary
Player | Body Armour | Thigh Pads | Super Health Pack | Invisibility | Shield Belt | Damage Amp | Jump Boots |
---|---|---|---|---|---|---|---|
1 | 1 | ||||||
9 | 12 | 2 | |||||
11 | 3 | 2 | |||||
5 | 7 | 1 | |||||
10 | 4 | 5 | |||||
Total | 36 | 27 | 10 |
Player | Body Armour | Thigh Pads | Super Health Pack | Invisibility | Shield Belt | Damage Amp | Jump Boots |
---|---|---|---|---|---|---|---|
3 | 13 | 2 | |||||
7 | |||||||
12 | 4 | 2 | |||||
5 | 7 | 2 | |||||
8 | 8 | 2 | |||||
Total | 28 | 39 | 8 |
Special Events
First Blood |
Kill Match Up
13 | 11 | 7 | 5 | 18 | ||||||
9 | 8 | 2 | 15 | 11 | ||||||
12 | 3 | 4 | 4 | 17 | ||||||
12 | 17 | 14 | 25 | 14 | ||||||
5 | 7 | 7 | 5 | 2 | ||||||
16 | 16 | 20 | 11 | 5 | ||||||
1 | 11 | 11 | 9 | 11 | ||||||
4 | 8 | 4 | 13 | 26 | ||||||
15 | 18 | 10 | 25 | 9 | ||||||
11 | 6 | 15 | 3 | 2 |
Ping Summary
Player | Min | Average | Max |
---|---|---|---|
59 | 62 | 66 | |
90 | 92 | 99 | |
115 | 117 | 120 | |
62 | 64 | 73 | |
134 | 136 | 137 | |
132 | 135 | 141 | |
234 | 236 | 240 | |
32 | 34 | 36 | |
37 | 38 | 56 | |
93 | 97 | 101 |