Match Report
7
0
Thursday 31st July 2025 2:02
Assigned Teams: New Capture the Flag on CTF-Gataka-SE
10 Players
Match Length 15 Minutes, 3 Seconds
Server ..:: UT99 Pugs Server IP1 RANKED - Discord [cl] [MI] ::..
Target Score 30
Time Limit 20 Minutes
Mutators AntiTweakV52, No Redeemer, Game Events Publisher., ST_Mutator, UTPure, PureClickBoard, IGPlus_HitFeedback, NNAnnouncer
Assigned Teams: New Capture the Flag on CTF-Gataka-SE
10 Players
Match Length 15 Minutes, 3 Seconds
Server ..:: UT99 Pugs Server IP1 RANKED - Discord [cl] [MI] ::..
Target Score 30
Time Limit 20 Minutes
Mutators AntiTweakV52, No Redeemer, Game Events Publisher., ST_Mutator, UTPure, PureClickBoard, IGPlus_HitFeedback, NNAnnouncer
Copy Match PermaLink To Clipboard
Add To Match Watchlist
Match Screenshot
Copy screenshot link to clipboard
Frags Summary
| Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15:03 | 267 | 67 | 69 | 47 | +22 | 2 | 58.47% | 00:21 | |||
| 15:03 | 225 | 34 | 39 | 23 | +16 | 5 | 58.21% | 00:43 | |||
| 15:03 | 209 | 45 | 45 | 22 | +23 | 2 | 67.16% | 00:00 | |||
| 15:03 | 154 | 34 | 39 | 46 | -7 | 5 | 2 | 43.33% | 00:21 | ||
| 15:03 | 97 | 40 | 41 | 18 | +23 | 1 | 2 | 68.33% | 00:55 | ||
| Total/Average | 1:15:18 | 952 | 220 | 233 | 156 | +77 | 13 | 59.90% | 00:28 |
CTF Summary
General
Returns
Carry Time
| Player | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return | Carry Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 3 | 3 | 23 | 19 | 30.42 Seconds | ||||
| 3 | 1 | 4 | 4 | 4 | 4 | 45.14 Seconds | ||||
| 16 | 1 | 11 | 1 | 6 | 7 | 2 | 4 Minutes, 26 Seconds | |||
| 5 | 4 | 1 | 14 | 4 | 1 | 8 | 3 | 1 Minute, 45 Seconds | ||
| 3 | 4 | 12 | 11 | None | ||||||
| Total | 25 | 2 | 20 | 1 | 25 | 11 | 7 | 54 | 39 | 7 Minutes, 27 Seconds |
| Player | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return | Carry Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 2 | 8 | 5 | 8 | 1 Minute, 52 Seconds | |||||
| 6 | 3 | 9 | 3 | 5 | 6 | 25.58 Seconds | ||||
| 11 | 5 | 16 | 2 | 1 | 1 Minute, 25 Seconds | |||||
| 5 | 4 | 9 | 5 | 6 | 2 | 33.60 Seconds | ||||
| 11 | 6 | 17 | 2 | 1 | 1 | 1 Minute, 59 Seconds | ||||
| Total | 39 | 20 | 59 | 10 | 19 | 18 | 6 Minutes, 17 Seconds |
CTF Caps
1
0
Taken By: BO_BO_BO @ 02:04, Capped by BO_BO_BO @ 02:29
Carried By:
Covered By:
Carried By:
BO_BO_BO 25.82 Seconds
Covered By:
BusteR (7)
, \o (2)
, [-CC-]NiKoN (1)
14 Kills
1 Kill
1 Suicide
0 Suicides
Damage Stats
| Player | Self Damage | Fall Damage | Damage Taken | Damage Delt |
|---|---|---|---|---|
| 170 | 5851 | 6883 | ||
| 448 | 19 | 3697 | 5641 | |
| 1379 | 23 | 4741 | 4735 | |
| 1256 | 42 | 8638 | 7120 | |
| 411 | 5503 | 5689 | ||
| Totals | 3664 | 84 | 28430 | 30068 |
| Player | Self Damage | Fall Damage | Damage Taken | Damage Delt |
|---|---|---|---|---|
| 428 | 10 | 7179 | 6139 | |
| 420 | 27 | 6119 | 3571 | |
| 98 | 27 | 5846 | 1739 | |
| 633 | 20 | 5248 | 8228 | |
| 217 | 7 | 5676 | 4434 | |
| Totals | 1796 | 91 | 30068 | 24111 |
Weapon Stats
Kills
Deaths
Suicides
Totals
| Player | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 2 | 3 | 52 | 3 | |||||
| 1 | 1 | 2 | 4 | 30 | 2 | 1 | ||||
| 7 | 1 | 1 | 10 | 17 | 3 | |||||
| 1 | 11 | 29 | 4 | |||||||
| 1 | 14 | 1 | 9 | 8 | 1 | 3 | ||||
| 1 | 5 | 15 | ||||||||
| 2 | 9 | |||||||||
| 4 | 3 | 2 | 7 | 11 | 21 | 3 | ||||
| 2 | 34 | 3 | ||||||||
| 1 | 7 | 25 | 3 |
Classic Weapon Stats
Enforcer
Flak Cannon
Impact Hammer
Minigun
Pulse Gun
Rocket Launcher
Shock Rifle
Sniper Rifle
Translocator
| Player | Kills | Deaths | Shots | Hits | Accuracy | Damage |
|---|---|---|---|---|---|---|
| 52 | 34 | 345 | 83 | 24.06% | 8171 | |
| 30 | 14 | 214 | 57 | 26.64% | 5150 | |
| 17 | 7 | 140 | 32 | 22.86% | 3249 | |
| 29 | 9 | 292 | 54 | 18.49% | 5929 | |
| 34 | 31 | 268 | 57 | 21.27% | 4155 | |
| Totals | 162 | 95 | 1259 | 283 | 22.48% | 26654 |
Items Summary
| Player | Body Armour | Thigh Pads | Super Health Pack | Invisibility | Shield Belt | Damage Amp | Jump Boots |
|---|---|---|---|---|---|---|---|
| 5 | 1 | 1 | 1 | ||||
| 14 | 7 | 1 | |||||
| 4 | 8 | 5 | 2 | ||||
| 10 | 4 | 2 | 3 | ||||
| 8 | |||||||
| Total | 33 | 28 | 9 | 6 |
| Player | Body Armour | Thigh Pads | Super Health Pack | Invisibility | Shield Belt | Damage Amp | Jump Boots |
|---|---|---|---|---|---|---|---|
| 10 | 13 | ||||||
| 5 | 5 | 1 | |||||
| 2 | 2 | ||||||
| 5 | 1 | 2 | |||||
| 1 | 1 | 4 | |||||
| Total | 21 | 22 | 7 | 2 |
Special Events
| First Blood |
Kill Match Up
| 18 | 14 | 16 | 17 | 4 | ||||||
| 5 | 3 | 13 | 7 | 17 | ||||||
| 4 | 11 | 8 | 6 | 10 | ||||||
| 8 | 12 | 8 | 8 | 5 | ||||||
| 6 | 10 | 9 | 12 | 2 | ||||||
| 16 | 4 | 5 | 11 | 15 | ||||||
| 6 | 2 | 7 | 1 | 5 | ||||||
| 4 | 1 | 1 | 2 | 3 | ||||||
| 14 | 5 | 3 | 1 | 13 | ||||||
| 7 | 10 | 7 | 3 | 10 |
Ping Summary