Match Report

3

4
Thursday 14th August 2025 3:27
Assigned Teams: New Capture the Flag on CTF-Gataka-SE
10 Players
Match Length 25 Minutes, 22 Seconds
Server ..:: UT99 Pugs Server IP1 RANKED - Discord [cl] [MI] ::..
Target Score 30
Time Limit 20 Minutes
Mutators AntiTweakV52, No Redeemer, Game Events Publisher., ST_Mutator, UTPure, PureClickBoard, IGPlus_HitFeedback, NNAnnouncer
Assigned Teams: New Capture the Flag on CTF-Gataka-SE
10 Players
Match Length 25 Minutes, 22 Seconds
Server ..:: UT99 Pugs Server IP1 RANKED - Discord [cl] [MI] ::..
Target Score 30
Time Limit 20 Minutes
Mutators AntiTweakV52, No Redeemer, Game Events Publisher., ST_Mutator, UTPure, PureClickBoard, IGPlus_HitFeedback, NNAnnouncer
Copy Match PermaLink To Clipboard
Add To Match Watchlist
Match Screenshot
Copy screenshot link to clipboard
Frags Summary
Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
---|---|---|---|---|---|---|---|---|---|---|---|
25:22 | 260 | 64 | 66 | 55 | +11 | 2 | 14 | 53.66% | 00:30 | ||
25:22 | 227 | 41 | 44 | 63 | -19 | 3 | 40.00% | 00:26 | |||
25:22 | 224 | 92 | 101 | 43 | +58 | 9 | 26 | 66.01% | 00:38 | ||
25:22 | 165 | 82 | 86 | 51 | +35 | 4 | 2 | 62.77% | 00:00 | ||
25:22 | 142 | 45 | 46 | 64 | -18 | 1 | 41.44% | 00:26 | |||
Total/Average | 2:06:52 | 1018 | 324 | 343 | 276 | +67 | 19 | 55.41% | 00:24 |
CTF Summary
General
Returns
Carry Time
Player | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return | Carry Time |
---|---|---|---|---|---|---|---|---|---|---|
30 | 3 | 31 | 6 | 2 | 2 | 2 | 3 Minutes, 34 Seconds | |||
1 | 1 | 24 | 21 | 1.50 Seconds | ||||||
2 | 5 | 7 | 10 | 2 | 12 | 10 | 41.11 Seconds | |||
21 | 6 | 26 | 11 | 1 | 2 | 3 | 3 Minutes, 32 Seconds | |||
1 | 1 | 2 | 1 | 26 | 20 | 2.77 Seconds | ||||
Total | 55 | 15 | 67 | 28 | 2 | 3 | 66 | 56 | 7 Minutes, 52 Seconds |
Player | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return | Carry Time |
---|---|---|---|---|---|---|---|---|---|---|
32 | 4 | 35 | 1 | 4 | 1 | 6 | 1 | 4 Minutes, 26 Seconds | ||
2 | 2 | 1 | 4 | 3 | 22 | 12 | 4.00 Seconds | |||
1 | 1 | 24 | 29 | None | ||||||
20 | 3 | 21 | 12 | 2 | 2 | 5 | 4 | 3 Minutes, 2 Seconds | ||
8 | 3 | 10 | 10 | 2 | 1 | 6 | 6 | 1 Minute, 55 Seconds | ||
Total | 60 | 12 | 68 | 2 | 31 | 8 | 4 | 63 | 52 | 9 Minutes, 28 Seconds |
CTF Caps
1
0
Taken By: notSUZULU @ 03:26, Capped by notSUZULU @ 03:51
Carried By:
Carried By:
notSUZULU 24.62 Seconds
7 Kills
5 Kills
0 Suicides
1 Suicide
Damage Stats
Player | Self Damage | Fall Damage | Damage Taken | Damage Delt |
---|---|---|---|---|
456 | 33 | 8754 | 4817 | |
272 | 34 | 7661 | 5210 | |
183 | 35 | 6461 | 11403 | |
1446 | 17652 | 10534 | ||
166 | 35 | 7362 | 8566 | |
Totals | 2523 | 137 | 47890 | 40530 |
Player | Self Damage | Fall Damage | Damage Taken | Damage Delt |
---|---|---|---|---|
747 | 11 | 8441 | 9333 | |
705 | 22 | 6908 | 7989 | |
324 | 20 | 8675 | 7853 | |
1011 | 8421 | 6257 | ||
276 | 9 | 8085 | 7632 | |
Totals | 3063 | 62 | 40530 | 39064 |
Weapon Stats
Kills
Deaths
Suicides
Totals
Player | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | 35 | 3 | 1 | ||||||
4 | 1 | 1 | 4 | 42 | 1 | |||||
10 | 1 | 32 | 3 | |||||||
1 | 1 | 23 | 14 | 7 | ||||||
1 | 5 | 3 | 5 | 30 | ||||||
3 | 5 | 42 | 50 | 1 | ||||||
4 | 1 | 2 | 18 | 55 | 5 | 1 | ||||
7 | 2 | 37 | 18 | 2 | ||||||
3 | 3 | 9 | 29 | 1 | 5 | |||||
1 | 15 | 50 | 4 | 2 |
Classic Weapon Stats
Enforcer
Flak Cannon
Impact Hammer
Minigun
Pulse Gun
Rocket Launcher
Shock Rifle
Sniper Rifle
Translocator
Player | Kills | Deaths | Shots | Hits | Accuracy | Damage |
---|---|---|---|---|---|---|
14 | 13 | 108 | 25 | 23.15% | 2511 | |
30 | 31 | 349 | 64 | 18.34% | 3753 | |
42 | 14 | 221 | 73 | 33.03% | 6328 | |
55 | 28 | 371 | 126 | 33.96% | 8453 | |
37 | 27 | 340 | 83 | 24.41% | 6565 | |
Totals | 178 | 113 | 1389 | 371 | 26.71% | 27610 |
Items Summary
Player | Body Armour | Thigh Pads | Super Health Pack | Invisibility | Shield Belt | Damage Amp | Jump Boots |
---|---|---|---|---|---|---|---|
32 | 4 | 1 | |||||
1 | 7 | ||||||
5 | 2 | 10 | 5 | ||||
22 | 16 | 2 | |||||
1 | 15 | 2 | |||||
Total | 61 | 44 | 15 | 5 |
Player | Body Armour | Thigh Pads | Super Health Pack | Invisibility | Shield Belt | Damage Amp | Jump Boots |
---|---|---|---|---|---|---|---|
14 | 8 | 1 | |||||
3 | 2 | 1 | 2 | ||||
21 | |||||||
7 | 3 | 6 | |||||
7 | 1 | 5 | 6 | ||||
Total | 31 | 35 | 12 | 9 |
Special Events
First Blood |
Player | Killing Spree | Rampage | Dominating | Unstoppable | Godlike | Best |
---|---|---|---|---|---|---|
3 | 7 kills | |||||
1 | 6 kills | |||||
1 | 5 kills | |||||
8 | 1 | 1 | 20 kills | |||
3 | 6 kills | |||||
3 | 1 | 11 kills | ||||
1 | 5 kills | |||||
1 | 5 kills |
Player | Double | Multi | Ultra | Monster | Best |
---|---|---|---|---|---|
5 | 2 kills | ||||
1 | 2 kills | ||||
4 | 2 kills | ||||
1 | 1 | 3 kills | |||
6 | 2 kills | ||||
8 | 4 | 3 kills | |||
7 | 1 | 1 | 4 kills | ||
4 | 2 kills | ||||
4 | 2 kills | ||||
10 | 2 | 3 kills |
Kill Match Up
17 | 23 | 34 | 10 | 17 | ||||||
25 | 4 | 11 | 3 | 23 | ||||||
22 | 1 | 10 | 11 | |||||||
4 | 11 | 4 | 18 | 9 | ||||||
5 | 23 | 11 | 37 | 10 | ||||||
5 | 17 | 22 | 7 | 4 | ||||||
9 | 4 | 3 | 19 | 18 | ||||||
15 | 23 | 20 | 10 | 4 | ||||||
5 | 2 | 18 | 21 | |||||||
9 | 11 | 16 | 10 | 4 |
Ping Summary
Player | Min | Average | Max |
---|---|---|---|
205 | 208 | 213 | |
96 | 98 | 99 | |
62 | 64 | 72 | |
107 | 109 | 164 | |
60 | 61 | 64 | |
112 | 113 | 113 | |
109 | 111 | 115 | |
46 | 48 | 49 | |
72 | 73 | 75 | |
65 | 67 | 69 |