Match Report
1
0
Monday 18th August 2025 2:27
Assigned Teams: New Capture the Flag on CTF-Azcanize-LE104
10 Players
Match Length 19 Minutes, 59 Seconds
Server ..:: UT99 Pugs Server IP1 RANKED - Discord [cl] [MI] ::..
Target Score 30
Time Limit 20 Minutes
Mutators AntiTweakV52, No Redeemer, Game Events Publisher., ST_Mutator, UTPure, PureClickBoard, IGPlus_HitFeedback, NNAnnouncer
Assigned Teams: New Capture the Flag on CTF-Azcanize-LE104
10 Players
Match Length 19 Minutes, 59 Seconds
Server ..:: UT99 Pugs Server IP1 RANKED - Discord [cl] [MI] ::..
Target Score 30
Time Limit 20 Minutes
Mutators AntiTweakV52, No Redeemer, Game Events Publisher., ST_Mutator, UTPure, PureClickBoard, IGPlus_HitFeedback, NNAnnouncer
Copy Match PermaLink To Clipboard
Add To Match Watchlist
Match Screenshot
Copy screenshot link to clipboard
Frags Summary
| Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19:59 | 380 | 97 | 102 | 38 | +64 | 5 | 24 | 70.34% | 00:34 | ||
| 19:59 | 212 | 48 | 49 | 21 | +28 | 1 | 3 | 69.01% | 01:02 | ||
| 19:59 | 96 | 31 | 31 | 74 | -43 | 1 | 29.52% | 00:17 | |||
| 19:59 | 93 | 49 | 52 | 55 | -3 | 3 | 4 | 47.27% | 00:23 | ||
| 19:59 | 78 | 57 | 57 | 56 | +1 | 8 | 50.44% | 00:23 | |||
| Total/Average | 1:39:58 | 859 | 282 | 291 | 244 | +47 | 9 | 54.39% | 00:32 |
CTF Summary
General
Returns
Carry Time
| Player | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return | Carry Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 39 | 18 | None | ||||||||
| 13 | 13 | 4 | 1 Minute, 11 Seconds | |||||||
| 1 | 21 | 26 | None | |||||||
| 19 | 4 | 22 | 1 | 3 | 4 | 1 Minute, 8 Seconds | ||||
| 5 | 4 | 9 | 3 | 4 | 6 | 51.07 Seconds | ||||
| Total | 37 | 8 | 44 | 7 | 1 | 1 | 67 | 54 | 3 Minutes, 11 Seconds |
| Player | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return | Carry Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 4 | 28 | 1 | 3 | 1 Minute, 20 Seconds | |||||
| 1 | 1 | 2 | 17 | 17 | 3.54 Seconds | |||||
| 8 | 4 | 12 | 3 | 3 | 2 | 37.92 Seconds | ||||
| 2 | 19 | 14 | None | |||||||
| 21 | 6 | 27 | 2 | 1 | 3 | 1 Minute, 20 Seconds | ||||
| Total | 54 | 15 | 69 | 8 | 43 | 36 | 3 Minutes, 21 Seconds |
CTF Caps
1
0
Taken By: TRAUMA+TEAM @ 18:49, Capped by TRAUMA+TEAM @ 19:02
Carried By:
Covered By:
Carried By:
TRAUMA+TEAM 12.83 Seconds
Covered By:
zac/< (1)
3 Kills
1 Kill
1 Suicide
0 Suicides
Damage Stats
| Player | Self Damage | Fall Damage | Damage Taken | Damage Delt |
|---|---|---|---|---|
| 270 | 4967 | 11639 | ||
| 129 | 8327 | 10533 | ||
| 88 | 4009 | 5918 | ||
| 332 | 8786 | 4907 | ||
| 378 | 30 | 7767 | 5355 | |
| Totals | 1197 | 30 | 33856 | 38352 |
| Player | Self Damage | Fall Damage | Damage Taken | Damage Delt |
|---|---|---|---|---|
| 405 | 28 | 8087 | 5587 | |
| 216 | 8119 | 5816 | ||
| 54 | 6542 | 5204 | ||
| 416 | 13526 | 13035 | ||
| 295 | 8841 | 4214 | ||
| Totals | 1386 | 28 | 45115 | 33856 |
Weapon Stats
Kills
Deaths
Suicides
Totals
| Player | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 11 | 2 | ||||||||
| 1 | 1 | 5 | 35 | 6 | ||||||
| 2 | 1 | 54 | 42 | 3 | ||||||
| 1 | 28 | 14 | 3 | |||||||
| 2 | 76 | 16 | 2 | |||||||
| 2 | 41 | 12 | 2 | |||||||
| 3 | 33 | 13 | ||||||||
| 1 | 20 | 3 | 2 | |||||||
| 1 | 1 | 1 | 2 | 22 | 2 | 2 | ||||
| 1 | 1 | 2 | 38 | 7 | 3 |
Classic Weapon Stats
Enforcer
Flak Cannon
Impact Hammer
Minigun
Pulse Gun
Rocket Launcher
Shock Rifle
Sniper Rifle
Translocator
| Player | Kills | Deaths | Shots | Hits | Accuracy | Damage |
|---|---|---|---|---|---|---|
| 54 | 17 | 348 | 103 | 29.60% | 8696 | |
| 41 | 38 | 474 | 122 | 25.74% | 8442 | |
| 33 | 16 | 378 | 73 | 19.31% | 4884 | |
| 22 | 38 | 266 | 47 | 17.67% | 3642 | |
| 38 | 20 | 282 | 65 | 23.05% | 4759 | |
| Totals | 188 | 129 | 1748 | 410 | 23.46% | 30423 |
Items Summary
| Player | Body Armour | Thigh Pads | Super Health Pack | Invisibility | Shield Belt | Damage Amp | Jump Boots |
|---|---|---|---|---|---|---|---|
| 7 | 4 | ||||||
| 7 | 15 | 1 | |||||
| 5 | 6 | ||||||
| 5 | 8 | 4 | |||||
| 9 | 3 | 7 | |||||
| Total | 33 | 36 | 12 |
| Player | Body Armour | Thigh Pads | Super Health Pack | Invisibility | Shield Belt | Damage Amp | Jump Boots |
|---|---|---|---|---|---|---|---|
| 10 | 12 | 6 | |||||
| 8 | 3 | ||||||
| 8 | 8 | 3 | |||||
| 16 | 7 | ||||||
| 1 | 4 | 1 | |||||
| Total | 43 | 34 | 10 |
Special Events
| First Blood |
| Player | Killing Spree | Rampage | Dominating | Unstoppable | Godlike | Best |
|---|---|---|---|---|---|---|
| 2 | 6 kills | |||||
| 4 | 1 | 1 | 23 kills | |||
| 1 | 5 kills | |||||
| 8 | 8 kills | |||||
| 3 | 8 kills | |||||
| 1 | 5 kills |
| Player | Double | Multi | Ultra | Monster | Best |
|---|---|---|---|---|---|
| 1 | 2 kills | ||||
| 2 | 2 kills | ||||
| 11 | 2 | 3 kills | |||
| 2 | 2 kills | ||||
| 12 | 1 | 3 kills | |||
| 4 | 2 kills | ||||
| 3 | 2 kills | ||||
| 1 | 2 kills | ||||
| 2 | 2 kills | ||||
| 2 | 2 kills |
Kill Match Up
| 15 | 1 | 1 | 13 | 19 | ||||||
| 5 | 12 | 21 | 8 | 6 | ||||||
| 3 | 23 | 18 | 8 | 5 | ||||||
| 39 | 21 | 42 | ||||||||
| 3 | 14 | 9 | 3 | 2 | ||||||
| 6 | 6 | 10 | 6 | |||||||
| 11 | 15 | 1 | 21 | |||||||
| 1 | 26 | 35 | 4 | 30 | ||||||
| 5 | 10 | 4 | 14 | 13 | ||||||
| 9 | 2 | 2 | 9 | 4 |
Ping Summary
| Player | Min | Average | Max |
|---|---|---|---|
| 44 | 45 | 47 | |
| 203 | 205 | 214 | |
| 113 | 113 | 114 | |
| 62 | 64 | 70 | |
| 22 | 23 | 23 | |
| 110 | 111 | 112 | |
| 39 | 40 | 42 | |
| 68 | 69 | 71 | |
| 35 | 37 | 41 | |
| 68 | 71 | 90 |