Match Report

2

4
Saturday 23rd August 2025 3:06
Assigned Teams: New Capture the Flag on CTF-Cynosure][LE105
10 Players
Match Length 20 Minutes
Server ..:: UT99 Pugs Server IP1 RANKED - Discord [cl] [MI] ::..
Target Score 30
Time Limit 20 Minutes
Mutators AntiTweakV52, No Redeemer, Game Events Publisher., ST_Mutator, UTPure, PureClickBoard, IGPlus_HitFeedback, NNAnnouncer
Assigned Teams: New Capture the Flag on CTF-Cynosure][LE105
10 Players
Match Length 20 Minutes
Server ..:: UT99 Pugs Server IP1 RANKED - Discord [cl] [MI] ::..
Target Score 30
Time Limit 20 Minutes
Mutators AntiTweakV52, No Redeemer, Game Events Publisher., ST_Mutator, UTPure, PureClickBoard, IGPlus_HitFeedback, NNAnnouncer
Copy Match PermaLink To Clipboard
Add To Match Watchlist
Match Screenshot
Copy screenshot link to clipboard
Frags Summary
Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
---|---|---|---|---|---|---|---|---|---|---|---|
20:00 | 226 | 51 | 55 | 46 | +9 | 4 | 3 | 52.38% | 00:28 | ||
20:00 | 206 | 98 | 99 | 51 | +48 | 1 | 9 | 65.56% | 00:25 | ||
20:00 | 138 | 28 | 33 | 56 | -23 | 5 | 37.08% | 00:00 | |||
20:00 | 132 | 37 | 40 | 64 | -24 | 3 | 3 | 37.38% | 00:20 | ||
20:00 | 74 | 38 | 38 | 69 | -31 | 1 | 35.51% | 00:19 | |||
Total/Average | 1:40:00 | 776 | 252 | 265 | 286 | -21 | 13 | 48.09% | 00:18 |
Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
---|---|---|---|---|---|---|---|---|---|---|---|
20:00 | 270 | 50 | 58 | 50 | +8 | 8 | 5 | 53.70% | 00:00 | ||
20:00 | 177 | 74 | 75 | 50 | +25 | 1 | 6 | 60.00% | 00:00 | ||
20:00 | 168 | 48 | 50 | 54 | -4 | 2 | 47.17% | 00:24 | |||
20:00 | 161 | 64 | 70 | 56 | +14 | 6 | 16 | 53.03% | 00:23 | ||
20:00 | 150 | 31 | 33 | 55 | -22 | 2 | 36.67% | 00:23 | |||
Total/Average | 1:40:00 | 926 | 267 | 286 | 265 | +21 | 19 | 51.91% | 00:14 |
CTF Summary
General
Returns
Carry Time
Player | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return | Carry Time |
---|---|---|---|---|---|---|---|---|---|---|
2 | 2 | 1 | 23 | 7 | 18.76 Seconds | |||||
5 | 3 | 8 | 1 | 8 | 1 | 9 | 9 | 1 Minute, 3 Seconds | ||
22 | 1 | 21 | 2 | 2 | 5 | 6 | 3 Minutes, 47 Seconds | |||
6 | 3 | 9 | 2 | 1 | 10 | 10 | 1 Minute, 2 Seconds | |||
17 | 7 | 24 | 4 | 1 | 1 | 2 Minutes, 19 Seconds | ||||
Total | 52 | 14 | 64 | 1 | 17 | 2 | 2 | 48 | 33 | 8 Minutes, 30 Seconds |
Player | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return | Carry Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | 29 | 18 | None | |||||||
1 | 1 | 2 | 15 | 20 | 10.63 Seconds | |||||
2 | 3 | 4 | 1 | 6 | 1 | 1 | 5 | 8 | 26.75 Seconds | |
18 | 9 | 26 | 6 | 1 | 1 | 5 | 2 | 3 Minutes, 38 Seconds | ||
17 | 4 | 19 | 2 | 6 | 2 | 5 | 2 | 2 Minutes, 51 Seconds | ||
Total | 38 | 17 | 51 | 3 | 19 | 2 | 4 | 59 | 50 | 7 Minutes, 6 Seconds |
CTF Caps
0
1
Taken By: notSUZULU @ 01:38, Capped by notSUZULU @ 02:15
Carried By:
Covered By:
Dropped: 4 Times for a total of 17.55 Seconds
Carried By:
notSUZULU 5.07 Seconds
, zac/< 11.39 Seconds
, notSUZULU 260 ms
, None 2.31 Seconds
, notSUZULU 6.50 Seconds
Covered By:
notSUZULU (2)
Dropped: 4 Times for a total of 17.55 Seconds
10 Kills
12 Kills
0 Suicides
1 Suicide
Damage Stats
Player | Self Damage | Fall Damage | Damage Taken | Damage Delt |
---|---|---|---|---|
296 | 6227 | 6456 | ||
332 | 16 | 7369 | 11410 | |
1332 | 13640 | 4346 | ||
457 | 40 | 7571 | 5880 | |
361 | 11 | 7482 | 6095 | |
Totals | 2778 | 67 | 42289 | 34187 |
Player | Self Damage | Fall Damage | Damage Taken | Damage Delt |
---|---|---|---|---|
1596 | 13970 | 7985 | ||
396 | 17 | 6017 | 3652 | |
91 | 7279 | 7664 | ||
300 | 7617 | 9783 | ||
368 | 16 | 6289 | 6385 | |
Totals | 2751 | 33 | 41172 | 35469 |
Weapon Stats
Kills
Deaths
Suicides
Totals
Player | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|
9 | 39 | 9 | 1 | |||||||
1 | 6 | 41 | 6 | 1 | ||||||
4 | 74 | 18 | 3 | |||||||
6 | 26 | 1 | ||||||||
47 | 21 | 2 | ||||||||
1 | 1 | 9 | 54 | 10 | ||||||
3 | 1 | 1 | 23 | 5 | ||||||
3 | 31 | 4 | 2 | |||||||
1 | 1 | 2 | 32 | 2 | ||||||
1 | 1 | 5 | 38 | 1 | 4 |
Classic Weapon Stats
Enforcer
Flak Cannon
Impact Hammer
Minigun
Pulse Gun
Rocket Launcher
Shock Rifle
Sniper Rifle
Translocator
Player | Kills | Deaths | Shots | Hits | Accuracy | Damage |
---|---|---|---|---|---|---|
41 | 29 | 395 | 85 | 21.52% | 6134 | |
74 | 37 | 483 | 143 | 29.61% | 10557 | |
23 | 40 | 328 | 57 | 17.38% | 4177 | |
31 | 38 | 351 | 63 | 17.95% | 5192 | |
32 | 34 | 374 | 85 | 22.73% | 5883 | |
Totals | 201 | 178 | 1931 | 433 | 22.42% | 31943 |
Player | Kills | Deaths | Shots | Hits | Accuracy | Damage |
---|---|---|---|---|---|---|
39 | 27 | 407 | 86 | 21.13% | 6382 | |
26 | 21 | 237 | 45 | 18.99% | 3412 | |
47 | 29 | 284 | 75 | 26.41% | 7852 | |
54 | 36 | 345 | 112 | 32.46% | 8236 | |
38 | 22 | 295 | 89 | 30.17% | 6077 | |
Totals | 204 | 135 | 1568 | 407 | 25.96% | 31959 |
Items Summary
Player | Body Armour | Thigh Pads | Super Health Pack | Invisibility | Shield Belt | Damage Amp | Jump Boots |
---|---|---|---|---|---|---|---|
5 | 17 | ||||||
7 | 5 | 3 | 4 | ||||
9 | 4 | 3 | 1 | ||||
4 | 2 | 1 | |||||
2 | 4 | 1 | |||||
Total | 27 | 32 | 8 | 5 |
Player | Body Armour | Thigh Pads | Super Health Pack | Invisibility | Shield Belt | Damage Amp | Jump Boots |
---|---|---|---|---|---|---|---|
19 | 8 | ||||||
1 | 8 | ||||||
5 | 3 | 8 | 6 | ||||
8 | 7 | ||||||
4 | 9 | 6 | |||||
Total | 37 | 35 | 14 | 6 |
Special Events
First Blood |
Player | Killing Spree | Rampage | Dominating | Unstoppable | Godlike | Best |
---|---|---|---|---|---|---|
2 | 9 kills | |||||
2 | 6 kills | |||||
5 | 1 | 11 kills | ||||
5 | 7 kills | |||||
2 | 8 kills |
Player | Double | Multi | Ultra | Monster | Best |
---|---|---|---|---|---|
6 | 2 kills | ||||
4 | 2 kills | ||||
16 | 2 | 1 | 4 kills | ||
4 | 2 kills | ||||
3 | 5 | 3 kills | |||
9 | 1 | 3 kills | |||
3 | 2 kills | ||||
4 | 2 kills | ||||
1 | 2 kills | ||||
6 | 2 kills |
Kill Match Up
4 | 6 | 5 | 7 | 11 | ||||||
28 | 24 | 17 | 15 | 15 | ||||||
7 | 5 | 7 | 14 | 7 | ||||||
8 | 14 | 2 | 14 | |||||||
9 | 6 | 23 | 14 | 3 | ||||||
8 | 23 | 14 | 17 | 8 | ||||||
9 | 4 | 7 | 13 | |||||||
9 | 5 | 13 | 9 | 14 | ||||||
15 | 10 | 19 | 8 | 23 | ||||||
15 | 9 | 11 | 22 | 1 |
Ping Summary
Player | Min | Average | Max |
---|---|---|---|
77 | 79 | 83 | |
206 | 207 | 209 | |
23 | 24 | 24 | |
61 | 62 | 64 | |
113 | 113 | 114 | |
111 | 112 | 113 | |
19 | 21 | 22 | |
68 | 72 | 97 | |
34 | 36 | 39 | |
70 | 71 | 72 |