Match Report
0
3
Sunday 24th August 2025 3:03
Assigned Teams: New Capture the Flag on CTF-NovemberCE127
10 Players
Match Length 20 Minutes
Server ..:: UT99 Pugs Server IP1 RANKED - Discord [cl] [MI] ::..
Target Score 30
Time Limit 20 Minutes
Mutators AntiTweakV52, No Redeemer, Game Events Publisher., ST_Mutator, UTPure, PureClickBoard, IGPlus_HitFeedback, NNAnnouncer
Assigned Teams: New Capture the Flag on CTF-NovemberCE127
10 Players
Match Length 20 Minutes
Server ..:: UT99 Pugs Server IP1 RANKED - Discord [cl] [MI] ::..
Target Score 30
Time Limit 20 Minutes
Mutators AntiTweakV52, No Redeemer, Game Events Publisher., ST_Mutator, UTPure, PureClickBoard, IGPlus_HitFeedback, NNAnnouncer
Copy Match PermaLink To Clipboard
Add To Match Watchlist
Match Screenshot
Copy screenshot link to clipboard
Frags Summary
| Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20:00 | 206 | 53 | 56 | 66 | -10 | 3 | 8 | 44.80% | 00:19 | ||
| 20:00 | 189 | 49 | 50 | 58 | -8 | 1 | 5 | 45.87% | 00:22 | ||
| 20:00 | 121 | 58 | 59 | 56 | +3 | 1 | 5 | 51.30% | 00:00 | ||
| 20:00 | 94 | 39 | 40 | 75 | -35 | 1 | 1 | 34.48% | 00:17 | ||
| 20:00 | 57 | 30 | 33 | 67 | -34 | 3 | 32.04% | 00:19 | |||
| Total/Average | 1:40:00 | 667 | 229 | 238 | 322 | -84 | 9 | 42.50% | 00:15 |
| Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20:00 | 282 | 110 | 111 | 29 | +82 | 1 | 15 | 78.72% | 00:45 | ||
| 20:00 | 265 | 74 | 78 | 47 | +31 | 4 | 5 | 60.47% | 00:28 | ||
| 20:00 | 202 | 60 | 60 | 38 | +22 | 4 | 61.22% | 00:34 | |||
| 20:00 | 155 | 28 | 33 | 65 | -32 | 5 | 3 | 33.67% | 00:00 | ||
| 20:00 | 84 | 40 | 40 | 59 | -19 | 6 | 40.40% | 00:00 | |||
| Total/Average | 1:40:00 | 988 | 312 | 322 | 238 | +84 | 10 | 57.50% | 00:21 |
CTF Summary
General
Returns
Carry Time
| Player | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return | Carry Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 4 | 3 | 1 | 17 | 9 | 1 Minute, 15 Seconds | |||
| 12 | 6 | 18 | 2 | 1 | 1 | 1 Minute, 37 Seconds | ||||
| 1 | 1 | 2 | 1 | 1 | 19 | 15 | 4.07 Seconds | |||
| 10 | 3 | 13 | 4 | 1 | 5 | 3 | 2 Minutes, 18 Seconds | |||
| 18 | 1 | 19 | 4 | 3 | 2 | 2 Minutes, 15 Seconds | ||||
| Total | 43 | 13 | 56 | 14 | 3 | 45 | 30 | 7 Minutes, 31 Seconds |
| Player | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return | Carry Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 2 | 15 | 14 | 4 | 1 | 11 | 5 | 1 Minute, 18 Seconds | ||
| 2 | 2 | 1 | 3 | 14 | 18 | 10.14 Seconds | ||||
| 18 | 4 | 20 | 4 | 1 | 2 | 7 | 7 | 4 Minutes, 17 Seconds | ||
| 1 | 1 | 4 | 6 | 22 | 11 | 2.85 Seconds | ||||
| 13 | 7 | 20 | 1 | 6 | 1 | 2 Minutes, 25 Seconds | ||||
| Total | 45 | 16 | 58 | 1 | 29 | 15 | 3 | 54 | 41 | 8 Minutes, 14 Seconds |
CTF Caps
0
1
Taken By: ShadoW^- @ 02:07, Capped by NoAimNoMoves @ 02:39
Carried By:
Covered By:
Dropped: 3 Times for a total of 7.70 Seconds
Carried By:
ShadoW^- 150 ms
, NoAimNoMoves 7.75 Seconds
, ShadoW^- 16.12 Seconds
, NoAimNoMoves 1.13 Seconds
Covered By:
r.e.p.t.i.l. (1)
Dropped: 3 Times for a total of 7.70 Seconds
6 Kills
7 Kills
0 Suicides
0 Suicides
Damage Stats
| Player | Self Damage | Fall Damage | Damage Taken | Damage Delt |
|---|---|---|---|---|
| 359 | 8120 | 8209 | ||
| 627 | 7382 | 4668 | ||
| 289 | 36 | 7577 | 7918 | |
| 400 | 7884 | 7095 | ||
| 422 | 13 | 8340 | 5267 | |
| Totals | 2097 | 49 | 39303 | 33157 |
| Player | Self Damage | Fall Damage | Damage Taken | Damage Delt |
|---|---|---|---|---|
| 152 | 5046 | 11502 | ||
| 266 | 7990 | 4266 | ||
| 188 | 6681 | 7952 | ||
| 166 | 6492 | 9096 | ||
| 394 | 8230 | 6063 | ||
| Totals | 1166 | 34439 | 38879 |
Weapon Stats
Kills
Deaths
Suicides
Totals
| Player | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 8 | 29 | 9 | 1 | |||||
| 4 | 26 | 2 | 1 | ||||||||
| 3 | 7 | 3 | 11 | 2 | 55 | 22 | 8 | ||||
| 2 | 6 | 7 | 13 | 5 | |||||||
| 1 | 24 | 26 | 9 | ||||||||
| 11 | 1 | 1 | 7 | 24 | 10 | 2 | |||||
| 13 | 53 | 8 | 4 | ||||||||
| 6 | 23 | 9 | 2 | ||||||||
| 1 | 48 | 8 | 2 | ||||||||
| 1 | 3 | 9 | 23 | 2 | 2 |
Classic Weapon Stats
Enforcer
Flak Cannon
Impact Hammer
Minigun
Pulse Gun
Ripper
Rocket Launcher
Shock Rifle
Sniper Rifle
Translocator
| Player | Kills | Deaths | Shots | Hits | Accuracy | Damage |
|---|---|---|---|---|---|---|
| 29 | 24 | 341 | 78 | 22.87% | 4958 | |
| 26 | 41 | 364 | 60 | 16.48% | 4081 | |
| 24 | 17 | 194 | 57 | 29.38% | 3704 | |
| 48 | 32 | 333 | 104 | 31.23% | 7381 | |
| 23 | 28 | 218 | 51 | 23.39% | 4220 | |
| Totals | 150 | 142 | 1450 | 350 | 24.14% | 24344 |
| Player | Kills | Deaths | Shots | Hits | Accuracy | Damage |
|---|---|---|---|---|---|---|
| 55 | 7 | 247 | 84 | 34.01% | 9923 | |
| 13 | 14 | 127 | 30 | 23.62% | 2280 | |
| 26 | 17 | 176 | 48 | 27.27% | 4238 | |
| 53 | 23 | 349 | 98 | 28.08% | 8159 | |
| 23 | 37 | 264 | 66 | 25.00% | 4349 | |
| Totals | 170 | 98 | 1163 | 326 | 28.03% | 28949 |
Items Summary
| Player | Body Armour | Thigh Pads | Super Health Pack | Invisibility | Shield Belt | Damage Amp | Jump Boots |
|---|---|---|---|---|---|---|---|
| 11 | 6 | 1 | 2 | ||||
| 3 | 1 | 1 | |||||
| 10 | 6 | 1 | 3 | 1 | |||
| 16 | 4 | 6 | |||||
| 11 | 4 | 3 | 1 | ||||
| Total | 48 | 23 | 3 | 14 | 3 |
| Player | Body Armour | Thigh Pads | Super Health Pack | Invisibility | Shield Belt | Damage Amp | Jump Boots |
|---|---|---|---|---|---|---|---|
| 7 | 2 | 5 | 3 | 8 | |||
| 6 | 8 | ||||||
| 3 | 13 | 13 | |||||
| 6 | 4 | 2 | |||||
| 2 | 6 | 4 | |||||
| Total | 24 | 33 | 5 | 22 | 8 |
Special Events
| First Blood |
| Player | Killing Spree | Rampage | Dominating | Unstoppable | Godlike | Best |
|---|---|---|---|---|---|---|
| 1 | 8 kills | |||||
| 5 | 3 | 1 | 16 kills | |||
| 4 | 7 kills | |||||
| 1 | 5 kills | |||||
| 4 | 8 kills | |||||
| 1 | 5 kills | |||||
| 1 | 5 kills |
| Player | Double | Multi | Ultra | Monster | Best |
|---|---|---|---|---|---|
| 5 | 2 kills | ||||
| 4 | 2 kills | ||||
| 10 | 6 | 2 | 4 kills | ||
| 2 | 2 kills | ||||
| 4 | 1 | 3 kills | |||
| 4 | 2 kills | ||||
| 5 | 2 | 3 kills | |||
| 3 | 2 kills | ||||
| 6 | 1 | 3 kills | |||
| 3 | 2 kills |
Kill Match Up
| 2 | 9 | 14 | 2 | 6 | ||||||
| 7 | 16 | 23 | 2 | 11 | ||||||
| 1 | 13 | 16 | 3 | 7 | ||||||
| 5 | 6 | 5 | 17 | 23 | ||||||
| 14 | 3 | 7 | 14 | 12 | ||||||
| 19 | 19 | 23 | 27 | 23 | ||||||
| 20 | 23 | 28 | 2 | 5 | ||||||
| 12 | 6 | 12 | 2 | 1 | ||||||
| 10 | 7 | 7 | 20 | 16 | ||||||
| 6 | 1 | 5 | 15 | 13 |
Ping Summary
| Player | Min | Average | Max |
|---|---|---|---|
| 207 | 209 | 211 | |
| 135 | 136 | 137 | |
| 23 | 23 | 24 | |
| 61 | 62 | 65 | |
| 35 | 37 | 51 | |
| 109 | 111 | 112 | |
| 39 | 40 | 45 | |
| 67 | 68 | 70 | |
| 32 | 34 | 35 | |
| 71 | 73 | 74 |