Match Report

1

0
Wednesday 27th August 2025 3:57
Assigned Teams: New Capture the Flag on CTF-Sub-ZeroLE104
10 Players
Match Length 21 Minutes, 9 Seconds
Server ..:: UT99 Pugs Server IP2 RANKED IG+ - Discord [cl] [MI] ::..
Target Score 30
Time Limit 20 Minutes
Mutators ST_Mutator, UTPure, PureClickBoard, IGPlus_HitFeedback, NNAnnouncer, AntiTweakV52, Game Events Publisher., No Redeemer
Assigned Teams: New Capture the Flag on CTF-Sub-ZeroLE104
10 Players
Match Length 21 Minutes, 9 Seconds
Server ..:: UT99 Pugs Server IP2 RANKED IG+ - Discord [cl] [MI] ::..
Target Score 30
Time Limit 20 Minutes
Mutators ST_Mutator, UTPure, PureClickBoard, IGPlus_HitFeedback, NNAnnouncer, AntiTweakV52, Game Events Publisher., No Redeemer
Copy Match PermaLink To Clipboard
Add To Match Watchlist
Match Screenshot
Copy screenshot link to clipboard
Frags Summary
Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
---|---|---|---|---|---|---|---|---|---|---|---|
21:09 | 353 | 81 | 90 | 34 | +56 | 9 | 72.58% | 00:00 | |||
21:09 | 163 | 31 | 31 | 48 | -17 | 3 | 39.24% | 00:29 | |||
21:09 | 133 | 57 | 59 | 43 | +16 | 2 | 4 | 56.73% | 00:32 | ||
21:09 | 113 | 34 | 37 | 60 | -23 | 3 | 3 | 37.00% | 00:23 | ||
21:09 | 93 | 30 | 33 | 52 | -19 | 3 | 2 | 37.50% | 00:26 | ||
Total/Average | 1:45:48 | 855 | 233 | 250 | 237 | +13 | 17 | 51.33% | 00:22 |
Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
---|---|---|---|---|---|---|---|---|---|---|---|
21:09 | 298 | 57 | 60 | 37 | +23 | 3 | 1 | 60.00% | 00:37 | ||
21:09 | 174 | 28 | 37 | 45 | -8 | 9 | 45.12% | 00:00 | |||
21:09 | 122 | 41 | 43 | 55 | -12 | 2 | 43.88% | 00:00 | |||
21:09 | 120 | 67 | 68 | 43 | +25 | 1 | 4 | 60.71% | 00:32 | ||
21:09 | 78 | 29 | 29 | 70 | -41 | 1 | 29.29% | 00:19 | |||
Total/Average | 1:45:48 | 792 | 222 | 237 | 250 | -13 | 15 | 48.67% | 00:18 |
CTF Summary
General
Returns
Carry Time
Player | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return | Carry Time |
---|---|---|---|---|---|---|---|---|---|---|
14 | 2 | 16 | 3 | 7 | 7 | 2 Minutes, 12 Seconds | ||||
1 | 1 | 1 | 1 | 15 | 25 | 460 ms | ||||
3 | 2 | 34 | 16 | None | ||||||
23 | 5 | 27 | 4 | 1 | 1 | 3 | 1 | 3 Minutes, 54 Seconds | ||
18 | 5 | 23 | 4 | 3 | 3 | 2 | 1 Minute, 43 Seconds | |||
Total | 55 | 13 | 67 | 15 | 7 | 1 | 62 | 51 | 7 Minutes, 51 Seconds |
Player | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return | Carry Time |
---|---|---|---|---|---|---|---|---|---|---|
10 | 5 | 15 | 5 | 4 | 4 | 1 Minute, 21 Seconds | ||||
22 | 3 | 25 | 1 | 7 | 4 | 2 Minutes, 28 Seconds | ||||
18 | 4 | 22 | 7 | 2 | 3 | 1 Minute, 37 Seconds | ||||
1 | 1 | 31 | 25 | 18.39 Seconds | ||||||
1 | 1 | 2 | 18 | 18 | 3.06 Seconds | |||||
Total | 51 | 13 | 64 | 15 | 62 | 54 | 5 Minutes, 48 Seconds |
CTF Caps
1
0
Taken By: notSUZULU @ 20:47, Capped by notSUZULU @ 21:09
Carried By:
Covered By:
Carried By:
notSUZULU 22.19 Seconds
Covered By:
t (1)
, None (1)
9 Kills
2 Kills
0 Suicides
0 Suicides
Damage Stats
Player | Self Damage | Fall Damage | Damage Taken | Damage Delt |
---|---|---|---|---|
161 | 144 | 7399 | 3738 | |
148 | 164 | 5308 | 4511 | |
534 | 18 | 9412 | 11035 | |
198 | 3 | 7019 | 7954 | |
344 | 94 | 6508 | 4109 | |
Totals | 1385 | 423 | 35646 | 31347 |
Player | Self Damage | Fall Damage | Damage Taken | Damage Delt |
---|---|---|---|---|
427 | 56 | 5615 | 8133 | |
287 | 99 | 7355 | 4896 | |
111 | 85 | 7960 | 3490 | |
205 | 54 | 5326 | 8090 | |
712 | 92 | 5091 | 6331 | |
Totals | 1742 | 386 | 31347 | 30940 |
Weapon Stats
Kills
Deaths
Suicides
Totals
Player | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|
6 | 2 | 18 | 6 | 5 | |||||
1 | 58 | 6 | 3 | ||||||
5 | 1 | 3 | 24 | 3 | 7 | ||||
1 | 3 | 23 | 2 | ||||||
6 | 4 | 47 | 3 | ||||||
1 | 5 | 5 | 22 | 4 | |||||
3 | 2 | 20 | 6 | ||||||
3 | 2 | 52 | 33 | ||||||
5 | 2 | 43 | 9 | ||||||
2 | 5 | 23 | 3 |
Items Summary
Player | Body Armour | Thigh Pads | Super Health Pack | Invisibility | Shield Belt | Damage Amp | Jump Boots |
---|---|---|---|---|---|---|---|
7 | 8 | 6 | 2 | ||||
2 | 5 | ||||||
9 | 3 | 1 | |||||
19 | 2 | 3 | |||||
9 | 4 | 1 | |||||
Total | 46 | 22 | 11 | 2 |
Player | Body Armour | Thigh Pads | Super Health Pack | Invisibility | Shield Belt | Damage Amp | Jump Boots |
---|---|---|---|---|---|---|---|
2 | 13 | 7 | 9 | ||||
13 | 5 | 3 | 1 | ||||
7 | 9 | ||||||
4 | 12 | ||||||
2 | 3 | 1 | |||||
Total | 28 | 42 | 11 | 10 |
Special Events
First Blood |
Kill Match Up
5 | 6 | 4 | 11 | 7 | ||||||
23 | 29 | 34 | 1 | 3 | ||||||
6 | 9 | 6 | 7 | 9 | ||||||
6 | 14 | 8 | 1 | 2 | ||||||
3 | 12 | 3 | 17 | 24 | ||||||
15 | 8 | 20 | 20 | 5 | ||||||
2 | 8 | 6 | 11 | 2 | ||||||
2 | 16 | 6 | 15 | 4 | ||||||
24 | 1 | 15 | 20 | |||||||
9 | 1 | 13 | 2 | 12 |
Ping Summary