Match Report

3

4
Wednesday 27th August 2025 0:59
Assigned Teams: New Capture the Flag on CTF-Ranel-JoltEdition
10 Players
Match Length 20 Minutes, 12 Seconds
Server ..:: UT99 Pugs Server IP1 RANKED - Discord [cl] [MI] ::..
Target Score 30
Time Limit 20 Minutes
Mutators AntiTweakV52, No Redeemer, Game Events Publisher., ST_Mutator, UTPure, PureClickBoard, IGPlus_HitFeedback, NNAnnouncer
Assigned Teams: New Capture the Flag on CTF-Ranel-JoltEdition
10 Players
Match Length 20 Minutes, 12 Seconds
Server ..:: UT99 Pugs Server IP1 RANKED - Discord [cl] [MI] ::..
Target Score 30
Time Limit 20 Minutes
Mutators AntiTweakV52, No Redeemer, Game Events Publisher., ST_Mutator, UTPure, PureClickBoard, IGPlus_HitFeedback, NNAnnouncer
Copy Match PermaLink To Clipboard
Add To Match Watchlist
Match Screenshot
Copy screenshot link to clipboard
Frags Summary
Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
---|---|---|---|---|---|---|---|---|---|---|---|
20:12 | 334 | 68 | 78 | 64 | +14 | 10 | 20 | 54.93% | 00:00 | ||
20:12 | 216 | 55 | 56 | 49 | +7 | 1 | 6 | 53.33% | 00:00 | ||
20:12 | 139 | 56 | 57 | 58 | -1 | 1 | 1 | 49.14% | 00:22 | ||
20:12 | 138 | 29 | 33 | 72 | -39 | 4 | 30.28% | 00:18 | |||
20:12 | 133 | 38 | 43 | 49 | -6 | 5 | 1 | 44.33% | 00:27 | ||
Total/Average | 1:41:03 | 960 | 246 | 267 | 292 | -25 | 21 | 47.76% | 00:13 |
Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
---|---|---|---|---|---|---|---|---|---|---|---|
20:12 | 329 | 73 | 75 | 49 | +26 | 2 | 8 | 59.52% | 00:27 | ||
20:12 | 246 | 46 | 53 | 53 | 0 | 7 | 6 | 50.00% | 00:00 | ||
20:12 | 200 | 50 | 50 | 55 | -5 | 2 | 47.62% | 00:24 | |||
20:12 | 177 | 67 | 68 | 52 | +16 | 1 | 2 | 56.20% | 00:25 | ||
20:12 | 127 | 41 | 46 | 58 | -12 | 5 | 1 | 44.23% | 00:00 | ||
Total/Average | 1:41:03 | 1079 | 277 | 292 | 267 | +25 | 15 | 52.24% | 00:15 |
CTF Summary
General
Returns
Carry Time
Player | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return | Carry Time |
---|---|---|---|---|---|---|---|---|---|---|
27 | 4 | 30 | 1 | 4 | 1 | 5 | 5 | 2 Minutes, 45 Seconds | ||
3 | 1 | 3 | 5 | 2 | 1 | 16 | 3 | 22.64 Seconds | ||
23 | 5 | 27 | 1 | 3 | 1 | 1 | 4 | 3 | 3 Minutes, 44 Seconds | |
10 | 6 | 16 | 2 | 7 | 5 | 6 | 1 Minute, 46 Seconds | |||
1 | 1 | 3 | 5 | 31 | 28 | 650 ms | ||||
Total | 64 | 16 | 77 | 4 | 22 | 8 | 3 | 61 | 45 | 8 Minutes, 40 Seconds |
Player | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return | Carry Time |
---|---|---|---|---|---|---|---|---|---|---|
13 | 7 | 19 | 9 | 1 | 1 | 9 | 8 | 1 Minute, 51 Seconds | ||
2 | 1 | 3 | 1 | 4 | 1 | 22 | 31 | 6.90 Seconds | ||
16 | 7 | 21 | 1 | 8 | 2 | 2 | 3 | 3 Minutes, 30 Seconds | ||
17 | 4 | 20 | 1 | 1 | 6 | 1 Minute, 45 Seconds | ||||
1 | 1 | 32 | 22 | 25.14 Seconds | ||||||
Total | 49 | 19 | 64 | 3 | 21 | 4 | 4 | 72 | 61 | 7 Minutes, 40 Seconds |
CTF Caps
1
0
Taken By: NiKoN @ 06:58, Capped by beekeeper @ 07:30
Carried By:
Covered By:
Dropped: 2 Times for a total of 8.13 Seconds
Carried By:
NiKoN 18.80 Seconds
, *H!TMAN*.// 4.84 Seconds
, beekeeper 3.98 Seconds
Covered By:
BO_BO_BO (1)
Dropped: 2 Times for a total of 8.13 Seconds
11 Kills
6 Kills
2 Suicides
1 Suicide
Damage Stats
Player | Self Damage | Fall Damage | Damage Taken | Damage Delt |
---|---|---|---|---|
427 | 7845 | 4882 | ||
802 | 13762 | 8289 | ||
467 | 7420 | 5543 | ||
256 | 8802 | 8025 | ||
230 | 16002 | 9673 | ||
Totals | 2182 | 53831 | 36412 |
Player | Self Damage | Fall Damage | Damage Taken | Damage Delt |
---|---|---|---|---|
204 | 7172 | 6355 | ||
463 | 11 | 7122 | 7168 | |
50 | 6537 | 8646 | ||
538 | 17804 | 6218 | ||
567 | 6679 | 10562 | ||
Totals | 1822 | 11 | 45314 | 38949 |
Weapon Stats
Kills
Deaths
Suicides
Totals
Player | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
9 | 3 | 19 | 1 | 1 | |||||||
2 | 2 | 39 | 13 | ||||||||
9 | 1 | 1 | 3 | 27 | 1 | 1 | |||||
10 | 33 | 4 | 3 | ||||||||
6 | 33 | 13 | 1 | ||||||||
6 | 1 | 45 | 4 | 1 | |||||||
3 | 43 | 29 | 3 | ||||||||
7 | 3 | 52 | 3 | 3 | |||||||
2 | 10 | 1 | 5 | 24 | 2 | 2 | |||||
3 | 1 | 56 | 15 |
Classic Weapon Stats
Enforcer
Flak Cannon
GES Bio Rifle
Impact Hammer
Pulse Gun
Ripper
Rocket Launcher
Shock Rifle
Sniper Rifle
Translocator
Player | Kills | Deaths | Shots | Hits | Accuracy | Damage |
---|---|---|---|---|---|---|
19 | 27 | 209 | 40 | 19.14% | 3611 | |
39 | 36 | 461 | 90 | 19.52% | 6347 | |
27 | 24 | 210 | 60 | 28.57% | 4850 | |
45 | 35 | 344 | 92 | 26.74% | 5961 | |
43 | 23 | 281 | 83 | 29.54% | 6463 | |
Totals | 173 | 145 | 1505 | 365 | 24.25% | 27232 |
Player | Kills | Deaths | Shots | Hits | Accuracy | Damage |
---|---|---|---|---|---|---|
33 | 24 | 304 | 72 | 23.68% | 5703 | |
33 | 26 | 311 | 74 | 23.79% | 5581 | |
52 | 32 | 377 | 117 | 31.03% | 9245 | |
24 | 22 | 310 | 53 | 17.10% | 3926 | |
56 | 27 | 455 | 108 | 23.74% | 8474 | |
Totals | 198 | 131 | 1757 | 424 | 24.13% | 32929 |
Items Summary
Player | Body Armour | Thigh Pads | Super Health Pack | Invisibility | Shield Belt | Damage Amp | Jump Boots |
---|---|---|---|---|---|---|---|
5 | 2 | ||||||
1 | 1 | ||||||
17 | 2 | ||||||
12 | 2 | ||||||
4 | 1 | ||||||
Total | 39 | 8 |
Player | Body Armour | Thigh Pads | Super Health Pack | Invisibility | Shield Belt | Damage Amp | Jump Boots |
---|---|---|---|---|---|---|---|
11 | 1 | ||||||
7 | 1 | ||||||
9 | 12 | ||||||
Total | 27 | 14 |
Special Events
First Blood |
Player | Killing Spree | Rampage | Dominating | Unstoppable | Godlike | Best |
---|---|---|---|---|---|---|
2 | 6 kills | |||||
1 | 5 kills | |||||
1 | 5 kills | |||||
1 | 6 kills | |||||
1 | 5 kills | |||||
3 | 8 kills | |||||
2 | 6 kills | |||||
2 | 1 | 18 kills |
Player | Double | Multi | Ultra | Monster | Best |
---|---|---|---|---|---|
3 | 2 kills | ||||
5 | 1 | 3 kills | |||
2 | 2 kills | ||||
5 | 1 | 4 kills | |||
5 | 1 | 3 kills | |||
5 | 2 kills | ||||
10 | 1 | 3 kills | |||
7 | 3 | 3 kills | |||
2 | 2 kills | ||||
6 | 1 | 3 kills |
Kill Match Up
23 | 2 | 22 | 25 | 6 | ||||||
3 | 10 | 3 | 6 | 11 | ||||||
9 | 5 | 9 | 20 | |||||||
13 | 10 | 12 | 15 | 6 | ||||||
10 | 22 | 9 | 6 | 10 | ||||||
16 | 11 | 3 | 11 | 5 | ||||||
2 | 28 | 20 | 6 | 19 | ||||||
19 | 11 | 3 | 12 | 5 | ||||||
24 | 6 | 10 | 15 | 13 | ||||||
3 | 16 | 13 | 5 | 16 |
Ping Summary
Player | Min | Average | Max |
---|---|---|---|
47 | 51 | 78 | |
121 | 123 | 125 | |
75 | 77 | 81 | |
109 | 113 | 138 | |
67 | 69 | 80 | |
75 | 77 | 88 | |
113 | 113 | 115 | |
108 | 109 | 113 | |
81 | 82 | 83 | |
38 | 41 | 44 |