Match Report

3

2
Thursday 28th August 2025 4:44
Assigned Teams: New Capture the Flag on CTF-Infested-UGL-LE203
10 Players
Match Length 19 Minutes, 58 Seconds
Server ..:: UT99 Pugs Server IP2 RANKED IG+ - Discord [cl] [MI] ::..
Target Score 30
Time Limit 20 Minutes
Mutators ST_Mutator, UTPure, PureClickBoard, IGPlus_HitFeedback, NNAnnouncer, AntiTweakV52, Game Events Publisher., No Redeemer
Assigned Teams: New Capture the Flag on CTF-Infested-UGL-LE203
10 Players
Match Length 19 Minutes, 58 Seconds
Server ..:: UT99 Pugs Server IP2 RANKED IG+ - Discord [cl] [MI] ::..
Target Score 30
Time Limit 20 Minutes
Mutators ST_Mutator, UTPure, PureClickBoard, IGPlus_HitFeedback, NNAnnouncer, AntiTweakV52, Game Events Publisher., No Redeemer
Copy Match PermaLink To Clipboard
Add To Match Watchlist
Match Screenshot
Copy screenshot link to clipboard
Frags Summary
Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
---|---|---|---|---|---|---|---|---|---|---|---|
19:58 | 261 | 38 | 40 | 48 | -8 | 2 | 44.44% | 00:27 | |||
19:58 | 236 | 66 | 71 | 49 | +22 | 5 | 4 | 56.80% | 00:26 | ||
19:58 | 206 | 66 | 67 | 53 | +14 | 1 | 55.83% | 00:00 | |||
19:58 | 196 | 33 | 39 | 74 | -35 | 6 | 4 | 32.77% | 00:17 | ||
19:58 | 183 | 63 | 64 | 52 | +12 | 1 | 8 | 54.70% | 00:25 | ||
Total/Average | 1:39:54 | 1082 | 266 | 281 | 276 | +5 | 15 | 50.45% | 00:19 |
CTF Summary
General
Returns
Carry Time
Player | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return | Carry Time |
---|---|---|---|---|---|---|---|---|---|---|
29 | 4 | 33 | 3 | 5 | 10 | 9 | 2 Minutes, 58 Seconds | |||
1 | 1 | 3 | 1 | 27 | 20 | 20.96 Seconds | ||||
17 | 11 | 25 | 7 | 3 | 5 | 2 | 3 Minutes, 59 Seconds | |||
3 | 3 | 1 | 6 | 12 | 6 | 9.32 Seconds | ||||
2 | 2 | 3 | 1 | 19 | 20 | 8.28 Seconds | ||||
Total | 49 | 18 | 64 | 4 | 24 | 2 | 3 | 73 | 57 | 7 Minutes, 36 Seconds |
Player | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return | Carry Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 6 | 5 | 15 | 15 | 13.39 Seconds | ||||
1 | 2 | 3 | 4 | 2 | 25 | 20 | 9.88 Seconds | |||
23 | 6 | 28 | 6 | 2 | 1 | 6 | 7 | 2 Minutes, 19 Seconds | ||
17 | 5 | 21 | 1 | 7 | 4 | 1 | 12 | 3 | 3 Minutes | |
18 | 4 | 22 | 7 | 4 | 4 | 1 | 1 Minute, 23 Seconds | |||
Total | 59 | 18 | 75 | 1 | 30 | 17 | 2 | 62 | 46 | 7 Minutes, 6 Seconds |
CTF Caps
1
0
Taken By: *H!TMAN*.// @ 07:14, Capped by notSUZULU @ 07:34
Carried By:
Covered By:
Dropped: 2 Times for a total of 9.05 Seconds
Carried By:
*H!TMAN*.// 10.92 Seconds
, r.e.p.t.i.l. 60 ms
, notSUZULU 5.55 Seconds
Covered By:
notSUZULU (2)
, r.e.p.t.i.l. (1)
Dropped: 2 Times for a total of 9.05 Seconds
7 Kills
3 Kills
0 Suicides
0 Suicides
Damage Stats
Player | Self Damage | Fall Damage | Damage Taken | Damage Delt |
---|---|---|---|---|
401 | 8302 | 3833 | ||
145 | 5439 | 4477 | ||
638 | 7190 | 8996 | ||
439 | 6283 | 8171 | ||
676 | 6463 | 9005 | ||
Totals | 2299 | 33677 | 34482 |
Player | Self Damage | Fall Damage | Damage Taken | Damage Delt |
---|---|---|---|---|
476 | 62 | 7474 | 7706 | |
160 | 6733 | 6914 | ||
581 | 7470 | 5182 | ||
377 | 6033 | 9513 | ||
1330 | 26 | 13544 | 4362 | |
Totals | 2924 | 88 | 41254 | 33677 |
Weapon Stats
Kills
Deaths
Suicides
Totals
Player | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 1 | 8 | 11 | 9 | 6 | ||||
4 | 1 | 1 | 6 | 33 | 6 | |||||
1 | 5 | 2 | 2 | 11 | 38 | 2 | 3 | |||
5 | 2 | 2 | 5 | 22 | 4 | 1 | ||||
5 | 34 | 1 | ||||||||
1 | 2 | 2 | 24 | 57 | 3 | |||||
7 | 3 | 9 | 34 | 10 | 4 | |||||
1 | 10 | 39 | 13 | 1 | ||||||
1 | 3 | 1 | 8 | 49 | 5 | 4 | ||||
3 | 16 | 8 | 3 | 1 |
Items Summary
Player | Body Armour | Thigh Pads | Super Health Pack | Invisibility | Shield Belt | Damage Amp | Jump Boots |
---|---|---|---|---|---|---|---|
6 | 4 | 2 | |||||
1 | 8 | 1 | |||||
8 | 8 | 1 | 1 | ||||
8 | 5 | 2 | |||||
14 | 4 | 1 | |||||
Total | 37 | 29 | 6 | 2 |
Player | Body Armour | Thigh Pads | Super Health Pack | Invisibility | Shield Belt | Damage Amp | Jump Boots |
---|---|---|---|---|---|---|---|
6 | 14 | ||||||
11 | 5 | ||||||
10 | 6 | 3 | 2 | ||||
10 | 4 | 7 | 7 | ||||
4 | 3 | 5 | |||||
Total | 41 | 32 | 15 | 9 |
Special Events
First Blood |
Player | Killing Spree | Rampage | Dominating | Unstoppable | Godlike | Best |
---|---|---|---|---|---|---|
4 | 6 kills | |||||
3 | 7 kills | |||||
4 | 5 kills | |||||
2 | 8 kills | |||||
3 | 6 kills | |||||
1 | 1 | 14 kills |
Player | Double | Multi | Ultra | Monster | Best |
---|---|---|---|---|---|
3 | 2 kills | ||||
8 | 1 | 3 kills | |||
6 | 1 | 3 kills | |||
4 | 2 kills | ||||
2 | 2 kills | ||||
10 | 3 | 3 kills | |||
5 | 1 | 3 kills | |||
5 | 2 | 3 kills | |||
4 | 1 | 3 kills | |||
5 | 2 kills |
Kill Match Up
15 | 10 | 9 | 17 | 13 | ||||||
25 | 20 | 5 | 18 | 3 | ||||||
4 | 6 | 9 | 8 | 12 | ||||||
16 | 9 | 2 | 13 | |||||||
7 | 5 | 26 | 5 | 24 | ||||||
2 | 8 | 7 | 6 | 8 | ||||||
13 | 27 | 20 | 22 | 7 | ||||||
15 | 8 | 13 | 2 | 13 | ||||||
11 | 4 | 11 | 10 | 5 | ||||||
11 | 2 | 23 | 8 | 20 |
Ping Summary
Player | Min | Average | Max |
---|---|---|---|
47 | 52 | 96 | |
42 | 43 | 45 | |
108 | 110 | 117 | |
82 | 84 | 86 | |
61 | 66 | 81 | |
113 | 114 | 115 | |
110 | 112 | 116 | |
49 | 52 | 83 | |
18 | 20 | 27 | |
109 | 113 | 118 |