Match Report
0
5
Saturday 18th October 2025 1:33
Assigned Teams: New Capture the Flag on CTF-Azcanize-LE104
10 Players
Match Length 20 Minutes, 8 Seconds
Server ..:: Unreal Arena Server IP1 RANKED - Discord [cl] [MI] ::..
Target Score 30
Time Limit 20 Minutes
Mutators AntiTweakV52, No Redeemer, Game Events Publisher., ST_Mutator, UTPure, PureClickBoard, IGPlus_HitFeedback, NNAnnouncer
Assigned Teams: New Capture the Flag on CTF-Azcanize-LE104
10 Players
Match Length 20 Minutes, 8 Seconds
Server ..:: Unreal Arena Server IP1 RANKED - Discord [cl] [MI] ::..
Target Score 30
Time Limit 20 Minutes
Mutators AntiTweakV52, No Redeemer, Game Events Publisher., ST_Mutator, UTPure, PureClickBoard, IGPlus_HitFeedback, NNAnnouncer
Copy Match PermaLink To Clipboard
Add To Match Watchlist
Match Screenshot
Copy screenshot link to clipboard
Frags Summary
| Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20:08 | 264 | 53 | 53 | 41 | +12 | 13 | 56.38% | 00:32 | |||
| 20:08 | 164 | 59 | 61 | 42 | +19 | 2 | 5 | 58.10% | 00:31 | ||
| 20:08 | 116 | 62 | 64 | 54 | +10 | 2 | 8 | 53.33% | 00:24 | ||
| 20:08 | 89 | 49 | 50 | 53 | -3 | 1 | 7 | 48.08% | 00:25 | ||
| 20:08 | 66 | 24 | 25 | 71 | -46 | 1 | 25.77% | 00:18 | |||
| Total/Average | 1:40:44 | 699 | 247 | 253 | 261 | -8 | 6 | 49.22% | 00:26 |
| Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20:08 | 294 | 56 | 59 | 49 | +10 | 3 | 13 | 53.15% | 00:27 | ||
| 20:08 | 234 | 42 | 45 | 42 | +3 | 3 | 50.00% | 00:31 | |||
| 20:08 | 191 | 83 | 83 | 39 | +44 | 11 | 68.03% | 00:00 | |||
| 20:08 | 163 | 37 | 41 | 54 | -13 | 4 | 2 | 41.41% | 00:24 | ||
| 20:08 | 116 | 33 | 33 | 69 | -36 | 32.35% | 00:00 | ||||
| Total/Average | 1:40:44 | 998 | 251 | 261 | 253 | +8 | 10 | 50.78% | 00:16 |
CTF Summary
General
Returns
Carry Time
| Player | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return | Carry Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 4 | 34 | 6 | 2 Minutes, 17 Seconds | ||||||
| 1 | 1 | 2 | 1 | 27 | 21 | 4.21 Seconds | ||||
| 10 | 5 | 15 | 8 | 2 | 1 | 1 Minute, 43 Seconds | ||||
| 1 | 1 | 2 | 1 | 7 | 5 | 9.57 Seconds | ||||
| 4 | 4 | 8 | 1 | 13 | 11 | 1 Minute, 35 Seconds | ||||
| Total | 46 | 15 | 61 | 17 | 49 | 38 | 5 Minutes, 50 Seconds |
| Player | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return | Carry Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 27 | 24 | 4.94 Seconds | |||||
| 16 | 3 | 18 | 1 | 3 | 1 | 1 | 3 | 3 | 1 Minute, 31 Seconds | |
| 2 | 4 | 5 | 6 | 2 | 1 | 7 | 3 | 22.92 Seconds | ||
| 26 | 7 | 31 | 3 | 3 | 1 | 2 | 3 | 2 | 3 Minutes, 55 Seconds | |
| 2 | 2 | 1 | 3 | 2 | 21 | 14 | 3.47 Seconds | |||
| Total | 44 | 17 | 56 | 5 | 17 | 6 | 5 | 61 | 46 | 5 Minutes, 58 Seconds |
CTF Caps
0
1
Taken By: zac/< @ 01:04, Capped by SUZULU @ 01:29
Carried By:
Covered By:
Dropped: 2 Times for a total of 4.57 Seconds
Carried By:
zac/< 18.14 Seconds
, Zeta 2.31 Seconds
, SUZULU 2.58 Seconds
Covered By:
SUZULU (1)
, Zeta (1)
, M1K3 (1)
Dropped: 2 Times for a total of 4.57 Seconds
2 Kills
8 Kills
0 Suicides
0 Suicides
Damage Stats
| Player | Self Damage | Fall Damage | Damage Taken | Damage Delt |
|---|---|---|---|---|
| 571 | 9370 | 3317 | ||
| 236 | 6789 | 8927 | ||
| 173 | 6957 | 6795 | ||
| 59 | 6983 | 10516 | ||
| 580 | 50 | 5438 | 7156 | |
| Totals | 1619 | 50 | 35537 | 36711 |
| Player | Self Damage | Fall Damage | Damage Taken | Damage Delt |
|---|---|---|---|---|
| 319 | 14 | 7557 | 8260 | |
| 84 | 14672 | 3382 | ||
| 682 | 6023 | 11493 | ||
| 807 | 38 | 8224 | 6081 | |
| 373 | 7571 | 6321 | ||
| Totals | 2265 | 52 | 44047 | 35537 |
Weapon Stats
Kills
Deaths
Suicides
Totals
| Player | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 23 | 1 | ||||||||
| 24 | 29 | |||||||||
| 2 | 1 | 1 | 37 | 8 | 1 | |||||
| 1 | 2 | 40 | 14 | 2 | ||||||
| 53 | 11 | |||||||||
| 1 | 4 | 22 | 4 | 2 | ||||||
| 1 | 51 | 8 | 1 | |||||||
| 1 | 6 | 60 | 16 | |||||||
| 1 | 4 | 33 | 2 | 1 | ||||||
| 1 | 4 | 38 | 2 |
Classic Weapon Stats
Enforcer
Flak Cannon
Impact Hammer
Minigun
Pulse Gun
Rocket Launcher
Shock Rifle
Sniper Rifle
Translocator
| Player | Kills | Deaths | Shots | Hits | Accuracy | Damage |
|---|---|---|---|---|---|---|
| 23 | 56 | 304 | 58 | 19.08% | 4139 | |
| 24 | 16 | 329 | 65 | 19.76% | 5297 | |
| 37 | 30 | 445 | 88 | 19.78% | 5788 | |
| 53 | 44 | 541 | 137 | 25.32% | 9100 | |
| 51 | 31 | 425 | 100 | 23.53% | 7706 | |
| Totals | 188 | 177 | 2044 | 448 | 21.92% | 32030 |
| Player | Kills | Deaths | Shots | Hits | Accuracy | Damage |
|---|---|---|---|---|---|---|
| 40 | 36 | 387 | 102 | 26.36% | 6179 | |
| 22 | 32 | 226 | 44 | 19.47% | 2970 | |
| 60 | 22 | 412 | 131 | 31.80% | 8643 | |
| 33 | 23 | 327 | 84 | 25.69% | 5212 | |
| 38 | 27 | 432 | 89 | 20.60% | 5839 | |
| Totals | 193 | 140 | 1784 | 450 | 25.22% | 28843 |
Items Summary
| Player | Body Armour | Thigh Pads | Super Health Pack | Invisibility | Shield Belt | Damage Amp | Jump Boots |
|---|---|---|---|---|---|---|---|
| 17 | 10 | 6 | |||||
| 6 | 8 | ||||||
| 15 | 8 | 1 | |||||
| 5 | 1 | 1 | |||||
| 6 | 8 | 2 | |||||
| Total | 49 | 35 | 10 |
| Player | Body Armour | Thigh Pads | Super Health Pack | Invisibility | Shield Belt | Damage Amp | Jump Boots |
|---|---|---|---|---|---|---|---|
| 3 | 3 | 1 | |||||
| 2 | 1 | ||||||
| 3 | 6 | 3 | |||||
| 10 | 5 | 7 | |||||
| 11 | 14 | ||||||
| Total | 27 | 30 | 12 |
Special Events
| First Blood |
| Player | Killing Spree | Rampage | Dominating | Unstoppable | Godlike | Best |
|---|---|---|---|---|---|---|
| 2 | 1 | 13 kills | ||||
| 2 | 7 kills | |||||
| 1 | 12 kills | |||||
| 3 | 8 kills | |||||
| 4 | 7 kills | |||||
| 4 | 1 | 11 kills | ||||
| 1 | 6 kills | |||||
| 2 | 7 kills |
| Player | Double | Multi | Ultra | Monster | Best |
|---|---|---|---|---|---|
| 4 | 1 | 3 kills | |||
| 5 | 2 | 3 kills | |||
| 4 | 1 | 3 kills | |||
| 8 | 2 kills | ||||
| 1 | 2 kills | ||||
| 1 | 1 | 3 kills | |||
| 8 | 2 kills | ||||
| 4 | 1 | 3 kills | |||
| 3 | 2 kills |
Kill Match Up
| 11 | 6 | 17 | 15 | 15 | ||||||
| 8 | 7 | 25 | 13 | 8 | ||||||
| 7 | 16 | 7 | 3 | 17 | ||||||
| 3 | 10 | 3 | 9 | |||||||
| 10 | 3 | 17 | 23 | |||||||
| 28 | 18 | 15 | 13 | 9 | ||||||
| 5 | 2 | 12 | 22 | 4 | ||||||
| 6 | 8 | 9 | 4 | 6 | ||||||
| 8 | 7 | 5 | 1 | 20 | ||||||
| 7 | 7 | 12 | 31 | 2 |
Ping Summary
| Player | Min | Average | Max |
|---|---|---|---|
| 86 | 88 | 94 | |
| 201 | 205 | 211 | |
| 108 | 110 | 112 | |
| 60 | 61 | 62 | |
| 132 | 133 | 134 | |
| 60 | 63 | 102 | |
| 39 | 42 | 48 | |
| 110 | 110 | 111 | |
| 70 | 73 | 75 | |
| 47 | 54 | 57 |