Match Report
3
1
Friday 24th October 2025 19:30
Assigned Teams: New Capture the Flag on CTF-Azcanize-LE104
10 Players
Match Length 20 Minutes, 1 Second
Server ..:: Unreal Arena Server IP1 RANKED - Discord [cl] [MI] ::..
Target Score 30
Time Limit 20 Minutes
Mutators AntiTweakV52, No Redeemer, Game Events Publisher., ST_Mutator, UTPure, PureClickBoard, IGPlus_HitFeedback, NNAnnouncer
Assigned Teams: New Capture the Flag on CTF-Azcanize-LE104
10 Players
Match Length 20 Minutes, 1 Second
Server ..:: Unreal Arena Server IP1 RANKED - Discord [cl] [MI] ::..
Target Score 30
Time Limit 20 Minutes
Mutators AntiTweakV52, No Redeemer, Game Events Publisher., ST_Mutator, UTPure, PureClickBoard, IGPlus_HitFeedback, NNAnnouncer
Copy Match PermaLink To Clipboard
Add To Match Watchlist
Match Screenshot
Copy screenshot link to clipboard
Frags Summary
| Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20:01 | 264 | 82 | 84 | 37 | +47 | 2 | 12 | 68.29% | 00:35 | ||
| 20:01 | 258 | 54 | 54 | 42 | +12 | 9 | 56.25% | 00:31 | |||
| 20:01 | 238 | 113 | 114 | 40 | +74 | 1 | 41 | 74.03% | 00:00 | ||
| 20:01 | 110 | 21 | 23 | 63 | -40 | 2 | 26.14% | 00:20 | |||
| 20:01 | 96 | 20 | 21 | 61 | -40 | 1 | 2 | 25.30% | 00:21 | ||
| Total/Average | 1:40:08 | 966 | 290 | 296 | 243 | +53 | 6 | 54.92% | 00:21 |
| Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20:01 | 356 | 87 | 87 | 42 | +45 | 46 | 67.44% | 00:00 | |||
| 20:01 | 275 | 54 | 54 | 42 | +12 | 6 | 56.25% | 00:00 | |||
| 20:01 | 112 | 46 | 48 | 68 | -20 | 2 | 4 | 40.68% | 00:19 | ||
| 20:01 | 67 | 34 | 35 | 62 | -27 | 1 | 12 | 36.08% | 00:00 | ||
| 20:01 | 62 | 19 | 19 | 82 | -63 | 1 | 18.81% | 00:00 | |||
| Total/Average | 1:40:08 | 872 | 240 | 243 | 296 | -53 | 3 | 45.08% | 00:03 |
CTF Summary
General
Returns
Carry Time
| Player | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return | Carry Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 29 | 3 | 31 | 1 | 1 | 3 | 2 | 2 Minutes, 25 Seconds | |||
| 2 | 2 | 8 | 1 | 15 | 5 | 5.26 Seconds | ||||
| 38 | 2 | 38 | 1 | 1 | 2 | 2 | 3 Minutes, 46 Seconds | |||
| 1 | 26 | 36 | None | |||||||
| 1 | 1 | 24 | 13 | None | ||||||
| Total | 67 | 7 | 71 | 1 | 11 | 3 | 3 | 68 | 58 | 6 Minutes, 16 Seconds |
| Player | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return | Carry Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 4 | 1 | 1 | 27 | 22 | 9.43 Seconds | ||||
| 2 | 2 | 4 | 1 | 33 | 34 | 3.56 Seconds | ||||
| 25 | 4 | 29 | 1 | 1 | 1 | 2 | 1 Minute, 16 Seconds | |||
| 9 | 4 | 13 | 4 | 2 | 1 | 46.49 Seconds | ||||
| 19 | 4 | 22 | 1 | 1 | 3 | 5 | 1 Minute, 42 Seconds | |||
| Total | 59 | 12 | 70 | 1 | 11 | 2 | 1 | 66 | 64 | 3 Minutes, 58 Seconds |
CTF Caps
0
1
Taken By: M1K3 @ 06:29, Capped by zac/< @ 06:53
Carried By:
Covered By:
Dropped: 1 Time for a total of 19.89 Seconds
Carried By:
M1K3 4.28 Seconds
, zac/< 17.48 Seconds
Covered By:
FA|Kazuma^- (1)
Dropped: 1 Time for a total of 19.89 Seconds
6 Kills
6 Kills
1 Suicide
0 Suicides
Damage Stats
| Player | Self Damage | Fall Damage | Damage Taken | Damage Delt |
|---|---|---|---|---|
| 432 | 20 | 7225 | 3203 | |
| 377 | 6619 | 15176 | ||
| 702 | 12 | 8007 | 4076 | |
| 418 | 5031 | 7535 | ||
| 216 | 5728 | 9676 | ||
| Totals | 2145 | 32 | 32610 | 39666 |
| Player | Self Damage | Fall Damage | Damage Taken | Damage Delt |
|---|---|---|---|---|
| 264 | 10940 | 6603 | ||
| 74 | 6947 | 9770 | ||
| 9 | 9512 | 2948 | ||
| 200 | 34 | 16572 | 5096 | |
| 506 | 37 | 9746 | 8193 | |
| Totals | 1044 | 80 | 53717 | 32610 |
Weapon Stats
Kills
Deaths
Suicides
Totals
| Player | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 13 | 2 | 2 | |||||
| 42 | 10 | 2 | ||||||||
| 2 | 1 | 24 | 59 | 1 | ||||||
| 1 | 1 | 3 | 3 | 50 | 53 | 3 | ||||
| 1 | 1 | 20 | 1 | |||||||
| 13 | 3 | 3 | ||||||||
| 2 | 19 | 14 | ||||||||
| 1 | 1 | 4 | 38 | 9 | 1 | |||||
| 1 | 1 | 1 | 3 | 2 | 59 | 17 | ||||
| 3 | 1 | 1 | 36 | 5 | 2 |
Classic Weapon Stats
Enforcer
Flak Cannon
Impact Hammer
Minigun
Pulse Gun
Rocket Launcher
Shock Rifle
Sniper Rifle
Translocator
| Player | Kills | Deaths | Shots | Hits | Accuracy | Damage |
|---|---|---|---|---|---|---|
| 13 | 41 | 246 | 40 | 16.26% | 2684 | |
| 50 | 12 | 336 | 98 | 29.17% | 7116 | |
| 20 | 48 | 356 | 57 | 16.01% | 3742 | |
| 38 | 21 | 418 | 93 | 22.25% | 5691 | |
| 59 | 22 | 388 | 103 | 26.55% | 7605 | |
| Totals | 180 | 144 | 1744 | 391 | 22.42% | 26838 |
| Player | Kills | Deaths | Shots | Hits | Accuracy | Damage |
|---|---|---|---|---|---|---|
| 42 | 29 | 392 | 93 | 23.72% | 6445 | |
| 24 | 12 | 127 | 44 | 34.65% | 3167 | |
| 13 | 37 | 241 | 39 | 16.18% | 2146 | |
| 19 | 20 | 174 | 45 | 25.86% | 3050 | |
| 36 | 42 | 345 | 87 | 25.22% | 6317 | |
| Totals | 134 | 140 | 1279 | 308 | 24.08% | 21125 |
Items Summary
| Player | Body Armour | Thigh Pads | Super Health Pack | Invisibility | Shield Belt | Damage Amp | Jump Boots |
|---|---|---|---|---|---|---|---|
| 14 | 4 | 2 | |||||
| 10 | 10 | 4 | |||||
| 4 | 1 | 3 | |||||
| 2 | 3 | ||||||
| 5 | 7 | 1 | |||||
| Total | 35 | 25 | 10 |
| Player | Body Armour | Thigh Pads | Super Health Pack | Invisibility | Shield Belt | Damage Amp | Jump Boots |
|---|---|---|---|---|---|---|---|
| 2 | 4 | 1 | |||||
| 9 | 9 | ||||||
| 5 | 1 | 7 | |||||
| 12 | 13 | 1 | |||||
| 10 | 9 | 3 | |||||
| Total | 38 | 36 | 12 |
Special Events
| First Blood |
| Player | Killing Spree | Rampage | Dominating | Unstoppable | Godlike | Best |
|---|---|---|---|---|---|---|
| 3 | 6 kills | |||||
| 7 | 9 kills | |||||
| 10 | 1 | 1 | 15 kills | |||
| 1 | 7 kills | |||||
| 3 | 1 | 1 | 24 kills | |||
| 1 | 5 kills |
| Player | Double | Multi | Ultra | Monster | Best |
|---|---|---|---|---|---|
| 3 | 2 kills | ||||
| 11 | 2 | 3 kills | |||
| 15 | 4 | 3 kills | |||
| 3 | 2 kills | ||||
| 2 | 2 kills | ||||
| 8 | 1 | 1 | 4 kills | ||
| 5 | 2 kills |
Kill Match Up
| 3 | 26 | 27 | 21 | 7 | ||||||
| 5 | 5 | 3 | 10 | |||||||
| 6 | 17 | 14 | 14 | 3 | ||||||
| 6 | 4 | 3 | 3 | 5 | ||||||
| 22 | 30 | 24 | 21 | 17 | ||||||
| 6 | 34 | 8 | 25 | 14 | ||||||
| 3 | 1 | 6 | 7 | 2 | ||||||
| 12 | 4 | 16 | 3 | 13 | ||||||
| 13 | 2 | 10 | 3 | 7 | ||||||
| 3 | 22 | 2 | 23 | 4 |
Ping Summary
| Player | Min | Average | Max |
|---|---|---|---|
| 86 | 89 | 94 | |
| 66 | 69 | 76 | |
| 49 | 63 | 81 | |
| 48 | 49 | 49 | |
| 137 | 139 | 141 | |
| 60 | 62 | 65 | |
| 120 | 121 | 123 | |
| 38 | 40 | 46 | |
| 105 | 106 | 108 | |
| 65 | 66 | 70 |