Match Report
8
3
Sunday 26th October 2025 1:37
Assigned Teams: New Capture the Flag on CTF-Bleak-CE100
10 Players
Match Length 20 Minutes, 12 Seconds
Server ..:: Unreal Arena Server IP1 RANKED - Discord [cl] [MI] ::..
Target Score 30
Time Limit 20 Minutes
Mutators AntiTweakV52, No Redeemer, Game Events Publisher., ST_Mutator, UTPure, PureClickBoard, IGPlus_HitFeedback, NNAnnouncer
Assigned Teams: New Capture the Flag on CTF-Bleak-CE100
10 Players
Match Length 20 Minutes, 12 Seconds
Server ..:: Unreal Arena Server IP1 RANKED - Discord [cl] [MI] ::..
Target Score 30
Time Limit 20 Minutes
Mutators AntiTweakV52, No Redeemer, Game Events Publisher., ST_Mutator, UTPure, PureClickBoard, IGPlus_HitFeedback, NNAnnouncer
Copy Match PermaLink To Clipboard
Add To Match Watchlist
Match Screenshot
Copy screenshot link to clipboard
Frags Summary
| Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20:12 | 320 | 135 | 138 | 48 | +90 | 3 | 70 | 73.02% | 00:27 | ||
| 20:12 | 302 | 85 | 89 | 26 | +63 | 4 | 62 | 74.79% | 00:51 | ||
| 20:12 | 246 | 74 | 74 | 59 | +15 | 18 | 55.64% | 00:00 | |||
| 20:12 | 217 | 41 | 41 | 38 | +3 | 1 | 51.90% | 00:35 | |||
| 20:12 | 115 | 18 | 19 | 63 | -44 | 1 | 2 | 23.17% | 00:00 | ||
| Total/Average | 1:41:04 | 1200 | 353 | 361 | 234 | +127 | 8 | 60.67% | 00:22 |
| Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20:12 | 235 | 63 | 64 | 61 | +3 | 1 | 13 | 50.79% | 00:21 | ||
| 20:12 | 230 | 57 | 57 | 62 | -5 | 18 | 47.90% | 00:00 | |||
| 20:12 | 176 | 67 | 68 | 75 | -7 | 1 | 34 | 47.22% | 00:17 | ||
| 20:12 | 115 | 27 | 28 | 79 | -51 | 1 | 7 | 25.93% | 00:16 | ||
| 20:12 | 80 | 17 | 17 | 84 | -67 | 7 | 16.83% | 00:15 | |||
| Total/Average | 1:41:04 | 836 | 231 | 234 | 361 | -127 | 3 | 39.33% | 00:14 |
CTF Summary
General
Returns
Carry Time
| Player | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return | Carry Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 21 | 27 | None | ||||||
| 1 | 1 | 6 | 6 | 23 | 10 | 30 ms | ||||
| 3 | 6 | 7 | 1 | 14 | 2 | 2 | 12 | 7 | 50.99 Seconds | |
| 29 | 8 | 33 | 1 | 4 | 2 | 4 | 5 | 2 | 3 Minutes, 33 Seconds | |
| 17 | 3 | 18 | 4 | 2 | 4 | 1 | 1 Minute, 13 Seconds | |||
| Total | 49 | 18 | 59 | 2 | 29 | 13 | 8 | 65 | 47 | 5 Minutes, 37 Seconds |
| Player | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return | Carry Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 21 | 5 | 26 | 2 | 2 | 6 | 6 | 1 Minute, 22 Seconds | |||
| 17 | 3 | 20 | 2 | 1 | 4 | 5 | 53.11 Seconds | |||
| 4 | 5 | 8 | 1 | 6 | 1 | 9 | 3 | 24.48 Seconds | ||
| 4 | 3 | 6 | 1 | 1 | 1 | 19 | 13 | 18.39 Seconds | ||
| 4 | 2 | 5 | 1 | 3 | 1 | 17 | 14 | 12.65 Seconds | ||
| Total | 50 | 18 | 65 | 6 | 11 | 3 | 3 | 55 | 41 | 3 Minutes, 10 Seconds |
CTF Caps
0
1
Taken By: FA|Kazuma^- @ 01:19, Capped by r.e.p.t.i.l. @ 01:39
Carried By:
Covered By:
Dropped: 2 Times for a total of 6.83 Seconds
Carried By:
FA|Kazuma^- 6.70 Seconds
, None 5.71 Seconds
, r.e.p.t.i.l. 3.64 Seconds
Covered By:
FA|Kazuma^- (1)
Dropped: 2 Times for a total of 6.83 Seconds
4 Kills
10 Kills
0 Suicides
0 Suicides
Damage Stats
| Player | Self Damage | Fall Damage | Damage Taken | Damage Delt |
|---|---|---|---|---|
| 80 | 4920 | 4989 | ||
| 301 | 8 | 4733 | 10770 | |
| 909 | 31 | 6447 | 16226 | |
| 989 | 85 | 8949 | 8611 | |
| 262 | 204 | 15274 | 2613 | |
| Totals | 2541 | 328 | 40323 | 43209 |
| Player | Self Damage | Fall Damage | Damage Taken | Damage Delt |
|---|---|---|---|---|
| 545 | 11 | 10151 | 3931 | |
| 228 | 26 | 8764 | 3488 | |
| 112 | 8764 | 9539 | ||
| 247 | 7545 | 6661 | ||
| 24 | 15970 | 9067 | ||
| Totals | 1156 | 37 | 51194 | 32686 |
Weapon Stats
Kills
Deaths
Suicides
Totals
| Player | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 36 | 2 | |||||
| 2 | 9 | 14 | 3 | ||||||
| 4 | 4 | 79 | 2 | ||||||
| 3 | 1 | 5 | 44 | 82 | 3 | ||||
| 1 | 1 | 1 | 14 | ||||||
| 1 | 24 | 43 | |||||||
| 2 | 1 | 1 | 43 | 14 | 3 | ||||
| 5 | 2 | 4 | 34 | 27 | 2 | ||||
| 3 | 13 | 2 | 1 | ||||||
| 3 | 1 | 2 | 4 | 11 | 35 | 1 |
Classic Weapon Stats
Enforcer
Flak Cannon
Impact Hammer
Pulse Gun
Rocket Launcher
Shock Rifle
Sniper Rifle
Translocator
| Player | Kills | Deaths | Shots | Hits | Accuracy | Damage |
|---|---|---|---|---|---|---|
| 9 | 18 | 121 | 26 | 21.49% | 1616 | |
| 1 | 19 | 91 | 12 | 13.19% | 530 | |
| 24 | 21 | 165 | 51 | 30.91% | 3990 | |
| 43 | 27 | 326 | 78 | 23.93% | 6358 | |
| 11 | 13 | 93 | 24 | 25.81% | 1891 | |
| Totals | 88 | 98 | 796 | 191 | 23.99% | 14385 |
Items Summary
| Player | Body Armour | Thigh Pads | Super Health Pack | Invisibility | Shield Belt | Damage Amp | Jump Boots |
|---|---|---|---|---|---|---|---|
| 12 | 5 | 1 | |||||
| 1 | 4 | 7 | 1 | ||||
| 7 | 10 | 1 | 5 | 2 | |||
| 15 | 11 | 5 | 4 | 2 | |||
| 8 | 2 | 3 | 1 | 1 | |||
| Total | 43 | 32 | 9 | 17 | 7 |
| Player | Body Armour | Thigh Pads | Super Health Pack | Invisibility | Shield Belt | Damage Amp | Jump Boots |
|---|---|---|---|---|---|---|---|
| 2 | 4 | 1 | 7 | ||||
| 3 | 1 | ||||||
| 8 | 7 | 2 | 5 | 3 | |||
| 7 | 8 | 1 | 1 | ||||
| 3 | 8 | 1 | 6 | ||||
| Total | 23 | 27 | 4 | 20 | 4 |
Special Events
| First Blood |
| Player | Killing Spree | Rampage | Dominating | Unstoppable | Godlike | Best |
|---|---|---|---|---|---|---|
| 1 | 5 kills | |||||
| 6 | 3 | 13 kills | ||||
| 9 | 1 | 1 | 19 kills | |||
| 2 | 6 kills | |||||
| 1 | 1 | 14 kills | ||||
| 4 | 6 kills | |||||
| 2 | 6 kills |
| Player | Double | Multi | Ultra | Monster | Best |
|---|---|---|---|---|---|
| 2 | 2 kills | ||||
| 1 | 2 kills | ||||
| 8 | 2 kills | ||||
| 13 | 7 | 2 | 1 | 6 kills | |
| 1 | 2 kills | ||||
| 8 | 1 | 3 kills | |||
| 5 | 1 | 3 kills | |||
| 7 | 7 | 3 kills | |||
| 2 | 2 kills | ||||
| 4 | 2 kills |
Kill Match Up
| 3 | 6 | 3 | 2 | 5 | ||||||
| 11 | 18 | 19 | 14 | 12 | ||||||
| 9 | 2 | 1 | 16 | 13 | ||||||
| 22 | 9 | 12 | 21 | 25 | ||||||
| 30 | 27 | 26 | 31 | 24 | ||||||
| 12 | 14 | 10 | 17 | 15 | ||||||
| 23 | 15 | 2 | 2 | 15 | ||||||
| 21 | 18 | 10 | 1 | 14 | ||||||
| 2 | 6 | 5 | 2 | 2 | ||||||
| 5 | 6 | 11 | 4 | 2 |
Ping Summary
| Player | Min | Average | Max |
|---|---|---|---|
| 60 | 62 | 64 | |
| 62 | 63 | 64 | |
| 47 | 48 | 48 | |
| 45 | 46 | 46 | |
| 61 | 62 | 65 | |
| 113 | 114 | 115 | |
| 38 | 40 | 42 | |
| 109 | 111 | 113 | |
| 110 | 114 | 188 | |
| 114 | 118 | 212 |