Match Report

6

7
Friday 24th January 2025 19:57
Assigned Teams: New Capture the Flag on CTF-Vengeance-CE103
10 Players
Match Length 19 Minutes, 59 Seconds
Server [PURE] ..:: UT99 Pugs Server IP1 RANKED - Discord [cl] [MI] ::..
Time Limit 20 Minutes
Mutators AntiTweakV52, No Redeemer, Game Events Publisher.
Assigned Teams: New Capture the Flag on CTF-Vengeance-CE103
10 Players
Match Length 19 Minutes, 59 Seconds
Server [PURE] ..:: UT99 Pugs Server IP1 RANKED - Discord [cl] [MI] ::..
Time Limit 20 Minutes
Mutators AntiTweakV52, No Redeemer, Game Events Publisher.
Copy Match PermaLink To Clipboard
Add To Match Watchlist
Match Screenshot
Copy screenshot link to clipboard
Frags Summary
Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
---|---|---|---|---|---|---|---|---|---|---|---|
19:41 | 191 | 48 | 51 | 44 | +7 | 3 | 8 | 53.68% | 00:00 | ||
19:59 | 177 | 76 | 77 | 41 | +36 | 1 | 16 | 64.71% | 00:32 | ||
19:59 | 164 | 28 | 31 | 64 | -33 | 3 | 32.63% | 00:00 | |||
19:59 | 163 | 35 | 39 | 44 | -5 | 4 | 1 | 44.83% | 00:29 | ||
19:59 | 159 | 30 | 34 | 53 | -19 | 4 | 3 | 39.08% | 00:00 | ||
Total/Average | 1:39:39 | 854 | 217 | 232 | 246 | -14 | 15 | 48.54% | 00:12 |
Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
---|---|---|---|---|---|---|---|---|---|---|---|
19:59 | 229 | 66 | 67 | 43 | +24 | 1 | 24 | 60.36% | 00:30 | ||
19:59 | 209 | 30 | 39 | 52 | -13 | 9 | 39.00% | 00:25 | |||
19:59 | 206 | 47 | 50 | 38 | +12 | 3 | 2 | 56.82% | 00:00 | ||
19:59 | 162 | 51 | 55 | 47 | +8 | 4 | 4 | 53.92% | 00:00 | ||
19:59 | 156 | 35 | 35 | 52 | -17 | 5 | 40.23% | 00:25 | |||
Total/Average | 1:39:58 | 962 | 229 | 246 | 232 | +14 | 17 | 51.46% | 00:16 |
CTF Summary
General
Returns
Carry Time
Player | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return | Carry Time |
---|---|---|---|---|---|---|---|---|---|---|
10 | 1 | 11 | 8 | 3 | 13 | 6 | 1 Minute, 15 Seconds | |||
6 | 1 | 6 | 2 | 4 | 1 | 11 | 12 | 1 Minute, 52 Seconds | ||
9 | 2 | 10 | 1 | 5 | 5 | 1 | 8 | 6 | 1 Minute, 25 Seconds | |
18 | 3 | 17 | 4 | 1 | 4 | 2 | 2 | 2 Minutes, 46 Seconds | ||
11 | 1 | 12 | 9 | 1 | 7 | 5 | 4 Minutes, 9 Seconds | |||
Total | 54 | 8 | 56 | 3 | 30 | 10 | 6 | 41 | 31 | 11 Minutes, 29 Seconds |
Player | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return | Carry Time |
---|---|---|---|---|---|---|---|---|---|---|
23 | 5 | 25 | 1 | 9 | 1 | 3 | 4 | 4 | 7 Minutes, 40 Seconds | |
4 | 5 | 9 | 2 | 1 | 19 | 23 | 1 Minute, 17 Seconds | |||
1 | 3 | 4 | 1 | 7 | 1 | 8 | 5 | 12.52 Seconds | ||
9 | 2 | 7 | 5 | 4 | 7 | 6 | 2 Minutes, 50 Seconds | |||
1 | 1 | 2 | 2 | 1 | 14 | 10 | 12.41 Seconds | |||
Total | 38 | 16 | 47 | 2 | 25 | 4 | 7 | 52 | 48 | 12 Minutes, 12 Seconds |
CTF Caps
0
1
Taken By: bR @ 00:52, Capped by bR @ 01:20
Carried By:
Covered By:
Carried By:
bR 28.53 Seconds
Covered By:
LX (3)
2 Kills
7 Kills
1 Suicide
0 Suicides
Weapon Stats
Kills
Deaths
Suicides
Totals
Player | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|
44 | 4 | 2 | ||||||||
2 | 1 | 2 | 1 | 5 | 5 | 23 | ||||
2 | 5 | 42 | 4 | 2 | ||||||
38 | 27 | 2 | ||||||||
2 | 12 | 26 | 11 | |||||||
1 | 4 | 6 | 19 | 1 | ||||||
1 | 1 | 3 | 24 | 5 | 1 | |||||
2 | 1 | 2 | 29 | 4 | 1 | |||||
1 | 4 | 22 | 6 | 1 | ||||||
9 | 46 | 18 | 4 |
Items Summary
Player | Body Armour | Thigh Pads | Super Health Pack | Invisibility | Shield Belt | Damage Amp | Jump Boots |
---|---|---|---|---|---|---|---|
12 | 5 | 1 | |||||
3 | 11 | 1 | |||||
1 | 14 | 3 | 1 | ||||
9 | 5 | 1 | |||||
12 | 4 | 6 | 9 | ||||
Total | 37 | 39 | 12 | 10 |
Player | Body Armour | Thigh Pads | Super Health Pack | Invisibility | Shield Belt | Damage Amp | Jump Boots |
---|---|---|---|---|---|---|---|
13 | 6 | 1 | |||||
4 | 6 | 1 | |||||
2 | 6 | 3 | |||||
8 | 8 | 4 | 1 | ||||
2 | 5 | ||||||
Total | 29 | 31 | 9 | 1 |
Special Events
First Blood |
Kill Match Up
7 | 10 | 5 | 5 | 12 | ||||||
12 | 7 | 12 | 9 | 11 | ||||||
6 | 7 | 8 | 13 | |||||||
5 | 9 | 5 | 3 | 9 | ||||||
13 | 14 | 22 | 22 | 6 | ||||||
14 | 13 | 10 | 21 | 9 | ||||||
7 | 12 | 10 | 10 | 16 | ||||||
6 | 4 | 7 | 10 | 8 | ||||||
4 | 9 | 17 | 4 | 5 | ||||||
13 | 6 | 9 | 19 | 3 |
Ping Summary