Match Report

1

2
Saturday 25th January 2025 21:14
Assigned Teams: New Capture the Flag on CTF-Vaultcity-LE102
10 Players
Match Length 20 Minutes, 51 Seconds
Server [PURE] ..:: UT99 Pugs Server IP1 RANKED - Discord [cl] [MI] ::..
Time Limit 20 Minutes
Mutators AntiTweakV52, No Redeemer, Game Events Publisher.
Assigned Teams: New Capture the Flag on CTF-Vaultcity-LE102
10 Players
Match Length 20 Minutes, 51 Seconds
Server [PURE] ..:: UT99 Pugs Server IP1 RANKED - Discord [cl] [MI] ::..
Time Limit 20 Minutes
Mutators AntiTweakV52, No Redeemer, Game Events Publisher.
Copy Match PermaLink To Clipboard
Add To Match Watchlist
Match Screenshot
Copy screenshot link to clipboard
Frags Summary
Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
---|---|---|---|---|---|---|---|---|---|---|---|
20:51 | 222 | 49 | 51 | 53 | -2 | 2 | 13 | 49.04% | 00:00 | ||
20:51 | 173 | 45 | 45 | 50 | -5 | 19 | 47.37% | 00:27 | |||
20:51 | 164 | 95 | 99 | 46 | +53 | 4 | 61 | 66.44% | 00:29 | ||
20:51 | 138 | 74 | 75 | 63 | +12 | 1 | 37 | 53.96% | 00:21 | ||
20:51 | 92 | 33 | 35 | 58 | -23 | 2 | 3 | 37.63% | 00:00 | ||
Total/Average | 1:44:16 | 789 | 296 | 305 | 270 | +35 | 9 | 53.04% | 00:15 |
Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
---|---|---|---|---|---|---|---|---|---|---|---|
20:51 | 308 | 57 | 58 | 67 | -9 | 1 | 5 | 46.03% | 00:20 | ||
20:51 | 180 | 84 | 85 | 76 | +9 | 1 | 45 | 52.47% | 00:18 | ||
20:51 | 129 | 38 | 38 | 48 | -10 | 7 | 44.19% | 00:00 | |||
20:51 | 122 | 65 | 70 | 55 | +15 | 5 | 28 | 53.85% | 00:25 | ||
20:51 | 77 | 17 | 19 | 59 | -40 | 2 | 2 | 23.75% | 00:23 | ||
Total/Average | 1:44:16 | 816 | 261 | 270 | 305 | -35 | 9 | 46.96% | 00:17 |
CTF Summary
General
Returns
Carry Time
Player | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return | Carry Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | 21 | 19 | None | |||||||
2 | 1 | 3 | 3 | 8 | 4 | 16.48 Seconds | ||||
19 | 4 | 23 | 1 | 5 | 4 | 3 Minutes, 13 Seconds | ||||
1 | 1 | 1 | 14 | 11 | 500 ms | |||||
27 | 2 | 29 | 6 | 2 | 3 | 2 Minutes, 20 Seconds | ||||
Total | 48 | 8 | 55 | 1 | 16 | 1 | 49 | 37 | 5 Minutes, 50 Seconds |
Player | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return | Carry Time |
---|---|---|---|---|---|---|---|---|---|---|
6 | 1 | 7 | 6 | 8 | 26.39 Seconds | |||||
19 | 2 | 21 | 2 | 1 | 7 | 4 | 3 Minutes, 4 Seconds | |||
3 | 6 | 8 | 8 | 1 | 7 | 4 | 56.02 Seconds | |||
2 | 1 | 1 | 30 | 28 | 6.62 Seconds | |||||
11 | 3 | 14 | 6 | 4 | 3 | 1 Minute, 27 Seconds | ||||
Total | 39 | 14 | 51 | 2 | 15 | 2 | 54 | 47 | 6 Minutes, 1 Second |
CTF Caps
1
0
Taken By: pokerFACE @ 05:49, Capped by r.e.p.t.i.l. @ 06:08
Carried By:
Covered By:
Dropped: 1 Time for a total of 2.18 Seconds
Carried By:
pokerFACE 17.01 Seconds
, r.e.p.t.i.l. 500 ms
Covered By:
ShaMan*! (1)
Dropped: 1 Time for a total of 2.18 Seconds
9 Kills
2 Kills
0 Suicides
0 Suicides
Weapon Stats
Kills
Deaths
Suicides
Totals
Player | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|
2 | 3 | 22 | 22 | 2 | ||||
1 | 12 | 5 | 1 | |||||
21 | 77 | 1 | ||||||
12 | 16 | 9 | 1 | |||||
1 | 25 | 58 | 1 | |||||
2 | 5 | 14 | 52 | 2 | ||||
14 | 28 | 3 | ||||||
1 | 3 | 44 | 7 | 3 | ||||
6 | 9 | 17 | 3 | |||||
4 | 30 | 35 | 1 |
Items Summary
Player | Body Armour | Thigh Pads | Super Health Pack | Invisibility | Shield Belt | Damage Amp | Jump Boots |
---|---|---|---|---|---|---|---|
1 | 17 | 1 | |||||
7 | 4 | 6 | 1 | ||||
6 | 5 | 2 | 1 | ||||
4 | 4 | 1 | 1 | ||||
10 | 7 | 2 | |||||
Total | 28 | 37 | 12 | 3 |
Player | Body Armour | Thigh Pads | Super Health Pack | Invisibility | Shield Belt | Damage Amp | Jump Boots |
---|---|---|---|---|---|---|---|
4 | 6 | 3 | |||||
13 | 8 | 1 | 1 | ||||
6 | 11 | 3 | 1 | ||||
12 | 1 | ||||||
29 | 6 | 2 | 7 | ||||
Total | 52 | 43 | 10 | 9 |
Special Events
Kill Match Up
3 | 3 | 4 | 8 | 17 | ||||||
47 | 6 | 18 | 14 | 14 | ||||||
6 | 14 | 10 | 8 | 7 | ||||||
9 | 15 | 19 | 5 | 3 | ||||||
11 | 10 | 4 | 24 | 26 | ||||||
11 | 23 | 18 | 19 | 14 | ||||||
7 | 7 | 10 | 8 | 6 | ||||||
5 | 11 | 20 | 23 | 11 | ||||||
9 | 2 | 2 | 6 | |||||||
26 | 5 | 1 | 26 |
Ping Summary