Match Report

0

3
Monday 5th May 2025 22:58
New Capture the Flag on CTF-AreaN23-LE103
10 Players
Match Length 20 Minutes, 56 Seconds
Server ..:: UT99 Pugs Server IP1 - Discord [cl] [MI] ::..
Target Score 30
Time Limit 20 Minutes
Mutators No Redeemer, FNN: Beacon Player, Map-Vote LA14XL
New Capture the Flag on CTF-AreaN23-LE103
10 Players
Match Length 20 Minutes, 56 Seconds
Server ..:: UT99 Pugs Server IP1 - Discord [cl] [MI] ::..
Target Score 30
Time Limit 20 Minutes
Mutators No Redeemer, FNN: Beacon Player, Map-Vote LA14XL
Copy Match PermaLink To Clipboard
Add To Match Watchlist
Match Screenshot
Copy screenshot link to clipboard
Frags Summary
Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
---|---|---|---|---|---|---|---|---|---|---|---|
20:56 | 180 | 67 | 68 | 51 | +17 | 1 | 30 | 56.67% | 00:27 | ||
20:56 | 107 | 24 | 26 | 55 | -29 | 2 | 1 | 31.33% | 00:25 | ||
20:56 | 100 | 34 | 36 | 44 | -8 | 2 | 6 | 43.90% | 00:31 | ||
20:56 | 93 | 26 | 30 | 58 | -28 | 4 | 6 | 32.61% | 00:23 | ||
20:56 | 66 | 31 | 31 | 55 | -24 | 6 | 36.05% | 00:25 | |||
Total/Average | 1:44:42 | 546 | 182 | 191 | 263 | -72 | 9 | 42.07% | 00:26 |
CTF Summary
General
Returns
Carry Time
Player | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return | Carry Time |
---|---|---|---|---|---|---|---|---|---|---|
19 | 3 | 22 | 1 | 5 | 9 | 2 Minutes, 22 Seconds | ||||
1 | 11 | 8 | None | |||||||
9 | 9 | 3 | 7 | 4 | 2 Minutes | |||||
8 | 1 | 9 | 8 | 10 | 7 | 2 Minutes, 30 Seconds | ||||
13 | 1 | 14 | 2 | 2 | 1 | 1 Minute, 12 Seconds | ||||
Total | 49 | 5 | 54 | 15 | 35 | 29 | 8 Minutes, 4 Seconds |
Player | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return | Carry Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 22 | 20 | 8.93 Seconds | |||||
1 | 19 | 20 | None | |||||||
4 | 1 | 6 | 7 | None | ||||||
9 | 2 | 10 | 4 | 1 | 1 | 3 | 1 | 2 Minutes, 32 Seconds | ||
23 | 3 | 24 | 3 | 1 | 2 | 3 | 1 | 5 Minutes, 44 Seconds | ||
Total | 32 | 6 | 35 | 12 | 4 | 3 | 53 | 49 | 8 Minutes, 26 Seconds |
CTF Caps
0
1
Taken By: SUZULU @ 04:00, Capped by SUZULU @ 04:31
Carried By:
Covered By:
Carried By:
SUZULU 30.48 Seconds
Covered By:
LX (1)
, pr0wler (1)
, Draymith (1)
3 Kills
11 Kills
0 Suicides
0 Suicides
Weapon Stats
Kills
Deaths
Suicides
Totals
Player | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 1 | 2 | 12 | 8 | 3 | ||||||
5 | 1 | 1 | 17 | 2 | ||||||||
4 | 1 | 1 | 18 | 12 | ||||||||
1 | 1 | 1 | 1 | 3 | 2 | 23 | 13 | 1 | ||||
7 | 1 | 31 | 2 | 4 | ||||||||
1 | 4 | 1 | 21 | 41 | 2 | |||||||
5 | 1 | 12 | 49 | 1 | ||||||||
23 | 2 | 6 | 11 | 4 | ||||||||
8 | 1 | 1 | 9 | 28 | 8 | 1 | ||||||
6 | 1 | 3 | 1 | 11 | 9 |
Classic Weapon Stats
Enforcer
Flak Cannon
GES Bio Rifle
Impact Hammer
Minigun
None
Pulse Gun
Ripper
Rocket Launcher
Shock Rifle
Sniper Rifle
Translocator
Player | Kills | Deaths | Shots | Hits | Accuracy | Damage |
---|---|---|---|---|---|---|
12 | 11 | 120 | 28 | 23.33% | 1902 | |
17 | 29 | 323 | 61 | 18.89% | 3160 | |
18 | 17 | 172 | 38 | 22.09% | 2568 | |
23 | 13 | 242 | 55 | 22.73% | 3648 | |
31 | 24 | 266 | 63 | 23.68% | 4817 | |
21 | 14 | 202 | 53 | 26.24% | 3562 | |
12 | 13 | 122 | 23 | 18.85% | 1788 | |
11 | 5 | 102 | 21 | 20.59% | 1823 | |
28 | 17 | 199 | 64 | 32.16% | 4235 | |
11 | 10 | 190 | 28 | 14.74% | 2050 |
Items Summary
Player | Body Armour | Thigh Pads | Super Health Pack | Invisibility | Shield Belt | Damage Amp | Jump Boots |
---|---|---|---|---|---|---|---|
10 | 3 | 4 | |||||
2 | 2 | ||||||
4 | 14 | 3 | |||||
10 | 6 | 3 | |||||
10 | 5 | ||||||
Total | 36 | 30 | 10 |
Player | Body Armour | Thigh Pads | Super Health Pack | Invisibility | Shield Belt | Damage Amp | Jump Boots |
---|---|---|---|---|---|---|---|
2 | 12 | 1 | |||||
2 | 7 | 3 | |||||
8 | 4 | 6 | |||||
21 | 8 | 2 | |||||
Total | 33 | 31 | 12 |
Special Events
First Blood |
Player | Killing Spree | Rampage | Dominating | Unstoppable | Godlike | Best |
---|---|---|---|---|---|---|
1 | 5 kills | |||||
2 | 7 kills | |||||
1 | 1 | 15 kills | ||||
2 | 5 kills | |||||
3 | 7 kills | |||||
1 | 8 kills | |||||
3 | 6 kills |
Player | Double | Multi | Ultra | Monster | Best |
---|---|---|---|---|---|
1 | 2 kills | ||||
1 | 2 kills | ||||
3 | 1 | 3 kills | |||
2 | 2 kills | ||||
5 | 2 kills | ||||
8 | 1 | 3 kills | |||
4 | 2 kills | ||||
7 | 2 kills | ||||
2 | 2 kills |
Kill Match Up
7 | 17 | 2 | ||||||||
18 | 9 | 13 | 12 | 16 | ||||||
9 | 11 | 5 | 5 | 6 | ||||||
4 | 5 | 6 | 11 | 4 | ||||||
8 | 1 | 8 | 6 | 8 | ||||||
9 | 16 | 19 | 10 | 16 | ||||||
25 | 3 | 7 | 15 | 6 | ||||||
20 | 8 | 4 | 7 | 7 | ||||||
1 | 11 | 5 | 12 | 16 | ||||||
13 | 9 | 14 | 10 |
Ping Summary
Player | Min | Average | Max |
---|---|---|---|
50 | 52 | 58 | |
81 | 83 | 86 | |
62 | 63 | 64 | |
83 | 84 | 86 | |
45 | 46 | 48 | |
131 | 132 | 135 | |
112 | 113 | 114 | |
76 | 77 | 79 | |
121 | 121 | 122 | |
59 | 61 | 63 |