Match Report

1

0
Monday 2nd June 2025 2:19
New Capture the Flag on CTF-NovemberCE127
10 Players
Match Length 20 Minutes, 1 Second
Server ..:: UT99 Pugs Server IP2 - Discord [cl] [MI] ::..
Target Score 30
Time Limit 20 Minutes
Mutators Map-Vote LA14XL, Game Events Publisher., No Redeemer
New Capture the Flag on CTF-NovemberCE127
10 Players
Match Length 20 Minutes, 1 Second
Server ..:: UT99 Pugs Server IP2 - Discord [cl] [MI] ::..
Target Score 30
Time Limit 20 Minutes
Mutators Map-Vote LA14XL, Game Events Publisher., No Redeemer
Copy Match PermaLink To Clipboard
Add To Match Watchlist
Match Screenshot
Copy screenshot link to clipboard
Frags Summary
Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
---|---|---|---|---|---|---|---|---|---|---|---|
20:01 | 169 | 42 | 47 | 31 | +16 | 5 | 4 | 56.63% | 00:42 | ||
20:01 | 97 | 53 | 54 | 46 | +8 | 1 | 21 | 53.47% | 00:28 | ||
20:01 | 86 | 40 | 42 | 85 | -43 | 2 | 33.07% | 00:00 | |||
20:01 | 81 | 33 | 35 | 42 | -7 | 2 | 9 | 44.30% | 00:31 | ||
20:01 | 69 | 37 | 38 | 64 | -26 | 1 | 17 | 36.89% | 00:20 | ||
Total/Average | 1:40:09 | 502 | 205 | 216 | 268 | -52 | 11 | 44.63% | 00:24 |
CTF Summary
General
Returns
Carry Time
Player | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return | Carry Time |
---|---|---|---|---|---|---|---|---|---|---|
14 | 6 | 20 | 1 | 1 | 3 | 5 | 1 Minute, 28 Seconds | |||
3 | 5 | 6 | None | |||||||
1 | 1 | 14 | 18 | 1.62 Seconds | ||||||
11 | 3 | 14 | 5 | 1 | 1 | 1 | 2 Minutes, 3 Seconds | |||
7 | 2 | 9 | 1 | 5 | 1 | 49.14 Seconds | ||||
Total | 32 | 12 | 43 | 1 | 7 | 4 | 1 | 28 | 31 | 4 Minutes, 22 Seconds |
Player | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return | Carry Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 11 | 6 | 2.24 Seconds | |||||
3 | 3 | 2 | 11 | 6 | 19.41 Seconds | |||||
21 | 7 | 28 | 1 | 3 | 1 Minute, 44 Seconds | |||||
15 | 8 | None | ||||||||
12 | 2 | 14 | 1 | 3 | 3 | 33.14 Seconds | ||||
Total | 37 | 9 | 46 | 4 | 41 | 26 | 2 Minutes, 39 Seconds |
CTF Caps
1
0
Taken By: [-CC-]*H!TMAN*.// @ 15:37, Capped by [-CC-]NiKoN @ 16:00
Carried By:
Covered By:
Dropped: 1 Time for a total of 2.77 Seconds
Carried By:
[-CC-]*H!TMAN*.// 20.08 Seconds
, [-CC-]NiKoN 1.62 Seconds
Covered By:
[-CC-]Nkro*.// (1)
Dropped: 1 Time for a total of 2.77 Seconds
10 Kills
5 Kills
0 Suicides
0 Suicides
Damage Stats
Player | Self Damage | Fall Damage | Damage Taken | Damage Delt |
---|---|---|---|---|
615 | 9040 | 6361 | ||
5800 | 6367 | |||
605 | 5715 | 7786 | ||
670 | 44 | 8159 | 5684 | |
40 | 7053 | 7432 | ||
Totals | 1890 | 84 | 35767 | 33630 |
Player | Self Damage | Fall Damage | Damage Taken | Damage Delt |
---|---|---|---|---|
337 | 6970 | 6729 | ||
512 | 6654 | 6959 | ||
336 | 30 | 6337 | 4353 | |
265 | 4742 | 8965 | ||
129 | 18 | 9180 | 8330 | |
Totals | 1579 | 48 | 33883 | 35336 |
Weapon Stats
Kills
Deaths
Suicides
Totals
Player | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 22 | 7 | 10 | ||||||
1 | 22 | 12 | ||||||||
3 | 1 | 13 | 23 | 7 | ||||||
2 | 7 | 9 | 19 | 1 | ||||||
2 | 1 | 21 | 30 | |||||||
1 | 1 | 23 | 7 | 1 | ||||||
20 | 9 | 24 | 2 | 1 | ||||||
9 | 10 | 12 | 3 | |||||||
1 | 1 | 38 | 45 | 3 | ||||||
1 | 2 | 5 | 5 | 33 | 5 | 6 |
Items Summary
Player | Body Armour | Thigh Pads | Super Health Pack | Invisibility | Shield Belt | Damage Amp | Jump Boots |
---|---|---|---|---|---|---|---|
5 | 5 | 6 | 1 | ||||
4 | 7 | 5 | |||||
15 | 1 | ||||||
7 | 11 | 1 | 8 | ||||
5 | 9 | 4 | 3 | ||||
Total | 36 | 33 | 1 | 23 | 4 |
Player | Body Armour | Thigh Pads | Super Health Pack | Invisibility | Shield Belt | Damage Amp | Jump Boots |
---|---|---|---|---|---|---|---|
1 | 13 | 3 | |||||
15 | 3 | 2 | 1 | 1 | |||
11 | 3 | 6 | |||||
1 | 7 | 1 | 4 | ||||
8 | 6 | 7 | 7 | 2 | |||
Total | 36 | 32 | 9 | 18 | 7 |
Special Events
First Blood |
Player | Killing Spree | Rampage | Dominating | Unstoppable | Godlike | Best |
---|---|---|---|---|---|---|
2 | 5 kills | |||||
3 | 8 kills | |||||
1 | 5 kills | |||||
2 | 5 kills | |||||
7 | 7 kills | |||||
1 | 7 kills |
Player | Double | Multi | Ultra | Monster | Best |
---|---|---|---|---|---|
6 | 2 kills | ||||
1 | 2 kills | ||||
2 | 2 kills | ||||
5 | 1 | 6 kills | |||
1 | 1 | 3 kills | |||
3 | 2 kills | ||||
10 | 2 | 1 | 1 | 5 kills | |
5 | 1 | 3 kills |
Kill Match Up
2 | 17 | 21 | 4 | 3 | ||||||
14 | 4 | 6 | 12 | 6 | ||||||
16 | 3 | 13 | 13 | 9 | ||||||
11 | 2 | 3 | 12 | 10 | ||||||
3 | 9 | 20 | 1 | 2 | ||||||
2 | 21 | 12 | 14 | 7 | ||||||
10 | 7 | 4 | 4 | 9 | ||||||
15 | 9 | 10 | 9 | 14 | ||||||
2 | 34 | 19 | 22 | 11 | ||||||
2 | 14 | 1 | 15 | 1 |
Ping Summary
Player | Min | Average | Max |
---|---|---|---|
51 | 53 | 56 | |
69 | 71 | 76 | |
80 | 82 | 85 | |
119 | 121 | 122 | |
19 | 19 | 23 | |
37 | 38 | 39 | |
74 | 76 | 77 | |
39 | 41 | 42 | |
8 | 10 | 11 | |
71 | 73 | 77 |