Match Report
7
1
Friday 14th February 2025 21:23
Capture the Flag on CTF-IncineratorLE-102
4 Players
Match Length 15 Minutes
Server ..:: UT99 Pugs Server IP1 - Discord [cl] [MI] ::..
Target Score 10
Time Limit 15 Minutes
Mutators No Redeemer, Map-Vote LA14XL
Capture the Flag on CTF-IncineratorLE-102
4 Players
Match Length 15 Minutes
Server ..:: UT99 Pugs Server IP1 - Discord [cl] [MI] ::..
Target Score 10
Time Limit 15 Minutes
Mutators No Redeemer, Map-Vote LA14XL
Copy Match PermaLink To Clipboard
Add To Match Watchlist
Match Screenshot
Copy screenshot link to clipboard
Frags Summary
CTF Summary
General
Returns
Carry Time
| Player | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return | Carry Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 2 | 5 | 3 | 23 | 11 | 30.33 Seconds | |||
| 19 | 1 | 15 | 2 | 4 | 6 | 8 | 4 Minutes, 10 Seconds | |||
| Total | 22 | 3 | 17 | 2 | 5 | 7 | 29 | 19 | 4 Minutes, 40 Seconds |
| Player | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return | Carry Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 19 | 4 | 22 | 1 | 7 | 6 | 3 Minutes, 23 Seconds | ||||
| 4 | 5 | 9 | 2 | 10 | 8 | 46.63 Seconds | ||||
| Total | 23 | 9 | 31 | 2 | 1 | 17 | 14 | 4 Minutes, 9 Seconds |
CTF Caps
1
0
Taken By: Nelcho @ 01:25, Capped by Nelcho @ 01:49
Carried By:
Carried By:
Nelcho 23.53 Seconds
3 Kills
0 Kills
0 Suicides
0 Suicides
Weapon Stats
Kills
Deaths
Suicides
Totals
Classic Weapon Stats
Enforcer
Flak Cannon
Rocket Launcher
Shock Rifle
Sniper Rifle
Translocator
Items Summary
| Player | Body Armour | Thigh Pads | Super Health Pack | Invisibility | Shield Belt | Damage Amp | Jump Boots |
|---|---|---|---|---|---|---|---|
| 8 | 18 | 8 | |||||
| 16 | 11 | 6 | |||||
| Total | 24 | 29 | 14 |
| Player | Body Armour | Thigh Pads | Super Health Pack | Invisibility | Shield Belt | Damage Amp | Jump Boots |
|---|---|---|---|---|---|---|---|
| 17 | 7 | 2 | |||||
| 6 | 18 | ||||||
| Total | 23 | 25 | 2 |
Special Events
| First Blood |
Kill Match Up
| 22 | 31 | |||
| 25 | 16 | |||
| 19 | 17 | |||
| 12 | 9 |
Ping Summary