Match Report

1

0
Thursday 20th March 2025 0:08
Assigned Teams: New Capture the Flag on CTF-Ranel-JoltEdition
10 Players
Match Length 20 Minutes
Server [PURE] ..:: UT99 Pugs Server IP1 RANKED - Discord [cl] [MI] ::..
Time Limit 20 Minutes
Mutators AntiTweakV52, No Redeemer, Game Events Publisher.
Assigned Teams: New Capture the Flag on CTF-Ranel-JoltEdition
10 Players
Match Length 20 Minutes
Server [PURE] ..:: UT99 Pugs Server IP1 RANKED - Discord [cl] [MI] ::..
Time Limit 20 Minutes
Mutators AntiTweakV52, No Redeemer, Game Events Publisher.
Copy Match PermaLink To Clipboard
Add To Match Watchlist
Match Screenshot
Copy screenshot link to clipboard
Frags Summary
Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
---|---|---|---|---|---|---|---|---|---|---|---|
20:00 | 221 | 72 | 76 | 36 | +40 | 4 | 27 | 65.52% | 00:36 | ||
20:00 | 190 | 43 | 48 | 48 | 0 | 5 | 3 | 47.52% | 00:27 | ||
20:00 | 133 | 39 | 44 | 53 | -9 | 5 | 5 | 43.14% | 00:24 | ||
20:00 | 108 | 61 | 61 | 58 | +3 | 4 | 51.26% | 00:00 | |||
20:00 | 80 | 23 | 26 | 68 | -42 | 3 | 4 | 26.80% | 00:19 | ||
Total/Average | 1:40:00 | 732 | 238 | 255 | 263 | -8 | 17 | 49.23% | 00:21 |
CTF Summary
General
Returns
Carry Time
Player | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return | Carry Time |
---|---|---|---|---|---|---|---|---|---|---|
2 | 11 | 20 | None | |||||||
12 | 1 | 13 | 2 | 5 | 5 | 1 Minute, 1 Second | ||||
1 | 1 | 19 | 10 | None | ||||||
10 | 1 | 10 | 4 | 1 | 1 | 1 | 1 Minute, 4 Seconds | |||
5 | 1 | 6 | 1 | 1 | 2 | 17 | 10 | 52.07 Seconds | ||
Total | 27 | 3 | 29 | 1 | 10 | 3 | 1 | 53 | 46 | 2 Minutes, 57 Seconds |
Player | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return | Carry Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 7 | None | |||||||
14 | 1 | 15 | 5 | 3 | 4 | 1 Minute, 16 Seconds | ||||
7 | 5 | 12 | 4 | 2 | 3 | 48.21 Seconds | ||||
7 | 7 | 3 | 13 | 10 | 21.87 Seconds | |||||
18 | 1 | 19 | 2 | 1 | 2 | 2 Minutes, 1 Second | ||||
Total | 46 | 7 | 53 | 15 | 28 | 26 | 4 Minutes, 28 Seconds |
CTF Caps
1
0
Taken By: �yn�r�me @ 07:10, Capped by SUZULU @ 07:37
Carried By:
Covered By:
Dropped: 1 Time for a total of 10.31 Seconds
Carried By:
�yn�r�me 16.51 Seconds
, SUZULU 7.67 Seconds
Covered By:
*H!TMAN*.// (1)
, None_Jr. (1)
Dropped: 1 Time for a total of 10.31 Seconds
11 Kills
6 Kills
0 Suicides
0 Suicides
Weapon Stats
Kills
Deaths
Suicides
Totals
Player | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|
5 | 1 | 25 | 10 | 3 | ||||
2 | 3 | 42 | ||||||
2 | 4 | 40 | 21 | 1 | ||||
1 | 1 | 20 | 4 | |||||
44 | 22 | |||||||
1 | 3 | 23 | 34 | 2 | ||||
7 | 6 | 24 | 11 | |||||
1 | 4 | 1 | 50 | 5 | ||||
2 | 12 | 5 | ||||||
2 | 8 | 33 | 32 | 1 |
Classic Weapon Stats
Enforcer
Flak Cannon
Pulse Gun
Ripper
Rocket Launcher
Shock Rifle
Sniper Rifle
Translocator
Player | Kills | Deaths | Shots | Hits | Accuracy | Damage |
---|---|---|---|---|---|---|
25 | 22 | -354 | 6 | -1.69% | 4165 | |
20 | 35 | -438 | 3 | -0.68% | 3338 | |
24 | 27 | -352 | 14 | -3.98% | 4375 | |
50 | 34 | -229 | 44 | -19.21% | 9166 | |
33 | 15 | -326 | 11 | -3.37% | 5673 | |
Totals | 152 | 133 | -1699 | 78 | 0.00% | 26717 |
Items Summary
Player | Body Armour | Thigh Pads | Super Health Pack | Invisibility | Shield Belt | Damage Amp | Jump Boots |
---|---|---|---|---|---|---|---|
2 | 1 | ||||||
10 | 5 | ||||||
9 | 3 | ||||||
19 | 1 | ||||||
Total | 40 | 10 |
Player | Body Armour | Thigh Pads | Super Health Pack | Invisibility | Shield Belt | Damage Amp | Jump Boots |
---|---|---|---|---|---|---|---|
8 | 2 | ||||||
8 | 4 | ||||||
7 | 2 | ||||||
6 | 4 | ||||||
Total | 29 | 12 |
Special Events
First Blood |
Kill Match Up
5 | 13 | 11 | 6 | 26 | ||||||
15 | 3 | 12 | 13 | 1 | ||||||
4 | 10 | 3 | 8 | 1 | ||||||
17 | 5 | 13 | 13 | |||||||
22 | 14 | 14 | 20 | 6 | ||||||
5 | 25 | 14 | 15 | 7 | ||||||
21 | 4 | 23 | 5 | 10 | ||||||
5 | 16 | 15 | 20 | 12 | ||||||
2 | 8 | 1 | 6 | 2 | ||||||
25 | 15 | 2 | 5 |
Ping Summary