Match Report

2

1
Friday 31st January 2025 1:51
Assigned Teams: New Capture the Flag on CTF-Cronomize-PE100
10 Players
Match Length 22 Minutes, 4 Seconds
Server [PURE] ..:: UT99 Pugs Server IP1 RANKED - Discord [cl] [MI] ::..
Time Limit 20 Minutes
Mutators AntiTweakV52, No Redeemer, Game Events Publisher.
Assigned Teams: New Capture the Flag on CTF-Cronomize-PE100
10 Players
Match Length 22 Minutes, 4 Seconds
Server [PURE] ..:: UT99 Pugs Server IP1 RANKED - Discord [cl] [MI] ::..
Time Limit 20 Minutes
Mutators AntiTweakV52, No Redeemer, Game Events Publisher.
Copy Match PermaLink To Clipboard
Add To Match Watchlist
Match Screenshot
Copy screenshot link to clipboard
Frags Summary
Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
---|---|---|---|---|---|---|---|---|---|---|---|
22:04 | 291 | 112 | 112 | 33 | +79 | 21 | 77.24% | 00:00 | |||
22:04 | 163 | 28 | 32 | 44 | -12 | 4 | 2 | 42.11% | 00:00 | ||
22:04 | 132 | 39 | 39 | 50 | -11 | 43.82% | 00:29 | ||||
22:04 | 115 | 20 | 23 | 39 | -16 | 3 | 35.38% | 00:37 | |||
22:04 | 109 | 50 | 50 | 56 | -6 | 9 | 47.17% | 00:26 | |||
Total/Average | 1:50:24 | 810 | 249 | 256 | 222 | +34 | 7 | 53.56% | 00:18 |
CTF Summary
General
Returns
Carry Time
Player | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return | Carry Time |
---|---|---|---|---|---|---|---|---|---|---|
3 | 1 | 4 | 1 | 16 | 17 | 26.25 Seconds | ||||
4 | 7 | 10 | 8 | 1 | 1 | 18 | 9 | 2 Minutes, 18 Seconds | ||
21 | 4 | 25 | 1 | 6 | 1 | 1 | 2 | 3 Minutes, 2 Seconds | ||
1 | 1 | 2 | 3 | 1 | 10 | 14 | 30.78 Seconds | |||
16 | 7 | 22 | 5 | 1 | 5 | 2 | 1 Minute, 39 Seconds | |||
Total | 45 | 20 | 63 | 2 | 22 | 3 | 2 | 50 | 44 | 7 Minutes, 57 Seconds |
Player | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return | Carry Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 4 | 3 | 27 | 19 | 1.03 Seconds | ||||
3 | 15 | 14 | None | |||||||
19 | 2 | 21 | 1 | 6 | 3 | 4 | 1 Minute, 54 Seconds | |||
1 | 1 | 7 | 1 | 13 | 4 | 6.15 Seconds | ||||
26 | 3 | 28 | 2 | 1 | 1 | 1 | 6 Minutes, 31 Seconds | |||
Total | 45 | 7 | 51 | 1 | 22 | 4 | 1 | 59 | 42 | 8 Minutes, 33 Seconds |
CTF Caps
0
1
Taken By: DroGba @ 05:48, Capped by reavEn @ 06:22
Carried By:
Covered By:
Dropped: 1 Time for a total of 23.21 Seconds
Carried By:
DroGba 10.84 Seconds
, reavEn 21.94 Seconds
Covered By:
NoFuN (2)
, BusteR (1)
Dropped: 1 Time for a total of 23.21 Seconds
5 Kills
10 Kills
0 Suicides
0 Suicides
Weapon Stats
Kills
Deaths
Suicides
Totals
Player | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|
2 | 1 | 4 | 33 | 19 | 1 | |||||
2 | 4 | 25 | 8 | |||||||
1 | 3 | 1 | 23 | 3 | 1 | |||||
4 | 1 | 3 | 18 | 1 | ||||||
1 | 81 | 29 | 1 | |||||||
30 | 37 | 1 | ||||||||
6 | 19 | 2 | 1 | |||||||
4 | 1 | 30 | 14 | 1 | ||||||
4 | 1 | 1 | 1 | 15 | 1 | |||||
1 | 3 | 2 | 8 | 24 | 1 |
Items Summary
Player | Body Armour | Thigh Pads | Super Health Pack | Invisibility | Shield Belt | Damage Amp | Jump Boots |
---|---|---|---|---|---|---|---|
4 | 1 | 1 | |||||
6 | 2 | 2 | 6 | ||||
9 | 13 | 3 | 1 | ||||
1 | 5 | 1 | |||||
12 | 20 | 6 | |||||
Total | 32 | 41 | 12 | 8 |
Player | Body Armour | Thigh Pads | Super Health Pack | Invisibility | Shield Belt | Damage Amp | Jump Boots |
---|---|---|---|---|---|---|---|
20 | 3 | 1 | |||||
1 | 7 | 1 | |||||
12 | 3 | 1 | |||||
9 | 4 | 1 | 2 | ||||
8 | 5 | 8 | 1 | ||||
Total | 50 | 22 | 11 | 4 |
Special Events
Player | Killing Spree | Rampage | Dominating | Unstoppable | Godlike | Best |
---|---|---|---|---|---|---|
2 | 1 | 11 kills | ||||
1 | 7 kills | |||||
4 | 2 | 1 | 16 kills | |||
4 | 5 kills |
Player | Double | Multi | Ultra | Monster | Best |
---|---|---|---|---|---|
3 | 1 | 4 kills | |||
4 | 2 kills | ||||
1 | 2 kills | ||||
12 | 3 | 1 | 4 kills | ||
9 | 2 kills | ||||
1 | 2 kills | ||||
2 | 2 kills | ||||
1 | 2 kills | ||||
2 | 2 kills |
Kill Match Up
8 | 10 | 9 | 4 | 19 | ||||||
35 | 19 | 20 | 21 | 17 | ||||||
2 | 15 | 1 | 11 | 3 | ||||||
14 | 7 | 8 | 4 | 6 | ||||||
2 | 8 | 1 | 10 | 2 | ||||||
11 | 12 | 17 | 12 | 16 | ||||||
3 | 4 | 7 | 3 | 10 | ||||||
22 | 13 | 4 | 17 | 4 | ||||||
7 | 2 | 11 | 2 | 6 | ||||||
13 | 2 | 5 | 16 | 3 |
Ping Summary
Player | Min | Average | Max |
---|---|---|---|
84 | 95 | 265 | |
233 | 234 | 242 | |
91 | 94 | 117 | |
166 | 171 | 225 | |
28 | 29 | 31 | |
127 | 129 | 134 | |
58 | 60 | 63 | |
130 | 133 | 142 | |
140 | 143 | 145 | |
85 | 89 | 91 |