Match Report
2
3
Monday 9th June 2025 23:25
New Capture the Flag on CTF-Vaultcity-LE102
10 Players
Match Length 20 Minutes, 4 Seconds
Server ..:: UT99 Pugs Server IP1 - Discord [cl] [MI] ::..
Target Score 30
Time Limit 20 Minutes
Mutators No Redeemer, Map-Vote LA14XL
New Capture the Flag on CTF-Vaultcity-LE102
10 Players
Match Length 20 Minutes, 4 Seconds
Server ..:: UT99 Pugs Server IP1 - Discord [cl] [MI] ::..
Target Score 30
Time Limit 20 Minutes
Mutators No Redeemer, Map-Vote LA14XL
Copy Match PermaLink To Clipboard
Add To Match Watchlist
Match Screenshot
Copy screenshot link to clipboard
Frags Summary
| Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20:04 | 202 | 38 | 41 | 50 | -9 | 3 | 12 | 43.62% | 00:26 | ||
| 20:04 | 182 | 83 | 84 | 63 | +21 | 1 | 29 | 56.76% | 00:21 | ||
| 20:04 | 160 | 56 | 58 | 51 | +7 | 2 | 14 | 52.25% | 00:25 | ||
| 20:04 | 150 | 51 | 54 | 51 | +3 | 3 | 12 | 50.00% | 00:25 | ||
| 20:04 | 149 | 28 | 36 | 63 | -27 | 8 | 1 | 36.36% | 00:00 | ||
| Total/Average | 1:40:20 | 843 | 256 | 273 | 278 | -5 | 17 | 49.55% | 00:19 |
| Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20:04 | 199 | 46 | 52 | 52 | 0 | 6 | 10 | 47.27% | 00:25 | ||
| 20:04 | 179 | 70 | 76 | 51 | +25 | 6 | 17 | 57.14% | 00:25 | ||
| 20:04 | 178 | 69 | 70 | 46 | +24 | 1 | 22 | 59.83% | 00:28 | ||
| 20:04 | 155 | 38 | 39 | 63 | -24 | 1 | 5 | 37.86% | 00:21 | ||
| 20:04 | 118 | 40 | 41 | 61 | -20 | 1 | 39.81% | 00:21 | |||
| Total/Average | 1:40:20 | 829 | 263 | 278 | 273 | +5 | 15 | 50.45% | 00:24 |
CTF Summary
General
Returns
Carry Time
| Player | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return | Carry Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 2 | 8 | 3 | 1 | 9 | 3 | 3 Minutes, 12 Seconds | |||
| 20 | 2 | 21 | 12 | 1 | 3 | 1 | 2 Minutes, 55 Seconds | |||
| 16 | 3 | 19 | 14 | 7 | 2 | 1 Minute, 37 Seconds | ||||
| 2 | 1 | 3 | 4 | 14 | 12 | 15.36 Seconds | ||||
| 1 | 1 | 4 | 18 | 17 | 1.67 Seconds | |||||
| Total | 46 | 8 | 52 | 37 | 2 | 51 | 35 | 8 Minutes, 2 Seconds |
| Player | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return | Carry Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 1 | 1 | 17 | 12 | 6.94 Seconds | |||
| 2 | 2 | 14 | 21 | 8.16 Seconds | ||||||
| 17 | 8 | 23 | 1 | 6 | 2 | 3 | 3 | 4 Minutes, 48 Seconds | ||
| 19 | 3 | 22 | 1 | 6 | 4 | 1 | 1 Minute, 56 Seconds | |||
| 1 | 3 | 4 | 7 | 11 | 7 | 40.82 Seconds | ||||
| Total | 38 | 18 | 53 | 2 | 20 | 3 | 49 | 44 | 7 Minutes, 40 Seconds |
CTF Caps
0
1
Taken By: webong.Tecnoman @ 01:23, Capped by webong.Cristian @ 01:54
Carried By:
Dropped: 3 Times for a total of 8.58 Seconds
Carried By:
webong.Tecnoman 5.73 Seconds
, webong.SUZULU 10.74 Seconds
, webong.SUZULU 5.50 Seconds
, webong.Cristian 1.25 Seconds
Dropped: 3 Times for a total of 8.58 Seconds
9 Kills
10 Kills
1 Suicide
0 Suicides
Damage Stats
| Player | Self Damage | Fall Damage | Damage Taken | Damage Delt |
|---|---|---|---|---|
| 353 | 25 | 5989 | 7597 | |
| 295 | 7718 | 6922 | ||
| 248 | 16 | 8816 | 10671 | |
| 806 | 16002 | 5463 | ||
| 88 | 63 | 7777 | 6565 | |
| Totals | 1790 | 104 | 46302 | 37218 |
| Player | Self Damage | Fall Damage | Damage Taken | Damage Delt |
|---|---|---|---|---|
| 59 | 8 | 7738 | 8542 | |
| 250 | 6944 | 5415 | ||
| 36 | 7137 | 9909 | ||
| 222 | 21 | 8330 | 5268 | |
| 551 | 42 | 7069 | 9167 | |
| Totals | 1082 | 107 | 37218 | 38301 |
Weapon Stats
Kills
Deaths
Suicides
Totals
| Player | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 25 | 21 | 1 | |||||
| 2 | 1 | 33 | 13 | 5 | |||||
| 1 | 12 | 10 | 20 | 41 | |||||
| 2 | 5 | 14 | 13 | 1 | 1 | ||||
| 1 | 1 | 19 | 20 | ||||||
| 1 | 3 | 3 | 30 | 14 | 1 | ||||
| 1 | 2 | 1 | 2 | 1 | 21 | 10 | 1 | ||
| 1 | 1 | 3 | 35 | 29 | 1 | ||||
| 1 | 1 | 17 | 21 | 1 | |||||
| 2 | 1 | 9 | 40 | 24 |
Classic Weapon Stats
Enforcer
Flak Cannon
Impact Hammer
Pulse Gun
Rocket Launcher
Shock Rifle
Sniper Rifle
Translocator
| Player | Kills | Deaths | Shots | Hits | Accuracy | Damage |
|---|---|---|---|---|---|---|
| 25 | 12 | 189 | 46 | 24.34% | 3987 | |
| 33 | 23 | 301 | 79 | 26.25% | 6560 | |
| 20 | 9 | 125 | 33 | 26.40% | 2446 | |
| 13 | 23 | 248 | 39 | 15.73% | 2312 | |
| 19 | 15 | 283 | 54 | 19.08% | 2877 | |
| Totals | 110 | 82 | 1146 | 251 | 21.90% | 18182 |
| Player | Kills | Deaths | Shots | Hits | Accuracy | Damage |
|---|---|---|---|---|---|---|
| 30 | 25 | 340 | 77 | 22.65% | 4731 | |
| 21 | 21 | 256 | 40 | 15.63% | 3289 | |
| 35 | 17 | 218 | 80 | 36.70% | 6071 | |
| 21 | 25 | 221 | 45 | 20.36% | 3485 | |
| 40 | 18 | 213 | 70 | 32.86% | 6299 | |
| Totals | 147 | 106 | 1248 | 312 | 25.00% | 23875 |
Items Summary
| Player | Body Armour | Thigh Pads | Super Health Pack | Invisibility | Shield Belt | Damage Amp | Jump Boots |
|---|---|---|---|---|---|---|---|
| 4 | 8 | 2 | 1 | ||||
| 13 | 6 | 5 | 4 | ||||
| 9 | 11 | 1 | 3 | ||||
| 6 | 3 | 1 | |||||
| 4 | 12 | 4 | 1 | ||||
| Total | 36 | 40 | 13 | 9 |
| Player | Body Armour | Thigh Pads | Super Health Pack | Invisibility | Shield Belt | Damage Amp | Jump Boots |
|---|---|---|---|---|---|---|---|
| 2 | 5 | 2 | 1 | ||||
| 3 | 7 | 1 | |||||
| 9 | 8 | 1 | |||||
| 13 | 4 | 1 | |||||
| 13 | 7 | 3 | 1 | ||||
| Total | 40 | 31 | 8 | 2 |
Special Events
| First Blood |
| Player | Killing Spree | Rampage | Dominating | Unstoppable | Godlike | Best |
|---|---|---|---|---|---|---|
| 1 | 8 kills | |||||
| 1 | 7 kills | |||||
| 1 | 7 kills | |||||
| 1 | 6 kills | |||||
| 1 | 5 kills | |||||
| 2 | 5 kills | |||||
| 2 | 8 kills | |||||
| 1 | 7 kills | |||||
| 1 | 1 | 10 kills |
| Player | Double | Multi | Ultra | Monster | Best |
|---|---|---|---|---|---|
| 6 | 2 kills | ||||
| 4 | 2 kills | ||||
| 12 | 5 | 2 | 4 kills | ||
| 3 | 2 kills | ||||
| 2 | 2 kills | ||||
| 3 | 2 kills | ||||
| 1 | 2 kills | ||||
| 10 | 1 | 3 kills | |||
| 7 | 1 | 3 kills | |||
| 12 | 2 kills |
Kill Match Up
| 10 | 27 | 16 | 20 | 11 | ||||||
| 8 | 17 | 10 | 11 | 12 | ||||||
| 5 | 13 | 8 | 17 | 11 | ||||||
| 12 | 3 | 12 | 3 | 11 | ||||||
| 11 | 3 | 15 | 1 | 6 | ||||||
| 6 | 10 | 7 | 22 | 25 | ||||||
| 22 | 5 | 10 | 1 | 1 | ||||||
| 5 | 8 | 2 | 12 | 14 | ||||||
| 16 | 8 | 23 | 2 | 3 | ||||||
| 14 | 20 | 9 | 13 | 20 |
Ping Summary
| Player | Min | Average | Max |
|---|---|---|---|
| 62 | 63 | 65 | |
| 75 | 115 | 213 | |
| 26 | 28 | 29 | |
| 78 | 80 | 81 | |
| 44 | 46 | 49 | |
| 106 | 106 | 107 | |
| 112 | 118 | 137 | |
| 107 | 109 | 121 | |
| 116 | 117 | 117 | |
| 98 | 102 | 125 |