SoulCrimin4L!'s Player Summary
Copy Permanent Player Link To Clipboard
Add To Watchlist
Gametype Totals
Gametype | Last Active | Score | Frags | Deaths | Suicides | Team Kills | Eff | Matches | Wins | Win Rate | Playtime |
---|---|---|---|---|---|---|---|---|---|---|---|
All | 22nd January 2025 2:55 | 961 | 384 | 646 | 19 | 38.42% | 11 | 5 | 45.45% | 3 Hours, 42 Minutes | |
Assigned Teams: New Capture the Flag | 10th January 2025 1:51 | 671 | 291 | 491 | 18 | 38.63% | 9 | 3 | 33.33% | 3 Hours, 5 Minutes | |
New Capture the Flag | 22nd January 2025 2:55 | 290 | 93 | 155 | 1 | 37.75% | 2 | 2 | 100.00% | 37 Minutes, 20 Seconds |
CTF Stats
General
Returns
Gametype | Matches | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return |
---|---|---|---|---|---|---|---|---|---|---|
All | 11 | 101 | 26 | 122 | 3 | 36 | 4 | 5 | 23 | 37 |
Assigned Teams: New Capture the Flag | 9 | 82 | 20 | 99 | 2 | 31 | 2 | 3 | 16 | 26 |
New Capture the Flag | 2 | 19 | 6 | 23 | 1 | 5 | 2 | 2 | 7 | 11 |
Special Events
All
Gametypes
Killing Spree | Rampage | Dominating | Unstoppable | Godlike | Best |
---|---|---|---|---|---|
4 | 5 Kills |
Double Kill | Multi Kill | Ultra Kill | Monster Kill | Best Multi Kill |
---|---|---|---|---|
21 | 2 Kills |
Weapon Stats
All
Assigned Teams: New Capture the Flag
New Capture the Flag
Weapon | Matches | Team Kills | Deaths | Kills | Efficiency |
---|---|---|---|---|---|
Enforcer | 6 | 3 | 3 | 50.00% | |
Flak Cannon | 8 | 19 | 9 | 32.14% | |
Impact Hammer | 6 | 5 | 1 | 16.67% | |
Pulse Gun | 4 | 4 | 2 | 33.33% | |
Rocket Launcher | 11 | 51 | 39 | 43.33% | |
Shock Rifle | 11 | 341 | 277 | 44.82% | |
Sniper Rifle | 11 | 50 | 26 | 34.21% | |
Translocator | 11 | 129 | 14 | 9.79% |
Rankings
Ranking positions based on gametypes where player has been active in the last 28 days.
Place | Gametype | Last Active | Matches | Playtime | Points |
---|---|---|---|---|---|
15th | Assigned Teams: New Capture the Flag | 10th January 2025 9:51 | 9 | 3 Hours, 5 Minutes | 565.26 |
Item Stats
Gametype | Jump Boots | Body Armour | Thigh Pads | Invisibility | Super Health Pack | Shield Belt | Damage Amplifier |
---|---|---|---|---|---|---|---|
All | 45 | 29 | 5 | 30 | 5 | ||
Assigned Teams: New Capture the Flag | 34 | 25 | 1 | 26 | 5 | ||
New Capture the Flag | 11 | 4 | 4 | 4 |
Recent Matches
Date | Gametype | Map | Playtime | Match Result |
---|---|---|---|---|
No data |