Copy Permanent Player Link To Clipboard
Add To Watchlist
Gametype Totals
| Gametype | Last Active | Score | Frags | Deaths | Suicides | Team Kills | Eff | Matches | Wins | Win Rate | Playtime |
|---|---|---|---|---|---|---|---|---|---|---|---|
| All | 6th May 2025 2:14 | 1661 | 377 | 734 | 42 | 36.34% | 17 | 4 | 23.53% | 5 Hours, 36 Minutes | |
| Assigned Teams: New Capture the Flag | 5th May 2025 20:47 | 1354 | 338 | 649 | 32 | 36.31% | 15 | 4 | 26.67% | 5 Hours, 2 Minutes | |
| Capture the Flag | 6th May 2025 2:14 | 238 | 15 | 45 | 8 | 33.82% | 1 | 0.00% | 14 Minutes, 15 Seconds | ||
| New Capture the Flag | 1st May 2025 22:51 | 69 | 24 | 40 | 2 | 39.39% | 1 | 0.00% | 20 Minutes, 18 Seconds |
CTF Stats
General
Returns
| Gametype | Matches | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return |
|---|---|---|---|---|---|---|---|---|---|---|
| All | 24 | 94 | 23 | 107 | 3 | 26 | 5 | 10 | 106 | 92 |
| Assigned Teams: New Capture the Flag | 16 | 69 | 19 | 84 | 3 | 22 | 4 | 4 | 93 | 83 |
| Capture the Flag | 1 | 21 | 2 | 17 | 6 | 9 | 6 | |||
| New Capture the Flag | 7 | 4 | 2 | 6 | 4 | 1 | 4 | 3 |
Special Events
All
Gametypes
| Killing Spree | Rampage | Dominating | Unstoppable | Godlike | Best |
|---|---|---|---|---|---|
| 6 | 7 Kills |
| Double Kill | Multi Kill | Ultra Kill | Monster Kill | Best Multi Kill |
|---|---|---|---|---|
| 24 | 3 | 3 Kills |
Weapon Stats
All
Assigned Teams: New Capture the Flag
Capture the Flag
New Capture the Flag
| Weapon | Matches | Team Kills | Deaths | Kills | Efficiency |
|---|---|---|---|---|---|
| Enforcer | 7 | 9 | 0.00% | ||
| Flak Cannon | 10 | 40 | 22 | 35.48% | |
| Impact Hammer | 1 | 1 | 0.00% | ||
| Minigun | 6 | 6 | 2 | 25.00% | |
| Pulse Gun | 7 | 10 | 8 | 44.44% | |
| Ripper | 1 | 1 | 0.00% | ||
| Rocket Launcher | 15 | 54 | 34 | 38.64% | |
| Shock Rifle | 16 | 348 | 259 | 42.67% | |
| Sniper Rifle | 16 | 81 | 81 | 50.00% | |
| Translocator | 16 | 184 | 13 | 6.60% |
Rankings
Ranking positions based on gametypes where player has been active in the last 28 days.
Gametypes
Maps
| Place | Gametype | Last Active | Matches | Playtime | Points |
|---|---|---|---|---|---|
| No data | |||||
Item Stats
| Gametype | Jump Boots | Body Armour | Thigh Pads | Invisibility | Super Health Pack | Shield Belt | Damage Amplifier |
|---|---|---|---|---|---|---|---|
| All | 119 | 93 | 2 | 30 | 3 | ||
| Assigned Teams: New Capture the Flag | 99 | 90 | 1 | 26 | 2 | ||
| Capture the Flag | 18 | 1 | 3 | 1 | |||
| New Capture the Flag | 2 | 3 | 1 |
Recent Matches
| Date | Gametype | Map | Playtime | Match Result |
|---|---|---|---|---|
| No data | ||||
Activity Heatmap
November 2025
S
M
T
W
T
F
S
1st
2nd
3rd
4th
5th
6th
7th
8th
9th
10th
11th
12th
13th
14th
15th
16th
17th
18th
19th
20th
21st
22nd
23rd
24th
25th
26th
27th
28th
29th
30th