Capture the Flag Rankings
Place | Player | Playtime | Ranking |
---|---|---|---|
201st | 48 Minutes, 12 Seconds | ![]() 94.99 | |
202nd | 9 Hours, 7 Minutes | ![]() 93.79 | |
203rd | 32 Minutes, 36 Seconds | ![]() 93.53 | |
204th | 44 Minutes, 24 Seconds | ![]() 90.07 | |
205th | 44 Minutes, 57 Seconds | ![]() 89.86 | |
206th | 30 Minutes, 48 Seconds | ![]() 88.28 | |
207th | 44 Minutes, 57 Seconds | ![]() 86.73 | |
208th | 1 Hour, 49 Minutes | ![]() 86.51 | |
209th | 2 Hours, 16 Minutes | ![]() 82.22 | |
210th | 46 Minutes, 13 Seconds | ![]() 81.78 | |
211th | 1 Hour, 29 Minutes | ![]() 75.05 | |
212th | 36 Minutes, 12 Seconds | ![]() 74.57 | |
213th | 3 Hours, 36 Minutes | ![]() 72.89 | |
214th | 49 Minutes, 57 Seconds | ![]() 65.87 | |
215th | 46 Minutes, 48 Seconds | ![]() 61.96 | |
216th | 1 Hour, 17 Minutes | ![]() 61.11 | |
217th | 29 Minutes, 58 Seconds | ![]() 59.88 | |
218th | 47 Minutes, 59 Seconds | ![]() 59.39 | |
219th | 44 Minutes, 57 Seconds | ![]() 59.38 | |
220th | 44 Minutes, 59 Seconds | ![]() 58.00 | |
221st | 9 Minutes, 1 Second | ![]() 57.95 | |
222nd | 44 Minutes, 56 Seconds | ![]() 54.52 | |
223rd | 29 Minutes, 58 Seconds | ![]() 53.21 | |
224th | 29 Minutes, 58 Seconds | ![]() 52.97 | |
225th | 33 Minutes, 56 Seconds | ![]() 52.74 | |
226th | 14 Minutes, 59 Seconds | ![]() 52.37 | |
227th | 1 Minute, 26 Seconds | ![]() 51.81 | |
228th | 14 Minutes, 59 Seconds | ![]() 49.05 | |
229th | 30 Minutes, 9 Seconds | ![]() 48.75 | |
230th | 1 Hour, 38 Minutes | ![]() 47.79 | |
231st | 37 Minutes, 12 Seconds | ![]() 45.97 | |
232nd | 29 Minutes, 58 Seconds | ![]() 45.22 | |
233rd | 14 Minutes, 58 Seconds | ![]() 45.05 | |
234th | 22 Minutes, 58 Seconds | ![]() 44.93 | |
235th | 14 Minutes, 58 Seconds | ![]() 44.56 | |
236th | 29 Minutes, 58 Seconds | ![]() 43.29 | |
237th | 18 Minutes, 12 Seconds | ![]() 42.03 | |
238th | 32 Hours, 17 Minutes | ![]() 41.88 | |
239th | 14 Minutes, 58 Seconds | ![]() 41.06 | |
240th | 14 Minutes, 59 Seconds | ![]() 40.03 | |
241st | 13 Hours, 54 Minutes | ![]() 39.66 | |
242nd | 1 Hour, 31 Minutes | ![]() 39.12 | |
243rd | 44 Minutes, 59 Seconds | ![]() 38.67 | |
244th | 29 Minutes, 59 Seconds | ![]() 38.19 | |
245th | 45 Minutes, 59 Seconds | ![]() 38.05 | |
246th | 29 Minutes, 58 Seconds | ![]() 37.53 | |
247th | 59 Minutes, 59 Seconds | ![]() 37.01 | |
248th | 21 Hours, 15 Minutes | ![]() 35.13 | |
249th | 29 Minutes, 58 Seconds | ![]() 34.11 | |
250th | 14 Minutes, 59 Seconds | ![]() 34.03 | |
251st | 29 Minutes, 57 Seconds | ![]() 33.37 | |
252nd | 45 Minutes, 44 Seconds | ![]() 33.24 | |
253rd | 16 Minutes, 55 Seconds | ![]() 32.78 | |
254th | 14 Minutes, 59 Seconds | ![]() 32.52 | |
255th | 34 Minutes, 27 Seconds | ![]() 31.92 | |
256th | 29 Minutes, 58 Seconds | ![]() 31.86 | |
257th | 14 Minutes, 59 Seconds | ![]() 31.53 | |
258th | 29 Minutes, 58 Seconds | ![]() 30.70 | |
259th | 22 Minutes, 59 Seconds | ![]() 30.34 | |
260th | 29 Minutes, 58 Seconds | ![]() 29.95 | |
261st | 33 Minutes, 1 Second | ![]() 29.68 | |
262nd | 29 Minutes, 58 Seconds | ![]() 28.69 | |
263rd | 29 Minutes, 58 Seconds | ![]() 28.02 | |
264th | 14 Minutes, 58 Seconds | ![]() 27.87 | |
265th | 14 Minutes, 58 Seconds | ![]() 27.20 | |
266th | 29 Minutes, 58 Seconds | ![]() 26.77 | |
267th | 14 Minutes, 58 Seconds | ![]() 26.53 | |
268th | 29 Minutes, 58 Seconds | ![]() 26.52 | |
269th | 14 Minutes, 59 Seconds | ![]() 25.85 | |
270th | 35 Minutes | ![]() 25.71 | |
271st | 14 Minutes, 59 Seconds | ![]() 25.52 | |
272nd | 2 Minutes, 21 Seconds | ![]() 25.44 | |
273rd | 58 Minutes, 9 Seconds | ![]() 25.10 | |
274th | 29 Minutes, 57 Seconds | ![]() 24.20 | |
275th | 14 Minutes, 59 Seconds | ![]() 24.02 | |
276th | 24 Minutes, 58 Seconds | ![]() 23.92 | |
277th | 29 Minutes, 57 Seconds | ![]() 23.78 | |
278th | 29 Minutes, 58 Seconds | ![]() 21.69 | |
279th | 1 Hour, 32 Minutes | ![]() 21.56 | |
280th | 16 Hours, 54 Minutes | ![]() 21.25 | |
281st | 16 Minutes | ![]() 21.09 | |
282nd | 44 Minutes, 58 Seconds | ![]() 20.23 | |
283rd | 14 Minutes, 59 Seconds | ![]() 20.02 | |
284th | 29 Minutes, 58 Seconds | ![]() 20.02 | |
285th | 29 Minutes, 58 Seconds | ![]() 18.27 | |
286th | 31 Minutes, 37 Seconds | ![]() 17.71 | |
287th | 20 Minutes, 50 Seconds | ![]() 16.20 | |
288th | 14 Minutes, 58 Seconds | ![]() 16.02 | |
289th | 14 Minutes, 59 Seconds | ![]() 15.51 | |
290th | 21 Minutes, 42 Seconds | ![]() 15.20 | |
291st | 14 Minutes, 59 Seconds | ![]() 14.85 | |
292nd | 6 Minutes, 36 Seconds | ![]() 14.75 | |
293rd | 14 Minutes, 59 Seconds | ![]() 14.51 | |
294th | 37 Minutes, 45 Seconds | ![]() 14.30 | |
295th | 46 Minutes, 13 Seconds | ![]() 14.06 | |
296th | 59 Minutes, 56 Seconds | ![]() 13.51 | |
297th | 1 Minute, 7 Seconds | ![]() 13.41 | |
298th | 29 Minutes, 58 Seconds | ![]() 13.26 | |
299th | 29 Minutes, 57 Seconds | ![]() 13.02 | |
300th | 45 Minutes, 27 Seconds | ![]() 12.54 |
Explain Rankings