Capture the Flag Rankings
| Place | Player | Playtime | Ranking |
|---|---|---|---|
| 301st | 41 Minutes, 15 Seconds | 12.12 | |
| 302nd | 9 Minutes, 59 Seconds | 12.00 | |
| 303rd | 31 Minutes, 58 Seconds | 11.89 | |
| 304th | 1 Minute, 15 Seconds | 11.88 | |
| 305th | 1 Hour, 16 Minutes | 11.81 | |
| 306th | 20 Minutes, 13 Seconds | 11.13 | |
| 307th | 27 Minutes, 30 Seconds | 10.63 | |
| 308th | 29 Minutes, 58 Seconds | 10.51 | |
| 309th | 14 Minutes, 58 Seconds | 10.01 | |
| 310th | 30 Minutes, 22 Seconds | 9.88 | |
| 311th | 22 Minutes, 50 Seconds | 9.52 | |
| 312th | 22 Minutes, 59 Seconds | 8.81 | |
| 313th | 29 Minutes, 58 Seconds | 8.51 | |
| 314th | 29 Minutes, 57 Seconds | 8.18 | |
| 315th | 29 Minutes, 58 Seconds | 8.01 | |
| 316th | 14 Minutes, 59 Seconds | 7.51 | |
| 317th | 29 Minutes, 59 Seconds | 7.50 | |
| 318th | 29 Minutes, 58 Seconds | 7.01 | |
| 319th | 29 Minutes, 3 Seconds | 6.71 | |
| 320th | 29 Minutes, 57 Seconds | 6.01 | |
| 321st | 14 Minutes, 58 Seconds | 6.01 | |
| 322nd | 17 Minutes, 26 Seconds | 5.59 | |
| 323rd | 14 Minutes, 59 Seconds | 5.50 | |
| 324th | 35 Minutes, 47 Seconds | 5.03 | |
| 325th | 16 Minutes, 13 Seconds | 4.62 | |
| 326th | 14 Minutes, 59 Seconds | 4.50 | |
| 327th | 14 Minutes, 59 Seconds | 4.00 | |
| 328th | 42 Minutes, 48 Seconds | 3.50 | |
| 329th | 14 Minutes, 58 Seconds | 3.00 | |
| 330th | 14 Minutes, 59 Seconds | 3.00 | |
| 331st | 29 Minutes, 57 Seconds | 2.92 | |
| 332nd | 14 Minutes, 58 Seconds | 2.00 | |
| 333rd | 14 Minutes, 59 Seconds | 2.00 | |
| 334th | 18 Minutes, 44 Seconds | 2.00 | |
| 335th | 20 Minutes, 38 Seconds | 1.09 | |
| 336th | 16 Seconds | 0.00 | |
| 337th | 33 Minutes, 1 Second | 0.00 | |
| 338th | 2 Seconds | 0.00 | |
| 339th | 4 Seconds | 0.00 | |
| 340th | 7 Seconds | 0.00 | |
| 341st | 29 Minutes, 59 Seconds | 0.00 | |
| 342nd | None | 0.00 | |
| 343rd | 14 Minutes, 48 Seconds | 0.00 | |
| 344th | None | 0.00 | |
| 345th | 18 ms | 0.00 | |
| 346th | None | 0.00 | |
| 347th | None | 0.00 | |
| 348th | 14 Minutes, 59 Seconds | -0.67 | |
| 349th | 2 Hours, 33 Minutes | -0.73 | |
| 350th | 1 Hour, 48 Seconds | -1.23 | |
| 351st | 11 Minutes, 6 Seconds | -1.35 | |
| 352nd | 14 Minutes, 58 Seconds | -1.50 | |
| 353rd | 30 Minutes | -2.00 | |
| 354th | 14 Minutes, 59 Seconds | -2.50 | |
| 355th | 29 Minutes, 58 Seconds | -2.50 | |
| 356th | 4 Hours, 57 Minutes | -3.53 | |
| 357th | 29 Minutes, 59 Seconds | -4.25 | |
| 358th | 2 Hours, 37 Minutes | -4.53 | |
| 359th | 30 Minutes, 52 Seconds | -6.80 | |
| 360th | 30 Minutes | -7.33 | |
| 361st | 14 Minutes, 59 Seconds | -9.01 | |
| 362nd | 14 Minutes, 59 Seconds | -9.01 | |
| 363rd | 44 Minutes, 59 Seconds | -9.33 | |
| 364th | 14 Minutes, 59 Seconds | -10.01 | |
| 365th | 50 Minutes, 56 Seconds | -10.01 | |
| 366th | 1 Hour, 17 Minutes | -10.60 | |
| 367th | 95 Hours, 25 Minutes | -10.92 | |
| 368th | 30 Minutes, 20 Seconds | -11.86 | |
| 369th | 30 Minutes | -12.00 | |
| 370th | 37 Minutes, 6 Seconds | -12.13 | |
| 371st | 14 Minutes, 58 Seconds | -12.52 | |
| 372nd | 31 Minutes, 43 Seconds | -13.24 | |
| 373rd | 29 Minutes, 59 Seconds | -13.83 | |
| 374th | 6 Minutes, 51 Seconds | -16.39 | |
| 375th | 47 Minutes, 21 Seconds | -17.31 | |
| 376th | 29 Minutes, 58 Seconds | -19.26 | |
| 377th | 44 Minutes, 59 Seconds | -20.00 | |
| 378th | 1 Hour, 6 Minutes | -20.31 | |
| 379th | 36 Minutes, 10 Seconds | -21.01 | |
| 380th | 1 Hour, 24 Minutes | -25.07 | |
| 381st | 31 Hours, 6 Minutes | -26.22 | |
| 382nd | 4 Hours, 33 Minutes | -30.35 | |
| 383rd | 12 Seconds | -35.46 | |
| 384th | 4 Hours, 11 Minutes | -46.72 | |
| 385th | 1 Hour, 15 Minutes | -48.87 | |
| 386th | 13 Hours, 2 Minutes | -50.13 | |
| 387th | 2 Hours, 27 Minutes | -50.47 | |
| 388th | 51 Minutes, 57 Seconds | -50.81 | |
| 389th | 9 Hours, 43 Minutes | -61.17 | |
| 390th | 38 Hours, 37 Minutes | -63.01 | |
| 391st | 25 Hours, 22 Minutes | -81.45 | |
| 392nd | 5 Hours, 52 Minutes | -91.29 |
Explain Rankings