Capture the Flag Rankings
Place | Player | Playtime | Ranking |
---|---|---|---|
301st | 6 Hours, 20 Seconds | ![]() 235.47 | |
302nd | 1 Hour, 1 Second | ![]() 234.90 | |
303rd | 36 Minutes, 21 Seconds | ![]() 233.76 | |
304th | 35 Minutes, 12 Seconds | ![]() 233.75 | |
305th | 2 Hours, 14 Minutes | ![]() 232.52 | |
306th | 5 Hours, 38 Minutes | ![]() 231.97 | |
307th | 2 Hours, 8 Minutes | ![]() 230.45 | |
308th | 4 Hours, 25 Minutes | ![]() 230.07 | |
309th | 182 Hours, 4 Minutes | ![]() 229.08 | |
310th | 7 Hours, 1 Minute | ![]() 228.84 | |
311th | 4 Hours, 3 Minutes | ![]() 228.68 | |
312th | 5 Hours, 55 Minutes | ![]() 228.66 | |
313th | 21 Hours, 28 Minutes | ![]() 228.12 | |
314th | 12 Hours, 49 Minutes | ![]() 227.97 | |
315th | 4 Hours, 6 Minutes | ![]() 227.80 | |
316th | 2 Hours, 48 Minutes | ![]() 225.47 | |
317th | 44 Minutes, 59 Seconds | ![]() 225.39 | |
318th | 1 Hour, 14 Minutes | ![]() 223.67 | |
319th | 1 Hour, 45 Minutes | ![]() 221.61 | |
320th | 1 Hour, 31 Minutes | ![]() 221.24 | |
321st | 47 Hours, 13 Minutes | ![]() 220.54 | |
322nd | 77 Hours, 26 Minutes | ![]() 220.42 | |
323rd | 2 Hours, 6 Minutes | ![]() 220.14 | |
324th | 59 Minutes, 59 Seconds | ![]() 219.67 | |
325th | 19 Hours, 5 Minutes | ![]() 218.69 | |
326th | 1 Hour, 45 Minutes | ![]() 218.26 | |
327th | 128 Hours, 57 Minutes | ![]() 217.97 | |
328th | 30 Minutes | ![]() 217.33 | |
329th | 47 Hours, 16 Minutes | ![]() 217.31 | |
330th | 12 Hours, 56 Minutes | ![]() 217.18 | |
331st | 11 Hours, 16 Minutes | ![]() 215.26 | |
332nd | 7 Hours, 37 Minutes | ![]() 213.76 | |
333rd | 2 Hours, 27 Minutes | ![]() 213.22 | |
334th | 1 Hour | ![]() 211.64 | |
335th | 45 Minutes, 14 Seconds | ![]() 211.53 | |
336th | 3 Hours, 19 Minutes | ![]() 209.69 | |
337th | 44 Minutes, 59 Seconds | ![]() 208.90 | |
338th | 5 Hours, 54 Minutes | ![]() 207.34 | |
339th | 2 Hours, 15 Minutes | ![]() 206.89 | |
340th | 38 Hours, 14 Minutes | ![]() 206.41 | |
341st | 15 Hours, 6 Minutes | ![]() 205.31 | |
342nd | 47 Minutes, 24 Seconds | ![]() 204.15 | |
343rd | 1 Hour, 39 Minutes | ![]() 201.89 | |
344th | 1 Hour, 2 Minutes | ![]() 201.44 | |
345th | 5 Hours, 55 Minutes | ![]() 200.76 | |
346th | 2 Hours, 30 Minutes | ![]() 200.06 | |
347th | 30 Minutes | ![]() 199.94 | |
348th | 2 Hours, 47 Minutes | ![]() 199.52 | |
349th | 1 Hour | ![]() 197.48 | |
350th | 1 Hour, 49 Minutes | ![]() 196.36 | |
351st | 30 Minutes | ![]() 195.99 | |
352nd | 1 Hour, 32 Minutes | ![]() 195.27 | |
353rd | 2 Hours, 19 Minutes | ![]() 194.11 | |
354th | 2 Hours, 14 Minutes | ![]() 193.35 | |
355th | 30 Minutes | ![]() 192.94 | |
356th | 2 Hours, 47 Minutes | ![]() 192.38 | |
357th | 18 Hours, 6 Minutes | ![]() 192.02 | |
358th | 1 Hour, 25 Minutes | ![]() 191.80 | |
359th | 8 Hours, 36 Minutes | ![]() 191.59 | |
360th | 45 Hours, 18 Minutes | ![]() 190.33 | |
361st | 46 Minutes, 44 Seconds | ![]() 190.22 | |
362nd | 30 Minutes | ![]() 189.66 | |
363rd | 1 Hour, 6 Minutes | ![]() 188.78 | |
364th | 45 Minutes | ![]() 186.60 | |
365th | 30 Minutes | ![]() 184.62 | |
366th | 1 Hour, 32 Minutes | ![]() 180.59 | |
367th | 30 Minutes | ![]() 179.96 | |
368th | 30 Minutes | ![]() 179.96 | |
369th | 2 Hours, 12 Minutes | ![]() 179.41 | |
370th | 44 Minutes, 59 Seconds | ![]() 179.33 | |
371st | 1 Hour, 15 Minutes | ![]() 178.64 | |
372nd | 43 Minutes, 38 Seconds | ![]() 178.24 | |
373rd | 30 Minutes, 35 Seconds | ![]() 178.18 | |
374th | 2 Hours, 27 Minutes | ![]() 177.81 | |
375th | 3 Hours, 36 Minutes | ![]() 177.69 | |
376th | 1 Hour, 47 Minutes | ![]() 177.31 | |
377th | 1 Hour, 47 Minutes | ![]() 177.23 | |
378th | 6 Hours, 19 Minutes | ![]() 176.80 | |
379th | 9 Hours, 18 Minutes | ![]() 176.69 | |
380th | 59 Minutes, 59 Seconds | ![]() 176.18 | |
381st | 1 Hour, 41 Minutes | ![]() 175.63 | |
382nd | 1 Hour, 5 Minutes | ![]() 175.17 | |
383rd | 10 Hours, 23 Minutes | ![]() 174.34 | |
384th | 1 Hour, 29 Minutes | ![]() 172.54 | |
385th | 1 Hour, 12 Minutes | ![]() 170.36 | |
386th | 30 Minutes | ![]() 169.64 | |
387th | 7 Hours, 1 Minute | ![]() 169.61 | |
388th | 1 Hour, 31 Seconds | ![]() 168.51 | |
389th | 76 Hours, 56 Minutes | ![]() 168.27 | |
390th | 2 Hours, 10 Minutes | ![]() 168.07 | |
391st | 54 Minutes, 1 Second | ![]() 166.98 | |
392nd | 2 Hours, 18 Minutes | ![]() 165.75 | |
393rd | 54 Minutes, 16 Seconds | ![]() 165.07 | |
394th | 31 Hours, 7 Minutes | ![]() 164.07 | |
395th | 44 Minutes, 59 Seconds | ![]() 163.80 | |
396th | 26 Hours, 47 Minutes | ![]() 163.09 | |
397th | 45 Minutes | ![]() 163.07 | |
398th | 56 Hours, 22 Minutes | ![]() 163.04 | |
399th | 2 Hours, 4 Minutes | ![]() 162.70 | |
400th | 3 Hours, 6 Minutes | ![]() 162.20 |
Explain Rankings