NoFuN!"s Career Profile
Face | Country | First Seen | Last Seen | Matches | Wins | Draws | Losses | Win Rate | Playtime |
---|---|---|---|---|---|---|---|---|---|
Chile | 1st Jan 2023 22:16 | 30th Dec 2023 8:02 | 1671 | 823 | 3 | 845 | 49.2519% | 443 Hours, 58 Minutes |
Win Rates
All
Gametypes
Maps
Custom
Name | Last | Matches Played | Losses | Draws | Wins | Win Rate | Worst Loss Streak | Best Win Streak | Current Streak |
---|---|---|---|---|---|---|---|---|---|
Capture the Flag | 18th Dec 2023 9:44 | 236 | 132 | 104 | 44.07% | 11 | 10 | 3 Losses | |
New Capture the Flag | 30th Dec 2023 8:02 | 227 | 118 | 1 | 108 | 47.58% | 10 | 14 | 1 Loss |
Assault | 15th June 2023 2:45 | 10 | 6 | 4 | 40.00% | 5 | 4 | 1 Loss | |
Tournament Team Game | 28th Oct 2023 9:51 | 3 | 1 | 2 | 66.67% | 1 | 2 | 2 Wins | |
Last Man Standing | 19th July 2023 0:46 | 2 | 2 | 0.00% | 2 | 2 Losses |
Gametypes Summary
Name | Last Played | Matches | Wins | Playtime | Spectime | Last Accuracy | Kills | Deaths | Efficiency |
---|---|---|---|---|---|---|---|---|---|
Assault | 15th June 2023 2:14 | 10 | 4 | 22 Minutes, 22 Seconds | None | -12.50% | 40 | 44 | 47.62% |
Assigned Teams: New Capture the Flag | 30th Dec 2023 6:31 | 132 | 59 | 44 Hours, 48 Minutes | None | -151.00% | 8565 | 6735 | 55.98% |
Capture the Flag | 25th Dec 2023 11:56 | 1308 | 650 | 339 Hours, 7 Minutes | 1 Hour, 41 Minutes | 0.00% | 66030 | 54958 | 54.58% |
Last Man Standing | 19th July 2023 0:46 | 2 | 9 Minutes, 41 Seconds | 9 Minutes, 41 Seconds | -9.00% | 19 | 18 | 51.35% | |
New Capture the Flag | 30th Dec 2023 8:02 | 226 | 108 | 59 Hours, 24 Minutes | 46 Minutes, 22 Seconds | -82.00% | 11387 | 8988 | 55.89% |
Tournament Team Game | 28th Oct 2023 9:51 | 7 | 2 | 4 Minutes, 59 Seconds | 27 Minutes, 44 Seconds | 0.00% | 15 | 4 | 78.95% |
Frag Summary
General
Extended
Score | Frags | Suicides | Team Kills | Kills | Deaths | Efficiency | Last Accuracy |
---|---|---|---|---|---|---|---|
216994 | 84705 | 1351 | 86056 | 70954 | 54.81% | -12.18% |
Recent Matches
Default View
Table View
Lost the Match
..:: UT99 Pugs Server IP1 - Discord [cl] [MI]...
CTF-Vaultcity-LE102
New Capture the Flag
Saturday 30th Dec 2023 8:02
10 Players
Saturday 30th Dec 2023 8:02
15 Minutes, 4 Seconds
10 Players
4
2
Won the Match
..:: UT99 Pugs Server IP1 - Discord [cl] [MI]...
CTF-Revenge-LE105
New Capture the Flag
Saturday 30th Dec 2023 7:42
10 Players
Saturday 30th Dec 2023 7:42
15 Minutes, 5 Seconds
10 Players
4
5
Lost the Match
[PURE] ..:: UT99 Pugs Server IP1 RANKED - Dis...
CTF-Terra-LE102
Assigned Teams: New Capture the Flag
Saturday 30th Dec 2023 6:31
10 Players
Saturday 30th Dec 2023 6:31
20 Minutes, 50 Seconds
10 Players
2
1
Lost the Match
[PURE] ..:: UT99 Pugs Server IP1 RANKED - Dis...
CTF-Gataka-SE
Assigned Teams: New Capture the Flag
Saturday 30th Dec 2023 6:04
10 Players
Saturday 30th Dec 2023 6:04
20 Minutes, 5 Seconds
10 Players
1
3
Won the Match
[PURE] ..:: UT99 Pugs Server IP1 RANKED - Dis...
CTF-Cynosure][LE105
Assigned Teams: New Capture the Flag
Saturday 30th Dec 2023 5:39
10 Players
Saturday 30th Dec 2023 5:39
20 Minutes
10 Players
1
6
Lost the Match
[PURE] ..:: UT99 Pugs Server IP1 RANKED - Dis...
CTF-Orbital-LE102
Assigned Teams: New Capture the Flag
Saturday 30th Dec 2023 5:13
10 Players
Saturday 30th Dec 2023 5:13
19 Minutes, 59 Seconds
10 Players
3
0
Won the Match
[PURE] ..:: UT99 Pugs Server IP1 RANKED - Dis...
CTF-Gataka-SE
Assigned Teams: New Capture the Flag
Thursday 28th Dec 2023 6:49
10 Players
Thursday 28th Dec 2023 6:49
19 Minutes, 59 Seconds
10 Players
4
1
Won the Match
[PURE] ..:: UT99 Pugs Server IP1 RANKED - Dis...
CTF-Azcanize-LE104
Assigned Teams: New Capture the Flag
Thursday 28th Dec 2023 6:18
10 Players
Thursday 28th Dec 2023 6:18
20 Minutes, 43 Seconds
10 Players
2
5
Won the Match
[PURE] ..:: UT99 Pugs Server IP1 RANKED - Dis...
CTF-AreaN23-LE103
Assigned Teams: New Capture the Flag
Thursday 28th Dec 2023 5:17
10 Players
Thursday 28th Dec 2023 5:17
20 Minutes, 16 Seconds
10 Players
1
3
Won the Match
[PURE] ..:: UT99 Pugs Server IP1 RANKED - Dis...
CTF-DeonizeLE111
Assigned Teams: New Capture the Flag
Wednesday 27th Dec 2023 6:32
10 Players
Wednesday 27th Dec 2023 6:32
20 Minutes, 2 Seconds
10 Players
4
1
Won the Match
[PURE] ..:: UT99 Pugs Server IP1 RANKED - Dis...
CTF-Bleak-CE100
Assigned Teams: New Capture the Flag
Wednesday 27th Dec 2023 5:51
10 Players
Wednesday 27th Dec 2023 5:51
20 Minutes, 12 Seconds
10 Players
0
5
Lost the Match
[PURE] ..:: UT99 Pugs Server IP1 RANKED - Dis...
CTF-Cynosure][LE105
Assigned Teams: New Capture the Flag
Wednesday 27th Dec 2023 5:24
10 Players
Wednesday 27th Dec 2023 5:24
20 Minutes, 23 Seconds
10 Players
2
5
Lost the Match
[PURE] ..:: UT99 Pugs Server IP1 RANKED - Dis...
CTF-Ranel-JoltEdition
Assigned Teams: New Capture the Flag
Wednesday 27th Dec 2023 4:35
10 Players
Wednesday 27th Dec 2023 4:35
20 Minutes, 4 Seconds
10 Players
0
7
Won the Match
[PURE] ..:: UT99 Pugs Server IP1 RANKED - Dis...
CTF-AreaN23-LE103
Assigned Teams: New Capture the Flag
Wednesday 27th Dec 2023 4:05
10 Players
Wednesday 27th Dec 2023 4:05
20 Minutes, 1 Second
10 Players
1
4
Lost the Match
[PURE] ..:: UT99 Pugs Server IP1 RANKED - Dis...
CTF-Vaultcity-LE102
Assigned Teams: New Capture the Flag
Wednesday 27th Dec 2023 1:58
10 Players
Wednesday 27th Dec 2023 1:58
20 Minutes, 3 Seconds
10 Players
2
4
Lost the Match
[PURE] ..:: UT99 Pugs Server IP1 RANKED - Dis...
CTF-BollWerK105
Assigned Teams: New Capture the Flag
Tuesday 26th Dec 2023 5:58
10 Players
Tuesday 26th Dec 2023 5:58
29 Minutes, 15 Seconds
10 Players
3
2
Lost the Match
[PURE] ..:: UT99 Pugs Server IP1 RANKED - Dis...
CTF-Gataka-SE
Assigned Teams: New Capture the Flag
Saturday 23rd Dec 2023 7:26
10 Players
Saturday 23rd Dec 2023 7:26
20 Minutes, 30 Seconds
10 Players
5
4
Won the Match
[PURE] ..:: UT99 Pugs Server IP1 RANKED - Dis...
CTF-NovemberCE125
Assigned Teams: New Capture the Flag
Saturday 23rd Dec 2023 6:48
10 Players
Saturday 23rd Dec 2023 6:48
19 Minutes, 59 Seconds
10 Players
1
2
Lost the Match
[PURE] ..:: UT99 Pugs Server IP1 RANKED - Dis...
CTF-Cronomize-PE100
Assigned Teams: New Capture the Flag
Saturday 23rd Dec 2023 5:44
10 Players
Saturday 23rd Dec 2023 5:44
20 Minutes, 1 Second
10 Players
5
3
Lost the Match
[PURE] ..:: UT99 Pugs Server IP1 RANKED - Dis...
CTF-Azcanize-LE104
Assigned Teams: New Capture the Flag
Saturday 23rd Dec 2023 5:08
10 Players
Saturday 23rd Dec 2023 5:08
30 Minutes, 52 Seconds
10 Players
2
3
Won the Match
..:: UT99 Pugs Server IP1 - Discord [cl] [MI]...
CTF-Azcanize-LE104
New Capture the Flag
Friday 22nd Dec 2023 7:04
10 Players
Friday 22nd Dec 2023 7:04
15 Minutes, 34 Seconds
10 Players
5
1
Won the Match
..:: UT99 Pugs Server IP1 - Discord [cl] [MI]...
CTF-IncineratorLE-102
New Capture the Flag
Friday 22nd Dec 2023 6:46
10 Players
Friday 22nd Dec 2023 6:46
15 Minutes
10 Players
5
3
Lost the Match
[PURE] ..:: UT99 Pugs Server IP1 RANKED - Dis...
CTF-Sub-ZeroLE104
Assigned Teams: New Capture the Flag
Friday 22nd Dec 2023 3:05
10 Players
Friday 22nd Dec 2023 3:05
20 Minutes, 27 Seconds
10 Players
4
0
Lost the Match
[PURE] ..:: UT99 Pugs Server IP1 RANKED - Dis...
CTF-Vaultcity-LE102
Assigned Teams: New Capture the Flag
Friday 22nd Dec 2023 2:11
10 Players
Friday 22nd Dec 2023 2:11
20 Minutes, 24 Seconds
10 Players
0
5
Won the Match
[PURE] ..:: UT99 Pugs Server IP1 RANKED - Dis...
CTF-Azcanize-LE104
Assigned Teams: New Capture the Flag
Friday 22nd Dec 2023 1:38
10 Players
Friday 22nd Dec 2023 1:38
19 Minutes, 59 Seconds
10 Players
1
2
Map Stats
Display page 1 out of 2
Map | First | Last | Matches | Wins | Spectime | Playtime |
---|---|---|---|---|---|---|
AS-Frigate | 15th June 2023 | 15th June 2023 | 2 | None | 3 Minutes, 1 Second | |
AS-Guardia | 15th June 2023 | 15th June 2023 | 2 | None | 8 Minutes, 26 Seconds | |
AS-HiSpeed | 15th June 2023 | 15th June 2023 | 2 | 1 | None | 5 Minutes, 6 Seconds |
AS-Mazon | 15th June 2023 | 15th June 2023 | 2 | 2 | None | 2 Minutes, 4 Seconds |
AS-OceanFloor | 15th June 2023 | 15th June 2023 | 2 | 1 | None | 3 Minutes, 44 Seconds |
CTF-AGBmadeIn5minutes | 5th Aug 2023 | 17th Dec 2023 | 2 | 1 Minute, 49 Seconds | 2 Minutes, 42 Seconds | |
CTF-Ahunuii-LE101 | 19th Mar 2023 | 2nd Nov 2023 | 19 | 6 | None | 4 Hours, 41 Minutes |
CTF-Anarchy-LE108 | 15th June 2023 | 15th June 2023 | 1 | 1 | None | 15 Minutes |
CTF-Anarchy-LE114 | 11th Mar 2023 | 7th Nov 2023 | 18 | 6 | 12 Minutes, 11 Seconds | 4 Hours, 44 Minutes |
CTF-Anfractuous-LE105 | 26th Mar 2023 | 26th Mar 2023 | 1 | 1 | None | 15 Minutes |
CTF-AreaN23-LE103 | 6th Jan 2023 | 28th Dec 2023 | 23 | 10 | None | 6 Hours, 9 Minutes |
CTF-Azcanize-LE101 | 14th Jan 2023 | 14th Jan 2023 | 1 | 1 | None | 15 Minutes |
CTF-Azcanize-LE104 | 3rd Jan 2023 | 28th Dec 2023 | 147 | 84 | None | 40 Hours, 17 Minutes |
CTF-BedroomsSE[ELC] | 9th Jan 2023 | 25th Dec 2023 | 23 | 6 | 3 Hours, 13 Minutes | 3 Hours, 12 Minutes |
CTF-Bleak-CE100 | 1st Jan 2023 | 27th Dec 2023 | 157 | 59 | 2 Hours, 18 Minutes | 38 Hours, 55 Minutes |
CTF-BollWerK105 | 9th Mar 2023 | 26th Dec 2023 | 25 | 9 | None | 6 Hours, 54 Minutes |
CTF-ColderCrypts-LE102 | 6th Feb 2023 | 18th Feb 2023 | 4 | 1 | None | 1 Hour, 38 Seconds |
CTF-ColderCrypts-LE107 | 10th Mar 2023 | 17th June 2023 | 4 | 1 | None | 1 Hour |
CTF-ColderCrypts-LE109 | 7th Apr 2023 | 11th Oct 2023 | 13 | 7 | None | 3 Hours, 15 Minutes |
CTF-Cronomize-PE100 | 10th Jan 2023 | 23rd Dec 2023 | 51 | 32 | 5 Minutes, 36 Seconds | 12 Hours, 53 Minutes |
CTF-Cynosure][LE105 | 24th June 2023 | 30th Dec 2023 | 70 | 34 | 52 Minutes, 27 Seconds | 18 Hours, 34 Minutes |
CTF-DeonizeLE111 | 14th Jan 2023 | 27th Dec 2023 | 44 | 25 | None | 12 Hours, 8 Minutes |
CTF-Galactic_RS | 9th Jan 2023 | 15th Oct 2023 | 36 | 19 | 11 Minutes, 59 Seconds | 9 Hours, 19 Minutes |
CTF-Gataka-SE | 8th Jan 2023 | 30th Dec 2023 | 48 | 23 | None | 13 Hours, 26 Minutes |
CTF-Gauntlet | 10th May 2023 | 2nd Nov 2023 | 2 | 16 Minutes, 48 Seconds | None | |
CTF-Gauntlet-UTP101 | 24th Feb 2023 | 12th Mar 2023 | 2 | 1 | None | 31 Minutes, 5 Seconds |
CTF-Gazpacho | 11th Mar 2023 | 11th Mar 2023 | 1 | 1 | None | 14 Minutes, 59 Seconds |
CTF-Glacier][-CE105 | 7th Jan 2023 | 16th July 2023 | 15 | 3 | None | 3 Hours, 50 Minutes |
CTF-Glacier][-LE110 | 3rd Oct 2023 | 23rd Nov 2023 | 4 | 2 | None | 1 Hour, 16 Minutes |
CTF-GoliathCaves-LE102 | 6th Jan 2023 | 24th July 2023 | 17 | 10 | None | 5 Hours, 41 Minutes |
CTF-GrendalKeep-MLUT | 8th Jan 2023 | 20th July 2023 | 14 | 8 | None | 3 Hours, 40 Minutes |
CTF-GrendelKeep-MLUT | 10th Mar 2023 | 1st Nov 2023 | 15 | 8 | None | 3 Hours, 51 Minutes |
CTF-Hydro16LE210 | 5th Mar 2023 | 19th June 2023 | 5 | 2 | None | 1 Hour, 19 Minutes |
CTF-IncineratorLE-102 | 5th Jan 2023 | 22nd Dec 2023 | 185 | 81 | 2 Hours, 16 Minutes | 44 Hours, 50 Minutes |
CTF-Infested-UGL-LE203 | 7th Jan 2023 | 17th Nov 2023 | 35 | 21 | None | 8 Hours, 57 Minutes |
CTF-K-Lined_SE | 5th Jan 2023 | 5th Nov 2023 | 28 | 13 | 15 Minutes | 6 Hours, 54 Minutes |
CTF-LavaGiant-PE100 | 4th June 2023 | 4th June 2023 | 1 | None | 15 Minutes | |
CTF-Lucius | 8th Jan 2023 | 30th Oct 2023 | 19 | 13 | 33 Minutes, 14 Seconds | 4 Hours, 53 Minutes |
CTF-Lucius-LE110 | 11th Mar 2023 | 28th Mar 2023 | 2 | 1 | None | 32 Minutes, 48 Seconds |
CTF-McSwartzly][ | 7th Jan 2023 | 16th Dec 2023 | 23 | 9 | 42 Minutes, 9 Seconds | 5 Hours, 7 Minutes |
CTF-NovemberCE105 | 12th Jan 2023 | 11th Oct 2023 | 54 | 28 | 1 Hour, 30 Minutes | 13 Hours, 8 Minutes |
CTF-NovemberCE120 | 30th Jan 2023 | 4th Aug 2023 | 6 | 2 | None | 1 Hour, 31 Minutes |
CTF-NovemberCE125 | 4th Oct 2023 | 23rd Dec 2023 | 17 | 11 | None | 5 Hours, 16 Minutes |
CTF-Orbital-LE102 | 28th Jan 2023 | 30th Dec 2023 | 27 | 10 | None | 7 Hours, 26 Minutes |
CTF-P4ce-LE101 | 14th Jan 2023 | 14th Jan 2023 | 1 | 1 | None | 14 Minutes, 58 Seconds |
CTF-P4ce-LE102 | 9th Jan 2023 | 14th Dec 2023 | 55 | 27 | 55 Minutes, 20 Seconds | 14 Hours, 43 Minutes |
CTF-Ranel-JoltEdition | 3rd Jan 2023 | 27th Dec 2023 | 60 | 26 | 29 Minutes, 47 Seconds | 15 Hours, 11 Minutes |
CTF-Revelation | 7th Jan 2023 | 28th Oct 2023 | 33 | 17 | 5 Minutes, 25 Seconds | 8 Hours, 28 Minutes |
CTF-Revenge-LE102 | 3rd Jan 2023 | 14th Jan 2023 | 2 | 1 | None | 30 Minutes, 49 Seconds |
CTF-Revenge-LE104 | 3rd Jan 2023 | 21st Dec 2023 | 27 | 12 | 28 Minutes, 11 Seconds | 6 Hours, 43 Minutes |
Display page 1 out of 2
Capture The Flag Summary
General
Covers
Carry Stats
Returns
Totals
Gametypes
Match Records
Single Life Records
Grab | Pickup | Dropped | Capture | Solo Capture | Assist | Cover | Seal | Kill | Suicides | Return | Close Save |
---|---|---|---|---|---|---|---|---|---|---|---|
10205 | 4048 | 13321 | 838 | 1229 | 573 | 7229 | 1092 | 10903 | 183 | 7249 | 368 |
Special Events
Default
SmartCTF/DM
UT2K4
UT3
First Bloods | Double Kill | Multi Kill | Ultra Kill | Monster Kill | Best Multi |
---|---|---|---|---|---|
211 | 3971 | 377 | 59 | 6 | 6 Kills |
Killing Spree | Rampage | Dominating | Unstoppable | Godlike | Best Spree |
---|---|---|---|---|---|
2969 | 140 | 16 | 2 | 1 | 47 Kills |
Telefrag Summary
Telefrags
Disc Kills
Gametype | Matches | Playtime | Kills | Deaths | Efficiency | Most Kills | Most Deaths | Best Multi Kill | Best Spree |
---|---|---|---|---|---|---|---|---|---|
Combined | 665 | 167 Hours, 13 Minutes | 440 | 536 | 45.08% | 5 | 7 | 2 | 2 |
Capture the Flag | 279 | 62 Hours, 19 Minutes | 182 | 236 | 43.54% | 5 | 5 | 2 | 2 |
New Capture the Flag | 242 | 59 Hours, 14 Minutes | 139 | 160 | 46.49% | 4 | 4 | 2 | 2 |
Assigned Teams: New Capture the Flag | 137 | 45 Hours, 29 Minutes | 119 | 140 | 45.95% | 4 | 7 | 2 | 2 |
Rankings
Gametype | Matches | Playtime | Ranking |
---|---|---|---|
Tournament Team Game | 3 | 4 Minutes, 59 Seconds | (25th) 39.16 |
Assault | 10 | 22 Minutes, 22 Seconds | (3rd) 91.09 |
Last Man Standing | 2 | 9 Minutes, 41 Seconds | (4th) 19.34 |
New Capture the Flag | 240 | 59 Hours, 24 Minutes | (33rd) 606.52 |
Capture the Flag | 1371 | 339 Hours, 7 Minutes | (11th) 641.50 |
Assigned Teams: New Capture the Flag | 135 | 44 Hours, 48 Minutes | (22nd) 667.08 |
Weapon Stats
Default View
Table View
GES BioRifle
Matches
12
Kills
1
Deaths
0
EFF
100%
Shots
0
Hits
0
Accuracy
0.00%
Damage
286
Double Enforcer
Matches
0
Kills
0
Deaths
0
EFF
0%
Shots
0
Hits
0
Accuracy
0.00%
Damage
0
Double Enforcers
Matches
19
Kills
3
Deaths
9
EFF
25%
Shots
37
Hits
6
Accuracy
16.22%
Damage
116
GES Bio Rifle
Matches
47
Kills
6
Deaths
7
EFF
46%
Shots
0
Hits
0
Accuracy
0.00%
Damage
1.43K
Rocket Launcher
Matches
1648
Kills
1880
Deaths
4868
EFF
28%
Shots
7
Hits
0
Accuracy
0.00%
Damage
300.44K
Shock Rifle
Matches
1667
Kills
34969
Deaths
33389
EFF
51%
Shots
-524704
Hits
22465
Accuracy
100.00%
Damage
5.52M
Sniper Rifle
Matches
1663
Kills
46376
Deaths
26530
EFF
64%
Shots
310703
Hits
93443
Accuracy
30.07%
Damage
8.56M
Flak Cannon
Matches
1108
Kills
1171
Deaths
2624
EFF
31%
Shots
8358
Hits
4822
Accuracy
57.69%
Damage
121.44K
Enforcer
Matches
1571
Kills
66
Deaths
211
EFF
24%
Shots
3931
Hits
434
Accuracy
11.04%
Damage
8.26K
Pulse Gun
Matches
700
Kills
253
Deaths
886
EFF
22%
Shots
6250
Hits
8143
Accuracy
130.29%
Damage
28.21K
Impact Hammer
Matches
536
Kills
33
Deaths
97
EFF
25%
Shots
0
Hits
0
Accuracy
0.00%
Damage
8.87K
Minigun
Matches
398
Kills
62
Deaths
413
EFF
13%
Shots
3987
Hits
484
Accuracy
12.14%
Damage
7.33K
Translocator
Matches
1331
Kills
1236
Deaths
1923
EFF
39%
Shots
0
Hits
0
Accuracy
0.00%
Damage
0
None
Matches
43
Kills
26
Deaths
27
EFF
49%
Shots
0
Hits
0
Accuracy
0.00%
Damage
0
Ripper
Matches
92
Kills
9
Deaths
18
EFF
33%
Shots
436
Hits
39
Accuracy
8.94%
Damage
1.12K
Pickup History
Weapons
Ammo
Health & Armour
Powerups
Unsorted
Name | First | Last | Matches | Used | Average Usage per Match |
---|---|---|---|---|---|
Double Enforcers | 7th April 2023 | 7th December 2023 | 9 | 9 | 1.00 |
Enforcer | 1st January 2023 | 27th December 2023 | 520 | 930 | 1.79 |
Flak Cannon | 1st January 2023 | 1st January 2024 | 1350 | 14449 | 10.70 |
GES Bio Rifle | 3rd January 2023 | 1st January 2024 | 310 | 593 | 1.91 |
Minigun | 1st January 2023 | 1st January 2024 | 923 | 2840 | 3.08 |
Pulse Gun | 1st January 2023 | 1st January 2024 | 1132 | 6162 | 5.44 |
Ripper | 3rd January 2023 | 1st January 2024 | 376 | 1170 | 3.11 |
Rocket Launcher | 1st January 2023 | 1st January 2024 | 1667 | 21615 | 12.97 |
Shock Rifle | 1st January 2023 | 1st January 2024 | 1707 | 63435 | 37.16 |
Sniper Rifle | 1st January 2023 | 1st January 2024 | 1694 | 62656 | 36.99 |
Possible Aliases
Display page 1 out of 2
Name | First Active | Last Active | Playtime | Spectime |
---|---|---|---|---|
DuaLipa | 1st Jan 2023 22:16 | 18th July 2023 8:43 | 188 Hours, 3 Minutes | 1 Hour, 13 Minutes |
Targaryen | 1st Jan 2023 22:16 | 31st Dec 2023 8:28 | 149 Hours, 8 Minutes | 20 Hours, 46 Minutes |
Trolly | 1st Jan 2023 22:16 | 31st Dec 2023 7:52 | 96 Hours, 54 Minutes | 13 Minutes, 11 Seconds |
*H!TMAN*.// | 3rd Jan 2023 0:14 | 25th Dec 2023 5:29 | 340 Hours, 31 Minutes | 19 Hours, 19 Minutes |
ch34t | 3rd Jan 2023 20:32 | 31st Dec 2023 2:43 | 91 Hours, 53 Minutes | 1 Hour, 21 Minutes |
Yahiro | 3rd Jan 2023 20:32 | 30th Dec 2023 4:08 | 80 Hours, 15 Minutes | 19 Minutes, 9 Seconds |
ROB | 7th Jan 2023 0:12 | 2nd Dec 2023 3:43 | None | 9 Hours, 59 Minutes |
-AK- | 7th Jan 2023 21:34 | 28th May 2023 22:10 | 8 Hours, 22 Minutes | 18 Hours, 7 Minutes |
ToastyCL.- | 10th Jan 2023 22:04 | 30th Dec 2023 4:08 | 176 Hours, 2 Minutes | 12 Hours, 24 Minutes |
Quidel | 7th Jan 2023 20:23 | 11th Dec 2023 4:08 | 72 Hours, 30 Minutes | 2 Hours, 56 Minutes |
CronoS* | 21st Jan 2023 20:40 | 31st Dec 2023 6:09 | 88 Hours, 54 Minutes | 4 Hours, 51 Minutes |
[-CC-].1mperium\ | 3rd Jan 2023 0:14 | 14th Aug 2023 1:58 | 113 Hours, 38 Minutes | 2 Minutes, 36 Seconds |
NoFuN! | 1st Jan 2023 22:16 | 30th Dec 2023 8:02 | 443 Hours, 58 Minutes | 25 Minutes, 17 Seconds |
ZelliusMMBot | 5th Jan 2023 21:25 | 22nd Dec 2023 7:04 | 108 Hours, 29 Minutes | 4 Hours, 1 Minute |
nOs*Zeta | 3rd Jan 2023 20:32 | 29th Dec 2023 10:00 | 82 Hours, 54 Minutes | 2 Hours, 31 Minutes |
*LST*-Geof | 3rd Jan 2023 20:32 | 8th Aug 2023 4:27 | 58 Hours, 10 Minutes | 6 Hours, 11 Minutes |
snakewarz | 19th Feb 2023 19:26 | 7th Dec 2023 4:13 | 19 Hours, 10 Minutes | 1 Hour, 23 Minutes |
S | 21st Feb 2023 18:40 | 30th Dec 2023 2:46 | 2 Hours, 22 Minutes | 1 Hour, 57 Minutes |
. | 6th Apr 2023 2:46 | 27th Dec 2023 3:55 | 34 Hours, 27 Minutes | 5 Hours, 4 Minutes |
ELVIEJOCEERDO | 28th Feb 2023 19:36 | 28th Feb 2023 20:02 | 21 Minutes, 23 Seconds | None |
[-CC-]NiKoN | 6th Jan 2023 1:30 | 31st Dec 2023 9:52 | 258 Hours, 57 Minutes | 4 Minutes, 13 Seconds |
Mets | 2nd Feb 2023 18:31 | 31st Dec 2023 9:52 | 202 Hours, 23 Minutes | 1 Minute, 47 Seconds |
man | 16th Mar 2023 22:39 | 13th Nov 2023 5:32 | 56 Hours, 5 Minutes | 1 Hour, 44 Minutes |
-_- | 27th Mar 2023 19:21 | 27th Mar 2023 19:44 | 30 Minutes | 22 Minutes, 1 Second |
SDM | 28th Mar 2023 20:24 | 16th Aug 2023 0:27 | 1 Hour, 1 Minute | 44 Minutes, 35 Seconds |
Chonga | 29th Mar 2023 20:22 | 4th Sep 2023 3:58 | 2 Hours, 24 Minutes | 2 Hours, 32 Minutes |
zapyLaczZawodowy | 30th Mar 2023 20:48 | 30th Mar 2023 21:11 | 30 Minutes | 1 Hour, 46 Minutes |
FWB | 14th Apr 2023 22:33 | 27th Aug 2023 6:07 | 10 Hours, 56 Minutes | 24 Minutes, 49 Seconds |
XXX2h01B2k | 26th May 2023 22:54 | 26th May 2023 23:14 | 30 Minutes | 17 Minutes, 18 Seconds |
Player | 6th June 2023 23:57 | 6th June 2023 23:57 | None | None |
flow.m/\D | 10th June 2023 1:59 | 1st July 2023 1:53 | 53 Minutes, 14 Seconds | 17 Minutes, 38 Seconds |
faky | 17th June 2023 0:10 | 17th June 2023 0:10 | None | 51 Minutes, 43 Seconds |
Alex.pX7 | 24th June 2023 23:46 | 31st July 2023 9:21 | 21 Hours, 38 Minutes | None |
¸ø°met | 24th June 2023 0:32 | 27th Aug 2023 8:22 | 1 Hour, 51 Minutes | 2 Hours, 14 Minutes |
me.no_4th_place | 24th June 2023 23:46 | 25th June 2023 0:30 | 45 Minutes, 23 Seconds | 23 Minutes, 58 Seconds |
kizashi | 25th June 2023 0:44 | 25th June 2023 1:35 | 48 Minutes, 13 Seconds | 24 Minutes, 25 Seconds |
RolltheToiletPaper | 26th June 2023 0:49 | 26th June 2023 0:49 | None | 38 Minutes, 33 Seconds |
Bass|*CreeK~ | 21st June 2023 21:40 | 13th Oct 2023 9:38 | 24 Hours, 34 Minutes | 17 Hours, 59 Minutes |
Statick.cL! | 5th Jan 2023 23:03 | 8th Aug 2023 8:40 | 227 Hours, 37 Minutes | 1 Hour, 37 Minutes |
MR.Robot | 9th July 2023 7:50 | 5th Aug 2023 8:31 | 7 Hours, 43 Minutes | None |
reallyoldguy | 10th July 2023 1:49 | 10th July 2023 1:49 | 15 Minutes | 16 Minutes, 50 Seconds |
LXRD | 1st Jan 2023 22:16 | 9th Dec 2023 12:09 | 203 Hours, 22 Minutes | 2 Hours, 5 Minutes |
sAmA// | 26th July 2023 6:06 | 11th Aug 2023 7:11 | 8 Hours, 25 Minutes | 2 Hours, 51 Minutes |
cort. | 28th July 2023 6:58 | 20th Dec 2023 7:34 | 126 Hours, 29 Minutes | 66 Hours, 51 Minutes |
Fr�nc�v!�� | 31st July 2023 3:14 | 24th Dec 2023 3:52 | 2 Hours, 22 Minutes | 3 Hours, 6 Minutes |
Rochelle | 1st Aug 2023 5:06 | 1st Aug 2023 8:46 | 8 Minutes, 57 Seconds | 34 Minutes, 58 Seconds |
The_Men0rA | 3rd Aug 2023 1:11 | 8th Aug 2023 23:32 | None | 3 Hours, 34 Minutes |
spec.x6.00 | 4th Aug 2023 22:35 | 4th Aug 2023 22:35 | 7 Minutes, 22 Seconds | 2 Hours, 13 Minutes |
Nelcho*.[e] | 5th Aug 2023 3:56 | 30th Dec 2023 7:04 | 99 Hours, 42 Minutes | 4 Hours, 9 Minutes |
=D4inO!= | 5th Aug 2023 19:58 | 7th Aug 2023 7:52 | 7 Hours, 51 Minutes | 23 Minutes, 55 Seconds |
Display page 1 out of 2
Player Ping History