bone"s Career Profile
Face | Country | First Seen | Last Seen | Matches | Wins | Draws | Losses | Win Rate | Playtime |
---|---|---|---|---|---|---|---|---|---|
Canada | 21st Aug 2023 5:51 | 29th Dec 2023 6:54 | 259 | 134 | 2 | 99 | 51.7375% | 73 Hours, 7 Minutes |
Win Rates
All
Gametypes
Maps
Custom
Loading Please wait...
Gametypes Summary
Loading Please wait...
Frag Summary
General
Extended
Score | Frags | Suicides | Team Kills | Kills | Deaths | Efficiency | Last Accuracy |
---|---|---|---|---|---|---|---|
30026 | 9506 | 438 | 9944 | 11383 | 46.63% | -16.00% |
Recent Matches
Default View
Table View
Won the Match
[PURE] ..:: UT99 Pugs Server IP1 RANKED - Dis...
CTF-Infested-UGL-LE203
Assigned Teams: New Capture the Flag
Friday 8th Dec 2023 5:06
10 Players
Friday 8th Dec 2023 5:06
20 Minutes, 17 Seconds
10 Players
4
6
Lost the Match
[PURE] ..:: UT99 Pugs Server IP1 RANKED - Dis...
CTF-Azcanize-LE104
Assigned Teams: New Capture the Flag
Friday 8th Dec 2023 4:41
10 Players
Friday 8th Dec 2023 4:41
20 Minutes
10 Players
4
1
Won the Match
[PURE] ..:: UT99 Pugs Server IP1 RANKED - Dis...
CTF-Azcanize-LE104
Assigned Teams: New Capture the Flag
Thursday 7th Dec 2023 7:26
10 Players
Thursday 7th Dec 2023 7:26
20 Minutes, 12 Seconds
10 Players
1
5
Won the Match
[PURE] ..:: UT99 Pugs Server IP1 RANKED - Dis...
CTF-AreaN23-LE103
Assigned Teams: New Capture the Flag
Thursday 7th Dec 2023 7:00
10 Players
Thursday 7th Dec 2023 7:00
19 Minutes, 59 Seconds
10 Players
9
2
Lost the Match
[PURE] ..:: UT99 Pugs Server IP1 RANKED - Dis...
CTF-Shadow-LE103
Assigned Teams: New Capture the Flag
Thursday 7th Dec 2023 5:44
10 Players
Thursday 7th Dec 2023 5:44
20 Minutes, 1 Second
10 Players
1
3
Won the Match
[PURE] ..:: UT99 Pugs Server IP1 RANKED - Dis...
CTF-Ranel-JoltEdition
Assigned Teams: New Capture the Flag
Thursday 7th Dec 2023 4:13
10 Players
Thursday 7th Dec 2023 4:13
59 Minutes, 36 Seconds
10 Players
1
2
Won the Match
[PURE] ..:: UT99 Pugs Server IP1 RANKED - Dis...
CTF-NovemberCE125
Assigned Teams: New Capture the Flag
Wednesday 6th Dec 2023 6:59
10 Players
Wednesday 6th Dec 2023 6:59
20 Minutes
10 Players
0
1
Won the Match
[PURE] ..:: UT99 Pugs Server IP1 RANKED - Dis...
CTF-Gataka-SE
Assigned Teams: New Capture the Flag
Wednesday 6th Dec 2023 6:34
10 Players
Wednesday 6th Dec 2023 6:34
20 Minutes
10 Players
2
3
Lost the Match
[PURE] ..:: UT99 Pugs Server IP1 RANKED - Dis...
CTF-Vengeance-CE103
Assigned Teams: New Capture the Flag
Wednesday 6th Dec 2023 5:09
10 Players
Wednesday 6th Dec 2023 5:09
20 Minutes, 12 Seconds
10 Players
5
1
Won the Match
[PURE] ..:: UT99 Pugs Server IP1 RANKED - Dis...
CTF-Vaultcity-LE102
Assigned Teams: New Capture the Flag
Wednesday 6th Dec 2023 4:41
10 Players
Wednesday 6th Dec 2023 4:41
19 Minutes, 59 Seconds
10 Players
1
2
Lost the Match
[PURE] ..:: UT99 Pugs Server IP1 RANKED - Dis...
CTF-Cynosure][LE105
Assigned Teams: New Capture the Flag
Wednesday 6th Dec 2023 4:16
10 Players
Wednesday 6th Dec 2023 4:16
20 Minutes
10 Players
2
1
Lost the Match
[PURE] ..:: UT99 Pugs Server IP2 RANKED - Dis...
CTF-Infested-UGL-LE203
Assigned Teams: New Capture the Flag
Tuesday 5th Dec 2023 10:50
10 Players
Tuesday 5th Dec 2023 10:50
20 Minutes, 10 Seconds
10 Players
5
9
Lost the Match
[PURE] ..:: UT99 Pugs Server IP1 RANKED - Dis...
CTF-BollWerK105
Assigned Teams: New Capture the Flag
Tuesday 5th Dec 2023 7:29
10 Players
Tuesday 5th Dec 2023 7:29
20 Minutes, 20 Seconds
10 Players
2
1
Lost the Match
[PURE] ..:: UT99 Pugs Server IP1 RANKED - Dis...
CTF-Azcanize-LE104
Assigned Teams: New Capture the Flag
Tuesday 5th Dec 2023 6:47
10 Players
Tuesday 5th Dec 2023 6:47
21 Minutes, 18 Seconds
10 Players
3
4
Won the Match
[PURE] ..:: UT99 Pugs Server IP1 RANKED - Dis...
CTF-Shadow-LE103
Assigned Teams: New Capture the Flag
Tuesday 5th Dec 2023 6:15
10 Players
Tuesday 5th Dec 2023 6:15
19 Minutes, 59 Seconds
10 Players
0
7
Lost the Match
[PURE] ..:: UT99 Pugs Server IP1 RANKED - Dis...
CTF-DeonizeLE111
Assigned Teams: New Capture the Flag
Tuesday 5th Dec 2023 4:29
10 Players
Tuesday 5th Dec 2023 4:29
20 Minutes, 25 Seconds
10 Players
3
5
Won the Match
[PURE] ..:: UT99 Pugs Server IP1 RANKED - Dis...
CTF-Bleak-CE100
Assigned Teams: New Capture the Flag
Monday 4th Dec 2023 6:37
10 Players
Monday 4th Dec 2023 6:37
20 Minutes, 5 Seconds
10 Players
1
4
Won the Match
[PURE] ..:: UT99 Pugs Server IP1 RANKED - Dis...
CTF-Terra-LE102
Assigned Teams: New Capture the Flag
Monday 4th Dec 2023 6:08
10 Players
Monday 4th Dec 2023 6:08
20 Minutes, 3 Seconds
10 Players
6
1
Lost the Match
[PURE] ..:: UT99 Pugs Server IP1 RANKED - Dis...
CTF-Cronomize-PE100
Assigned Teams: New Capture the Flag
Monday 4th Dec 2023 5:17
9 Players
Monday 4th Dec 2023 5:17
20 Minutes, 2 Seconds
9 Players
2
4
Lost the Match
[PURE] ..:: UT99 Pugs Server IP1 RANKED - Dis...
CTF-AreaN23-LE103
Assigned Teams: New Capture the Flag
Monday 4th Dec 2023 4:15
10 Players
Monday 4th Dec 2023 4:15
24 Minutes, 29 Seconds
10 Players
4
3
Won the Match
[PURE] ..:: UT99 Pugs Server IP1 RANKED - Dis...
CTF-Azcanize-LE104
Assigned Teams: New Capture the Flag
Monday 4th Dec 2023 3:34
11 Players
Monday 4th Dec 2023 3:34
20 Minutes, 22 Seconds
11 Players
0
4
Won the Match
[PURE] ..:: UT99 Pugs Server IP1 RANKED - Dis...
CTF-Gataka-SE
Assigned Teams: New Capture the Flag
Monday 4th Dec 2023 3:08
10 Players
Monday 4th Dec 2023 3:08
20 Minutes
10 Players
0
5
Won the Match
[PURE] ..:: UT99 Pugs Server IP1 RANKED - Dis...
CTF-Bleak-CE100
Assigned Teams: New Capture the Flag
Monday 4th Dec 2023 1:48
10 Players
Monday 4th Dec 2023 1:48
19 Minutes, 59 Seconds
10 Players
5
2
Won the Match
[PURE] ..:: UT99 Pugs Server IP1 RANKED - Dis...
CTF-Cynosure][LE105
Assigned Teams: New Capture the Flag
Sunday 3rd Dec 2023 6:32
10 Players
Sunday 3rd Dec 2023 6:32
20 Minutes
10 Players
4
3
Won the Match
[PURE] ..:: UT99 Pugs Server IP1 RANKED - Dis...
CTF-Sub-ZeroLE104
Assigned Teams: New Capture the Flag
Saturday 2nd Dec 2023 6:08
10 Players
Saturday 2nd Dec 2023 6:08
20 Minutes
10 Players
4
2
Map Stats
Loading Please wait...
Loading Please wait...
Special Events
Default
SmartCTF/DM
UT2K4
UT3
First Bloods | Double Kill | Multi Kill | Ultra Kill | Monster Kill | Best Multi |
---|---|---|---|---|---|
22 | 622 | 90 | 13 | 2 | 5 Kills |
Killing Spree | Rampage | Dominating | Unstoppable | Godlike | Best Spree |
---|---|---|---|---|---|
221 | 11 | 14 Kills |
Rankings
Gametype | Matches | Playtime | Ranking |
---|---|---|---|
New Capture the Flag | 82 | 21 Hours, 6 Minutes | (139th) 204.25 |
Assigned Teams: New Capture the Flag | 147 | 50 Hours, 42 Minutes | (59th) 342.39 |
Capture the Flag | 6 | 1 Hour, 18 Minutes | (307th) -12.45 |
Weapon Stats
Default View
Table View
Loading Please wait...
Pickup History
Weapons
Ammo
Health & Armour
Powerups
Unsorted
Name | First | Last | Matches | Used | Average Usage per Match |
---|---|---|---|---|---|
Sniper Rifle | 21st August 2023 | 29th December 2023 | 237 | 6436 | 27.16 |
Rocket Launcher | 21st August 2023 | 29th December 2023 | 231 | 4274 | 18.50 |
Shock Rifle | 21st August 2023 | 29th December 2023 | 237 | 10154 | 42.84 |
Pulse Gun | 21st August 2023 | 29th December 2023 | 181 | 1222 | 6.75 |
Flak Cannon | 21st August 2023 | 29th December 2023 | 206 | 2004 | 9.73 |
Minigun | 21st August 2023 | 29th December 2023 | 151 | 657 | 4.35 |
GES Bio Rifle | 23rd August 2023 | 29th December 2023 | 75 | 149 | 1.99 |
Enforcer | 23rd August 2023 | 29th December 2023 | 59 | 76 | 1.29 |
Ripper | 23rd August 2023 | 29th December 2023 | 64 | 149 | 2.33 |
Double Enforcers | 12th December 2023 | 22nd December 2023 | 2 | 2 | 1.00 |
Possible Aliases
Display page 1 out of 2
Name | First Active | Last Active | Playtime | Spectime |
---|---|---|---|---|
DuaLipa | 1st Jan 2023 22:16 | 18th July 2023 8:43 | 188 Hours, 3 Minutes | 1 Hour, 13 Minutes |
Targaryen | 1st Jan 2023 22:16 | 31st Dec 2023 8:28 | 149 Hours, 8 Minutes | 20 Hours, 46 Minutes |
Trolly | 1st Jan 2023 22:16 | 31st Dec 2023 7:52 | 96 Hours, 54 Minutes | 13 Minutes, 11 Seconds |
*H!TMAN*.// | 3rd Jan 2023 0:14 | 25th Dec 2023 5:29 | 340 Hours, 31 Minutes | 19 Hours, 19 Minutes |
ch34t | 3rd Jan 2023 20:32 | 31st Dec 2023 2:43 | 91 Hours, 53 Minutes | 1 Hour, 21 Minutes |
Yahiro | 3rd Jan 2023 20:32 | 30th Dec 2023 4:08 | 80 Hours, 15 Minutes | 19 Minutes, 9 Seconds |
ROB | 7th Jan 2023 0:12 | 2nd Dec 2023 3:43 | None | 9 Hours, 59 Minutes |
-AK- | 7th Jan 2023 21:34 | 28th May 2023 22:10 | 8 Hours, 22 Minutes | 18 Hours, 7 Minutes |
ToastyCL.- | 10th Jan 2023 22:04 | 30th Dec 2023 4:08 | 176 Hours, 2 Minutes | 12 Hours, 24 Minutes |
Quidel | 7th Jan 2023 20:23 | 11th Dec 2023 4:08 | 72 Hours, 30 Minutes | 2 Hours, 56 Minutes |
CronoS* | 21st Jan 2023 20:40 | 31st Dec 2023 6:09 | 88 Hours, 54 Minutes | 4 Hours, 51 Minutes |
[-CC-].1mperium\ | 3rd Jan 2023 0:14 | 14th Aug 2023 1:58 | 113 Hours, 38 Minutes | 2 Minutes, 36 Seconds |
NoFuN! | 1st Jan 2023 22:16 | 30th Dec 2023 8:02 | 443 Hours, 58 Minutes | 25 Minutes, 17 Seconds |
ZelliusMMBot | 5th Jan 2023 21:25 | 22nd Dec 2023 7:04 | 108 Hours, 29 Minutes | 4 Hours, 1 Minute |
nOs*Zeta | 3rd Jan 2023 20:32 | 29th Dec 2023 10:00 | 82 Hours, 54 Minutes | 2 Hours, 31 Minutes |
*LST*-Geof | 3rd Jan 2023 20:32 | 8th Aug 2023 4:27 | 58 Hours, 10 Minutes | 6 Hours, 11 Minutes |
snakewarz | 19th Feb 2023 19:26 | 7th Dec 2023 4:13 | 19 Hours, 10 Minutes | 1 Hour, 23 Minutes |
S | 21st Feb 2023 18:40 | 30th Dec 2023 2:46 | 2 Hours, 22 Minutes | 1 Hour, 57 Minutes |
. | 6th Apr 2023 2:46 | 27th Dec 2023 3:55 | 34 Hours, 27 Minutes | 5 Hours, 4 Minutes |
[-CC-]NiKoN | 6th Jan 2023 1:30 | 31st Dec 2023 9:52 | 258 Hours, 57 Minutes | 4 Minutes, 13 Seconds |
Mets | 2nd Feb 2023 18:31 | 31st Dec 2023 9:52 | 202 Hours, 23 Minutes | 1 Minute, 47 Seconds |
man | 16th Mar 2023 22:39 | 13th Nov 2023 5:32 | 56 Hours, 5 Minutes | 1 Hour, 44 Minutes |
-_- | 27th Mar 2023 19:21 | 27th Mar 2023 19:44 | 30 Minutes | 22 Minutes, 1 Second |
SDM | 28th Mar 2023 20:24 | 16th Aug 2023 0:27 | 1 Hour, 1 Minute | 44 Minutes, 35 Seconds |
Chonga | 29th Mar 2023 20:22 | 4th Sep 2023 3:58 | 2 Hours, 24 Minutes | 2 Hours, 32 Minutes |
zapyLaczZawodowy | 30th Mar 2023 20:48 | 30th Mar 2023 21:11 | 30 Minutes | 1 Hour, 46 Minutes |
FWB | 14th Apr 2023 22:33 | 27th Aug 2023 6:07 | 10 Hours, 56 Minutes | 24 Minutes, 49 Seconds |
XXX2h01B2k | 26th May 2023 22:54 | 26th May 2023 23:14 | 30 Minutes | 17 Minutes, 18 Seconds |
Player | 6th June 2023 23:57 | 6th June 2023 23:57 | None | None |
flow.m/\D | 10th June 2023 1:59 | 1st July 2023 1:53 | 53 Minutes, 14 Seconds | 17 Minutes, 38 Seconds |
faky | 17th June 2023 0:10 | 17th June 2023 0:10 | None | 51 Minutes, 43 Seconds |
Alex.pX7 | 24th June 2023 23:46 | 31st July 2023 9:21 | 21 Hours, 38 Minutes | None |
¸ø°met | 24th June 2023 0:32 | 27th Aug 2023 8:22 | 1 Hour, 51 Minutes | 2 Hours, 14 Minutes |
me.no_4th_place | 24th June 2023 23:46 | 25th June 2023 0:30 | 45 Minutes, 23 Seconds | 23 Minutes, 58 Seconds |
kizashi | 25th June 2023 0:44 | 25th June 2023 1:35 | 48 Minutes, 13 Seconds | 24 Minutes, 25 Seconds |
RolltheToiletPaper | 26th June 2023 0:49 | 26th June 2023 0:49 | None | 38 Minutes, 33 Seconds |
Bass|*CreeK~ | 21st June 2023 21:40 | 13th Oct 2023 9:38 | 24 Hours, 34 Minutes | 17 Hours, 59 Minutes |
Statick.cL! | 5th Jan 2023 23:03 | 8th Aug 2023 8:40 | 227 Hours, 37 Minutes | 1 Hour, 37 Minutes |
MR.Robot | 9th July 2023 7:50 | 5th Aug 2023 8:31 | 7 Hours, 43 Minutes | None |
reallyoldguy | 10th July 2023 1:49 | 10th July 2023 1:49 | 15 Minutes | 16 Minutes, 50 Seconds |
LXRD | 1st Jan 2023 22:16 | 9th Dec 2023 12:09 | 203 Hours, 22 Minutes | 2 Hours, 5 Minutes |
sAmA// | 26th July 2023 6:06 | 11th Aug 2023 7:11 | 8 Hours, 25 Minutes | 2 Hours, 51 Minutes |
cort. | 28th July 2023 6:58 | 20th Dec 2023 7:34 | 126 Hours, 29 Minutes | 66 Hours, 51 Minutes |
Fr�nc�v!�� | 31st July 2023 3:14 | 24th Dec 2023 3:52 | 2 Hours, 22 Minutes | 3 Hours, 6 Minutes |
Rochelle | 1st Aug 2023 5:06 | 1st Aug 2023 8:46 | 8 Minutes, 57 Seconds | 34 Minutes, 58 Seconds |
The_Men0rA | 3rd Aug 2023 1:11 | 8th Aug 2023 23:32 | None | 3 Hours, 34 Minutes |
spec.x6.00 | 4th Aug 2023 22:35 | 4th Aug 2023 22:35 | 7 Minutes, 22 Seconds | 2 Hours, 13 Minutes |
Nelcho*.[e] | 5th Aug 2023 3:56 | 30th Dec 2023 7:04 | 99 Hours, 42 Minutes | 4 Hours, 9 Minutes |
=D4inO!= | 5th Aug 2023 19:58 | 7th Aug 2023 7:52 | 7 Hours, 51 Minutes | 23 Minutes, 55 Seconds |
|[TxP]|~None | 6th Aug 2023 5:40 | 28th Sep 2023 5:39 | 63 Hours, 30 Minutes | 7 Hours, 40 Minutes |
Display page 1 out of 2
Player Ping History
Loading Please wait...