Mr.hildee`"s Career Profile
Face | Country | First Seen | Last Seen | Matches | Wins | Draws | Losses | Win Rate | Playtime |
---|---|---|---|---|---|---|---|---|---|
Venezuela, Bolivarian Republic of | 26th Aug 2023 6:14 | 14th Sep 2023 23:47 | 97 | 40 | 0 | 48 | 41.2371% | 21 Hours, 22 Minutes |
Win Rates
All
Gametypes
Maps
Custom
Name | Last | Matches Played | Losses | Draws | Wins | Win Rate | Worst Loss Streak | Best Win Streak | Current Streak |
---|---|---|---|---|---|---|---|---|---|
New Capture the Flag | 14th Sep 2023 23:47 | 74 | 46 | 28 | 37.84% | 12 | 5 | 2 Losses | |
Tournament Team Game | 13th Sep 2023 2:33 | 14 | 2 | 12 | 85.71% | 1 | 6 | 6 Wins |
Gametypes Summary
Name | Last Played | Matches | Wins | Playtime | Spectime | Last Accuracy | Kills | Deaths | Efficiency |
---|---|---|---|---|---|---|---|---|---|
Capture the Flag | 9th Sep 2023 5:13 | 1 | None | 11 Minutes, 43 Seconds | 0.00% | 0 | 0 | 0.00% | |
New Capture the Flag | 14th Sep 2023 23:47 | 77 | 28 | 18 Hours, 59 Minutes | 50 Minutes, 15 Seconds | -124.00% | 4032 | 2573 | 61.04% |
Tournament Team Game | 13th Sep 2023 2:33 | 19 | 12 | 2 Hours, 22 Minutes | 46 Minutes, 11 Seconds | 30.00% | 490 | 119 | 80.46% |
Frag Summary
General
Extended
Score | Frags | Suicides | Team Kills | Kills | Deaths | Efficiency | Last Accuracy |
---|---|---|---|---|---|---|---|
11836 | 4437 | 85 | 4522 | 2692 | 62.68% | -124.00% |
Recent Matches
Default View
Table View
Lost the Match
[PURE] ..:: UT99 Pugs Server IP1 RANKED - Dis...
CTF-Cynosure][LE105
New Capture the Flag
Friday 8th Sep 2023 23:42
10 Players
Friday 8th Sep 2023 23:42
15 Minutes, 15 Seconds
10 Players
6
1
Won the Match
[PURE] ..:: UT99 Pugs Server IP1 RANKED - Dis...
DM-Codex
Tournament Team Game
Friday 8th Sep 2023 20:08
2 Players
Friday 8th Sep 2023 20:08
9 Minutes, 23 Seconds
2 Players
29
3
Won the Match
[PURE] ..:: UT99 Pugs Server IP1 RANKED - Dis...
DM-Deck16][
Tournament Team Game
Friday 8th Sep 2023 19:54
2 Players
Friday 8th Sep 2023 19:54
12 Minutes
2 Players
38
7
Won the Match
[PURE] ..:: UT99 Pugs Server IP1 RANKED - Dis...
CTF-Revenge-LE104
New Capture the Flag
Friday 8th Sep 2023 4:18
10 Players
Friday 8th Sep 2023 4:18
15 Minutes
10 Players
7
2
Won the Match
[PURE] ..:: UT99 Pugs Server IP1 RANKED - Dis...
CTF-Cynosure][LE105
New Capture the Flag
Friday 8th Sep 2023 3:54
10 Players
Friday 8th Sep 2023 3:54
15 Minutes
10 Players
6
0
Lost the Match
[PURE] ..:: UT99 Pugs Server IP1 RANKED - Dis...
CTF-Revenge-LE104
New Capture the Flag
Friday 8th Sep 2023 3:29
10 Players
Friday 8th Sep 2023 3:29
15 Minutes, 43 Seconds
10 Players
2
3
Lost the Match
[PURE] ..:: UT99 Pugs Server IP1 RANKED - Dis...
CTF-Vaultcity-LE102
New Capture the Flag
Friday 8th Sep 2023 2:49
10 Players
Friday 8th Sep 2023 2:49
15 Minutes, 44 Seconds
10 Players
4
5
Lost the Match
[PURE] ..:: UT99 Pugs Server IP1 RANKED - Dis...
CTF-IncineratorLE-102
New Capture the Flag
Friday 8th Sep 2023 2:32
10 Players
Friday 8th Sep 2023 2:32
15 Minutes
10 Players
4
1
Won the Match
[PURE] ..:: UT99 Pugs Server IP1 RANKED - Dis...
CTF-P4ce-LE102
New Capture the Flag
Friday 8th Sep 2023 2:14
10 Players
Friday 8th Sep 2023 2:14
15 Minutes, 1 Second
10 Players
1
2
Lost the Match
[PURE] ..:: UT99 Pugs Server IP1 RANKED - Dis...
DM-Codex
Tournament Team Game
Friday 8th Sep 2023 0:23
2 Players
Friday 8th Sep 2023 0:23
12 Minutes
2 Players
22
19
Won the Match
[PURE] ..:: UT99 Pugs Server IP1 RANKED - Dis...
DM-1on1-P4ce-v2-DP
Tournament Team Game
Thursday 7th Sep 2023 23:01
2 Players
Thursday 7th Sep 2023 23:01
12 Minutes
2 Players
13
43
Won the Match
[PURE] ..:: UT99 Pugs Server IP1 RANKED - Dis...
DM-Deck16][
Tournament Team Game
Thursday 7th Sep 2023 22:48
2 Players
Thursday 7th Sep 2023 22:48
12 Minutes
2 Players
2
49
Won the Match
[PURE] ..:: UT99 Pugs Server IP1 RANKED - Dis...
DM-LoVeShaCk
Tournament Team Game
Thursday 7th Sep 2023 22:35
2 Players
Thursday 7th Sep 2023 22:35
12 Minutes
2 Players
17
46
Won the Match
[PURE] ..:: UT99 Pugs Server IP1 RANKED - Dis...
CTF-Orbital-LE102
New Capture the Flag
Thursday 7th Sep 2023 4:28
10 Players
Thursday 7th Sep 2023 4:28
20 Minutes, 10 Seconds
10 Players
1
2
Lost the Match
[PURE] ..:: UT99 Pugs Server IP1 RANKED - Dis...
CTF-NovemberCE125
New Capture the Flag
Thursday 7th Sep 2023 3:57
10 Players
Thursday 7th Sep 2023 3:57
20 Minutes, 17 Seconds
10 Players
0
0
Lost the Match
[PURE] ..:: UT99 Pugs Server IP1 RANKED - Dis...
CTF-Orbital-LE102
New Capture the Flag
Thursday 7th Sep 2023 2:14
10 Players
Thursday 7th Sep 2023 2:14
15 Minutes
10 Players
2
3
Won the Match
[PURE] ..:: UT99 Pugs Server IP1 RANKED - Dis...
CTF-Revelation
New Capture the Flag
Thursday 7th Sep 2023 1:55
10 Players
Thursday 7th Sep 2023 1:55
16 Minutes, 12 Seconds
10 Players
3
0
Won the Match
[PURE] ..:: UT99 Pugs Server IP1 RANKED - Dis...
CTF-Revenge-LE104
New Capture the Flag
Wednesday 6th Sep 2023 3:11
11 Players
Wednesday 6th Sep 2023 3:11
7 Minutes, 26 Seconds
11 Players
3
15
Won the Match
[PURE] ..:: UT99 Pugs Server IP1 RANKED - Dis...
CTF-Terra-LE102
New Capture the Flag
Wednesday 6th Sep 2023 2:51
10 Players
Wednesday 6th Sep 2023 2:51
16 Minutes, 36 Seconds
10 Players
3
4
Lost the Match
[PURE] ..:: UT99 Pugs Server IP1 RANKED - Dis...
CTF-Vaultcity-LE102
New Capture the Flag
Tuesday 5th Sep 2023 21:47
10 Players
Tuesday 5th Sep 2023 21:47
15 Minutes, 7 Seconds
10 Players
1
4
Lost the Match
[PURE] ..:: UT99 Pugs Server IP1 RANKED - Dis...
CTF-Ranel-JoltEdition
New Capture the Flag
Tuesday 5th Sep 2023 21:28
10 Players
Tuesday 5th Sep 2023 21:28
15 Minutes
10 Players
0
2
Won the Match
..:: UT99 Pugs Server IP2 - Discord [cl] [MI]...
CTF-Bleak-CE100
New Capture the Flag
Tuesday 5th Sep 2023 6:12
10 Players
Tuesday 5th Sep 2023 6:12
15 Minutes, 42 Seconds
10 Players
3
2
Lost the Match
..:: UT99 Pugs Server IP2 - Discord [cl] [MI]...
CTF-Revenge-LE104
New Capture the Flag
Tuesday 5th Sep 2023 5:54
10 Players
Tuesday 5th Sep 2023 5:54
15 Minutes
10 Players
1
6
Won the Match
..:: UT99 Pugs Server IP2 - Discord [cl] [MI]...
CTF-Orbital-LE102
New Capture the Flag
Tuesday 5th Sep 2023 4:30
10 Players
Tuesday 5th Sep 2023 4:30
15 Minutes, 32 Seconds
10 Players
2
3
Won the Match
..:: UT99 Pugs Server IP2 - Discord [cl] [MI]...
CTF-NovemberCE125
New Capture the Flag
Tuesday 5th Sep 2023 4:10
10 Players
Tuesday 5th Sep 2023 4:10
15 Minutes, 36 Seconds
10 Players
1
5
Map Stats
Map | First | Last | Matches | Wins | Spectime | Playtime |
---|---|---|---|---|---|---|
CTF-Ahunuii-LE101 | 29th Aug 2023 | 29th Aug 2023 | 1 | None | 15 Minutes, 14 Seconds | |
CTF-Azcanize-LE104 | 28th Aug 2023 | 14th Sep 2023 | 6 | 2 | None | 1 Hour, 31 Minutes |
CTF-Bleak-CE100 | 26th Aug 2023 | 13th Sep 2023 | 5 | 2 | None | 1 Hour, 16 Minutes |
CTF-BollWerK105 | 9th Sep 2023 | 9th Sep 2023 | 1 | None | 15 Minutes, 8 Seconds | |
CTF-ColderCrypts-LE109 | 29th Aug 2023 | 29th Aug 2023 | 1 | None | 15 Minutes, 8 Seconds | |
CTF-Cronomize-PE100 | 26th Aug 2023 | 7th Sep 2023 | 3 | 1 | 22 Minutes, 2 Seconds | 43 Minutes, 14 Seconds |
CTF-Cynosure][LE105 | 26th Aug 2023 | 13th Sep 2023 | 10 | 2 | None | 2 Hours, 32 Minutes |
CTF-DeonizeLE111 | 9th Sep 2023 | 9th Sep 2023 | 1 | 1 | None | 15 Minutes, 22 Seconds |
CTF-Galactic_RS | 10th Sep 2023 | 10th Sep 2023 | 1 | 15 Minutes, 3 Seconds | None | |
CTF-Gataka-SE | 9th Sep 2023 | 9th Sep 2023 | 1 | 1 | None | 19 Minutes, 59 Seconds |
CTF-Glacier][-LE110 | 14th Sep 2023 | 14th Sep 2023 | 1 | None | 16 Minutes, 37 Seconds | |
CTF-GoliathCaves-LE102 | 4th Sep 2023 | 4th Sep 2023 | 1 | None | 15 Minutes, 53 Seconds | |
CTF-GrendelKeep-MLUT | 4th Sep 2023 | 4th Sep 2023 | 1 | None | 1 Minute, 47 Seconds | |
CTF-IncineratorLE-102 | 26th Aug 2023 | 12th Sep 2023 | 5 | 3 | None | 1 Hour, 16 Minutes |
CTF-Infested-UGL-LE203 | 10th Sep 2023 | 10th Sep 2023 | 1 | 1 | None | 15 Minutes |
CTF-Lucius | 13th Sep 2023 | 13th Sep 2023 | 1 | 1 | None | 15 Minutes, 8 Seconds |
CTF-NovemberCE125 | 1st Sep 2023 | 7th Sep 2023 | 6 | 1 | None | 1 Hour, 28 Minutes |
CTF-Orbital-LE102 | 1st Sep 2023 | 7th Sep 2023 | 4 | 2 | None | 1 Hour, 5 Minutes |
CTF-P4ce-LE102 | 31st Aug 2023 | 8th Sep 2023 | 4 | 3 | None | 1 Hour, 7 Minutes |
CTF-Ranel-JoltEdition | 4th Sep 2023 | 5th Sep 2023 | 2 | None | 30 Minutes | |
CTF-Revelation | 4th Sep 2023 | 7th Sep 2023 | 2 | 2 | None | 32 Minutes, 3 Seconds |
CTF-Revenge-LE104 | 26th Aug 2023 | 10th Sep 2023 | 7 | 3 | None | 1 Hour, 38 Minutes |
CTF-Sub-ZeroLE104 | 9th Sep 2023 | 9th Sep 2023 | 1 | 13 Minutes, 9 Seconds | None | |
CTF-Terra-LE102 | 6th Sep 2023 | 6th Sep 2023 | 1 | 1 | None | 16 Minutes, 35 Seconds |
CTF-Vaultcity-LE102 | 28th Aug 2023 | 9th Sep 2023 | 7 | 1 | None | 1 Hour, 49 Minutes |
CTF-Vengeance-CE103 | 28th Aug 2023 | 10th Sep 2023 | 3 | 1 | None | 46 Minutes, 13 Seconds |
CTF-w00tabulousFixed | 9th Sep 2023 | 9th Sep 2023 | 1 | 11 Minutes, 43 Seconds | None | |
DM-1on1-P4ce-v2-DP | 7th Sep 2023 | 7th Sep 2023 | 1 | 1 | None | 12 Minutes |
DM-Agony-DP | 13th Sep 2023 | 13th Sep 2023 | 1 | 1 | None | 8 Minutes, 18 Seconds |
DM-Codex | 8th Sep 2023 | 13th Sep 2023 | 3 | 2 | None | 25 Minutes, 16 Seconds |
DM-Deck16][ | 29th Aug 2023 | 13th Sep 2023 | 10 | 6 | 26 Minutes, 16 Seconds | 1 Hour, 13 Minutes |
DM-LoVeShaCk | 7th Sep 2023 | 7th Sep 2023 | 1 | 1 | None | 12 Minutes |
DM-Malevolence-DP | 29th Aug 2023 | 8th Sep 2023 | 2 | 1 | 12 Minutes | 12 Minutes |
DM-Viridian-TOURNEY | 29th Aug 2023 | 29th Aug 2023 | 1 | 7 Minutes, 54 Seconds | None |
Capture The Flag Summary
General
Covers
Carry Stats
Returns
Totals
Gametypes
Match Records
Single Life Records
Grab | Pickup | Dropped | Capture | Solo Capture | Assist | Cover | Seal | Kill | Suicides | Return | Close Save |
---|---|---|---|---|---|---|---|---|---|---|---|
164 | 98 | 234 | 28 | 83 | 10 | 237 | 73 | 715 | 4 | 512 | 12 |
Special Events
Default
SmartCTF/DM
UT2K4
UT3
First Bloods | Double Kill | Multi Kill | Ultra Kill | Monster Kill | Best Multi |
---|---|---|---|---|---|
21 | 270 | 33 | 5 | 2 | 6 Kills |
Killing Spree | Rampage | Dominating | Unstoppable | Godlike | Best Spree |
---|---|---|---|---|---|
209 | 42 | 8 | 2 | 6 | 40 Kills |
Telefrag Summary
Telefrags
Disc Kills
Gametype | Matches | Playtime | Kills | Deaths | Efficiency | Most Kills | Most Deaths | Best Multi Kill | Best Spree |
---|---|---|---|---|---|---|---|---|---|
New Capture the Flag | 77 | 18 Hours, 59 Minutes | 68 | 47 | 59.13% | 4 | 4 | 1 | 1 |
Combined | 97 | 21 Hours, 22 Minutes | 68 | 47 | 59.13% | 4 | 4 | 1 | 1 |
Rankings
Gametype | Matches | Playtime | Ranking |
---|---|---|---|
New Capture the Flag | 74 | 18 Hours, 59 Minutes | (14th) 830.99 |
Tournament Team Game | 14 | 2 Hours, 22 Minutes | (1st) 810.55 |
Weapon Stats
Default View
Table View
Loading Please wait...
Pickup History
Weapons
Ammo
Health & Armour
Powerups
Unsorted
Name | First | Last | Matches | Used | Average Usage per Match |
---|---|---|---|---|---|
Sniper Rifle | 26th August 2023 | 14th September 2023 | 90 | 2843 | 31.59 |
Shock Rifle | 26th August 2023 | 14th September 2023 | 88 | 2401 | 27.28 |
Flak Cannon | 26th August 2023 | 14th September 2023 | 73 | 397 | 5.44 |
Rocket Launcher | 26th August 2023 | 14th September 2023 | 87 | 999 | 11.48 |
Enforcer | 26th August 2023 | 13th September 2023 | 37 | 72 | 1.95 |
Minigun | 26th August 2023 | 14th September 2023 | 55 | 223 | 4.05 |
Pulse Gun | 26th August 2023 | 14th September 2023 | 65 | 237 | 3.65 |
GES Bio Rifle | 26th August 2023 | 14th September 2023 | 28 | 57 | 2.04 |
Ripper | 28th August 2023 | 13th September 2023 | 31 | 81 | 2.61 |
Double Enforcers | 29th August 2023 | 10th September 2023 | 4 | 6 | 1.50 |
Possible Aliases
Name | First Active | Last Active | Playtime | Spectime |
---|---|---|---|---|
Targaryen | 1st Jan 2023 22:16 | 31st Dec 2023 8:28 | 149 Hours, 8 Minutes | 20 Hours, 46 Minutes |
khr | 1st Jan 2023 22:16 | 5th Nov 2023 8:48 | 279 Hours, 25 Minutes | 1 Hour, 50 Minutes |
cromo | 10th Apr 2023 21:36 | 29th Dec 2023 6:54 | 9 Hours, 15 Minutes | 1 Hour, 26 Minutes |
rzk' | 21st Jan 2023 23:49 | 6th Aug 2023 3:23 | 11 Hours, 33 Minutes | None |
Mr.kHr | 6th Aug 2023 5:00 | 8th Nov 2023 4:41 | 94 Hours, 31 Minutes | 10 Hours, 5 Minutes |
Mr.rzk' | 7th Aug 2023 4:31 | 15th Aug 2023 6:29 | 8 Hours, 20 Minutes | 15 Minutes, 6 Seconds |
Mr.hildee' | 24th Aug 2023 3:32 | 25th Aug 2023 5:59 | 2 Hours, 9 Minutes | None |
Mr.hildee` | 26th Aug 2023 6:14 | 14th Sep 2023 23:47 | 21 Hours, 22 Minutes | 1 Hour, 48 Minutes |
hildee | 9th Sep 2023 8:28 | 29th Nov 2023 11:20 | 2 Hours, 10 Minutes | None |
Mr.hildee | 10th Sep 2023 4:26 | 6th Nov 2023 5:00 | 42 Hours, 50 Minutes | 1 Hour, 3 Minutes |
khr- | 6th Oct 2023 7:00 | 6th Oct 2023 7:40 | 45 Minutes, 36 Seconds | None |
kHr< | 10th Oct 2023 0:58 | 10th Oct 2023 2:58 | 1 Hour, 32 Seconds | 15 Minutes, 8 Seconds |
kHr> | 10th Oct 2023 3:24 | 10th Oct 2023 7:54 | 1 Hour, 32 Minutes | 33 Minutes, 37 Seconds |
caza_patos-hildee | 16th Oct 2023 4:34 | 1st Nov 2023 4:53 | 3 Hours, 38 Minutes | None |
-IFS-kHr | 16th Oct 2023 4:34 | 16th Oct 2023 5:38 | 30 Minutes, 5 Seconds | 49 Minutes, 14 Seconds |
CrabHo!kHr | 18th Oct 2023 17:16 | 15th Nov 2023 6:37 | 3 Hours, 6 Minutes | 1 Hour, 16 Minutes |
»Vrgs-kHr | 6th Nov 2023 1:01 | 19th Nov 2023 5:37 | 2 Hours, 42 Minutes | None |
»Vrgs-hildee | 6th Nov 2023 1:01 | 6th Nov 2023 1:01 | 20 Minutes | None |
�Vrgs-hildee | 6th Nov 2023 1:44 | 13th Nov 2023 3:29 | 1 Hour, 20 Minutes | None |
�Vrgs-kHr | 6th Nov 2023 2:29 | 19th Nov 2023 7:04 | 4 Hours, 33 Minutes | 1 Hour, 57 Minutes |
vio.hildee | 7th Nov 2023 2:19 | 31st Dec 2023 2:43 | 19 Hours, 55 Minutes | 18 Minutes, 39 Seconds |
kh | 9th Nov 2023 5:53 | 11th Nov 2023 10:46 | 5 Hours, 9 Minutes | None |
kromo | 20th Nov 2023 1:31 | 7th Dec 2023 8:48 | 16 Hours, 38 Minutes | 6 Hours, 18 Minutes |
�Vrgs-rZk | 29th Nov 2023 6:57 | 29th Nov 2023 6:57 | 20 Minutes, 3 Seconds | None |
Player Ping History
Loading Please wait...