Ts�Helios" Career Profile
Face | Country | First Seen | Last Seen | Matches | Wins | Draws | Losses | Win Rate | Playtime |
---|---|---|---|---|---|---|---|---|---|
Chile | 28th Aug 2023 21:42 | 12th Nov 2023 1:40 | 55 | 25 | 0 | 28 | 45.4545% | 13 Hours, 56 Minutes |
Win Rates
All
Gametypes
Maps
Custom
Loading Please wait...
Gametypes Summary
Loading Please wait...
Frag Summary
General
Extended
Score | Frags | Suicides | Team Kills | Kills | Deaths | Efficiency | Last Accuracy |
---|---|---|---|---|---|---|---|
7416 | 1520 | 193 | 1713 | 2163 | 44.20% | -23.00% |
Recent Matches
Default View
Table View
Won the Match
..:: UT99 Pugs Server IP1 - Discord [cl] [MI]...
CTF-Sub-ZeroLE104
New Capture the Flag
Monday 28th Aug 2023 22:52
10 Players
Monday 28th Aug 2023 22:52
20 Minutes, 1 Second
10 Players
0
3
Won the Match
..:: UT99 Pugs Server IP1 - Discord [cl] [MI]...
CTF-Gataka-SE
New Capture the Flag
Monday 28th Aug 2023 22:32
10 Players
Monday 28th Aug 2023 22:32
15 Minutes
10 Players
2
3
Won the Match
[PURE] ..:: UT99 Pugs Server IP1 RANKED - Dis...
CTF-Gataka-SE
New Capture the Flag
Monday 28th Aug 2023 21:42
10 Players
Monday 28th Aug 2023 21:42
5 Minutes, 1 Second
10 Players
0
1
Map Stats
Loading Please wait...
Loading Please wait...
Special Events
Default
SmartCTF/DM
UT2K4
UT3
First Bloods | Double Kill | Multi Kill | Ultra Kill | Monster Kill | Best Multi |
---|---|---|---|---|---|
4 | 46 | 2 | 4 Kills |
Killing Spree | Rampage | Dominating | Unstoppable | Godlike | Best Spree |
---|---|---|---|---|---|
38 | 3 | 14 Kills |
Rankings
Gametype | Matches | Playtime | Ranking |
---|---|---|---|
New Capture the Flag | 40 | 11 Hours, 1 Minute | (183rd) 133.43 |
Capture the Flag | 8 | 1 Hour, 30 Minutes | (84th) 178.16 |
Assigned Teams: New Capture the Flag | 3 | 1 Hour, 2 Minutes | (145th) 40.62 |
Tournament Team Game | 2 | 22 Minutes, 19 Seconds | (45th) 7.05 |
Weapon Stats
Default View
Table View
Loading Please wait...
Pickup History
Weapons
Ammo
Health & Armour
Powerups
Unsorted
Name | First | Last | Matches | Used | Average Usage per Match |
---|---|---|---|---|---|
Shock Rifle | 28th August 2023 | 12th November 2023 | 54 | 1988 | 36.81 |
Rocket Launcher | 28th August 2023 | 12th November 2023 | 54 | 1300 | 24.07 |
Flak Cannon | 28th August 2023 | 12th November 2023 | 41 | 294 | 7.17 |
Sniper Rifle | 28th August 2023 | 12th November 2023 | 50 | 1268 | 25.36 |
Minigun | 28th August 2023 | 12th November 2023 | 22 | 87 | 3.95 |
Enforcer | 28th August 2023 | 12th November 2023 | 23 | 38 | 1.65 |
GES Bio Rifle | 28th August 2023 | 12th November 2023 | 14 | 29 | 2.07 |
Pulse Gun | 29th August 2023 | 12th November 2023 | 24 | 106 | 4.42 |
Ripper | 3rd September 2023 | 12th November 2023 | 9 | 23 | 2.56 |
Possible Aliases
Name | First Active | Last Active | Playtime | Spectime |
---|---|---|---|---|
Targaryen | 1st Jan 2023 14:16 | 31st Dec 2023 0:28 | 149 Hours, 8 Minutes | 20 Hours, 46 Minutes |
HelioS | 13th Jan 2023 9:22 | 28th Dec 2023 20:48 | 69 Hours, 32 Minutes | 2 Hours, 13 Minutes |
Statick*san | 8th Aug 2023 2:16 | 5th Nov 2023 21:39 | 93 Hours, 27 Minutes | 5 Hours, 8 Minutes |
Ts�Helios | 28th Aug 2023 21:42 | 12th Nov 2023 1:40 | 13 Hours, 56 Minutes | 22 Minutes, 46 Seconds |
Ts»Helios | 30th Aug 2023 22:55 | 10th Oct 2023 22:33 | 3 Hours, 3 Minutes | 30 Minutes, 38 Seconds |
LordShot2.0!� | 5th Nov 2023 21:39 | 12th Nov 2023 22:00 | 8 Hours, 1 Minute | 1 Hour, 5 Minutes |
LordShot2.0!® | 8th Nov 2023 0:49 | 8th Nov 2023 1:09 | 36 Minutes, 6 Seconds | None |
Despack! | 12th Nov 2023 22:00 | 14th Nov 2023 0:04 | 4 Hours, 10 Minutes | None |
469bSkarn | 13th Nov 2023 22:26 | 13th Nov 2023 22:26 | 2 Minutes, 43 Seconds | None |
||V||AIKI* | 14th Nov 2023 0:04 | 24th Nov 2023 20:33 | 17 Hours, 5 Minutes | None |
lLordShotl* | 24th Nov 2023 20:33 | 27th Nov 2023 2:52 | 3 Hours, 21 Minutes | 32 Seconds |
Player Ping History
Loading Please wait...