Rankings
View all the top players for each available gametype.
Capture the Flag
Place | Player | Playtime | Ranking |
---|---|---|---|
1st | 330 Hours, 26 Minutes | ![]() 1197.52 | |
2nd | 233 Hours, 34 Minutes | ![]() 1193.83 | |
3rd | 137 Hours, 9 Minutes | ![]() 893.93 | |
4th | 274 Hours, 19 Minutes | ![]() 892.23 | |
5th | 8 Hours, 7 Minutes | ![]() 869.03 | |
6th | 26 Hours, 11 Minutes | ![]() 793.63 | |
7th | 7 Hours, 42 Minutes | ![]() 728.70 | |
8th | 4 Hours, 45 Minutes | ![]() 721.37 | |
9th | 10 Hours, 38 Minutes | ![]() 708.09 | |
10th | 44 Hours, 22 Minutes | ![]() 691.43 | |
11th | 339 Hours, 7 Minutes | ![]() 641.50 | |
12th | 9 Hours, 9 Minutes | ![]() 638.34 | |
13th | 57 Hours, 20 Minutes | ![]() 621.75 | |
14th | 42 Hours, 42 Minutes | ![]() 618.53 | |
15th | 2 Hours, 3 Minutes | ![]() 614.06 | |
16th | 139 Hours, 40 Minutes | ![]() 606.83 | |
17th | 4 Hours, 28 Minutes | ![]() 578.98 | |
18th | 4 Hours, 8 Minutes | ![]() 553.78 | |
19th | 15 Hours, 57 Minutes | ![]() 542.82 | |
20th | 6 Hours, 17 Minutes | ![]() 529.75 | |
21st | 5 Hours, 1 Minute | ![]() 529.13 | |
22nd | 172 Hours, 33 Minutes | ![]() 515.50 | |
23rd | 74 Hours, 8 Minutes | ![]() 501.29 | |
24th | 2 Hours, 43 Minutes | ![]() 498.89 | |
25th | 107 Hours, 51 Minutes | ![]() 496.09 |
View all 353 players
Tournament Team Game
Place | Player | Playtime | Ranking |
---|---|---|---|
1st | 2 Hours, 22 Minutes | ![]() 810.55 | |
2nd | 3 Hours, 50 Minutes | ![]() 473.74 | |
3rd | 1 Hour, 50 Minutes | ![]() 393.37 | |
4th | 1 Hour, 57 Minutes | ![]() 384.49 | |
5th | 5 Hours, 54 Minutes | ![]() 349.05 | |
6th | 16 Hours, 32 Minutes | ![]() 258.37 | |
7th | 1 Hour, 9 Minutes | ![]() 251.37 | |
8th | 3 Hours, 55 Minutes | ![]() 223.75 | |
9th | 5 Hours, 9 Minutes | ![]() 212.09 | |
10th | 51 Minutes, 24 Seconds | ![]() 181.49 | |
11th | 1 Hour, 3 Minutes | ![]() 146.71 | |
12th | 1 Hour, 7 Minutes | ![]() 137.00 | |
13th | 1 Hour | ![]() 133.74 | |
14th | 4 Hours, 21 Minutes | ![]() 88.36 | |
15th | 31 Minutes, 54 Seconds | ![]() 73.32 | |
16th | 1 Hour, 4 Minutes | ![]() 72.82 | |
17th | 2 Hours, 24 Minutes | ![]() 70.67 | |
18th | 48 Minutes | ![]() 66.24 | |
19th | 1 Hour, 23 Minutes | ![]() 63.39 | |
20th | 11 Minutes, 59 Seconds | ![]() 62.50 | |
21st | 18 Minutes, 26 Seconds | ![]() 57.35 | |
22nd | 12 Minutes | ![]() 46.25 | |
23rd | 3 Hours, 6 Minutes | ![]() 46.15 | |
24th | 24 Minutes | ![]() 40.31 | |
25th | 4 Minutes, 59 Seconds | ![]() 39.16 |
View all 94 players
Last Man Standing
Place | Player | Playtime | Ranking |
---|---|---|---|
1st | 30 Minutes, 33 Seconds | ![]() 207.46 | |
2nd | 42 Minutes, 9 Seconds | ![]() 96.56 | |
3rd | 42 Minutes, 9 Seconds | ![]() 69.70 | |
4th | 9 Minutes, 41 Seconds | ![]() 19.34 | |
5th | 42 Minutes, 9 Seconds | ![]() 17.87 | |
6th | 42 Minutes, 9 Seconds | ![]() 11.00 | |
7th | 7 Minutes, 36 Seconds | ![]() 10.70 | |
8th | 11 Minutes, 35 Seconds | ![]() 3.23 | |
9th | 21 Minutes, 49 Seconds | ![]() -7.22 | |
10th | 7 Minutes, 9 Seconds | ![]() -7.33 | |
11th | 11 Minutes, 35 Seconds | ![]() -9.06 | |
12th | 30 Minutes, 33 Seconds | ![]() -18.65 | |
13th | 30 Minutes, 33 Seconds | ![]() -21.60 |
View all 13 players
Last Team Standing
Place | Player | Playtime | Ranking |
---|---|---|---|
1st | 20 Minutes, 31 Seconds | ![]() 24.49 | |
2nd | 20 Minutes, 31 Seconds | ![]() 23.03 | |
3rd | 20 Minutes, 31 Seconds | ![]() 17.91 | |
4th | 20 Minutes, 31 Seconds | ![]() 16.45 | |
5th | 20 Minutes, 31 Seconds | ![]() 8.77 | |
6th | 20 Minutes, 31 Seconds | ![]() 5.12 | |
7th | 20 Minutes, 31 Seconds | ![]() 3.29 | |
8th | 20 Minutes, 31 Seconds | ![]() -13.16 |
View all 8 players
Tournament DeathMatch
Place | Player | Playtime | Ranking |
---|---|---|---|
1st | 10 Minutes | ![]() 36.72 | |
2nd | 10 Minutes | ![]() -8.24 |
View all 2 players
Assault
Place | Player | Playtime | Ranking |
---|---|---|---|
1st | 22 Minutes, 22 Seconds | ![]() 120.26 | |
2nd | 22 Minutes, 22 Seconds | ![]() 117.91 | |
3rd | 22 Minutes, 22 Seconds | ![]() 91.09 | |
4th | 18 Minutes, 38 Seconds | ![]() 72.32 | |
5th | 22 Minutes, 22 Seconds | ![]() 62.70 | |
6th | 22 Minutes, 22 Seconds | ![]() 39.70 | |
7th | 22 Minutes, 22 Seconds | ![]() 21.46 | |
8th | 22 Minutes, 22 Seconds | ![]() 10.33 | |
9th | None | ![]() 0.00 |
View all 9 players
New Capture the Flag
Place | Player | Playtime | Ranking |
---|---|---|---|
1st | 23 Hours, 41 Minutes | ![]() 1374.92 | |
2nd | 5 Hours, 19 Minutes | ![]() 1250.78 | |
3rd | 82 Hours, 6 Minutes | ![]() 1238.14 | |
4th | 33 Hours, 46 Minutes | ![]() 1210.45 | |
5th | 8 Hours, 6 Minutes | ![]() 1209.89 | |
6th | 7 Hours, 24 Minutes | ![]() 1182.12 | |
7th | 87 Hours, 30 Minutes | ![]() 1116.09 | |
8th | 41 Hours, 5 Minutes | ![]() 987.69 | |
9th | 57 Hours, 59 Minutes | ![]() 970.45 | |
10th | 40 Hours, 34 Minutes | ![]() 945.85 | |
11th | 43 Hours, 4 Seconds | ![]() 877.18 | |
12th | 37 Hours, 38 Minutes | ![]() 853.75 | |
13th | 15 Hours, 16 Minutes | ![]() 834.86 | |
14th | 18 Hours, 59 Minutes | ![]() 830.99 | |
15th | 7 Hours, 57 Minutes | ![]() 820.69 | |
16th | 10 Hours, 49 Minutes | ![]() 813.59 | |
17th | 63 Hours, 15 Minutes | ![]() 804.40 | |
18th | 4 Hours, 28 Minutes | ![]() 795.02 | |
19th | 3 Hours, 58 Minutes | ![]() 792.39 | |
20th | 17 Hours, 6 Minutes | ![]() 783.97 | |
21st | 2 Hours, 7 Minutes | ![]() 736.54 | |
22nd | 7 Hours, 40 Minutes | ![]() 734.71 | |
23rd | 1 Hour, 32 Seconds | ![]() 734.13 | |
24th | 3 Hours, 12 Minutes | ![]() 721.18 | |
25th | 1 Hour, 30 Minutes | ![]() 719.65 |
View all 379 players
Assigned Teams: New Capture the Flag
Place | Player | Playtime | Ranking |
---|---|---|---|
1st | 15 Hours, 19 Minutes | ![]() 1385.15 | |
2nd | 9 Hours, 15 Minutes | ![]() 1333.42 | |
3rd | 15 Hours, 44 Minutes | ![]() 1319.65 | |
4th | 4 Hours, 46 Minutes | ![]() 1304.24 | |
5th | 12 Hours, 2 Minutes | ![]() 1293.68 | |
6th | 4 Hours, 33 Minutes | ![]() 1223.02 | |
7th | 34 Hours, 7 Minutes | ![]() 1207.25 | |
8th | 5 Hours, 1 Minute | ![]() 1132.00 | |
9th | 4 Hours, 38 Minutes | ![]() 1104.72 | |
10th | 9 Hours, 9 Minutes | ![]() 1021.00 | |
11th | 10 Hours, 49 Minutes | ![]() 1020.29 | |
12th | 2 Hours, 42 Minutes | ![]() 926.06 | |
13th | 3 Hours, 3 Minutes | ![]() 904.95 | |
14th | 18 Hours, 6 Minutes | ![]() 879.18 | |
15th | 32 Hours, 24 Minutes | ![]() 834.91 | |
16th | 9 Hours, 14 Minutes | ![]() 751.98 | |
17th | 4 Hours, 4 Minutes | ![]() 746.38 | |
18th | 5 Hours, 8 Minutes | ![]() 744.26 | |
19th | 2 Hours, 29 Minutes | ![]() 724.14 | |
20th | 3 Hours, 20 Minutes | ![]() 699.07 | |
21st | 4 Hours, 2 Minutes | ![]() 697.80 | |
22nd | 44 Hours, 48 Minutes | ![]() 667.08 | |
23rd | 44 Hours, 23 Minutes | ![]() 655.96 | |
24th | 7 Hours, 31 Minutes | ![]() 655.89 | |
25th | 9 Hours, 9 Minutes | ![]() 624.41 |
View all 216 players
Explain Rankings