Capture the Flag Rankings
| Place | Player | Playtime | Ranking |
|---|---|---|---|
| 101st | 31 Minutes, 7 Seconds | 150.99 | |
| 102nd | 1 Hour, 30 Minutes | 148.42 | |
| 103rd | 45 Minutes | 145.07 | |
| 104th | 4 Hours, 14 Minutes | 143.10 | |
| 105th | 30 Minutes | 142.99 | |
| 106th | 55 Minutes, 7 Seconds | 142.95 | |
| 107th | 30 Minutes | 142.66 | |
| 108th | 53 Minutes, 14 Seconds | 141.06 | |
| 109th | 1 Hour, 1 Minute | 140.45 | |
| 110th | 2 Hours, 42 Minutes | 135.94 | |
| 111th | 52 Hours, 51 Minutes | 135.76 | |
| 112th | 46 Minutes, 34 Seconds | 133.53 | |
| 113th | 1 Hour | 131.22 | |
| 114th | 1 Hour, 14 Minutes | 131.10 | |
| 115th | 45 Minutes, 45 Seconds | 130.04 | |
| 116th | 48 Minutes, 13 Seconds | 129.41 | |
| 117th | 30 Minutes, 44 Seconds | 128.46 | |
| 118th | 4 Hours, 50 Minutes | 126.41 | |
| 119th | 31 Minutes, 44 Seconds | 126.36 | |
| 120th | 1 Hour, 6 Seconds | 123.54 | |
| 121st | 1 Hour, 8 Minutes | 118.69 | |
| 122nd | 46 Minutes, 47 Seconds | 117.97 | |
| 123rd | 15 Minutes | 116.66 | |
| 124th | 15 Hours, 14 Minutes | 115.22 | |
| 125th | 1 Hour, 56 Minutes | 114.14 | |
| 126th | 33 Minutes, 59 Seconds | 112.08 | |
| 127th | 30 Minutes | 109.33 | |
| 128th | 47 Minutes, 20 Seconds | 109.01 | |
| 129th | 3 Hours, 15 Seconds | 106.51 | |
| 130th | 30 Minutes, 8 Seconds | 106.51 | |
| 131st | 176 Hours, 32 Minutes | 106.37 | |
| 132nd | 38 Hours, 27 Minutes | 105.75 | |
| 133rd | 51 Minutes, 11 Seconds | 102.56 | |
| 134th | 30 Minutes | 99.99 | |
| 135th | 1 Hour, 5 Minutes | 98.97 | |
| 136th | 1 Hour, 8 Minutes | 94.14 | |
| 137th | 30 Minutes | 94.00 | |
| 138th | 2 Hours, 9 Minutes | 92.37 | |
| 139th | 30 Minutes, 31 Seconds | 92.07 | |
| 140th | 11 Hours, 30 Minutes | 88.90 | |
| 141st | 8 Minutes, 28 Seconds | 88.86 | |
| 142nd | 30 Minutes | 88.66 | |
| 143rd | 35 Minutes, 55 Seconds | 83.21 | |
| 144th | 55 Minutes, 44 Seconds | 81.62 | |
| 145th | 30 Minutes | 79.98 | |
| 146th | 32 Minutes, 24 Seconds | 78.37 | |
| 147th | 58 Minutes, 59 Seconds | 77.80 | |
| 148th | 46 Minutes, 17 Seconds | 77.34 | |
| 149th | 45 Minutes | 74.44 | |
| 150th | 45 Minutes, 23 Seconds | 74.02 | |
| 151st | 15 Minutes | 71.49 | |
| 152nd | 42 Minutes, 7 Seconds | 70.97 | |
| 153rd | 29 Minutes, 59 Seconds | 70.83 | |
| 154th | 1 Hour, 51 Minutes | 68.76 | |
| 155th | 32 Seconds | 68.60 | |
| 156th | 30 Minutes | 66.00 | |
| 157th | 31 Minutes, 44 Seconds | 64.27 | |
| 158th | 33 Minutes, 14 Seconds | 64.08 | |
| 159th | 15 Minutes | 64.00 | |
| 160th | 3 Hours, 23 Minutes | 62.58 | |
| 161st | 46 Hours, 5 Minutes | 62.36 | |
| 162nd | 44 Minutes, 59 Seconds | 61.33 | |
| 163rd | 18 Minutes, 28 Seconds | 60.76 | |
| 164th | 45 Minutes, 39 Seconds | 57.83 | |
| 165th | 16 Minutes, 28 Seconds | 56.47 | |
| 166th | 30 Minutes, 38 Seconds | 56.12 | |
| 167th | 2 Hours, 12 Minutes | 55.34 | |
| 168th | 137 Hours, 29 Minutes | 55.28 | |
| 169th | 29 Minutes, 59 Seconds | 54.17 | |
| 170th | 15 Minutes | 50.99 | |
| 171st | 30 Minutes | 50.66 | |
| 172nd | 29 Minutes, 58 Seconds | 49.63 | |
| 173rd | 30 Minutes | 48.99 | |
| 174th | 1 Hour, 16 Minutes | 48.82 | |
| 175th | 2 Hours, 19 Minutes | 47.57 | |
| 176th | 30 Minutes | 46.00 | |
| 177th | 23 Minutes, 53 Seconds | 43.00 | |
| 178th | 15 Minutes | 43.00 | |
| 179th | 25 Minutes, 46 Seconds | 40.74 | |
| 180th | 29 Minutes, 59 Seconds | 39.00 | |
| 181st | 7 Hours, 51 Minutes | 38.72 | |
| 182nd | 15 Minutes | 38.47 | |
| 183rd | 32 Minutes, 19 Seconds | 38.05 | |
| 184th | 13 Minutes, 58 Seconds | 37.55 | |
| 185th | 20 Minutes, 56 Seconds | 37.26 | |
| 186th | 45 Minutes, 29 Seconds | 36.93 | |
| 187th | 15 Minutes | 35.50 | |
| 188th | 31 Minutes, 22 Seconds | 34.43 | |
| 189th | 14 Minutes, 48 Seconds | 34.11 | |
| 190th | 1 Hour | 33.75 | |
| 191st | 30 Minutes, 32 Seconds | 33.07 | |
| 192nd | 44 Minutes, 10 Seconds | 33.05 | |
| 193rd | 1 Hour, 3 Minutes | 32.97 | |
| 194th | 30 Minutes | 32.00 | |
| 195th | 15 Minutes | 31.50 | |
| 196th | 50 Minutes, 7 Seconds | 31.12 | |
| 197th | 45 Minutes, 45 Seconds | 30.82 | |
| 198th | 21 Minutes, 23 Seconds | 30.27 | |
| 199th | 50 Minutes, 56 Seconds | 28.66 | |
| 200th | 30 Minutes | 28.00 |
Explain Rankings