Tournament Team Game Rankings
| Place | Player | Playtime | Ranking |
|---|---|---|---|
| 1st | 2 Hours, 22 Minutes | 810.55 | |
| 2nd | 3 Hours, 50 Minutes | 473.74 | |
| 3rd | 1 Hour, 50 Minutes | 393.37 | |
| 4th | 1 Hour, 57 Minutes | 384.49 | |
| 5th | 5 Hours, 54 Minutes | 349.05 | |
| 6th | 16 Hours, 32 Minutes | 258.37 | |
| 7th | 1 Hour, 9 Minutes | 251.37 | |
| 8th | 3 Hours, 55 Minutes | 223.75 | |
| 9th | 5 Hours, 9 Minutes | 212.09 | |
| 10th | 51 Minutes, 24 Seconds | 181.49 | |
| 11th | 1 Hour, 3 Minutes | 146.71 | |
| 12th | 1 Hour, 7 Minutes | 137.00 | |
| 13th | 1 Hour | 133.74 | |
| 14th | 4 Hours, 21 Minutes | 88.36 | |
| 15th | 31 Minutes, 54 Seconds | 73.32 | |
| 16th | 1 Hour, 4 Minutes | 72.82 | |
| 17th | 2 Hours, 24 Minutes | 70.67 | |
| 18th | 48 Minutes | 66.24 | |
| 19th | 1 Hour, 23 Minutes | 63.39 | |
| 20th | 11 Minutes, 59 Seconds | 62.50 | |
| 21st | 18 Minutes, 26 Seconds | 57.35 | |
| 22nd | 12 Minutes | 46.25 | |
| 23rd | 3 Hours, 6 Minutes | 46.15 | |
| 24th | 24 Minutes | 40.31 | |
| 25th | 4 Minutes, 59 Seconds | 39.16 | |
| 26th | 21 Minutes, 12 Seconds | 35.01 | |
| 27th | 20 Minutes, 37 Seconds | 27.63 | |
| 28th | 2 Minutes, 53 Seconds | 25.89 | |
| 29th | 23 Minutes, 59 Seconds | 25.63 | |
| 30th | 17 Minutes, 17 Seconds | 23.86 | |
| 31st | 1 Hour, 38 Minutes | 23.57 | |
| 32nd | 24 Minutes | 23.12 | |
| 33rd | 34 Minutes, 11 Seconds | 21.06 | |
| 34th | 1 Hour, 55 Minutes | 18.81 | |
| 35th | 12 Minutes | 18.12 | |
| 36th | 9 Minutes, 38 Seconds | 17.11 | |
| 37th | 12 Minutes | 13.75 | |
| 38th | 4 Minutes, 41 Seconds | 12.81 | |
| 39th | 4 Minutes, 39 Seconds | 11.28 | |
| 40th | 55 Minutes, 53 Seconds | 11.27 | |
| 41st | 36 Minutes | 9.37 | |
| 42nd | 1 Minute, 36 Seconds | 9.31 | |
| 43rd | 4 Minutes, 48 Seconds | 9.24 | |
| 44th | 12 Minutes, 17 Seconds | 8.55 | |
| 45th | 22 Minutes, 19 Seconds | 7.05 | |
| 46th | 11 Minutes, 59 Seconds | 6.25 | |
| 47th | 46 Minutes, 29 Seconds | 5.66 | |
| 48th | 18 Minutes, 33 Seconds | 4.85 | |
| 49th | 12 Minutes | 4.37 | |
| 50th | 48 Minutes | 3.75 | |
| 51st | 1 Hour, 41 Minutes | 3.09 | |
| 52nd | 10 Minutes, 11 Seconds | 2.95 | |
| 53rd | 15 Minutes | 2.00 | |
| 54th | 10 Minutes, 20 Seconds | 1.45 | |
| 55th | 12 Minutes | 0.42 | |
| 56th | 11 Seconds | 0.00 | |
| 57th | 9 Minutes, 47 Seconds | 0.00 | |
| 58th | 6 Minutes, 35 Seconds | 0.00 | |
| 59th | None | 0.00 | |
| 60th | None | 0.00 | |
| 61st | 1 Minute, 12 Seconds | 0.00 | |
| 62nd | None | 0.00 | |
| 63rd | 2 Seconds | 0.00 | |
| 64th | 11 Seconds | 0.00 | |
| 65th | 218 ms | 0.00 | |
| 66th | 37 Minutes, 42 Seconds | 0.00 | |
| 67th | 18 ms | 0.00 | |
| 68th | 1 Minute, 18 Seconds | 0.00 | |
| 69th | None | 0.00 | |
| 70th | 14 Minutes, 42 Seconds | -0.51 | |
| 71st | 27 Minutes, 3 Seconds | -2.49 | |
| 72nd | 26 Minutes, 59 Seconds | -3.89 | |
| 73rd | 23 Minutes, 59 Seconds | -4.06 | |
| 74th | 3 Minutes, 39 Seconds | -4.10 | |
| 75th | 1 Minute, 17 Seconds | -5.77 | |
| 76th | 11 Minutes, 59 Seconds | -6.25 | |
| 77th | 24 Minutes | -10.00 | |
| 78th | 4 Minutes, 19 Seconds | -10.41 | |
| 79th | 4 Minutes, 35 Seconds | -17.95 | |
| 80th | 55 Minutes, 39 Seconds | -18.13 | |
| 81st | 4 Hours, 59 Minutes | -19.06 | |
| 82nd | 12 Minutes | -24.37 | |
| 83rd | 1 Minute, 33 Seconds | -28.91 | |
| 84th | 30 Minutes | -29.00 | |
| 85th | 11 Minutes, 19 Seconds | -34.43 | |
| 86th | 1 Hour, 52 Minutes | -36.73 | |
| 87th | 1 Hour, 32 Minutes | -39.52 | |
| 88th | 37 Minutes, 37 Seconds | -39.87 | |
| 89th | 36 Minutes | -42.50 | |
| 90th | 7 Minutes, 54 Seconds | -47.40 | |
| 91st | 1 Minute, 35 Seconds | -61.20 | |
| 92nd | 47 Minutes, 59 Seconds | -81.88 | |
| 93rd | 9 Hours, 3 Minutes | -161.21 | |
| 94th | 33 Minutes, 54 Seconds | -454.79 |
Explain Rankings